Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-13 Conf: 8-3 Home: 4-3 Away: 8-3 Neutral: 9-7

TEAM STATISTICS  LCWVB  OPP 
ATTACK     
   Kills  1471  1285 
   Errors  716  626 
   Total Attacks  4383  4190 
   Attack Pct  .172  .157 
   Kills/Set  12.3  10.7 
SET     
   Assists  1365  1173 
   Assists/Set  11.4  9.8 
SERVE     
   Aces  206  138 
   Errors  265  223 
   Aces/Set  1.7  1.1 
SERVE RECEPTIONS     
   Errors  159  212 
   Errors/Set  1.3  1.8 
   Attempts  2237  1725 
   Reception Pct  .929  .877 
DEFENSE     
   Digs  2034  2048 
   Digs/Set  17.0  17.1 
BLOCKING     
   Block Solo  54  58 
   Block Assist  237  347 
   Total Blocks  172.5  231.5 
   Blocks/Set  1.4  1.9 
   Block Errors  77  69 
Ball handling errors  30  61 
ATTENDANCE     
   Total  2115  1395 
   Dates/Avg Per Date  7/302  11/127 
   Neutral site #/Avg  16/53   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland College  0  0  11  7  3  21 
Opponents  0  0  9  3  1  13 

Sets won by set  1  2  3  4  5  Total 
Lakeland College  16  21  19  9  3  68 
Opponents  18  13  15  5  1  52 

Points by set  1  2  3  4  5  Total 
Lakeland College  738  791  763  333  57  2682 
Opponents  743  705  757  310  52  2567 


 

Overall Individual Statistics

 

Overall record: 21-13 Conf: 8-3 Home: 4-3 Away: 8-3 Neutral: 9-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Freitag, Katie   106  30-   342  3.23  95  831  .297  10  0.09  26  0.25  46 
6   Dillman, Amanda   117  34-   256  2.19  86  648  .262  2  0.02  10  0.09  7 
12  Ward, Jenna   100  32-   216  2.16  138  704  .111  4  0.04  3  0.03  1 
9   Jones, LeShay   110  33-   189  1.72  98  536  .170  8  0.07  1  0.01  5 
11  Faust, Anna   91  34-   158  1.74  118  626  .064  13  0.14  2  0.02  3 
3   Reindl, Brittany   120  34-   97  0.81  25  262  .275  1219  10.16  42  0.35  42 
16  Flanagan, Kathy   47  24-   87  1.85  50  258  .143  4  0.09  2  0.04  3 
4   Carlson, Shaina   62  28-   83  1.34  64  322  .059  1  0.02  0  0.00  1 
2   Galvan, Caleigh   118  34-   22  0.19  17  88  .057  52  0.44  42  0.36  48 
5   Christiansen,Melissa  118  34-   9  0.08  12  43  -.070  24  0.20  22  0.19  42 
21  Thomas, Emily   8  6-   6  0.75  9  29  -.103  1  0.12  1  0.12  3 
1   Levitt, Taylor   65  23-   3  0.05  1  8  .250  14  0.22  19  0.29  32 
20  Lehman, Ashley   2  1-   3  1.50  0  6  .500  0  0.00  0  0.00  0 
14  Myklebust, Tess   104  34-   0  0.00  1  7  -.143  7  0.07  19  0.18  20 
8   Aiazzi, Brooke   72  26-   0  0.00  2  15  -.133  6  0.08  17  0.24  12 
  LAKELAND COLLEGE....  120  34-   1471  12.26  716  4383  .172  1365  11.38  206  1.72  265 
  Opponents...........  120  34-   1285  10.71  626  4190  .157  1173  9.77  138  1.15  223 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Freitag, Katie   106  4  37  .892  61  0.58  11  65  76  0.72  13  1 
6   Dillman, Amanda   117  0  5  1.000  60  0.51  12  50  62  0.53  5  2 
12  Ward, Jenna   100  5  17  .706  64  0.64  3  9  12  0.12  7  2 
9   Jones, LeShay   110  1  10  .900  22  0.20  8  42  50  0.45  24  2 
11  Faust, Anna   91  1  65  .985  90  0.99  7  25  32  0.35  5  0 
3   Reindl, Brittany   120  0  1  1.000  242  2.02  4  20  24  0.20  10  17 
16  Flanagan, Kathy   47  1  1  .000  22  0.47  6  15  21  0.45  7  1 
4   Carlson, Shaina   62  0  4  1.000  51  0.82  3  9  12  0.19  4  1 
2   Galvan, Caleigh   118  32  476  .933  599  5.08  0  2  2  0.02  1  3 
5   Christiansen,Melissa  118  21  364  .942  279  2.36  0  0  0  0.00  1  0 
21  Thomas, Emily   8  2  19  .895  8  1.00  0  0  0  0.00  0  0 
1   Levitt, Taylor   65  32  251  .873  142  2.18  0  0  0  0.00  0  1 
20  Lehman, Ashley   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
8   Aiazzi, Brooke   72  16  253  .937  153  2.12  0  0  0  0.00  0  0 
14  Myklebust, Tess   104  34  371  .908  241  2.32  0  0  0  0.00  0  0 
   TEAM     10 
  LAKELAND COLLEGE....  120  159  2237  .929  2034  16.95  54  237  172.5  1.44  77  30 
  Opponents...........  120  212  1725  .877  2048  17.07  58  347  231.5  1.93  69  61 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Freitag, Katie   106  342  3.23  95  831  .297 
6   Dillman, Amanda   117  256  2.19  86  648  .262 
12  Ward, Jenna   100  216  2.16  138  704  .111 
9   Jones, LeShay   110  189  1.72  98  536  .170 
11  Faust, Anna   91  158  1.74  118  626  .064 
3   Reindl, Brittany   120  97  0.81  25  262  .275 
16  Flanagan, Kathy   47  87  1.85  50  258  .143 
4   Carlson, Shaina   62  83  1.34  64  322  .059 
2   Galvan, Caleigh   118  22  0.19  17  88  .057 
5   Christiansen,Melissa  118  9  0.08  12  43  -.070 
21  Thomas, Emily   8  6  0.75  9  29  -.103 
1   Levitt, Taylor   65  3  0.05  1  8  .250 
20  Lehman, Ashley   2  3  1.50  0  6  .500 
14  Myklebust, Tess   104  0  0.00  1  7  -.143 
8   Aiazzi, Brooke   72  0  0.00  2  15  -.133 
  LAKELAND COLLEGE....  120  1471  12.26  716  4383  .172 
  Opponents...........  120  1285  10.71  626  4190  .157 

##  SET (by A)  S  Ast  Ast/Set 
3   Reindl, Brittany   120  1219  10.16 
2   Galvan, Caleigh   118  52  0.44 
5   Christiansen,Melissa  118  24  0.20 
1   Levitt, Taylor   65  14  0.22 
11  Faust, Anna   91  13  0.14 
10  Freitag, Katie   106  10  0.09 
9   Jones, LeShay   110  8  0.07 
14  Myklebust, Tess   104  7  0.07 
8   Aiazzi, Brooke   72  6  0.08 
12  Ward, Jenna   100  4  0.04 
16  Flanagan, Kathy   47  4  0.09 
6   Dillman, Amanda   117  2  0.02 
21  Thomas, Emily   8  1  0.12 
4   Carlson, Shaina   62  1  0.02 
  LAKELAND COLLEGE....  120  1365  11.38 
  Opponents...........  120  1173  9.77 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Freitag, Katie   106  11  65  76.0  0.72  13 
6   Dillman, Amanda   117  12  50  62.0  0.53  5 
9   Jones, LeShay   110  8  42  50.0  0.45  24 
11  Faust, Anna   91  7  25  32.0  0.35  5 
3   Reindl, Brittany   120  4  20  24.0  0.20  10 
16  Flanagan, Kathy   47  6  15  21.0  0.45  7 
4   Carlson, Shaina   62  3  9  12.0  0.19  4 
12  Ward, Jenna   100  3  9  12.0  0.12  7 
2   Galvan, Caleigh   118  0  2  2.0  0.02  1 
14  Myklebust, Tess   104  0  0  0.0  0.00  0 
5   Christiansen,Melissa  118  0  0  0.0  0.00  1 
  LAKELAND COLLEGE....  120  54  237  172.5  1.44  77 
  Opponents...........  120  58  347  231.5  1.93  69 

##  KILL (by K)  S  K  K/Set 
10  Freitag, Katie   106  342  3.23 
6   Dillman, Amanda   117  256  2.19 
12  Ward, Jenna   100  216  2.16 
9   Jones, LeShay   110  189  1.72 
11  Faust, Anna   91  158  1.74 
3   Reindl, Brittany   120  97  0.81 
16  Flanagan, Kathy   47  87  1.85 
4   Carlson, Shaina   62  83  1.34 
2   Galvan, Caleigh   118  22  0.19 
5   Christiansen,Melissa  118  9  0.08 
21  Thomas, Emily   8  6  0.75 
1   Levitt, Taylor   65  3  0.05 
20  Lehman, Ashley   2  3  1.50 
8   Aiazzi, Brooke   72  0  0.00 
14  Myklebust, Tess   104  0  0.00 
  LAKELAND COLLEGE....  120  1471  12.26 
  Opponents...........  120  1285  10.71 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Reindl, Brittany   120  42  42  0.35 
2   Galvan, Caleigh   118  42  48  0.36 
10  Freitag, Katie   106  26  46  0.25 
5   Christiansen,Melissa  118  22  42  0.19 
14  Myklebust, Tess   104  19  20  0.18 
1   Levitt, Taylor   65  19  32  0.29 
8   Aiazzi, Brooke   72  17  12  0.24 
6   Dillman, Amanda   117  10  7  0.09 
12  Ward, Jenna   100  3  1  0.03 
11  Faust, Anna   91  2  3  0.02 
16  Flanagan, Kathy   47  2  3  0.04 
21  Thomas, Emily   8  1  3  0.12 
9   Jones, LeShay   110  1  5  0.01 
4   Carlson, Shaina   62  0  1  0.00 
  LAKELAND COLLEGE....  120  206  265  1.72 
  Opponents...........  120  138  223  1.15 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Galvan, Caleigh   118  599  5.08 
5   Christiansen,Melissa  118  279  2.36 
3   Reindl, Brittany   120  242  2.02 
14  Myklebust, Tess   104  241  2.32 
8   Aiazzi, Brooke   72  153  2.12 
1   Levitt, Taylor   65  142  2.18 
11  Faust, Anna   91  90  0.99 
12  Ward, Jenna   100  64  0.64 
10  Freitag, Katie   106  61  0.58 
6   Dillman, Amanda   117  60  0.51 
4   Carlson, Shaina   62  51  0.82 
16  Flanagan, Kathy   47  22  0.47 
9   Jones, LeShay   110  22  0.20 
21  Thomas, Emily   8  8  1.00 
20  Lehman, Ashley   2  0  0.00 
  LAKELAND COLLEGE....  120  2034  16.95 
  Opponents...........  120  2048  17.07 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Galvan, Caleigh   118  32  0.27  476  .933 
14  Myklebust, Tess   104  34  0.33  371  .908 
5   Christiansen,Melissa  118  21  0.18  364  .942 
TM  TEAM   120  10  0.08  363  .972 
8   Aiazzi, Brooke   72  16  0.22  253  .937 
1   Levitt, Taylor   65  32  0.49  251  .873 
11  Faust, Anna   91  1  0.01  65  .985 
10  Freitag, Katie   106  4  0.04  37  .892 
21  Thomas, Emily   8  2  0.25  19  .895 
12  Ward, Jenna   100  5  0.05  17  .706 
9   Jones, LeShay   110  1  0.01  10  .900 
6   Dillman, Amanda   117  0  0.00  5  1.000 
4   Carlson, Shaina   62  0  0.00  4  1.000 
3   Reindl, Brittany   120  0  0.00  1  1.000 
16  Flanagan, Kathy   47  1  0.02  1  .000 
  LAKELAND COLLEGE....  120  159  1.33  2237  .929 
  Opponents...........  120  212  1.77  1725  .877 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Freitag, Katie   106  342  3.23  .297  10  0.09    
6   Dillman, Amanda   117  256  2.19  .262  2  0.02    
12  Ward, Jenna   100  216  2.16  .111  4  0.04    
9   Jones, LeShay   110  189  1.72  .170  8  0.07    
11  Faust, Anna   91  158  1.74  .064  13  0.14    
3   Reindl, Brittany   120  97  0.81  .275  1219  10.16    
16  Flanagan, Kathy   47  87  1.85  .143  4  0.09    
4   Carlson, Shaina   62  83  1.34  .059  1  0.02    
2   Galvan, Caleigh   118  22  0.19  .057  52  0.44    
5   Christiansen,Melissa  118  9  0.08  -.070  24  0.20    
21  Thomas, Emily   8  6  0.75  -.103  1  0.12    
1   Levitt, Taylor   65  3  0.05  .250  14  0.22    
20  Lehman, Ashley   2  3  1.50  .500  0  0.00    
14  Myklebust, Tess   104  0  0.00  -.143  7  0.07    
8   Aiazzi, Brooke   72  0  0.00  -.133  6  0.08    
  LAKELAND COLLEGE  120  1471  12.26  .172  1365  11.38    
  Opponents  120  1285  10.71  .157  1173  9.77    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  140  3.89  .316  3  0.08    
39  88  2.26  .226  1  0.03    
39  79  2.03  .130  1  0.03    
36  68  1.89  .138  5  0.14    
29  34  1.17  .022  7  0.24    
40  37  0.93  .260  411  10.27    
17  31  1.82  .160  2  0.12    
17  24  1.41  .033  0  0.00    
40  3  0.08  .125  23  0.57    
40  3  0.08  -.048  16  0.40    
3  3  1.00  -.133  0  0.00    
16  0  0.00  .000  1  0.06    
- 
34  0  0.00  -.333  3  0.09    
32  0  0.00  .000  3  0.09    
40  510  12.75  .171  476  11.90    
40  420  10.50  .142  387  9.68    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Freitag, Katie  26  0.25  4  61  0.58  11  65  76  0.72 
Dillman, Amanda  10  0.09  0  60  0.51  12  50  62  0.53 
Ward, Jenna  3  0.03  5  64  0.64  3  9  12  0.12 
Jones, LeShay  1  0.01  1  22  0.20  8  42  50  0.45 
Faust, Anna  2  0.02  1  90  0.99  7  25  32  0.35 
Reindl, Brittany  42  0.35  0  242  2.02  4  20  24  0.20 
Flanagan, Kathy  2  0.04  1  22  0.47  6  15  21  0.45 
Carlson, Shaina  0  0.00  0  51  0.82  3  9  12  0.19 
Galvan, Caleigh  42  0.36  32  599  5.08  0  2  2  0.02 
Christiansen,Melissa  22  0.19  21  279  2.36  0  0  0  0.00 
Thomas, Emily  1  0.12  2  8  1.00  0  0  0  0.00 
Levitt, Taylor  19  0.29  32  142  2.18  0  0  0  0.00 
Lehman, Ashley  0  0.00  0  0  0.00  0  0  0  0.00 
Myklebust, Tess  19  0.18  34  241  2.32  0  0  0  0.00 
Aiazzi, Brooke  17  0.24  16  153  2.12  0  0  0  0.00 
TEAM        10 
LAKELAND COLLEGE  206  1.72  159  2034  16.95  54  237  172.5  1.44 
Opponents  138  1.15  212  2048  17.07  58  347  231.5  1.93 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.22  0  21  0.58  5  22  27  0.75 
1  0.03  0  22  0.56  5  17  22  0.56 
0  0.00  1  19  0.49  1  3  4  0.10 
0  0.00  1  12  0.33  2  15  17  0.47 
0  0.00  0  32  1.10  2  7  9  0.31 
13  0.32  0  94  2.35  1  10  11  0.28 
0  0.00  0  9  0.53  2  4  6  0.35 
0  0.00  0  18  1.06  0  2  2  0.12 
19  0.47  6  206  5.15  0  0  0  0.00 
12  0.30  2  100  2.50  0  0  0  0.00 
1  0.33  0  2  0.67  0  0  0  0.00 
5  0.31  2  31  1.94  0  0  0  0.00 
- 
7  0.21  6  91  2.68  0  0  0  0.00 
9  0.28  8  59  1.84  0  0  0  0.00 
      2 
75  1.88  28  716  17.90  18  80  58.0  1.45 
28  0.70  75  676  16.90  10  128  74.0  1.85