| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | *5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 10.0 | 0 | 10.5 |
| 08/31/18 | WISCONSIN-LA CROSSE | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/01/18 | WISCONSIN LUTHERAN | *5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/01/18 | OGLETHORPE UNIV, GA. | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/05/18 | at UW-Stevens Point | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/18 | at UW-Oshkosh | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09/08/18 | vs Carroll University | *5 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 1 | 6.5 |
| 09/08/18 | vs Saint Mary's, Minn. | *5 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/12/18 | CONCORDIA WISCONSIN | *5 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/14/18 | vs North Central, Ill. | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/14/18 | vs Concordia-Moorhead | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/15/18 | vs Augsburg Univ.,Minn. | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/15/18 | vs Gust. Adolphus | *4 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/18/18 | at Alverno | *3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09/21/18 | EDGEWOOD COLLEGE | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 09/22/18 | at North Central, Ill. | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 8.0 |
| 09/22/18 | vs Anderson Univ., Ind. | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/28/18 | at Benedictine Univ. | *3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/29/18 | at Aurora University | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/02/18 | at Illinois Tech | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/06/18 | MARIAN UNIVERSITY | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/12/18 | ROCKFORD UNIVERSITY | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/13/18 | FINLANDIA, MICH. | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| 10/16/18 | at Wisconsin Lutheran | *4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/19/18 | DOMINICAN UNIVERSITY | *5 | 8 | 0 | 24 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| 10/20/18 | CONCORDIA CHICAGO | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| 10/20/18 | WISCONSIN-STOUT | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/24/18 | at MSOE | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/27/18 | vs St. Norbert College | *4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 10/27/18 | vs Lawrence University | *3 | 3 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/30/18 | CONCORDIA CHICAGO | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/01/18 | at Aurora University | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 114 | 139 | 40 | 360 | .275 | 4 | 6 | 8 | 0 | 37 | 11 | 81 | 2 | 92.0 | 3 | 196.5 | |
|
Sets played: 114 Kills per set: 1.22 Assists per set: 0.04 Service aces per set: 0.05 Digs per set: 0.32 Blocks per set: 0.81 |