| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | *5 | 9 | 4 | 29 | .172 | 2 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/31/18 | WISCONSIN-LA CROSSE | *3 | 6 | 0 | 17 | .353 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| 09/01/18 | WISCONSIN LUTHERAN | *5 | 13 | 5 | 41 | .195 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 2 | 0.0 | 1 | 15.0 |
| 09/05/18 | at UW-Stevens Point | *3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/07/18 | at UW-Oshkosh | *4 | 12 | 4 | 52 | .154 | 1 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| 09/08/18 | vs Carroll University | *5 | 12 | 3 | 42 | .214 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/08/18 | vs Saint Mary's, Minn. | *5 | 11 | 6 | 44 | .114 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/12/18 | CONCORDIA WISCONSIN | *5 | 12 | 7 | 65 | .077 | 0 | 0 | 1 | 4 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/14/18 | vs North Central, Ill. | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/14/18 | vs Concordia-Moorhead | *3 | 16 | 2 | 28 | .500 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/15/18 | vs Augsburg Univ.,Minn. | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/15/18 | vs Gust. Adolphus | *4 | 6 | 6 | 36 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/18/18 | at Alverno | *2 | 5 | 3 | 11 | .182 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/21/18 | EDGEWOOD COLLEGE | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/22/18 | vs Anderson Univ., Ind. | *3 | 8 | 2 | 29 | .207 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/28/18 | at Benedictine Univ. | *3 | 14 | 5 | 30 | .300 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/29/18 | at Aurora University | *3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/02/18 | at Illinois Tech | *3 | 16 | 3 | 28 | .464 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/06/18 | MARIAN UNIVERSITY | *3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/12/18 | ROCKFORD UNIVERSITY | *3 | 9 | 1 | 20 | .400 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | *4 | 12 | 2 | 54 | .185 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/16/18 | at Wisconsin Lutheran | *4 | 7 | 7 | 35 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/18 | DOMINICAN UNIVERSITY | *5 | 13 | 8 | 55 | .091 | 4 | 0 | 1 | 3 | 29 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/20/18 | CONCORDIA CHICAGO | *4 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/20/18 | WISCONSIN-STOUT | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/24/18 | at MSOE | *4 | 8 | 8 | 40 | .000 | 1 | 4 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/27/18 | vs St. Norbert College | *4 | 15 | 4 | 53 | .208 | 2 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/27/18 | vs Lawrence University | *1 | 6 | 1 | 12 | .417 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/30/18 | CONCORDIA CHICAGO | *3 | 7 | 6 | 33 | .030 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/01/18 | at Aurora University | *4 | 7 | 6 | 43 | .023 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 107 | 291 | 118 | 993 | .174 | 26 | 31 | 13 | 34 | 387 | 4 | 14 | 3 | 18.0 | 3 | 333.0 | |
|
Sets played: 107 Kills per set: 2.72 Assists per set: 0.24 Service aces per set: 0.29 Digs per set: 3.62 Blocks per set: 0.17 |