| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | *5 | 9 | 4 | 28 | .179 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/01/18 | WISCONSIN LUTHERAN | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/01/18 | OGLETHORPE UNIV, GA. | *2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/18 | at UW-Stevens Point | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/07/18 | at UW-Oshkosh | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/18 | vs Carroll University | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/08/18 | vs Saint Mary's, Minn. | *5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/12/18 | CONCORDIA WISCONSIN | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/14/18 | vs North Central, Ill. | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/14/18 | vs Concordia-Moorhead | *2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/15/18 | vs Augsburg Univ.,Minn. | *2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/15/18 | vs Gust. Adolphus | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/18 | at Alverno | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/21/18 | EDGEWOOD COLLEGE | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/22/18 | at North Central, Ill. | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/28/18 | at Benedictine Univ. | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/29/18 | at Aurora University | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/02/18 | at Illinois Tech | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/18 | MARIAN UNIVERSITY | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/18 | ROCKFORD UNIVERSITY | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/13/18 | FINLANDIA, MICH. | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/13/18 | CENTRAL COLLEGE, IA | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/16/18 | at Wisconsin Lutheran | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/19/18 | DOMINICAN UNIVERSITY | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/20/18 | WISCONSIN-STOUT | *2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/18 | at MSOE | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/27/18 | vs Lawrence University | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/01/18 | at Aurora University | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 75 | 166 | 64 | 476 | .214 | 3 | 0 | 0 | 5 | 42 | 3 | 23 | 1 | 26.0 | 0 | 180.5 | |
|
Sets played: 75 Kills per set: 2.21 Assists per set: 0.04 Digs per set: 0.56 Blocks per set: 0.35 |