| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | 5 | 0 | 0 | 3 | .000 | 6 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/31/18 | WISCONSIN-LA CROSSE | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/18 | WISCONSIN LUTHERAN | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/18 | OGLETHORPE UNIV, GA. | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/18 | at UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/18 | at UW-Oshkosh | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/18 | vs Carroll University | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/18 | vs Saint Mary's, Minn. | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/12/18 | CONCORDIA WISCONSIN | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/18 | vs North Central, Ill. | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/18 | vs Concordia-Moorhead | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/18 | vs Augsburg Univ.,Minn. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/15/18 | vs Gust. Adolphus | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/18 | at Alverno | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/18 | EDGEWOOD COLLEGE | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/18 | at North Central, Ill. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/18 | vs Anderson Univ., Ind. | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/18 | at Benedictine Univ. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/29/18 | at Aurora University | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/18 | at Illinois Tech | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/18 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/12/18 | ROCKFORD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/18 | FINLANDIA, MICH. | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | 4 | 1 | 0 | 1 | 1.000 | 8 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/16/18 | at Wisconsin Lutheran | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/19/18 | DOMINICAN UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/18 | CONCORDIA CHICAGO | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/18 | WISCONSIN-STOUT | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/18 | at MSOE | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/18 | vs St. Norbert College | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/27/18 | vs Lawrence University | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/30/18 | CONCORDIA CHICAGO | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/01/18 | at Aurora University | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 119 | 3 | 1 | 36 | .056 | 93 | 37 | 42 | 30 | 500 | 0 | 0 | 0 | 0.0 | 6 | 40.0 | |
|
Sets played: 119 Kills per set: 0.03 Assists per set: 0.78 Service aces per set: 0.31 Digs per set: 4.20 Blocks per set: 0.00 |