| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | CARDINAL STRITCH | *5 | 18 | 9 | 58 | .155 | 2 | 0 | 2 | 1 | 11 | 0 | 8 | 0 | 8.0 | 0 | 22.0 |
| 08/31/18 | WISCONSIN-LA CROSSE | *3 | 13 | 3 | 25 | .400 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 09/01/18 | WISCONSIN LUTHERAN | *5 | 11 | 7 | 47 | .085 | 0 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/01/18 | OGLETHORPE UNIV, GA. | *3 | 9 | 8 | 43 | .023 | 2 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/05/18 | at UW-Stevens Point | *3 | 8 | 7 | 32 | .031 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 09/07/18 | at UW-Oshkosh | *4 | 12 | 4 | 48 | .167 | 1 | 4 | 1 | 0 | 22 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/08/18 | vs Carroll University | *5 | 16 | 3 | 50 | .260 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| 09/08/18 | vs Saint Mary's, Minn. | *5 | 17 | 4 | 51 | .255 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 09/12/18 | CONCORDIA WISCONSIN | *5 | 18 | 7 | 56 | .196 | 0 | 2 | 2 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| 09/14/18 | vs North Central, Ill. | *3 | 7 | 1 | 23 | .261 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/14/18 | vs Concordia-Moorhead | *3 | 12 | 2 | 28 | .357 | 2 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/15/18 | vs Augsburg Univ.,Minn. | *3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/15/18 | vs Gust. Adolphus | *4 | 19 | 6 | 45 | .289 | 1 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/18/18 | at Alverno | *3 | 13 | 0 | 21 | .619 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 09/21/18 | EDGEWOOD COLLEGE | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 09/22/18 | at North Central, Ill. | *3 | 9 | 3 | 22 | .273 | 3 | 0 | 4 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/22/18 | vs Anderson Univ., Ind. | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/28/18 | at Benedictine Univ. | *3 | 11 | 6 | 30 | .167 | 0 | 2 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| 09/29/18 | at Aurora University | *3 | 7 | 4 | 28 | .107 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/02/18 | at Illinois Tech | *3 | 7 | 1 | 19 | .316 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/06/18 | MARIAN UNIVERSITY | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/12/18 | ROCKFORD UNIVERSITY | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/13/18 | FINLANDIA, MICH. | *2 | 8 | 1 | 16 | .438 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/13/18 | CENTRAL COLLEGE, IA | *4 | 15 | 5 | 38 | .263 | 3 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/16/18 | at Wisconsin Lutheran | *4 | 13 | 4 | 29 | .310 | 2 | 4 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/19/18 | DOMINICAN UNIVERSITY | *5 | 7 | 5 | 38 | .053 | 1 | 1 | 2 | 3 | 13 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/20/18 | CONCORDIA CHICAGO | *4 | 10 | 5 | 31 | .161 | 0 | 1 | 0 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/20/18 | WISCONSIN-STOUT | *3 | 8 | 4 | 32 | .125 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/24/18 | at MSOE | *4 | 9 | 8 | 42 | .024 | 0 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/27/18 | vs St. Norbert College | *4 | 9 | 4 | 36 | .139 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/27/18 | vs Lawrence University | *2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/30/18 | CONCORDIA CHICAGO | *3 | 8 | 2 | 29 | .207 | 0 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/01/18 | at Aurora University | *4 | 9 | 7 | 42 | .048 | 0 | 0 | 2 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Totals | 117 | 344 | 136 | 1083 | .192 | 25 | 43 | 47 | 19 | 318 | 1 | 86 | 2 | 87.0 | 4 | 431.0 | |
|
Sets played: 117 Kills per set: 2.94 Assists per set: 0.21 Service aces per set: 0.37 Digs per set: 2.72 Blocks per set: 0.74 |