Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 03/07/21 | at Concordia Wisconsin | L | 0-3 | 23-25,26-28,18-25 | 0-1 | 0-1 | 153 | |
| * | 03/07/21 | at Concordia Wisconsin | L | 2-3 | 26-24,20-25,20-25,25-13,10-15 | 0-2 | 0-2 | 177 | |
| 03/14/21 | at MSOE | L | 2-3 | 15-25,21-25,25-19,25-17,11-15 | 0-3 | 0-2 | 46 | ||
| * | 03/21/21 | MARIAN UNIVERSITY | W | 3-1 | 25-17,26-24,22-25,25-22 | 1-3 | 1-2 | 40 | |
| * | 03/21/21 | MARIAN UNIVERSITY | W | 3-1 | 25-15,18-25,25-20,25-18 | 2-3 | 2-2 | ||
| * | 03/27/21 | at Wis. Lutheran | L | 1-3 | 18-25,25-23,25-27,23-25 | 2-4 | 2-3 | 146 | |
| * | 03/27/21 | at Wis. Lutheran | L | 0-3 | 13-25,19-25,23-25 | 2-5 | 2-4 | 131 | |
| * | 04/01/21 | EDGEWOOD COLLEGE | W | 3-0 | 25-23,25-14,25-18 | 3-5 | 3-4 | ||
| * | 04/01/21 | EDGEWOOD COLLEGE | W | 3-0 | 25-13,25-14,25-22 | 4-5 | 4-4 | 45 | |
| 04/06/21 | at Ripon College | W | 3-0 | 25-16,25-20,25-16 | 5-5 | 4-4 | 50 | ||
| ! | 04/10/21 | vs Augustana, Ill. | W | 3-2 | 22-25,25-20,25-23,18-25,15-12 | 6-5 | 4-4 | ||
| ! | 04/10/21 | vs Earlham Coll., Ind. | W | 3-0 | 25-20,32-30,25-19 | 7-5 | 4-4 | ||
|
* = Northern Athletics Collegiate Conference match ! = AVCA Division III Invitational - Indianapolis, Ind. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/07/21 | at Concordia Wisconsin | 3 | 36 | 24 | 117 | .103 | 36 | 1 | 12 | 5 | 46 | 1 | 15 | 0 | 8.5 | 1 | 45.5 |
| 03/07/21 | at Concordia Wisconsin | 5 | 40 | 18 | 139 | .158 | 51 | 4 | 10 | 6 | 87 | 1 | 10 | 0 | 6.0 | 3 | 50.0 |
| 03/14/21 | at MSOE | 5 | 45 | 32 | 197 | .066 | 42 | 12 | 11 | 2 | 88 | 1 | 10 | 0 | 6.0 | 2 | 63.0 |
| 03/21/21 | MARIAN UNIVERSITY | 4 | 54 | 29 | 177 | .141 | 52 | 5 | 10 | 6 | 89 | 0 | 10 | 2 | 5.0 | 0 | 64.0 |
| 03/21/21 | MARIAN UNIVERSITY | 4 | 51 | 27 | 159 | .151 | 46 | 6 | 8 | 2 | 75 | 1 | 6 | 2 | 4.0 | 0 | 61.0 |
| 03/27/21 | at Wis. Lutheran | 4 | 31 | 25 | 155 | .039 | 44 | 5 | 3 | 3 | 78 | 5 | 10 | 0 | 10.0 | 2 | 46.0 |
| 03/27/21 | at Wis. Lutheran | 3 | 23 | 16 | 80 | .087 | 25 | 3 | 4 | 10 | 45 | 3 | 8 | 0 | 7.0 | 1 | 33.0 |
| 04/01/21 | EDGEWOOD COLLEGE | 3 | 36 | 10 | 103 | .252 | 33 | 8 | 3 | 8 | 62 | 4 | 4 | 0 | 6.0 | 0 | 50.0 |
| 04/01/21 | EDGEWOOD COLLEGE | 3 | 39 | 9 | 117 | .256 | 36 | 6 | 6 | 3 | 63 | 0 | 4 | 1 | 2.0 | 1 | 47.0 |
| 04/06/21 | at Ripon College | 3 | 37 | 9 | 99 | .283 | 33 | 6 | 7 | 0 | 53 | 1 | 6 | 0 | 4.0 | 7 | 47.0 |
| 04/10/21 | vs Augustana, Ill. | 5 | 55 | 17 | 189 | .201 | 51 | 7 | 5 | 8 | 99 | 3 | 10 | 0 | 8.0 | 0 | 70.0 |
| 04/10/21 | vs Earlham Coll., Ind. | 3 | 42 | 13 | 148 | .196 | 34 | 9 | 8 | 0 | 88 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| Lakeland University | 45 | 489 | 229 | 1680 | .155 | 483 | 72 | 87 | 53 | 873 | 21 | 101 | 5 | 71.5 | 17 | 632.5 | |
| Opponent | 45 | 492 | 263 | 1688 | .136 | 448 | 61 | 86 | 70 | 806 | 15 | 100 | 15 | 65.0 | 21 | 618.0 | |
|
TEAM PER-GAME: Sets played: 45 Kills per set: 10.87 Assists per set: 10.73 Service aces per set: 1.60 Reception errors per set: 1.18 Digs per set: 19.40 Blocks per set: 1.59 Ball handling errors per set: 0.38 Reception errors per set: 1.18 |
Overall record: 7-5 Conf: 4-4 Home: 4-0 Away: 1-5 Neutral: 2-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/07/21 | at Concordia Wisconsin | 3 | 35 | 21 | 107 | .131 | 34 | 5 | 8 | 1 | 47 | 1 | 8 | 2 | 5.0 | 1 | 45.0 |
| 03/07/21 | at Concordia Wisconsin | 5 | 62 | 32 | 211 | .142 | 53 | 8 | 7 | 5 | 82 | 1 | 6 | 1 | 4.0 | 1 | 74.0 |
| 03/14/21 | at MSOE | 5 | 49 | 23 | 172 | .151 | 46 | 2 | 6 | 12 | 99 | 2 | 11 | 0 | 7.5 | 2 | 58.5 |
| 03/21/21 | MARIAN UNIVERSITY | 4 | 40 | 27 | 165 | .079 | 39 | 6 | 10 | 5 | 82 | 0 | 8 | 1 | 4.0 | 1 | 50.0 |
| 03/21/21 | MARIAN UNIVERSITY | 4 | 40 | 25 | 147 | .102 | 39 | 2 | 9 | 6 | 74 | 4 | 10 | 3 | 9.0 | 1 | 51.0 |
| 03/27/21 | at Wis. Lutheran | 4 | 74 | 31 | 216 | .199 | 58 | 6 | 11 | 8 | 102 | 4 | 20 | 3 | 14.0 | 1 | 94.0 |
| 03/27/21 | at Wis. Lutheran | 3 | 39 | 23 | 131 | .122 | 33 | 13 | 5 | 6 | 44 | 0 | 14 | 0 | 7.0 | 1 | 59.0 |
| 04/01/21 | EDGEWOOD COLLEGE | 3 | 33 | 22 | 124 | .089 | 31 | 8 | 6 | 8 | 53 | 1 | 4 | 2 | 3.0 | 1 | 44.0 |
| 04/01/21 | EDGEWOOD COLLEGE | 3 | 28 | 20 | 119 | .067 | 27 | 3 | 7 | 6 | 62 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| 04/06/21 | at Ripon College | 3 | 29 | 15 | 105 | .133 | 27 | 0 | 5 | 6 | 49 | 0 | 6 | 0 | 3.0 | 12 | 32.0 |
| 04/10/21 | vs Augustana, Ill. | 5 | 63 | 24 | 191 | .204 | 61 | 8 | 12 | 7 | 112 | 2 | 9 | 3 | 6.5 | 0 | 77.5 |
| 04/10/21 | vs Earlham Coll., Ind. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 45 | 492 | 263 | 1688 | .136 | 448 | 61 | 86 | 70 | 806 | 15 | 100 | 15 | 65.0 | 21 | 618.0 | |
| Lakeland University | 45 | 489 | 229 | 1680 | .155 | 483 | 72 | 87 | 53 | 873 | 21 | 101 | 5 | 71.5 | 17 | 632.5 | |
|
OPPONENT PER-GAME: Sets played: 45 Kills per set: 10.93 Assists per set: 9.96 Service aces per set: 1.36 Reception errors per set: 1.56 Digs per set: 17.91 Blocks per set: 1.44 Ball handling errors per set: 0.47 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Concordia Wisconsin | 0-3 | 3 | 36 / | 35 | .103 / | .131 | 36 / | 34 | 1 / | 5 | 12 / | 8 |
| Concordia Wisconsin | 2-3 | 5 | 40 / | 62 | .158 / | .142 | 51 / | 53 | 4 / | 8 | 10 / | 7 |
| MSOE | 2-3 | 5 | 45 / | 49 | .066 / | .151 | 42 / | 46 | 12 / | 2 | 11 / | 6 |
| MARIAN UNIVERSITY | 3-1 | 4 | 54 / | 40 | .141 / | .079 | 52 / | 39 | 5 / | 6 | 10 / | 10 |
| MARIAN UNIVERSITY | 3-1 | 4 | 51 / | 40 | .151 / | .102 | 46 / | 39 | 6 / | 2 | 8 / | 9 |
| Wis. Lutheran | 1-3 | 4 | 31 / | 74 | .039 / | .199 | 44 / | 58 | 5 / | 6 | 3 / | 11 |
| Wis. Lutheran | 0-3 | 3 | 23 / | 39 | .087 / | .122 | 25 / | 33 | 3 / | 13 | 4 / | 5 |
| EDGEWOOD COLLEGE | 3-0 | 3 | 36 / | 33 | .252 / | .089 | 33 / | 31 | 8 / | 8 | 3 / | 6 |
| EDGEWOOD COLLEGE | 3-0 | 3 | 39 / | 28 | .256 / | .067 | 36 / | 27 | 6 / | 3 | 6 / | 7 |
| Ripon College | 3-0 | 3 | 37 / | 29 | .283 / | .133 | 33 / | 27 | 6 / | 0 | 7 / | 5 |
| Augustana, Ill. | 3-2 | 5 | 55 / | 63 | .201 / | .204 | 51 / | 61 | 7 / | 8 | 5 / | 12 |
| Earlham Coll., Ind. | 3-0 | 3 | 42 / | 0 | .196 / | .000 | 34 / | 0 | 9 / | 0 | 8 / | 0 | Totals | 26-19 | 45 | 489 / | 492 | .155 / | .136 | 483 / | 448 | 72 / | 61 | 87 / | 86 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Concordia Wisconsin | 5 / | 1 | 46 / | 47 | 1-15 / | 1-8 | 8.5 / | 5.0 | 0 / | 2 | 1 / | 1 |
| Concordia Wisconsin | 6 / | 5 | 87 / | 82 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 3 / | 1 |
| MSOE | 2 / | 12 | 88 / | 99 | 1-10 / | 2-11 | 6.0 / | 7.5 | 0 / | 0 | 2 / | 2 |
| MARIAN UNIVERSITY | 6 / | 5 | 89 / | 82 | 0-10 / | 0-8 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| MARIAN UNIVERSITY | 2 / | 6 | 75 / | 74 | 1-6 / | 4-10 | 4.0 / | 9.0 | 2 / | 3 | 0 / | 1 |
| Wis. Lutheran | 3 / | 8 | 78 / | 102 | 5-10 / | 4-20 | 10.0 / | 14.0 | 0 / | 3 | 2 / | 1 |
| Wis. Lutheran | 10 / | 6 | 45 / | 44 | 3-8 / | 0-14 | 7.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| EDGEWOOD COLLEGE | 8 / | 8 | 62 / | 53 | 4-4 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 0 / | 1 |
| EDGEWOOD COLLEGE | 3 / | 6 | 63 / | 62 | 0-4 / | 0-4 | 2.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
| Ripon College | 0 / | 6 | 53 / | 49 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 7 / | 12 |
| Augustana, Ill. | 8 / | 7 | 99 / | 112 | 3-10 / | 2-9 | 8.0 / | 6.5 | 0 / | 3 | 0 / | 0 |
| Earlham Coll., Ind. | 0 / | 0 | 88 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 | Totals | 53 / | 70 | 873 / | 806 | 21-101 / | 15-100 | 71.5 / | 65.0 | 5 / | 15 | 17 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .364 (12- 0-33) | Scoles, Brelynn | vs Augustana, Ill. (04/10/21) |
| .321 (12- 3-28) | Goeser, Megan | vs Marian University (03/21/21) |
| .208 (16- 6-48) | Baumgartner, Abby | vs Marian University (03/21/21) |
| .207 (12- 6-29) | Metzler, Katie | vs Marian University (03/21/21) |
| .206 (12- 5-34) | Baumgartner, Abby | vs Edgewood College (04/01/21) |
| .205 (12- 4-39) | Baumgartner, Abby | vs Earlham Coll., Ind. (04/10/21) |
| .188 (17- 8-48) | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| .158 (12- 6-38) | Scoles, Brelynn | vs Marian University (03/21/21) |
| .154 (14- 6-52) | Baumgartner, Abby | at MSOE (03/14/21) |
| .104 (20-12-77) | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
KILLS (K-E-TA)
| 20 (20-12-77) 4s | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
| 17 (17- 8-48) 5s | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 16 (16-10-58) 5s | Baumgartner, Abby | vs Augustana, Ill. (04/10/21) |
| 16 (16- 6-48) 4s | Baumgartner, Abby | vs Marian University (03/21/21) |
| 14 (14- 6-52) 5s | Baumgartner, Abby | at MSOE (03/14/21) |
| 12 (12- 0-33) 5s | Scoles, Brelynn | vs Augustana, Ill. (04/10/21) |
| 12 (12- 6-29) 4s | Metzler, Katie | vs Marian University (03/21/21) |
| 12 (12- 5-34) 3s | Baumgartner, Abby | vs Edgewood College (04/01/21) |
| 12 (12- 4-39) 3s | Baumgartner, Abby | vs Earlham Coll., Ind. (04/10/21) |
| 12 (12- 6-38) 4s | Scoles, Brelynn | vs Marian University (03/21/21) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 5-34) | Baumgartner, Abby | vs Edgewood College (04/01/21) |
| 12 (12- 4-39) | Baumgartner, Abby | vs Earlham Coll., Ind. (04/10/21) |
| 11 (11- 1-24) | Goeser, Megan | at Ripon College (04/06/21) |
| 10 (10- 8-42) | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 10 (10- 1-27) | Goeser, Megan | vs Edgewood College (04/01/21) |
KILLS 4-SETS (K-E-TA)
| 20 (20-12-77) | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
| 16 (16- 6-48) | Baumgartner, Abby | vs Marian University (03/21/21) |
| 12 (12- 6-29) | Metzler, Katie | vs Marian University (03/21/21) |
| 12 (12- 3-28) | Goeser, Megan | vs Marian University (03/21/21) |
| 12 (12- 6-38) | Scoles, Brelynn | vs Marian University (03/21/21) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 8-48) | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 16 (16-10-58) | Baumgartner, Abby | vs Augustana, Ill. (04/10/21) |
| 14 (14- 6-52) | Baumgartner, Abby | at MSOE (03/14/21) |
| 12 (12- 0-33) | Scoles, Brelynn | vs Augustana, Ill. (04/10/21) |
| 9 ( 9- 1-20) | Metzler, Katie | vs Augustana, Ill. (04/10/21) |
TOTAL ATTEMPTS (K-E-TA)
| 77 (20-12-77) 4s | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
| 58 (16-10-58) 5s | Baumgartner, Abby | vs Augustana, Ill. (04/10/21) |
| 52 (14- 6-52) 5s | Baumgartner, Abby | at MSOE (03/14/21) |
| 48 (16- 6-48) 4s | Baumgartner, Abby | vs Marian University (03/21/21) |
| 48 (17- 8-48) 5s | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 42 (10- 8-42) 3s | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 42 (11- 7-42) 4s | Baumgartner, Abby | vs Marian University (03/21/21) |
| 39 (12- 4-39) 3s | Baumgartner, Abby | vs Earlham Coll., Ind. (04/10/21) |
| 38 (12- 6-38) 4s | Scoles, Brelynn | vs Marian University (03/21/21) |
| 37 ( 9- 5-37) 5s | Goeser, Megan | at MSOE (03/14/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (10- 8-42) | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 39 (12- 4-39) | Baumgartner, Abby | vs Earlham Coll., Ind. (04/10/21) |
| 34 (12- 5-34) | Baumgartner, Abby | vs Edgewood College (04/01/21) |
| 31 ( 9- 2-31) | Scoles, Brelynn | vs Earlham Coll., Ind. (04/10/21) |
| 30 ( 7- 4-30) | Baumgartner, Abby | vs Edgewood College (04/01/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 77 (20-12-77) | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
| 48 (16- 6-48) | Baumgartner, Abby | vs Marian University (03/21/21) |
| 42 (11- 7-42) | Baumgartner, Abby | vs Marian University (03/21/21) |
| 38 (12- 6-38) | Scoles, Brelynn | vs Marian University (03/21/21) |
| 34 (10- 2-34) | Goeser, Megan | vs Marian University (03/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (16-10-58) | Baumgartner, Abby | vs Augustana, Ill. (04/10/21) |
| 52 (14- 6-52) | Baumgartner, Abby | at MSOE (03/14/21) |
| 48 (17- 8-48) | Baumgartner, Abby | at Concordia Wisconsin (03/07/21) |
| 37 ( 9- 5-37) | Goeser, Megan | at MSOE (03/14/21) |
| 33 (12- 0-33) | Scoles, Brelynn | vs Augustana, Ill. (04/10/21) |
ASSISTS
| 43 (5s) | Primas, Neenah | at Concordia Wisconsin (03/07/21) |
| 43 (4s) | Primas, Neenah | at Wis. Lutheran (03/27/21) |
| 42 (5s) | Primas, Neenah | vs Augustana, Ill. (04/10/21) |
| 40 (4s) | Primas, Neenah | vs Marian University (03/21/21) |
| 40 (4s) | Primas, Neenah | vs Marian University (03/21/21) |
ASSISTS 3-SETS
| 31 | Primas, Neenah | at Concordia Wisconsin (03/07/21) |
| 29 | Primas, Neenah | vs Edgewood College (04/01/21) |
| 28 | Primas, Neenah | at Ripon College (04/06/21) |
| 27 | Primas, Neenah | vs Earlham Coll., Ind. (04/10/21) |
| 24 | Primas, Neenah | vs Edgewood College (04/01/21) |
ASSISTS 4-SETS
| 43 | Primas, Neenah | at Wis. Lutheran (03/27/21) |
| 40 | Primas, Neenah | vs Marian University (03/21/21) |
| 40 | Primas, Neenah | vs Marian University (03/21/21) |
| 6 | Pingitore, Sydney | vs Marian University (03/21/21) |
| 3 | Pingitore, Sydney | vs Marian University (03/21/21) |
ASSISTS 5-SETS
| 43 | Primas, Neenah | at Concordia Wisconsin (03/07/21) |
| 42 | Primas, Neenah | vs Augustana, Ill. (04/10/21) |
| 37 | Primas, Neenah | at MSOE (03/14/21) |
| 3 | Pingitore, Sydney | at Concordia Wisconsin (03/07/21) |
| 2 | Bringer, Emily | vs Augustana, Ill. (04/10/21) |
DIGS
| 33 (4s) | Pingitore, Sydney | at Wis. Lutheran (03/27/21) |
| 32 (5s) | Pingitore, Sydney | at Concordia Wisconsin (03/07/21) |
| 29 (5s) | Pingitore, Sydney | at MSOE (03/14/21) |
| 28 (5s) | Pingitore, Sydney | vs Augustana, Ill. (04/10/21) |
| 24 (3s) | Pingitore, Sydney | vs Earlham Coll., Ind. (04/10/21) |
DIGS 3-SETS
| 24 | Pingitore, Sydney | vs Earlham Coll., Ind. (04/10/21) |
| 20 | Primas, Neenah | vs Earlham Coll., Ind. (04/10/21) |
| 17 | Pingitore, Sydney | at Wis. Lutheran (03/27/21) |
| 17 | Pingitore, Sydney | vs Edgewood College (04/01/21) |
| 16 | Pingitore, Sydney | vs Edgewood College (04/01/21) |
DIGS 4-SETS
| 33 | Pingitore, Sydney | at Wis. Lutheran (03/27/21) |
| 24 | Pingitore, Sydney | vs Marian University (03/21/21) |
| 24 | Pingitore, Sydney | vs Marian University (03/21/21) |
| 16 | Sullivan, Maeve | vs Marian University (03/21/21) |
| 14 | Primas, Neenah | vs Marian University (03/21/21) |
DIGS 5-SETS
| 32 | Pingitore, Sydney | at Concordia Wisconsin (03/07/21) |
| 29 | Pingitore, Sydney | at MSOE (03/14/21) |
| 28 | Pingitore, Sydney | vs Augustana, Ill. (04/10/21) |
| 18 | Primas, Neenah | at Concordia Wisconsin (03/07/21) |
| 16 | Sullivan, Maeve | vs Augustana, Ill. (04/10/21) |
ACES
| 4 | Primas, Neenah | at Wis. Lutheran (03/27/21) |
| 4 | Scoles, Brelynn | vs Edgewood College (04/01/21) |
| 4 | Goeser, Megan | vs Marian University (03/21/21) |
| 3 | Pingitore, Sydney | vs Edgewood College (04/01/21) |
| 3 | Pingitore, Sydney | at Ripon College (04/06/21) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Goeser, Megan | at Wis. Lutheran (03/27/21) |
| 5 ( 3- 2) | Baumgartner, Abby | at Wis. Lutheran (03/27/21) |
| 5 ( 1- 4) | Metzler, Katie | vs Augustana, Ill. (04/10/21) |
| 5 ( 1- 4) | Goeser, Megan | at Concordia Wisconsin (03/07/21) |
| 5 ( 1- 4) | Goeser, Megan | at MSOE (03/14/21) |
| 4 ( 2- 2) | Bird, Emily | at Wis. Lutheran (03/27/21) |
| 4 ( 1- 3) | Goeser, Megan | at Concordia Wisconsin (03/07/21) |
| 4 ( 0- 4) | Metzler, Katie | at Concordia Wisconsin (03/07/21) |
| 3 ( 1- 2) | Bird, Emily | vs Marian University (03/21/21) |
| 3 ( 1- 2) | Goeser, Megan | at Wis. Lutheran (03/27/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .283 (37- 9- 99) | at Ripon College (04/06/21) |
| .256 (39- 9-117) | vs Edgewood College (04/01/21) |
| .252 (36-10-103) | vs Edgewood College (04/01/21) |
| .201 (55-17-189) | vs Augustana, Ill. (04/10/21) |
| .196 (42-13-148) | vs Earlham Coll., Ind. (04/10/21) |
| .158 (40-18-139) | at Concordia Wisconsin (03/07/21) |
| .151 (51-27-159) | vs Marian University (03/21/21) |
| .141 (54-29-177) | vs Marian University (03/21/21) |
| .103 (36-24-117) | at Concordia Wisconsin (03/07/21) |
| .087 (23-16- 80) | at Wis. Lutheran (03/27/21) |
KILLS (K-E-TA)
| 55 (55-17-189) 5s | vs Augustana, Ill. (04/10/21) |
| 54 (54-29-177) 4s | vs Marian University (03/21/21) |
| 51 (51-27-159) 4s | vs Marian University (03/21/21) |
| 45 (45-32-197) 5s | at MSOE (03/14/21) |
| 42 (42-13-148) 3s | vs Earlham Coll., Ind. (04/10/21) |
| 40 (40-18-139) 5s | at Concordia Wisconsin (03/07/21) |
| 39 (39- 9-117) 3s | vs Edgewood College (04/01/21) |
| 37 (37- 9- 99) 3s | at Ripon College (04/06/21) |
| 36 (36-24-117) 3s | at Concordia Wisconsin (03/07/21) |
| 36 (36-10-103) 3s | vs Edgewood College (04/01/21) |
KILLS 3-SETS (K-E-TA)
| 42 (42-13-148) | vs Earlham Coll., Ind. (04/10/21) |
| 39 (39- 9-117) | vs Edgewood College (04/01/21) |
| 37 (37- 9- 99) | at Ripon College (04/06/21) |
| 36 (36-24-117) | at Concordia Wisconsin (03/07/21) |
| 36 (36-10-103) | vs Edgewood College (04/01/21) |
KILLS 4-SETS (K-E-TA)
| 54 (54-29-177) | vs Marian University (03/21/21) |
| 51 (51-27-159) | vs Marian University (03/21/21) |
| 31 (31-25-155) | at Wis. Lutheran (03/27/21) |
KILLS 5-SETS (K-E-TA)
| 55 (55-17-189) | vs Augustana, Ill. (04/10/21) |
| 45 (45-32-197) | at MSOE (03/14/21) |
| 40 (40-18-139) | at Concordia Wisconsin (03/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 197 (45-32-197) 5s | at MSOE (03/14/21) |
| 189 (55-17-189) 5s | vs Augustana, Ill. (04/10/21) |
| 177 (54-29-177) 4s | vs Marian University (03/21/21) |
| 159 (51-27-159) 4s | vs Marian University (03/21/21) |
| 155 (31-25-155) 4s | at Wis. Lutheran (03/27/21) |
| 148 (42-13-148) 3s | vs Earlham Coll., Ind. (04/10/21) |
| 139 (40-18-139) 5s | at Concordia Wisconsin (03/07/21) |
| 117 (36-24-117) 3s | at Concordia Wisconsin (03/07/21) |
| 117 (39- 9-117) 3s | vs Edgewood College (04/01/21) |
| 103 (36-10-103) 3s | vs Edgewood College (04/01/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 148 (42-13-148) | vs Earlham Coll., Ind. (04/10/21) |
| 117 (36-24-117) | at Concordia Wisconsin (03/07/21) |
| 117 (39- 9-117) | vs Edgewood College (04/01/21) |
| 103 (36-10-103) | vs Edgewood College (04/01/21) |
| 99 (37- 9- 99) | at Ripon College (04/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 177 (54-29-177) | vs Marian University (03/21/21) |
| 159 (51-27-159) | vs Marian University (03/21/21) |
| 155 (31-25-155) | at Wis. Lutheran (03/27/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 197 (45-32-197) | at MSOE (03/14/21) |
| 189 (55-17-189) | vs Augustana, Ill. (04/10/21) |
| 139 (40-18-139) | at Concordia Wisconsin (03/07/21) |
ASSISTS
| 52 (4s) | vs Marian University (03/21/21) |
| 51 (5s) | vs Augustana, Ill. (04/10/21) |
| 51 (5s) | at Concordia Wisconsin (03/07/21) |
| 46 (4s) | vs Marian University (03/21/21) |
| 44 (4s) | at Wis. Lutheran (03/27/21) |
ASSISTS 3-SETS
| 36 | at Concordia Wisconsin (03/07/21) |
| 36 | vs Edgewood College (04/01/21) |
| 34 | vs Earlham Coll., Ind. (04/10/21) |
| 33 | at Ripon College (04/06/21) |
| 33 | vs Edgewood College (04/01/21) |
ASSISTS 4-SETS
| 52 | vs Marian University (03/21/21) |
| 46 | vs Marian University (03/21/21) |
| 44 | at Wis. Lutheran (03/27/21) |
ASSISTS 5-SETS
| 51 | vs Augustana, Ill. (04/10/21) |
| 51 | at Concordia Wisconsin (03/07/21) |
| 42 | at MSOE (03/14/21) |
DIGS
| 99 (5s) | vs Augustana, Ill. (04/10/21) |
| 89 (4s) | vs Marian University (03/21/21) |
| 88 (3s) | vs Earlham Coll., Ind. (04/10/21) |
| 88 (5s) | at MSOE (03/14/21) |
| 87 (5s) | at Concordia Wisconsin (03/07/21) |
DIGS 3-SETS
| 88 | vs Earlham Coll., Ind. (04/10/21) |
| 63 | vs Edgewood College (04/01/21) |
| 62 | vs Edgewood College (04/01/21) |
| 53 | at Ripon College (04/06/21) |
| 46 | at Concordia Wisconsin (03/07/21) |
DIGS 4-SETS
| 89 | vs Marian University (03/21/21) |
| 78 | at Wis. Lutheran (03/27/21) |
| 75 | vs Marian University (03/21/21) |
DIGS 5-SETS
| 99 | vs Augustana, Ill. (04/10/21) |
| 88 | at MSOE (03/14/21) |
| 87 | at Concordia Wisconsin (03/07/21) |
ACES
| 12 | at MSOE (03/14/21) |
| 9 | vs Earlham Coll., Ind. (04/10/21) |
| 8 | vs Edgewood College (04/01/21) |
| 7 | vs Augustana, Ill. (04/10/21) |
| 6 | vs Edgewood College (04/01/21) |
BLOCKS
| 10.0 | at Wis. Lutheran (03/27/21) |
| 8.5 | at Concordia Wisconsin (03/07/21) |
| 8.0 | vs Augustana, Ill. (04/10/21) |
| 7.0 | at Wis. Lutheran (03/27/21) |
| 6.0 | at Concordia Wisconsin (03/07/21) |
