| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carthage | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/21 | at Wis.-Whitewater | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/08/21 | vs Wis.-Stevens Point | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/08/21 | vs Wis.-Oshkosh | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/11/21 | vs Wis.-Stout | *5 | 9 | 10 | 50 | -.020 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/11/21 | vs Lake Forest | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/15/21 | WISCONSIN LUTHERAN | *3 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/17/21 | vs Gust. Adolphus | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/18/21 | at Wis.-Eau Claire | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/18/21 | vs Augsburg Univ.,Minn. | *3 | 8 | 11 | 27 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| 10/01/21 | at Concordia Chicago | *3 | 15 | 6 | 38 | .237 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/02/21 | at Dominican University | *3 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/05/21 | CONCORDIA WISCONSIN | *4 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/08/21 | AURORA UNIVERSITY | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/09/21 | ROCKFORD UNIVERSITY | *3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/15/21 | ST. NORBERT COLLEGE | *5 | 14 | 9 | 52 | .096 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/16/21 | at Benedictine Univ. | *4 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/19/21 | ALVERNO COLLEGE | *2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/22/21 | at Marian University | *4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/23/21 | ILLINOIS TECH | *2 | 3 | 8 | 19 | -.263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/27/21 | at Edgewood College | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/21 | at Wisconsin-Whitewater | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 71 | 198 | 120 | 651 | .120 | 1 | 1 | 2 | 14 | 40 | 3 | 13 | 3 | 16.0 | 2 | 208.5 | |
|
Sets played: 71 Kills per set: 2.79 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.56 Blocks per set: 0.23 |