| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carthage | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/04/21 | at Wis.-Whitewater | 3 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/21 | vs Wis.-Stevens Point | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/08/21 | vs Wis.-Oshkosh | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Wis.-Stout | *5 | 7 | 9 | 31 | -.065 | 2 | 3 | 1 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/11/21 | vs Lake Forest | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/15/21 | WISCONSIN LUTHERAN | *2 | 1 | 3 | 10 | -.200 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/21 | vs Gust. Adolphus | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/18/21 | at Wis.-Eau Claire | *3 | 9 | 8 | 30 | .033 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/18/21 | vs Augsburg Univ.,Minn. | *4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/21 | at Concordia Chicago | *3 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/02/21 | at Dominican University | *3 | 6 | 5 | 27 | .037 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/05/21 | CONCORDIA WISCONSIN | *2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/21 | AURORA UNIVERSITY | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/09/21 | ROCKFORD UNIVERSITY | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/09/21 | CARROLL UNIVERSITY | 1 | 0 | 2 | 4 | -.500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/15/21 | ST. NORBERT COLLEGE | 2 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | at Benedictine Univ. | *4 | 12 | 4 | 32 | .250 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/22/21 | at Marian University | *3 | 5 | 8 | 32 | -.094 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/23/21 | ILLINOIS TECH | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/21 | at Edgewood College | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/21 | at Wisconsin-Whitewater | 1 | 0 | 4 | 10 | -.400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 57 | 90 | 79 | 405 | .027 | 8 | 15 | 12 | 23 | 116 | 0 | 6 | 3 | 6.0 | 0 | 108.0 | |
|
Sets played: 57 Kills per set: 1.58 Assists per set: 0.14 Service aces per set: 0.26 Digs per set: 2.04 Blocks per set: 0.11 |