| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carthage | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/21 | vs Wis.-Stevens Point | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/21 | vs Wis.-Oshkosh | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/21 | vs Wis.-Stout | 5 | 0 | 1 | 4 | -.250 | 6 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Lake Forest | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/21 | WISCONSIN LUTHERAN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | vs Gust. Adolphus | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/18/21 | at Wis.-Eau Claire | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | vs Augsburg Univ.,Minn. | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/21 | at Concordia Chicago | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/21 | at Dominican University | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | CONCORDIA WISCONSIN | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/21 | AURORA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/21 | ROCKFORD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/09/21 | CARROLL UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/21 | at MSOE | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | ST. NORBERT COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 30 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/16/21 | at Benedictine Univ. | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/21 | ALVERNO COLLEGE | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | at Marian University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | ILLINOIS TECH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/21 | at Edgewood College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Wisconsin-Whitewater | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 77 | 4 | 3 | 31 | .032 | 62 | 32 | 39 | 19 | 373 | 0 | 0 | 0 | 0.0 | 2 | 36.0 | |
|
Sets played: 77 Kills per set: 0.05 Assists per set: 0.81 Service aces per set: 0.42 Digs per set: 4.84 |