| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/22 | CARTHAGE COLLEGE | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/02/22 | vs Carroll University | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/03/22 | vs Trine Univ., Ind. | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | vs Augustana, Ill. | 4 | 15 | 7 | 37 | .216 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 09/07/22 | vs Wis.-Stevens Point | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/07/22 | at Wisconsin-Oshkosh | *4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/10/22 | vs Lake Forest Coll. | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/10/22 | vs Wis.-Whitewater | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/14/22 | at Wis. Lutheran | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/16/22 | vs St. Catherine | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/16/22 | vs Wisconsin-Stout | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/17/22 | at Wis.-Eau Claire | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/17/22 | vs St. Benedict, Minn. | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/20/22 | MSOE | *3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| 09/24/22 | vs Saint Mary's, Minn. | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/24/22 | at Ripon College | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/30/22 | CONCORDIA CHICAGO | *3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/01/22 | DOMINICAN UNIVERSITY | *3 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/04/22 | EDGEWOOD COLLEGE | *4 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/07/22 | at Aurora University | 4 | 11 | 7 | 42 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/08/22 | at Rockford University | *4 | 6 | 9 | 31 | -.097 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/14/22 | at St. Norbert | *4 | 16 | 5 | 40 | .275 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/15/22 | BENEDICTINE UNIV. | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/15/22 | CARROLL UNIVERSITY | *3 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/18/22 | at Alverno College | *4 | 15 | 6 | 45 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/21/22 | MARIAN UNIVERSITY | *3 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/22/22 | at Illinois Tech | *4 | 11 | 8 | 37 | .081 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/26/22 | at Concordia Wisconsin | *5 | 17 | 6 | 50 | .220 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| 10/29/22 | at Loras | *4 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 11/01/22 | at St. Norbert | *3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 104 | 275 | 156 | 850 | .140 | 6 | 0 | 1 | 19 | 62 | 5 | 22 | 3 | 27.0 | 0 | 291.0 | |
|
Sets played: 104 Kills per set: 2.64 Assists per set: 0.06 Digs per set: 0.60 Blocks per set: 0.26 |