| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/22 | CARTHAGE COLLEGE | *3 | 14 | 8 | 43 | .140 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/02/22 | vs Carroll University | *5 | 14 | 9 | 46 | .109 | 2 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/03/22 | vs Trine Univ., Ind. | 4 | 6 | 6 | 29 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/22 | vs Augustana, Ill. | *4 | 8 | 6 | 32 | .062 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/07/22 | vs Wis.-Stevens Point | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/22 | at Wisconsin-Oshkosh | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/22 | vs Lake Forest Coll. | *4 | 8 | 0 | 15 | .533 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/10/22 | vs Wis.-Whitewater | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/14/22 | at Wis. Lutheran | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/22 | vs St. Catherine | *3 | 7 | 5 | 19 | .105 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/16/22 | vs Wisconsin-Stout | *4 | 11 | 8 | 32 | .094 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/17/22 | at Wis.-Eau Claire | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/17/22 | vs St. Benedict, Minn. | 4 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/20/22 | MSOE | 3 | 1 | 0 | 4 | .250 | 1 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/24/22 | vs Saint Mary's, Minn. | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/22 | at Ripon College | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/30/22 | CONCORDIA CHICAGO | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/22 | DOMINICAN UNIVERSITY | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/22 | at Aurora University | *4 | 0 | 1 | 2 | -.500 | 1 | 4 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/08/22 | at Rockford University | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/22 | at St. Norbert | 4 | 0 | 0 | 3 | .000 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/22 | BENEDICTINE UNIV. | 4 | 18 | 7 | 52 | .212 | 0 | 1 | 4 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 10/15/22 | CARROLL UNIVERSITY | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/22 | at Alverno College | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/22 | MARIAN UNIVERSITY | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/22 | at Illinois Tech | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 90 | 115 | 79 | 387 | .093 | 19 | 37 | 59 | 30 | 184 | 1 | 4 | 0 | 5.0 | 1 | 155.0 | |
|
Sets played: 90 Kills per set: 1.28 Assists per set: 0.21 Service aces per set: 0.41 Digs per set: 2.04 Blocks per set: 0.06 |