| For ELMHURST: Ptaszek, Gianna; Moustakas, Nyah; Johnson, Blair; Temple, Freddie; Belfield, Paige; Cross, Maggie; libero Casey, Alexis. |
| For LUWVB: Pernsteiner, Caitlyn; Kovalaske, Maleigha; Gay, Sydney; Baker, Faith; Hughes, Samya; Jackson, Kenzie; libero Kitsembel, Katelyn. |
| 1-0 | Point LUWVB - (Ptaszek, Gianna) Service error. | so |
| 2-0 | Point LUWVB - (Kitsembel, Katelyn) Service ace (Ptaszek, Gianna). |
| 2-1 | Point ELMHURST - (Kitsembel, Katelyn) Service error. | so |
| 2-2 | Point ELMHURST - (Casey, Alexis) Attack error by Kovalaske, Maleigha. |
| 2-3 | Point ELMHURST - (Casey, Alexis) Service ace (Kovalaske, Maleigha). |
| 2-4 | Point ELMHURST - (Casey, Alexis) Kill by Belfield, Paige (from Temple, Freddie). |
| 3-4 | Point LUWVB - (Casey, Alexis) Service error. | so |
| 3-5 | Point ELMHURST - (Pernsteiner, Caitlyn) Kill by Johnson, Blair (from Temple, Freddie). | so |
| For LUWVB: Gilley, D'Janae. |
| 3-6 | Point ELMHURST - (Johnson, Blair) Service ace (Hughes, Samya). |
| 4-6 | Point LUWVB - (Johnson, Blair) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| For ELMHURST: Moroney, Peyton. |
| 5-6 | Point LUWVB - (Kovalaske, Maleigha) Service ace (Moroney, Peyton). |
| 5-7 | Point ELMHURST - (Kovalaske, Maleigha) Attack error by Hughes, Samya (block by Moustakas, Nyah; Temple, Freddie). | so |
| For ELMHURST: Clardy, Ashley. |
| 6-7 | Point LUWVB - (Belfield, Paige) Service error. | so |
| For LUWVB: Velazquez, Lucero. |
| 6-8 | Point ELMHURST - (Velazquez, Lucero) Kill by Moustakas, Nyah (from Casey, Alexis). | so |
| For LUWVB: Esquibel, Rylee. |
| For ELMHURST: LeCleir, Aubrey. |
| 7-8 | Point LUWVB - (LeCleir, Aubrey) Service error. | so |
| 7-9 | Point ELMHURST - (Gay, Sydney) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 7-10 | Point ELMHURST - (Temple, Freddie) Kill by Cross, Maggie. |
| 8-10 | Point LUWVB - (Temple, Freddie) Service error. | so |
| 9-10 | Point LUWVB - (Hughes, Samya) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 9-11 | Point ELMHURST - (Hughes, Samya) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 9-12 | Point ELMHURST - (Ptaszek, Gianna) Kill by Johnson, Blair (from Temple, Freddie). |
| 10-12 | Point LUWVB - (Ptaszek, Gianna) Kill by Pernsteiner, Caitlyn (from Figi, Ryan). | so |
| 11-12 | Point LUWVB - (Kitsembel, Katelyn) Bad set by Temple, Freddie. |
| 11-13 | Point ELMHURST - (Kitsembel, Katelyn) Service error. | so |
| 11-14 | Point ELMHURST - (Casey, Alexis) Kill by Johnson, Blair (from Temple, Freddie). |
| 11-15 | Point ELMHURST - (Casey, Alexis) Kill by Belfield, Paige (from Casey, Alexis). |
| 11-16 | Point ELMHURST - (Casey, Alexis) Attack error by Pernsteiner, Caitlyn. |
| Timeout Lakeland University. |
| 11-17 | Point ELMHURST - (Casey, Alexis) Kill by Johnson, Blair (from Casey, Alexis). |
| 11-18 | Point ELMHURST - (Casey, Alexis) Service ace (34). |
| 12-18 | Point LUWVB - (Casey, Alexis) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 13-18 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Ptaszek, Gianna). |
| 14-18 | Point LUWVB - (Pernsteiner, Caitlyn) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 15-18 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Ptaszek, Gianna). |
| 15-19 | Point ELMHURST - (Pernsteiner, Caitlyn) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 15-20 | Point ELMHURST - (Johnson, Blair) Kill by Belfield, Paige (from Temple, Freddie). |
| 16-20 | Point LUWVB - (Johnson, Blair) Service error. | so |
| 16-21 | Point ELMHURST - (Kovalaske, Maleigha) Service error. | so |
| 17-21 | Point LUWVB - (Belfield, Paige) Kill by Jackson, Kenzie (from Velazquez, Lucero). | so |
| 17-22 | Point ELMHURST - (Velazquez, Lucero) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 18-22 | Point LUWVB - (LeCleir, Aubrey) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 18-23 | Point ELMHURST - (Gay, Sydney) Service error. | so |
| 18-24 | Point ELMHURST - (Temple, Freddie) Kill by Johnson, Blair (from Temple, Freddie). |
| 19-24 | Point LUWVB - (Temple, Freddie) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 19-25 | Point ELMHURST - (Hughes, Samya) Kill by Cross, Maggie (from Temple, Freddie). | so |
| For ELMHURST: Ptaszek, Gianna; Moustakas, Nyah; Johnson, Blair; Clardy, Ashley; Moroney, Peyton; Temple, Freddie; libero LeCleir, Aubrey. |
| For LUWVB: Velazquez, Lucero; Gilley, D'Janae; Pernsteiner, Caitlyn; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; libero Baker, Faith. |
| For LUWVB: Esquibel, Rylee. |
| 0-1 | Point ELMHURST - (Esquibel, Rylee) Kill by Johnson, Blair (from Casey, Alexis), block error by Hughes, Samya. | so |
| 1-1 | Point LUWVB - (Casey, Alexis) Kill by Jackson, Kenzie (from Gay, Sydney). | so |
| For LUWVB: Velazquez, Lucero. |
| 2-1 | Point LUWVB - (Velazquez, Lucero) Attack error by Belfield, Paige. |
| For LUWVB: Gilley, D'Janae. |
| 2-2 | Point ELMHURST - (Velazquez, Lucero) Service error. | so |
| 3-2 | Point LUWVB - (Johnson, Blair) Kill by Baker, Faith (from Gay, Sydney). | so |
| For ELMHURST: Moroney, Peyton. |
| 3-3 | Point ELMHURST - (Gay, Sydney) Kill by Belfield, Paige (from Casey, Alexis). | so |
| For ELMHURST: Clardy, Ashley. |
| 4-3 | Point LUWVB - (Belfield, Paige) Service error. | so |
| 4-4 | Point ELMHURST - (Hughes, Samya) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| For ELMHURST: LeCleir, Aubrey. |
| 5-4 | Point LUWVB - (LeCleir, Aubrey) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | so |
| 5-5 | Point ELMHURST - (Figi, Ryan) Attack error by Pernsteiner, Caitlyn. | so |
| 6-5 | Point LUWVB - (Temple, Freddie) Attack error by Johnson, Blair (block by Jackson, Kenzie; Kovalaske, Maleigha). | so |
| 6-6 | Point ELMHURST - (Pernsteiner, Caitlyn) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 6-7 | Point ELMHURST - (Ptaszek, Gianna) Bad set by Figi, Ryan. |
| 6-8 | Point ELMHURST - (Ptaszek, Gianna) Attack error by Jackson, Kenzie. |
| 7-8 | Point LUWVB - (Ptaszek, Gianna) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 7-9 | Point ELMHURST - (Kovalaske, Maleigha) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 7-10 | Point ELMHURST - (Casey, Alexis) Kill by Belfield, Paige (from Temple, Freddie). |
| 8-10 | Point LUWVB - (Casey, Alexis) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 8-11 | Point ELMHURST - (Velazquez, Lucero) Attack error by Hughes, Samya. | so |
| 9-11 | Point LUWVB - (Johnson, Blair) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 9-12 | Point ELMHURST - (Gay, Sydney) Attack error by Pernsteiner, Caitlyn. | so |
| 10-12 | Point LUWVB - (Belfield, Paige) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 10-13 | Point ELMHURST - (Hughes, Samya) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 11-13 | Point LUWVB - (LeCleir, Aubrey) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 11-14 | Point ELMHURST - (Figi, Ryan) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 11-15 | Point ELMHURST - (Temple, Freddie) Service ace (Figi, Ryan). |
| Timeout Lakeland University. |
| 11-16 | Point ELMHURST - (Temple, Freddie) Service ace (Hughes, Samya). |
| 11-17 | Point ELMHURST - (Temple, Freddie) Service ace (Figi, Ryan). |
| 11-18 | Point ELMHURST - (Temple, Freddie) Kill by Clardy, Ashley. |
| For LUWVB: Szczepanski, Amira. |
| 12-18 | Point LUWVB - (Temple, Freddie) Service error. | so |
| 13-18 | Point LUWVB - (Pernsteiner, Caitlyn) Kill by Pernsteiner, Caitlyn (from Kitsembel, Katelyn). |
| 14-18 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Belfield, Paige). |
| 14-19 | Point ELMHURST - (Pernsteiner, Caitlyn) Service error. | so |
| 15-19 | Point LUWVB - (Ptaszek, Gianna) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 15-20 | Point ELMHURST - (Kovalaske, Maleigha) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 16-20 | Point LUWVB - (Casey, Alexis) Service error. | so |
| 16-21 | Point ELMHURST - (Jackson, Kenzie) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 16-22 | Point ELMHURST - (Johnson, Blair) Attack error by Baker, Faith. |
| 17-22 | Point LUWVB - (Johnson, Blair) Service error. | so |
| 18-22 | Point LUWVB - (Gay, Sydney) Attack error by Moustakas, Nyah. |
| 18-23 | Point ELMHURST - (Gay, Sydney) Kill by Belfield, Paige (from Casey, Alexis). | so |
| 19-23 | Point LUWVB - (Belfield, Paige) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 20-23 | Point LUWVB - (Hughes, Samya) Kill by Esquibel, Rylee (from Pernsteiner, Caitlyn). |
| 21-23 | Point LUWVB - (Hughes, Samya) Kill by Esquibel, Rylee (from Gay, Sydney). |
| Timeout Elmhurst University. |
| 21-24 | Point ELMHURST - (Hughes, Samya) Service error. | so |
| 22-24 | Point LUWVB - (LeCleir, Aubrey) Kill by Baker, Faith (from Gay, Sydney). | so |
| 22-25 | Point ELMHURST - (Figi, Ryan) Kill by Cross, Maggie (from Temple, Freddie). | so |
| For ELMHURST: Ptaszek, Gianna; Moustakas, Nyah; Johnson, Blair; Clardy, Ashley; Moroney, Peyton; Temple, Freddie; libero LeCleir, Aubrey. |
| For LUWVB: Szczepanski, Amira; Velazquez, Lucero; Gilley, D'Janae; Pernsteiner, Caitlyn; Kovalaske, Maleigha; Gay, Sydney; libero Esquibel, Rylee. |
| 1-0 | Point LUWVB - (Ptaszek, Gianna) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 1-1 | Point ELMHURST - (Jackson, Kenzie) Service error. | so |
| 1-2 | Point ELMHURST - (Casey, Alexis) Kill by Johnson, Blair (from Temple, Freddie). |
| 2-2 | Point LUWVB - (Casey, Alexis) Kill by Baker, Faith (from Gay, Sydney). | so |
| 2-3 | Point ELMHURST - (Gay, Sydney) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 3-3 | Point LUWVB - (Johnson, Blair) Kill by Baker, Faith. | so |
| For LUWVB: Kovalaske, Maleigha. |
| 3-4 | Point ELMHURST - (Hughes, Samya) Kill by Belfield, Paige (from Temple, Freddie). | so |
| For ELMHURST: Clardy, Ashley. |
| 3-5 | Point ELMHURST - (Belfield, Paige) Kill by Moustakas, Nyah. |
| 4-5 | Point LUWVB - (Belfield, Paige) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 5-5 | Point LUWVB - (Figi, Ryan) Kill by Jackson, Kenzie (from Gay, Sydney). |
| For ELMHURST: Moroney, Peyton. |
| 5-6 | Point ELMHURST - (Figi, Ryan) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| For ELMHURST: LeCleir, Aubrey. |
| 6-6 | Point LUWVB - (LeCleir, Aubrey) Service error. | so |
| 7-6 | Point LUWVB - (Pernsteiner, Caitlyn) Attack error by Clardy, Ashley (block by Gay, Sydney). |
| 7-7 | Point ELMHURST - (Pernsteiner, Caitlyn) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 8-7 | Point LUWVB - (Temple, Freddie) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 8-8 | Point ELMHURST - (Kovalaske, Maleigha) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 8-9 | Point ELMHURST - (Ptaszek, Gianna) Kill by Belfield, Paige (from Temple, Freddie). |
| 9-9 | Point LUWVB - (Ptaszek, Gianna) Kill by Hughes, Samya (from Figi, Ryan). | so |
| 9-10 | Point ELMHURST - (Jackson, Kenzie) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 9-11 | Point ELMHURST - (Casey, Alexis) Kill by Johnson, Blair (from Casey, Alexis). |
| 10-11 | Point LUWVB - (Casey, Alexis) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 11-11 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Gay, Sydney). |
| 12-11 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Gay, Sydney). |
| 12-12 | Point ELMHURST - (Gay, Sydney) Kill by Belfield, Paige (from Temple, Freddie). | so |
| 13-12 | Point LUWVB - (Johnson, Blair) Kill by Baker, Faith (from Gay, Sydney). | so |
| 13-13 | Point ELMHURST - (Hughes, Samya) Kill by Moustakas, Nyah (from Temple, Freddie). | so |
| 14-13 | Point LUWVB - (Belfield, Paige) Kill by Baker, Faith (from Gay, Sydney). | so |
| 14-14 | Point ELMHURST - (Figi, Ryan) Attack error by Kovalaske, Maleigha (block by Moustakas, Nyah; Temple, Freddie). | so |
| 15-14 | Point LUWVB - (LeCleir, Aubrey) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | so |
| 16-14 | Point LUWVB - (Pernsteiner, Caitlyn) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 16-15 | Point ELMHURST - (Pernsteiner, Caitlyn) Attack error by Kovalaske, Maleigha. | so |
| For LUWVB: Gilley, D'Janae. |
| 17-15 | Point LUWVB - (Temple, Freddie) Attack error by Clardy, Ashley (block by Gay, Sydney; Jackson, Kenzie). | so |
| 18-15 | Point LUWVB - (Kovalaske, Maleigha) Attack error by Johnson, Blair (block by Hughes, Samya; Jackson, Kenzie). |
| Timeout Elmhurst University. |
| 18-16 | Point ELMHURST - (Kovalaske, Maleigha) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 18-17 | Point ELMHURST - (Ptaszek, Gianna) Kill by Temple, Freddie (from Casey, Alexis). |
| 19-17 | Point LUWVB - (Ptaszek, Gianna) Service error. | so |
| For LUWVB: Szczepanski, Amira. |
| 20-17 | Point LUWVB - (Szczepanski, Amira) Attack error by Johnson, Blair. |
| 20-18 | Point ELMHURST - (Szczepanski, Amira) Service error. | so |
| 21-18 | Point LUWVB - (Casey, Alexis) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 21-19 | Point ELMHURST - (Gay, Sydney) Service error. | so |
| 22-19 | Point LUWVB - (Johnson, Blair) Service error. | so |
| 23-19 | Point LUWVB - (Hughes, Samya) Attack error by Moustakas, Nyah (block by Baker, Faith). |
| Timeout Elmhurst University. |
| 24-19 | Point LUWVB - (Hughes, Samya) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 24-20 | Point ELMHURST - (Hughes, Samya) Service error. | so |
| 24-21 | Point ELMHURST - (Belfield, Paige) Kill by Clardy, Ashley (from Temple, Freddie). |
| 24-22 | Point ELMHURST - (Belfield, Paige) Kill by Temple, Freddie (from Moroney, Peyton). |
| Timeout Lakeland University. |
| 25-22 | Point LUWVB - (Belfield, Paige) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| For ELMHURST: Ptaszek, Gianna; Moustakas, Nyah; Johnson, Blair; Clardy, Ashley; Moroney, Peyton; Temple, Freddie; libero LeCleir, Aubrey. |
| For LUWVB: Szczepanski, Amira; Gilley, D'Janae; Pernsteiner, Caitlyn; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; libero Baker, Faith. |
| 0-1 | Point ELMHURST - (Esquibel, Rylee) Kill by Cross, Maggie (from Temple, Freddie). | so |
| 1-1 | Point LUWVB - (Casey, Alexis) Attack error by Johnson, Blair. | so |
| 1-2 | Point ELMHURST - (Jackson, Kenzie) Kill by Johnson, Blair (from Temple, Freddie). | so |
| 1-3 | Point ELMHURST - (Johnson, Blair) Attack error by Esquibel, Rylee. |
| 1-4 | Point ELMHURST - (Johnson, Blair) Kill by Belfield, Paige (from Temple, Freddie). |
| 2-4 | Point LUWVB - (Johnson, Blair) Kill by Baker, Faith (from Gay, Sydney). | so |
| For ELMHURST: Moroney, Peyton. |
| For LUWVB: Pernsteiner, Caitlyn. |
| 3-4 | Point LUWVB - (Gay, Sydney) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). |
| 3-5 | Point ELMHURST - (Gay, Sydney) Attack error by Baker, Faith (block by Temple, Freddie; Moustakas, Nyah). | so |
| 4-5 | Point LUWVB - (Belfield, Paige) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Kovalaske, Maleigha. |
| 5-5 | Point LUWVB - (Hughes, Samya) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 6-5 | Point LUWVB - (Hughes, Samya) Kill by Baker, Faith (from Gay, Sydney). |
| For ELMHURST: Clardy, Ashley. |
| 6-6 | Point ELMHURST - (Hughes, Samya) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| For ELMHURST: LeCleir, Aubrey. |
| 7-6 | Point LUWVB - (LeCleir, Aubrey) Kill by Baker, Faith (from Gay, Sydney). | so |
| 7-7 | Point ELMHURST - (Figi, Ryan) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 7-8 | Point ELMHURST - (Temple, Freddie) Attack error by Pernsteiner, Caitlyn (block by Clardy, Ashley). |
| 8-8 | Point LUWVB - (Temple, Freddie) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 9-8 | Point LUWVB - (Pernsteiner, Caitlyn) Kill by Kovalaske, Maleigha (from Kitsembel, Katelyn). |
| Timeout Elmhurst University. |
| 10-8 | Point LUWVB - (Pernsteiner, Caitlyn) Attack error by Johnson, Blair (block by Jackson, Kenzie; Kovalaske, Maleigha). |
| 10-9 | Point ELMHURST - (Pernsteiner, Caitlyn) Attack error by Jackson, Kenzie. | so |
| 10-10 | Point ELMHURST - (Ptaszek, Gianna) Attack error by Kovalaske, Maleigha. |
| 11-10 | Point LUWVB - (Ptaszek, Gianna) Kill by Kovalaske, Maleigha. | so |
| 11-11 | Point ELMHURST - (Esquibel, Rylee) Kill by Belfield, Paige (from Temple, Freddie). | so |
| 12-11 | Point LUWVB - (Casey, Alexis) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Velazquez, Lucero. |
| 12-12 | Point ELMHURST - (Velazquez, Lucero) Kill by Moustakas, Nyah (from Temple, Freddie). | so |
| 13-12 | Point LUWVB - (Johnson, Blair) Kill by Hughes, Samya (from Gilley, D'Janae). | so |
| 14-12 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Baker, Faith). |
| 15-12 | Point LUWVB - (Gay, Sydney) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). |
| 15-13 | Point ELMHURST - (Gay, Sydney) Service error. | so |
| 15-14 | Point ELMHURST - (Belfield, Paige) Kill by Temple, Freddie (from Casey, Alexis). |
| 15-15 | Point ELMHURST - (Belfield, Paige) Kill by Clardy, Ashley (from Temple, Freddie). |
| 16-15 | Point LUWVB - (Belfield, Paige) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 17-15 | Point LUWVB - (Hughes, Samya) Attack error by Clardy, Ashley. |
| 18-15 | Point LUWVB - (Hughes, Samya) Attack error by Clardy, Ashley. |
| Timeout Elmhurst University. |
| 19-15 | Point LUWVB - (Hughes, Samya) Kill by Pernsteiner, Caitlyn. |
| 20-15 | Point LUWVB - (Hughes, Samya) Attack error by Moustakas, Nyah (block by Kovalaske, Maleigha; Baker, Faith). |
| 21-15 | Point LUWVB - (Hughes, Samya) Attack error by Clardy, Ashley. |
| 21-16 | Point ELMHURST - (Hughes, Samya) Attack error by Kovalaske, Maleigha. | so |
| 22-16 | Point LUWVB - (LeCleir, Aubrey) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | so |
| 22-17 | Point ELMHURST - (Figi, Ryan) Service error. | so |
| 22-18 | Point ELMHURST - (Temple, Freddie) Kill by Johnson, Blair (from Temple, Freddie). |
| 23-18 | Point LUWVB - (Temple, Freddie) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 24-18 | Point LUWVB - (Pernsteiner, Caitlyn) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 25-18 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Belfield, Paige). |
====================
==================== LAKELAND UNIVERSITY 2, ELMHURST UNIVERSITY 3
====================
| For ELMHURST: Ptaszek, Gianna; Moustakas, Nyah; Johnson, Blair; Clardy, Ashley; Moroney, Peyton; Temple, Freddie; libero LeCleir, Aubrey. |
| For LUWVB: Velazquez, Lucero; Gilley, D'Janae; Pernsteiner, Caitlyn; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; libero Baker, Faith. |
| 0-1 | Point ELMHURST - (Esquibel, Rylee) Kill by Belfield, Paige (from Temple, Freddie). | so |
| 1-1 | Point LUWVB - (Casey, Alexis) Bad set by Casey, Alexis. | so |
| For LUWVB: Velazquez, Lucero. |
| 1-2 | Point ELMHURST - (Velazquez, Lucero) Kill by Moustakas, Nyah (from Temple, Freddie). | so |
| 1-3 | Point ELMHURST - (Johnson, Blair) Kill by Belfield, Paige (from Temple, Freddie). |
| 2-3 | Point LUWVB - (Johnson, Blair) Service error. | so |
| For ELMHURST: Moroney, Peyton. |
| For LUWVB: Pernsteiner, Caitlyn. |
| 3-3 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Gay, Sydney). |
| 3-4 | Point ELMHURST - (Gay, Sydney) Attack error by Pernsteiner, Caitlyn. | so |
| For ELMHURST: Clardy, Ashley. |
| 4-4 | Point LUWVB - (Belfield, Paige) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Kovalaske, Maleigha. |
| 5-4 | Point LUWVB - (Hughes, Samya) Kill by Baker, Faith. |
| 5-5 | Point ELMHURST - (Hughes, Samya) Kill by Clardy, Ashley (from Casey, Alexis). | so |
| For ELMHURST: LeCleir, Aubrey. |
| 6-5 | Point LUWVB - (LeCleir, Aubrey) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | so |
| 7-5 | Point LUWVB - (Figi, Ryan) Kill by Pernsteiner, Caitlyn (from Kovalaske, Maleigha). |
| 8-5 | Point LUWVB - (Figi, Ryan) Attack error by Clardy, Ashley. |
| 8-6 | Point ELMHURST - (Figi, Ryan) Kill by Clardy, Ashley (from Temple, Freddie). | so |
| 8-7 | Point ELMHURST - (Temple, Freddie) Attack error by Kovalaske, Maleigha. |
| 8-8 | Point ELMHURST - (Temple, Freddie) Service ace (Hughes, Samya). |
| 8-9 | Point ELMHURST - (Temple, Freddie) Service ace (34). |
| 9-9 | Point LUWVB - (Temple, Freddie) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | so |
| 9-10 | Point ELMHURST - (Pernsteiner, Caitlyn) Service error. | so |
| 9-11 | Point ELMHURST - (Ptaszek, Gianna) Attack error by Kovalaske, Maleigha (block by Johnson, Blair; Cross, Maggie). |
| Timeout Lakeland University. |
| 9-12 | Point ELMHURST - (Ptaszek, Gianna) Attack error by Kovalaske, Maleigha (block by Johnson, Blair; Cross, Maggie). |
| 10-12 | Point LUWVB - (Ptaszek, Gianna) Service error. | so |
| 10-13 | Point ELMHURST - (Esquibel, Rylee) Kill by Belfield, Paige (from Temple, Freddie). | so |
| 11-13 | Point LUWVB - (Casey, Alexis) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 12-13 | Point LUWVB - (Velazquez, Lucero) Kill by Baker, Faith (from Gay, Sydney). |
| Timeout Elmhurst University. |
| 12-14 | Point ELMHURST - (Velazquez, Lucero) Service error. | so |
| 12-15 | Point ELMHURST - (Johnson, Blair) Attack error by Hughes, Samya (block by Moustakas, Nyah; Temple, Freddie). |
====================
==================== LAKELAND UNIVERSITY 2, ELMHURST UNIVERSITY 3
====================