| For RIPONWVB: Braun, Emily; Heizler, Lainie; Michaels, Hannah; Harren, Makenna; Johnson, Addi; Wieczorek, Alexis; libero Riege, Michaela. |
| For LUWVB: Gilley, D'Janae; Kovalaske, Maleigha; Gay, Sydney; Baker, Faith; Hughes, Samya; Jackson, Kenzie; libero Kitsembel, Katelyn. |
| 0-1 | Point RIPONWVB - (Hughes, Samya) Kill by Michaels, Hannah (from Braun, Emily). | so |
| For RIPONWVB: Carlson, Bryn. |
| 0-2 | Point RIPONWVB - (Carlson, Bryn) Attack error by Kovalaske, Maleigha. |
| 0-3 | Point RIPONWVB - (Carlson, Bryn) Attack error by Kovalaske, Maleigha. |
| 1-3 | Point LUWVB - (Carlson, Bryn) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 1-4 | Point RIPONWVB - (Kitsembel, Katelyn) Kill by Johnson, Addi (from Braun, Emily). | so |
| 2-4 | Point LUWVB - (Riege, Michaela) Kill by Kovalaske, Maleigha (from Hughes, Samya). | so |
| 2-5 | Point RIPONWVB - (Gilley, D'Janae) Kill by Michaels, Hannah (from Braun, Emily). | so |
| For RIPONWVB: Gardner, MaKayla. |
| 2-6 | Point RIPONWVB - (Gardner, MaKayla) Kill by Johnson, Addi (from Braun, Emily). |
| 3-6 | Point LUWVB - (Gardner, MaKayla) Service error. | so |
| 4-6 | Point LUWVB - (Kovalaske, Maleigha) Attack error by Heizler, Lainie. |
| 5-6 | Point LUWVB - (Kovalaske, Maleigha) Kill by Hughes, Samya (from Gay, Sydney). |
| 5-7 | Point RIPONWVB - (Kovalaske, Maleigha) Kill by Johnson, Addi (from Braun, Emily). | so |
| For RIPONWVB: Differt, Samantha. |
| For LUWVB: Esquibel, Rylee. |
| 6-7 | Point LUWVB - (Differt, Samantha) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Velazquez, Lucero. |
| 7-7 | Point LUWVB - (Velazquez, Lucero) Kill by Hughes, Samya. |
| 8-7 | Point LUWVB - (Velazquez, Lucero) Kill by Hughes, Samya (from Velazquez, Lucero). |
| 9-7 | Point LUWVB - (Velazquez, Lucero) Kill by Hughes, Samya. |
| 9-8 | Point RIPONWVB - (Velazquez, Lucero) Service error. | so |
| 10-8 | Point LUWVB - (Heizler, Lainie) Bad set by Braun, Emily. | so |
| 11-8 | Point LUWVB - (Gay, Sydney) Attack error by Harren, Makenna. |
| 11-9 | Point RIPONWVB - (Gay, Sydney) Kill by Wieczorek, Alexis (from Braun, Emily). | so |
| 12-9 | Point LUWVB - (Braun, Emily) Attack error by Michaels, Hannah (block by Hughes, Samya). | so |
| 12-10 | Point RIPONWVB - (Hughes, Samya) Kill by Harren, Makenna (from Braun, Emily). | so |
| 12-11 | Point RIPONWVB - (Carlson, Bryn) Kill by Johnson, Addi (from Riege, Michaela). |
| 13-11 | Point LUWVB - (Carlson, Bryn) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 13-12 | Point RIPONWVB - (Kitsembel, Katelyn) Service error. | so |
| 13-13 | Point RIPONWVB - (Riege, Michaela) Kill by Heizler, Lainie. |
| 14-13 | Point LUWVB - (Riege, Michaela) Service error. | so |
| 14-14 | Point RIPONWVB - (Gilley, D'Janae) Kill by Michaels, Hannah (from Braun, Emily). | so |
| 15-14 | Point LUWVB - (Gardner, MaKayla) Attack error by Heizler, Lainie (block by Jackson, Kenzie; Kovalaske, Maleigha). | so |
| 15-15 | Point RIPONWVB - (Kovalaske, Maleigha) Kill by Heizler, Lainie (from Braun, Emily). | so |
| 15-16 | Point RIPONWVB - (Differt, Samantha) Kill by Harren, Makenna (from Braun, Emily). |
| 16-16 | Point LUWVB - (Differt, Samantha) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 17-16 | Point LUWVB - (Velazquez, Lucero) Service ace (Gardner, MaKayla). |
| 18-16 | Point LUWVB - (Velazquez, Lucero) Attack error by Harren, Makenna. |
| Timeout Ripon College. |
| 18-17 | Point RIPONWVB - (Velazquez, Lucero) Kill by Heizler, Lainie (from Differt, Samantha). | so |
| 19-17 | Point LUWVB - (Heizler, Lainie) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 20-17 | Point LUWVB - (Gay, Sydney) Attack error by Harren, Makenna (block by Baker, Faith; Gilley, D'Janae). |
| 20-18 | Point RIPONWVB - (Gay, Sydney) Kill by Harren, Makenna (from Braun, Emily). | so |
| 21-18 | Point LUWVB - (Braun, Emily) Kill by Baker, Faith (from Gay, Sydney). | so |
| 22-18 | Point LUWVB - (Hughes, Samya) Service ace (Harren, Makenna). |
| 23-18 | Point LUWVB - (Hughes, Samya) Kill by Kovalaske, Maleigha. |
| Timeout Ripon College. |
| 24-18 | Point LUWVB - (Hughes, Samya) Bad set by Braun, Emily. |
| 25-18 | Point LUWVB - (Hughes, Samya) Bad set by Braun, Emily. |
| For RIPONWVB: Braun, Emily; Differt, Samantha; Heizler, Lainie; Michaels, Hannah; Gardner, MaKayla; Harren, Makenna; libero Johnson, Addi. |
| For LUWVB: Velazquez, Lucero; Gilley, D'Janae; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; Baker, Faith; libero Hughes, Samya. |
| 0-1 | Point RIPONWVB - (Carlson, Bryn) Attack error by Kovalaske, Maleigha (block by Michaels, Hannah; Wieczorek, Alexis). |
| 1-1 | Point LUWVB - (Carlson, Bryn) Attack error by Johnson, Addi. | so |
| 1-2 | Point RIPONWVB - (Kitsembel, Katelyn) Kill by Johnson, Addi (from Braun, Emily). | so |
| 1-3 | Point RIPONWVB - (Riege, Michaela) Service ace (Figi, Ryan). |
| 1-4 | Point RIPONWVB - (Riege, Michaela) Kill by Michaels, Hannah (from Braun, Emily). |
| 2-4 | Point LUWVB - (Riege, Michaela) Kill by Gilley, D'Janae (from Gay, Sydney). | so |
| 2-5 | Point RIPONWVB - (Gilley, D'Janae) Attack error by Kovalaske, Maleigha. | so |
| For RIPONWVB: Differt, Samantha. |
| 3-5 | Point LUWVB - (Differt, Samantha) Kill by Gay, Sydney (from Figi, Ryan). | so |
| For LUWVB: Hughes, Samya. |
| 4-5 | Point LUWVB - (Kovalaske, Maleigha) Kill by Hughes, Samya. |
| 4-6 | Point RIPONWVB - (Kovalaske, Maleigha) Service error. | so |
| For RIPONWVB: Harren, Makenna. |
| 5-6 | Point LUWVB - (Johnson, Addi) Kill by Gay, Sydney (from Kovalaske, Maleigha). | so |
| For LUWVB: Velazquez, Lucero. |
| 5-7 | Point RIPONWVB - (Velazquez, Lucero) Attack error by Hughes, Samya. | so |
| 6-7 | Point LUWVB - (Heizler, Lainie) Kill by Baker, Faith (from Gay, Sydney). | so |
| 7-7 | Point LUWVB - (Gay, Sydney) Kill by Baker, Faith (from Gay, Sydney). |
| 8-7 | Point LUWVB - (Gay, Sydney) Service ace (Johnson, Addi). |
| 8-8 | Point RIPONWVB - (Gay, Sydney) Kill by Harren, Makenna (from Braun, Emily). | so |
| 8-9 | Point RIPONWVB - (Braun, Emily) Attack error by Hughes, Samya. |
| 8-10 | Point RIPONWVB - (Braun, Emily) Attack error by Hughes, Samya. |
| 8-11 | Point RIPONWVB - (Braun, Emily) Service ace (Kovalaske, Maleigha). |
| 8-12 | Point RIPONWVB - (Braun, Emily) Service ace (Figi, Ryan). |
| Timeout Lakeland University. |
| 9-12 | Point LUWVB - (Braun, Emily) Service error. | so |
| 9-13 | Point RIPONWVB - (Hughes, Samya) Kill by Harren, Makenna (from Braun, Emily), block error by Kovalaske, Maleigha. | so |
| 10-13 | Point LUWVB - (Carlson, Bryn) Kill by Gilley, D'Janae (from Gay, Sydney). | so |
| 11-13 | Point LUWVB - (Kitsembel, Katelyn) Attack error by Wieczorek, Alexis. |
| 12-13 | Point LUWVB - (Kitsembel, Katelyn) Attack error by Michaels, Hannah. |
| 12-14 | Point RIPONWVB - (Kitsembel, Katelyn) Kill by Johnson, Addi (from Braun, Emily). | so |
| 13-14 | Point LUWVB - (Riege, Michaela) Kill by Jackson, Kenzie (from Gay, Sydney). | so |
| 13-15 | Point RIPONWVB - (Gilley, D'Janae) Kill by Heizler, Lainie (from Braun, Emily). | so |
| 14-15 | Point LUWVB - (Differt, Samantha) Kill by Jackson, Kenzie (from Gay, Sydney). | so |
| 14-16 | Point RIPONWVB - (Kovalaske, Maleigha) Kill by Johnson, Addi (from Braun, Emily). | so |
| 14-17 | Point RIPONWVB - (Johnson, Addi) Kill by Harren, Makenna (from Riege, Michaela). |
| 14-18 | Point RIPONWVB - (Johnson, Addi) Service ace (13). |
| 15-18 | Point LUWVB - (Johnson, Addi) Kill by Jackson, Kenzie (from Gay, Sydney). | so |
| 15-19 | Point RIPONWVB - (Velazquez, Lucero) Attack error by Hughes, Samya. | so |
| 16-19 | Point LUWVB - (Heizler, Lainie) Kill by Baker, Faith (from Gay, Sydney). | so |
| 16-20 | Point RIPONWVB - (Gay, Sydney) Kill by Harren, Makenna (from Braun, Emily), block error by Gilley, D'Janae. | so |
| 17-20 | Point LUWVB - (Braun, Emily) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 17-21 | Point RIPONWVB - (Hughes, Samya) Service error. | so |
| 17-22 | Point RIPONWVB - (Carlson, Bryn) Kill by Michaels, Hannah (from Riege, Michaela). |
| 18-22 | Point LUWVB - (Carlson, Bryn) Attack error by Johnson, Addi. | so |
| 18-23 | Point RIPONWVB - (Kitsembel, Katelyn) Service error. | so |
| 18-24 | Point RIPONWVB - (Riege, Michaela) Kill by Michaels, Hannah (from Braun, Emily). |
| 19-24 | Point LUWVB - (Riege, Michaela) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 19-25 | Point RIPONWVB - (Gilley, D'Janae) Kill by Johnson, Addi (from Braun, Emily). | so |
| For RIPONWVB: Braun, Emily; Differt, Samantha; Heizler, Lainie; Michaels, Hannah; Harren, Makenna; Johnson, Addi; libero Carlson, Bryn. |
| For LUWVB: Velazquez, Lucero; Gilley, D'Janae; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; Baker, Faith; libero Hughes, Samya. |
| 1-0 | Point LUWVB - (Esquibel, Rylee) Service ace (TEAM). |
| 2-0 | Point LUWVB - (Esquibel, Rylee) Attack error by Wieczorek, Alexis. |
| 2-1 | Point RIPONWVB - (Esquibel, Rylee) Service error. | so |
| For RIPONWVB: Carlson, Bryn. |
| 2-2 | Point RIPONWVB - (Carlson, Bryn) Service ace (Figi, Ryan). |
| 2-3 | Point RIPONWVB - (Carlson, Bryn) Kill by Wieczorek, Alexis (from Riege, Michaela), block error by Hughes, Samya. |
| 3-3 | Point LUWVB - (Carlson, Bryn) Attack error by Michaels, Hannah (block by Hughes, Samya; Jackson, Kenzie). | so |
| For LUWVB: Velazquez, Lucero. |
| 4-3 | Point LUWVB - (Velazquez, Lucero) Service ace (Riege, Michaela). |
| 5-3 | Point LUWVB - (Velazquez, Lucero) Attack error by Johnson, Addi (block by Baker, Faith; Gay, Sydney). |
| 6-3 | Point LUWVB - (Velazquez, Lucero) Attack error by Michaels, Hannah. |
| 7-3 | Point LUWVB - (Velazquez, Lucero) Service ace (Riege, Michaela). |
| 7-4 | Point RIPONWVB - (Velazquez, Lucero) Kill by Braun, Emily (from Carlson, Bryn). | so |
| 8-4 | Point LUWVB - (Riege, Michaela) Kill by Baker, Faith (from Gay, Sydney). | so |
| 9-4 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Kitsembel, Katelyn). |
| 9-5 | Point RIPONWVB - (Gay, Sydney) Service error. | so |
| For RIPONWVB: Differt, Samantha. |
| 10-5 | Point LUWVB - (Differt, Samantha) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Kovalaske, Maleigha. |
| 11-5 | Point LUWVB - (Hughes, Samya) Kill by Gilley, D'Janae (from Gay, Sydney). |
| Timeout Ripon College. |
| 12-5 | Point LUWVB - (Hughes, Samya) Bad set by Carlson, Bryn. |
| 13-5 | Point LUWVB - (Hughes, Samya) Attack error by Johnson, Addi (block by Gilley, D'Janae). |
| 14-5 | Point LUWVB - (Hughes, Samya) Attack error by Braun, Emily. |
| 14-6 | Point RIPONWVB - (Hughes, Samya) Kill by Johnson, Addi (from Braun, Emily). | so |
| 15-6 | Point LUWVB - (Johnson, Addi) Kill by Baker, Faith (from Gay, Sydney). | so |
| Timeout Ripon College. |
| 16-6 | Point LUWVB - (Figi, Ryan) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 16-7 | Point RIPONWVB - (Figi, Ryan) Kill by Heizler, Lainie (from Braun, Emily). | so |
| 17-7 | Point LUWVB - (Heizler, Lainie) Kill by Jackson, Kenzie (from Gay, Sydney). | so |
| 18-7 | Point LUWVB - (Gilley, D'Janae) Attack error by Harren, Makenna. |
| 18-8 | Point RIPONWVB - (Gilley, D'Janae) Kill by Wieczorek, Alexis (from Braun, Emily). | so |
| 19-8 | Point LUWVB - (Braun, Emily) Service error. | so |
| 19-9 | Point RIPONWVB - (Kovalaske, Maleigha) Kill by Michaels, Hannah (from Braun, Emily). | so |
| 20-9 | Point LUWVB - (Carlson, Bryn) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 21-9 | Point LUWVB - (Velazquez, Lucero) Attack error by Michaels, Hannah. |
| 21-10 | Point RIPONWVB - (Velazquez, Lucero) Kill by Michaels, Hannah (from Braun, Emily). | so |
| 22-10 | Point LUWVB - (Riege, Michaela) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 23-10 | Point LUWVB - (Gay, Sydney) Attack error by Johnson, Addi (block by Gilley, D'Janae; Baker, Faith). |
| 24-10 | Point LUWVB - (Gay, Sydney) Attack error by Johnson, Addi. |
| 25-10 | Point LUWVB - (Gay, Sydney) Attack error by Johnson, Addi (block by Gilley, D'Janae; Baker, Faith). |
| For RIPONWVB: Braun, Emily; Differt, Samantha; Heizler, Lainie; Michaels, Hannah; Harren, Makenna; Johnson, Addi; libero Carlson, Bryn. |
| For LUWVB: Velazquez, Lucero; Gilley, D'Janae; Kovalaske, Maleigha; Gay, Sydney; Esquibel, Rylee; Baker, Faith; libero Hughes, Samya. |
| 1-0 | Point LUWVB - (Carlson, Bryn) Kill by Gay, Sydney (from Figi, Ryan). | so |
| For LUWVB: Velazquez, Lucero. |
| 2-0 | Point LUWVB - (Velazquez, Lucero) Attack error by Johnson, Addi. |
| 3-0 | Point LUWVB - (Velazquez, Lucero) Attack error by Michaels, Hannah (block by Hughes, Samya; Baker, Faith). |
| 3-1 | Point RIPONWVB - (Velazquez, Lucero) Kill by Michaels, Hannah (from Braun, Emily). | so |
| 3-2 | Point RIPONWVB - (Riege, Michaela) Service ace (Figi, Ryan). |
| 3-3 | Point RIPONWVB - (Riege, Michaela) Kill by Johnson, Addi (from Braun, Emily). |
| 3-4 | Point RIPONWVB - (Riege, Michaela) Service ace (Figi, Ryan). |
| 4-4 | Point LUWVB - (Riege, Michaela) Attack error by Johnson, Addi. | so |
| 4-5 | Point RIPONWVB - (Gay, Sydney) Service error. | so |
| For RIPONWVB: Tranberg, Brooklyn; Arlen, Tristin. |
| 5-5 | Point LUWVB - (Arlen, Tristin) Kill by Hughes, Samya (from Gay, Sydney). | so |
| For LUWVB: Kovalaske, Maleigha. |
| 6-5 | Point LUWVB - (Hughes, Samya) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 6-6 | Point RIPONWVB - (Hughes, Samya) Service error. | so |
| For RIPONWVB: Harren, Makenna. |
| 7-6 | Point LUWVB - (Johnson, Addi) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 7-7 | Point RIPONWVB - (Figi, Ryan) Kill by Heizler, Lainie (from Arlen, Tristin). | so |
| 8-7 | Point LUWVB - (Heizler, Lainie) Kill by Kovalaske, Maleigha (from Gay, Sydney), block error by Arlen, Tristin. | so |
| 9-7 | Point LUWVB - (Gilley, D'Janae) Kill by Kovalaske, Maleigha (from Gay, Sydney). |
| 9-8 | Point RIPONWVB - (Gilley, D'Janae) Service error. | so |
| 9-9 | Point RIPONWVB - (Braun, Emily) Attack error by Hughes, Samya. |
| 9-10 | Point RIPONWVB - (Braun, Emily) Attack error by Kovalaske, Maleigha. |
| 10-10 | Point LUWVB - (Braun, Emily) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 11-10 | Point LUWVB - (Kovalaske, Maleigha) Kill by Hughes, Samya (from Gay, Sydney). |
| 12-10 | Point LUWVB - (Kovalaske, Maleigha) Kill by Jackson, Kenzie (from Gay, Sydney). |
| 12-11 | Point RIPONWVB - (Kovalaske, Maleigha) Service error. | so |
| 13-11 | Point LUWVB - (Carlson, Bryn) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 13-12 | Point RIPONWVB - (Velazquez, Lucero) Kill by Johnson, Addi (from Braun, Emily). | so |
| 14-12 | Point LUWVB - (Riege, Michaela) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 15-12 | Point LUWVB - (Gay, Sydney) Kill by Hughes, Samya (from Kitsembel, Katelyn). |
| 15-13 | Point RIPONWVB - (Gay, Sydney) Kill by Heizler, Lainie. | so |
| 16-13 | Point LUWVB - (Arlen, Tristin) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 17-13 | Point LUWVB - (Hughes, Samya) Attack error by Heizler, Lainie. |
| 17-14 | Point RIPONWVB - (Hughes, Samya) Kill by Johnson, Addi (from Arlen, Tristin). | so |
| 18-14 | Point LUWVB - (Johnson, Addi) Kill by Baker, Faith (from Gay, Sydney). | so |
| Timeout Ripon College. |
| 18-15 | Point RIPONWVB - (Figi, Ryan) Kill by Heizler, Lainie (from Arlen, Tristin). | so |
| 18-16 | Point RIPONWVB - (Heizler, Lainie) Kill by Harren, Makenna. |
| 19-16 | Point LUWVB - (Heizler, Lainie) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 19-17 | Point RIPONWVB - (Gilley, D'Janae) Service error. | so |
| 20-17 | Point LUWVB - (Braun, Emily) Kill by Kovalaske, Maleigha (from Gay, Sydney). | so |
| 21-17 | Point LUWVB - (Kovalaske, Maleigha) Kill by Hughes, Samya (from Gay, Sydney). |
| Timeout Ripon College. |
| 21-18 | Point RIPONWVB - (Kovalaske, Maleigha) Kill by Harren, Makenna (from Braun, Emily). | so |
| 21-19 | Point RIPONWVB - (Carlson, Bryn) Attack error by Gay, Sydney (block by Wieczorek, Alexis). |
| 22-19 | Point LUWVB - (Carlson, Bryn) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 22-20 | Point RIPONWVB - (Velazquez, Lucero) Kill by Johnson, Addi (from Braun, Emily). | so |
| 23-20 | Point LUWVB - (Riege, Michaela) Kill by Hughes, Samya (from Gay, Sydney). | so |
| 23-21 | Point RIPONWVB - (Gay, Sydney) Service error. | so |
| For RIPONWVB: Differt, Samantha. |
| 23-22 | Point RIPONWVB - (Arlen, Tristin) Attack error by Hughes, Samya (block by Heizler, Lainie; Differt, Samantha). |
| 24-22 | Point LUWVB - (Arlen, Tristin) Service error. | so |
| 24-23 | Point RIPONWVB - (Hughes, Samya) Kill by Johnson, Addi (from Arlen, Tristin). | so |
| 25-23 | Point LUWVB - (Johnson, Addi) Service error. | so |
====================
==================== LAKELAND UNIVERSITY 3, RIPON COLLEGE 1
====================