#14 Kitsembel, Katelyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Lawrence University   -1.000  17  0.0  2.0 
08/29/25   vs St. Scholastica   .000  22  0.0  3.0 
08/30/25   vs Gallaudet University  .000  0.0  3.0 
09/02/25   vs Wis.-Oshkosh   .000  0.0  0.0 
09/02/25   vs Wis.-Stevens Point   .000  0.0  0.0 
09/05/25   vs Wis.-La Crosse   .000  0.0  0.0 
09/05/25   vs Grinnell College   .000  0.0  0.0 
09/06/25   vs Gustavus Adolphus   .000  0.0  0.0 
09/06/25   at Augsburg University   .000  0.0  0.0 
09/12/25   vs Wis.-Whitewater   .000  0.0  0.0 
09/13/25   at Wis.-Eau Claire   .000  0.0  0.0 
09/13/25   vs Carleton College   .000  0.0  0.0 
09/20/25   vs Bethel Univ., Minn.   .000  0.0  1.0 
09/20/25   vs Wis.-River Falls   .000  0.0  0.0 
09/25/25   EDGEWOOD UNIVERSITY   .000  0.0  0.0 
09/27/25   RIPON COLLEGE   .000  0.0  0.0 
09/27/25   ELMHURST UNIVERSITY   .000  0.0  1.0 
10/02/25   at St. Norbert College   .000  0.0  0.0 
10/04/25   AURORA UNIVERSITY   .000  0.0  0.0 
10/09/25   MARIAN UNIVERSITY   .000  11  0.0  1.0 
10/11/25   at Rockford University   .000  0.0  0.0 
10/16/25   at MSOE   .000  0.0  0.0 
10/18/25   DOMINICAN UNIVERSITY  .000  0.0  0.0 
10/23/25   ILLINOIS TECH   *4  .000  0.0  0.0 
Totals 66  -.167  19  11  13  10  114  0.0  11.0 

Sets played: 66
Kills per set: 0.00
Assists per set: 0.29
Service aces per set: 0.17
Digs per set: 1.73
Blocks per set: 0.00