#20 Gay, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/25   vs Lawrence University   *4  11  .455  32  13  0.0  6.0 
08/29/25   vs St. Scholastica   *5  11  .182  39  12  0.0  2.0 
08/30/25   vs Gallaudet University  *3  .400  35  2.0  3.5 
09/02/25   vs Wis.-Oshkosh   *3  .000  26  1.0  0.5 
09/02/25   vs Wis.-Stevens Point   *5  .222  35  15  0.0  2.0 
09/05/25   vs Wis.-La Crosse   *3  .167  35  0.0  2.0 
09/05/25   vs Grinnell College   *4  .571  53  2.0  7.0 
09/06/25   vs Gustavus Adolphus   *3  .000  25  0.0  2.0 
09/06/25   at Augsburg University   *3  .333  16  0.0  1.0 
09/12/25   vs Wis.-Whitewater   *3  .000  18  0.0  1.0 
09/13/25   at Wis.-Eau Claire   *3  .333  22  1.0  1.5 
09/13/25   vs Carleton College   *3  .667  29  1.0  2.5 
09/20/25   vs Bethel Univ., Minn.   *4  13  -.154  40  2.0  1.0 
09/20/25   vs Wis.-River Falls   *3  .000  21  0.0  0.0 
09/25/25   EDGEWOOD UNIVERSITY   *3  .000  33  1.0  1.5 
09/27/25   RIPON COLLEGE   *4  .286  42  1.0  4.5 
09/27/25   ELMHURST UNIVERSITY   *5  .000  52  14  2.0  1.5 
10/02/25   at St. Norbert College   *5  -.125  45  3.0  1.5 
10/04/25   AURORA UNIVERSITY   *3  15  .067  25  1.0  2.5 
10/09/25   MARIAN UNIVERSITY   *3  .167  32  4.0  7.5 
10/11/25   at Rockford University   *3  .600  33  0.0  3.0 
10/16/25   at MSOE   *4  .000  43  1.0  1.5 
10/18/25   DOMINICAN UNIVERSITY  *3  .250  31  10  2.0  3.5 
10/23/25   ILLINOIS TECH   *4  .000  33  0.0  0.0 
Totals 86  32  150  .167  795  13  29  170  20  24.0  59.0 

Sets played: 86
Kills per set: 0.37
Assists per set: 9.24
Service aces per set: 0.15
Digs per set: 1.98
Blocks per set: 0.28