| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | *4 | 5 | 0 | 11 | .455 | 32 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/29/25 | vs St. Scholastica | *5 | 2 | 0 | 11 | .182 | 39 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/30/25 | vs Gallaudet University | *3 | 2 | 0 | 5 | .400 | 35 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 09/02/25 | vs Wis.-Oshkosh | *3 | 0 | 0 | 6 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/02/25 | vs Wis.-Stevens Point | *5 | 2 | 0 | 9 | .222 | 35 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/25 | vs Wis.-La Crosse | *3 | 1 | 0 | 6 | .167 | 35 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/25 | vs Grinnell College | *4 | 4 | 0 | 7 | .571 | 53 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/06/25 | vs Gustavus Adolphus | *3 | 1 | 1 | 5 | .000 | 25 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/25 | at Augsburg University | *3 | 1 | 0 | 3 | .333 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/25 | vs Wis.-Whitewater | *3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/25 | at Wis.-Eau Claire | *3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/13/25 | vs Carleton College | *3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/25 | vs Bethel Univ., Minn. | *4 | 0 | 2 | 13 | -.154 | 40 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 2.0 | 0 | 1.0 |
| 09/20/25 | vs Wis.-River Falls | *3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | *3 | 1 | 1 | 4 | .000 | 33 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/27/25 | RIPON COLLEGE | *4 | 3 | 1 | 7 | .286 | 42 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/27/25 | ELMHURST UNIVERSITY | *5 | 0 | 0 | 7 | .000 | 52 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/02/25 | at St. Norbert College | *5 | 0 | 1 | 8 | -.125 | 45 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| 10/04/25 | AURORA UNIVERSITY | *3 | 1 | 0 | 15 | .067 | 25 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/09/25 | MARIAN UNIVERSITY | *3 | 2 | 1 | 6 | .167 | 32 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/11/25 | at Rockford University | *3 | 3 | 0 | 5 | .600 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/25 | at MSOE | *4 | 0 | 0 | 6 | .000 | 43 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/18/25 | DOMINICAN UNIVERSITY | *3 | 1 | 0 | 4 | .250 | 31 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/23/25 | ILLINOIS TECH | *4 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 86 | 32 | 7 | 150 | .167 | 795 | 13 | 29 | 1 | 170 | 4 | 20 | 3 | 24.0 | 0 | 59.0 | |
|
Sets played: 86 Kills per set: 0.37 Assists per set: 9.24 Service aces per set: 0.15 Digs per set: 1.98 Blocks per set: 0.28 |