| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | *4 | 12 | 6 | 45 | .133 | 2 | 0 | 2 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 08/29/25 | vs St. Scholastica | *5 | 16 | 7 | 55 | .164 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 08/30/25 | vs Gallaudet University | *3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/25 | vs Wis.-Oshkosh | *3 | 12 | 6 | 33 | .182 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/02/25 | vs Wis.-Stevens Point | *5 | 10 | 10 | 56 | .000 | 4 | 1 | 3 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 09/05/25 | vs Wis.-La Crosse | *3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/05/25 | vs Grinnell College | *4 | 17 | 7 | 47 | .213 | 1 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/06/25 | vs Gustavus Adolphus | *3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/06/25 | at Augsburg University | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/25 | vs Wis.-Whitewater | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/25 | at Wis.-Eau Claire | *3 | 9 | 3 | 28 | .214 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/13/25 | vs Carleton College | *3 | 11 | 2 | 28 | .321 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/20/25 | vs Bethel Univ., Minn. | *4 | 14 | 4 | 28 | .357 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 09/20/25 | vs Wis.-River Falls | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | *3 | 9 | 3 | 25 | .240 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/27/25 | RIPON COLLEGE | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | ELMHURST UNIVERSITY | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/25 | MARIAN UNIVERSITY | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/11/25 | at Rockford University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/25 | at MSOE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/25 | DOMINICAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/25 | ILLINOIS TECH | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 78 | 139 | 73 | 468 | .141 | 14 | 11 | 12 | 15 | 199 | 2 | 2 | 2 | 4.0 | 0 | 153.0 | |
|
Sets played: 78 Kills per set: 1.78 Assists per set: 0.18 Service aces per set: 0.14 Digs per set: 2.55 Blocks per set: 0.05 |