| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | *4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/25 | vs St. Scholastica | *5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/30/25 | vs Gallaudet University | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/02/25 | vs Wis.-Oshkosh | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/25 | vs Wis.-Stevens Point | *5 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/25 | vs Wis.-La Crosse | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/05/25 | vs Grinnell College | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/06/25 | vs Gustavus Adolphus | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/06/25 | at Augsburg University | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/12/25 | vs Wis.-Whitewater | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/13/25 | at Wis.-Eau Claire | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/13/25 | vs Carleton College | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/25 | vs Bethel Univ., Minn. | *4 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09/20/25 | vs Wis.-River Falls | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/27/25 | RIPON COLLEGE | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/27/25 | ELMHURST UNIVERSITY | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/02/25 | at St. Norbert College | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/04/25 | AURORA UNIVERSITY | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 10/09/25 | MARIAN UNIVERSITY | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/11/25 | at Rockford University | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/16/25 | at MSOE | *4 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/25 | DOMINICAN UNIVERSITY | *3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/23/25 | ILLINOIS TECH | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 85 | 97 | 41 | 261 | .215 | 3 | 2 | 7 | 0 | 37 | 4 | 29 | 4 | 33.0 | 0 | 117.5 | |
|
Sets played: 85 Kills per set: 1.14 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.44 Blocks per set: 0.39 |