| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | *4 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/29/25 | vs St. Scholastica | *5 | 7 | 1 | 32 | .188 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 08/30/25 | vs Gallaudet University | *3 | 8 | 4 | 26 | .154 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 09/02/25 | vs Wis.-Oshkosh | *3 | 6 | 7 | 37 | -.027 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/02/25 | vs Wis.-Stevens Point | *5 | 11 | 2 | 39 | .231 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/05/25 | vs Wis.-La Crosse | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/05/25 | vs Grinnell College | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/25 | vs Gustavus Adolphus | *3 | 3 | 3 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/06/25 | at Augsburg University | *3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/12/25 | vs Wis.-Whitewater | *3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/25 | at Wis.-Eau Claire | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/13/25 | vs Carleton College | *3 | 5 | 4 | 17 | .059 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/20/25 | vs Bethel Univ., Minn. | *4 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/20/25 | vs Wis.-River Falls | *3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/25/25 | EDGEWOOD UNIVERSITY | *3 | 5 | 4 | 15 | .067 | 2 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/27/25 | RIPON COLLEGE | *4 | 13 | 5 | 32 | .250 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 09/27/25 | ELMHURST UNIVERSITY | *5 | 18 | 8 | 41 | .244 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 10/02/25 | at St. Norbert College | *5 | 13 | 11 | 45 | .044 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 10/04/25 | AURORA UNIVERSITY | *3 | 8 | 7 | 27 | .037 | 1 | 1 | 2 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/09/25 | MARIAN UNIVERSITY | *3 | 4 | 1 | 11 | .273 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/11/25 | at Rockford University | *3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/16/25 | at MSOE | *4 | 15 | 5 | 38 | .263 | 0 | 0 | 2 | 0 | 15 | 4 | 0 | 0 | 4.0 | 0 | 19.0 |
| 10/18/25 | DOMINICAN UNIVERSITY | *3 | 17 | 4 | 38 | .342 | 1 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| 10/23/25 | ILLINOIS TECH | *4 | 12 | 11 | 42 | .024 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Totals | 86 | 198 | 114 | 641 | .131 | 13 | 17 | 21 | 11 | 186 | 12 | 19 | 2 | 31.0 | 0 | 236.5 | |
|
Sets played: 86 Kills per set: 2.30 Assists per set: 0.15 Service aces per set: 0.20 Digs per set: 2.16 Blocks per set: 0.36 |