| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/25 | vs Gallaudet University | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/25 | vs Wis.-Oshkosh | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/25 | vs Wis.-Stevens Point | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/25 | vs Wis.-La Crosse | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/25 | vs Grinnell College | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | vs Gustavus Adolphus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | at Augsburg University | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/25 | vs Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/25 | at Wis.-Eau Claire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/25 | vs Carleton College | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | vs Bethel Univ., Minn. | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/25 | vs Wis.-River Falls | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/25/25 | EDGEWOOD UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | RIPON COLLEGE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/25 | ELMHURST UNIVERSITY | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/25 | at St. Norbert College | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/25 | AURORA UNIVERSITY | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/25 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/25 | at Rockford University | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/25 | at MSOE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/25 | DOMINICAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/25 | ILLINOIS TECH | 4 | 0 | 0 | 0 | .000 | 6 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 77 | 1 | 2 | 19 | -.053 | 54 | 16 | 18 | 34 | 246 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 77 Kills per set: 0.01 Assists per set: 0.70 Service aces per set: 0.21 Digs per set: 3.19 |