| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Lawrence University | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 08/29/25 | vs St. Scholastica | 5 | 3 | 6 | 23 | -.130 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 08/30/25 | vs Gallaudet University | *3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 11.0 |
| 09/02/25 | vs Wis.-Oshkosh | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/02/25 | vs Wis.-Stevens Point | *5 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/05/25 | vs Wis.-La Crosse | *3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09/05/25 | vs Grinnell College | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| 09/06/25 | vs Gustavus Adolphus | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/25 | at Augsburg University | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| 09/12/25 | vs Wis.-Whitewater | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/13/25 | at Wis.-Eau Claire | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/25 | vs Carleton College | *3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/20/25 | vs Bethel Univ., Minn. | *4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/20/25 | vs Wis.-River Falls | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/25/25 | EDGEWOOD UNIVERSITY | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/25 | RIPON COLLEGE | *4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 09/27/25 | ELMHURST UNIVERSITY | *5 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/02/25 | at St. Norbert College | *5 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| 10/04/25 | AURORA UNIVERSITY | *3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/09/25 | MARIAN UNIVERSITY | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/11/25 | at Rockford University | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| 10/16/25 | at MSOE | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 10/18/25 | DOMINICAN UNIVERSITY | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/23/25 | ILLINOIS TECH | *4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Totals | 86 | 109 | 40 | 256 | .270 | 4 | 7 | 17 | 0 | 17 | 18 | 39 | 4 | 57.0 | 0 | 153.5 | |
|
Sets played: 86 Kills per set: 1.27 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.20 Blocks per set: 0.66 |