Game 1 Play-by-Play
St. Norbert College vs. Lakeland University
Date: 10/31/24 Site: Plymouth, Wis.
1st Game Play-by-Play | ||
25-22 | Point LUWVB - (Varoni,Carley) Service error. | |
For SNCWVB: Varoni,Carley. | ||
Timeout St. Norbert College. | ||
For LUWVB: Harper, Briuna. | ||
24-22 | Point SNCWVB - (Velazquez, Lucero) Service error. | |
24-21 | Point LUWVB - (Velazquez, Lucero) Service ace (Volz,Andrianna). | |
23-21 | Point LUWVB - (Velazquez, Lucero) Kill by Stevens, Susana (from Gay, Sydney). | |
22-21 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Sowinski,Kara). | |
21-21 | Point LUWVB - (Velazquez, Lucero) Kill by Pernsteiner, Caitlyn (from Gay, Sydney). | |
For LUWVB: Velazquez, Lucero. | ||
20-21 | Point LUWVB - (Borchardt,Lauren) Kill by Stevens, Susana (from Gay, Sydney). | |
For SNCWVB: Borchardt,Lauren. | ||
19-21 | Point SNCWVB - (Esquibel, Rylee) Kill by Vaughan,Casey (from Colburn,Heidi). | |
For LUWVB: Stevens, Susana. | ||
19-20 | Point LUWVB - (Volz,Andrianna) Service error. | |
Timeout Lakeland University. | ||
18-20 | Point SNCWVB - (Volz,Andrianna) Attack error by Esquibel, Rylee. | |
18-19 | Point SNCWVB - (Volz,Andrianna) Kill by Vaughan,Casey (from Colburn,Heidi). | |
For SNCWVB: Volz,Andrianna. | ||
18-18 | Point SNCWVB - (Pernsteiner, Caitlyn) Service error. | |
For LUWVB: Gay, Sydney. | ||
18-17 | Point LUWVB - (Kitowski,Maddie) Kill by Pernsteiner, Caitlyn (from Figi, Ryan). | |
17-17 | Point SNCWVB - (Kitowski,Maddie) Attack error by Pernsteiner, Caitlyn. | |
17-16 | Point SNCWVB - (Figi, Ryan) Kill by Szews,Mari (from Colburn,Heidi). | |
17-15 | Point LUWVB - (Figi, Ryan) Attack error by Kudick,Anna. | |
For SNCWVB: Mills,Alyssa. | ||
16-15 | Point LUWVB - (Leynse,Claire) Attack error by Vaughan,Casey. | |
15-15 | Point SNCWVB - (Leynse,Claire) Kill by Colburn,Heidi. | |
For SNCWVB: Leynse,Claire; Vaughan,Casey. | ||
15-14 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Kudick,Anna. | |
For LUWVB: Kitsembel, Katelyn. | ||
15-13 | Point LUWVB - (Colburn,Heidi) Kill by Pernsteiner, Caitlyn (from Carrasquillo, Rose). | |
14-13 | Point SNCWVB - (Colburn,Heidi) Attack error by Pernsteiner, Caitlyn. | |
For SNCWVB: Kudick,Anna. | ||
14-12 | Point SNCWVB - (Carrasquillo, Rose) Attack error by Figi, Ryan. | |
For LUWVB: Carrasquillo, Rose. | ||
14-11 | Point LUWVB - (Clark,Alli) Kill by Stevens, Susana (from Gay, Sydney). | |
13-11 | Point SNCWVB - (Clark,Alli) Attack error by Stevens, Susana (block by Colburn,Heidi; Szews,Mari). | |
13-10 | Point SNCWVB - (Harper, Briuna) Service error. | |
13-9 | Point LUWVB - (Harper, Briuna) Kill by Stevens, Susana (from Gay, Sydney). | |
12-9 | Point LUWVB - (Borchardt,Lauren) Attack error by Clark,Alli. | |
11-9 | Point SNCWVB - (Borchardt,Lauren) Attack error by Stevens, Susana. | |
11-8 | Point SNCWVB - (Esquibel, Rylee) Service error. | |
11-7 | Point LUWVB - (Esquibel, Rylee) Attack error by Borchardt,Lauren (block by Harper, Briuna; Gay, Sydney). | |
For LUWVB: Stevens, Susana. | ||
10-7 | Point LUWVB - (Volz,Andrianna) Kill by Harper, Briuna (from Gay, Sydney). | |
For SNCWVB: Volz,Andrianna. | ||
9-7 | Point SNCWVB - (Pernsteiner, Caitlyn) Kill by Kudick,Anna (from Colburn,Heidi). | |
9-6 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Sowinski,Kara). | |
8-6 | Point LUWVB - (Pernsteiner, Caitlyn) Attack error by Clark,Alli. | |
7-6 | Point LUWVB - (Pernsteiner, Caitlyn) Service ace (Sowinski,Kara). | |
6-6 | Point LUWVB - (Pernsteiner, Caitlyn) Attack error by Kudick,Anna. | |
For LUWVB: Gay, Sydney. | ||
5-6 | Point LUWVB - (Kitowski,Maddie) Kill by Harper, Briuna (from Carrasquillo, Rose). | |
4-6 | Point SNCWVB - (Figi, Ryan) Kill by Borchardt,Lauren (from Sowinski,Kara). | |
For SNCWVB: Mills,Alyssa. | ||
4-5 | Point LUWVB - (Leynse,Claire) Attack error by Borchardt,Lauren. | |
For SNCWVB: Leynse,Claire. | ||
3-5 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Mills,Alyssa (from Colburn,Heidi). | |
For LUWVB: Kitsembel, Katelyn. | ||
3-4 | Point LUWVB - (Kudick,Anna) Kill by Stevens, Susana (from Carrasquillo, Rose). | |
For SNCWVB: Kudick,Anna. | ||
2-4 | Point SNCWVB - (Carrasquillo, Rose) Kill by Colburn,Heidi (from Borchardt,Lauren). | |
For LUWVB: Carrasquillo, Rose. | ||
2-3 | Point LUWVB - (Clark,Alli) Kill by Stevens, Susana (from Gay, Sydney). | |
1-3 | Point SNCWVB - (Harper, Briuna) Attack error by Stevens, Susana. | |
1-2 | Point LUWVB - (Borchardt,Lauren) Attack error by Mills,Alyssa. | |
0-2 | Point SNCWVB - (Borchardt,Lauren) Kill by Borchardt,Lauren (from Colburn,Heidi). | |
0-1 | Point SNCWVB - (Borchardt,Lauren) Attack error by Harper, Briuna. | |
For SNCWVB: Borchardt,Lauren; Mills,Alyssa; Szews,Mari; Clark,Alli; Volz,Andrianna; Colburn,Heidi; libero Sowinski,Kara. | ||
For LUWVB: Harper, Briuna; Stevens, Susana; Westerholm, Isabella; Gay, Sydney; Esquibel, Rylee; Pernsteiner, Caitlyn; libero Figi, Ryan. |