Game 3 Play-by-Play
St. Norbert College vs. Lakeland University
Date: 10/31/24 Site: Plymouth, Wis.
3rd Game Play-by-Play | ||
20-25 | Point SNCWVB - (Borchardt,Lauren) Attack error by Stevens, Susana. | |
20-24 | Point SNCWVB - (Esquibel, Rylee) Kill by Borchardt,Lauren (from Colburn,Heidi). | |
For SNCWVB: Borchardt,Lauren. | ||
Timeout St. Norbert College. | ||
For LUWVB: Stevens, Susana. | ||
20-23 | Point LUWVB - (Volz,Andrianna) Kill by Harper, Briuna (from Gay, Sydney). | |
For SNCWVB: Volz,Andrianna. | ||
19-23 | Point SNCWVB - (Ramirez, Kaitlyn) Kill by Clark,Alli. | |
19-22 | Point LUWVB - (Ramirez, Kaitlyn) Kill by Esquibel, Rylee (from Kitsembel, Katelyn). | |
Timeout St. Norbert College. | ||
18-22 | Point LUWVB - (Ramirez, Kaitlyn) Service ace (Vaughan,Casey). | |
17-22 | Point LUWVB - (Ramirez, Kaitlyn) Attack error by Kudick,Anna. | |
For LUWVB: Ramirez, Kaitlyn. | ||
For SNCWVB: Mills,Alyssa. | ||
16-22 | Point LUWVB - (Kitowski,Maddie) Kill by Esquibel, Rylee (from Gay, Sydney). | |
15-22 | Point SNCWVB - (Westerholm, Isabella) Kill by Szews,Mari (from Colburn,Heidi). | |
15-21 | Point LUWVB - (Leynse,Claire) Service error. | |
For SNCWVB: Leynse,Claire; Vaughan,Casey. | ||
14-21 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Mills,Alyssa (from Colburn,Heidi). | |
14-20 | Point LUWVB - (Kitsembel, Katelyn) Service ace (Sowinski,Kara). | |
13-20 | Point LUWVB - (Kitsembel, Katelyn) Attack error by Kudick,Anna. | |
For LUWVB: Kitsembel, Katelyn. | ||
12-20 | Point LUWVB - (Ashenfelter,Keira) Kill by Westerholm, Isabella (from Gay, Sydney). | |
For SNCWVB: Kudick,Anna; Ashenfelter,Keira. | ||
11-20 | Point SNCWVB - (Gay, Sydney) Kill by Mills,Alyssa (from Colburn,Heidi). | |
11-19 | Point LUWVB - (Gay, Sydney) Attack error by Borchardt,Lauren. | |
For LUWVB: Pearson, Bailey. | ||
10-19 | Point LUWVB - (Clark,Alli) Kill by Gay, Sydney (from Ramirez, Kaitlyn). | |
9-19 | Point SNCWVB - (Clark,Alli) Kill by Szews,Mari (from Colburn,Heidi). | |
9-18 | Point SNCWVB - (Clark,Alli) Attack error by Esquibel, Rylee. | |
9-17 | Point SNCWVB - (Clark,Alli) Attack error by Stevens, Susana. | |
9-16 | Point SNCWVB - (Figi, Ryan) Kill by Clark,Alli (from Colburn,Heidi). | |
9-15 | Point LUWVB - (Figi, Ryan) Attack error by Colburn,Heidi. | |
8-15 | Point LUWVB - (Borchardt,Lauren) Service error. | |
For SNCWVB: Borchardt,Lauren. | ||
7-15 | Point SNCWVB - (Esquibel, Rylee) Kill by Vaughan,Casey. | |
For LUWVB: Stevens, Susana. | ||
7-14 | Point LUWVB - (Volz,Andrianna) Service error. | |
6-14 | Point SNCWVB - (Volz,Andrianna) Service ace (Figi, Ryan). | |
6-13 | Point SNCWVB - (Volz,Andrianna) Attack error by Esquibel, Rylee. | |
6-12 | Point SNCWVB - (Ramirez, Kaitlyn) Kill by Clark,Alli (from Colburn,Heidi). | |
6-11 | Point LUWVB - (Ramirez, Kaitlyn) Attack error by Kudick,Anna. | |
For LUWVB: Ramirez, Kaitlyn. | ||
5-11 | Point LUWVB - (Kitowski,Maddie) Kill by Pearson, Bailey (from Gay, Sydney). | |
For SNCWVB: Mills,Alyssa. | ||
For LUWVB: Gay, Sydney. | ||
4-11 | Point SNCWVB - (Westerholm, Isabella) Kill by Kudick,Anna (from Colburn,Heidi). | |
4-10 | Point LUWVB - (Leynse,Claire) Kill by Westerholm, Isabella (from Carrasquillo, Rose). | |
3-10 | Point SNCWVB - (Leynse,Claire) Kill by Kudick,Anna (from Colburn,Heidi). | |
3-9 | Point SNCWVB - (Leynse,Claire) Kill by Vaughan,Casey (from Colburn,Heidi). | |
3-8 | Point SNCWVB - (Leynse,Claire) Attack error by Westerholm, Isabella. | |
For SNCWVB: Leynse,Claire; Vaughan,Casey. | ||
3-7 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Mills,Alyssa (from Sowinski,Kara). | |
For LUWVB: Kitsembel, Katelyn. | ||
3-6 | Point LUWVB - (Colburn,Heidi) Kill by Esquibel, Rylee. | |
For SNCWVB: Kudick,Anna. | ||
2-6 | Point SNCWVB - (Carrasquillo, Rose) Kill by Szews,Mari (from Colburn,Heidi). | |
For LUWVB: Pearson, Bailey; Carrasquillo, Rose. | ||
2-5 | Point LUWVB - (Clark,Alli) Attack error by Mills,Alyssa. | |
1-5 | Point SNCWVB - (Clark,Alli) Attack error by Ramirez, Kaitlyn. | |
1-4 | Point SNCWVB - (Clark,Alli) Attack error by Stevens, Susana. | |
1-3 | Point SNCWVB - (Clark,Alli) Bad set by Gay, Sydney. | |
1-2 | Point SNCWVB - (Figi, Ryan) Kill by Mills,Alyssa (from Colburn,Heidi). | |
1-1 | Point LUWVB - (Borchardt,Lauren) Kill by Stevens, Susana (from Gay, Sydney). | |
0-1 | Point SNCWVB - (Borchardt,Lauren) Kill by Mills,Alyssa (from Colburn,Heidi). | |
For LUWVB: Harper, Briuna; Stevens, Susana; Ramirez, Kaitlyn; Gay, Sydney; Esquibel, Rylee; Pernsteiner, Caitlyn; libero Figi, Ryan. | ||
For SNCWVB: Borchardt,Lauren; Mills,Alyssa; Szews,Mari; Clark,Alli; Volz,Andrianna; Colburn,Heidi; libero Sowinski,Kara. |