Game 4 Play-by-Play
St. Norbert College vs. Lakeland University
Date: 10/31/24 Site: Plymouth, Wis.
| 4th Game Play-by-Play | ||
| 21-25 | Point SNCWVB - (Figi, Ryan) Kill by Szews,Mari (from Colburn,Heidi). | |
| 21-24 | Point LUWVB - (Figi, Ryan) Attack error by Szews,Mari. | |
| 20-24 | Point LUWVB - (Figi, Ryan) Attack error by Mills,Alyssa. | |
| 19-24 | Point LUWVB - (Clark,Alli) Attack error by Mills,Alyssa. | |
| 18-24 | Point SNCWVB - (Clark,Alli) Service ace (Figi, Ryan). | |
| For LUWVB: Gilley, D'Janae. | ||
| 18-23 | Point SNCWVB - (Clark,Alli) Kill by Szews,Mari (from Colburn,Heidi). | |
| Timeout Lakeland University. | ||
| 18-22 | Point SNCWVB - (Clark,Alli) Kill by Colburn,Heidi (from Volz,Andrianna). | |
| 18-21 | Point SNCWVB - (Clark,Alli) Service ace (Ramirez, Kaitlyn). | |
| 18-20 | Point SNCWVB - (Clark,Alli) Kill by Szews,Mari (from Colburn,Heidi). | |
| 18-19 | Point SNCWVB - (Esquibel, Rylee) Kill by Mills,Alyssa (from Colburn,Heidi). | |
| For LUWVB: Stevens, Susana. | ||
| 18-18 | Point LUWVB - (Borchardt,Lauren) Kill by Harper, Briuna (from Gay, Sydney). | |
| Timeout Lakeland University. | ||
| 17-18 | Point SNCWVB - (Borchardt,Lauren) Attack error by Esquibel, Rylee. | |
| 17-17 | Point SNCWVB - (Borchardt,Lauren) Kill by Colburn,Heidi (from Sowinski,Kara). | |
| 17-16 | Point SNCWVB - (Borchardt,Lauren) Kill by Mills,Alyssa (from Colburn,Heidi). | |
| For SNCWVB: Borchardt,Lauren. | ||
| 17-15 | Point SNCWVB - (Ramirez, Kaitlyn) Kill by Clark,Alli (from Colburn,Heidi). | |
| For LUWVB: Gay, Sydney; Ramirez, Kaitlyn. | ||
| 17-14 | Point LUWVB - (Volz,Andrianna) Kill by Harper, Briuna (from Carrasquillo, Rose). | |
| For SNCWVB: Volz,Andrianna. | ||
| 16-14 | Point SNCWVB - (Westerholm, Isabella) Attack error by Pearson, Bailey (block by Clark,Alli; Vaughan,Casey). | |
| 16-13 | Point LUWVB - (Westerholm, Isabella) Service ace (Vaughan,Casey). | |
| For LUWVB: Harper, Briuna. | ||
| 15-13 | Point LUWVB - (Kitowski,Maddie) Kill by Pearson, Bailey (from Carrasquillo, Rose). | |
| 14-13 | Point SNCWVB - (Kitowski,Maddie) Attack error by Pearson, Bailey. | |
| 14-12 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Kudick,Anna (from Colburn,Heidi). | |
| For SNCWVB: Kudick,Anna. | ||
| 14-11 | Point LUWVB - (Kitsembel, Katelyn) Kill by Pearson, Bailey (from Carrasquillo, Rose). | |
| For SNCWVB: Mills,Alyssa. | ||
| 13-11 | Point LUWVB - (Leynse,Claire) Kill by Westerholm, Isabella (from Carrasquillo, Rose). | |
| For SNCWVB: Leynse,Claire; Vaughan,Casey. | ||
| 12-11 | Point SNCWVB - (Carrasquillo, Rose) Attack error by Stevens, Susana. | |
| 12-10 | Point LUWVB - (Carrasquillo, Rose) Attack error by Prins,Sophia. | |
| 11-10 | Point LUWVB - (Carrasquillo, Rose) Attack error by Mills,Alyssa. | |
| For LUWVB: Pearson, Bailey; Carrasquillo, Rose. | ||
| 10-10 | Point LUWVB - (Colburn,Heidi) Kill by Stevens, Susana (from Gay, Sydney). | |
| For SNCWVB: Prins,Sophia. | ||
| 9-10 | Point SNCWVB - (Figi, Ryan) Kill by Mills,Alyssa (from Colburn,Heidi). | |
| 9-9 | Point LUWVB - (Clark,Alli) Kill by Stevens, Susana (from Gay, Sydney). | |
| 8-9 | Point SNCWVB - (Esquibel, Rylee) Attack error by Stevens, Susana. | |
| For LUWVB: Stevens, Susana. | ||
| 8-8 | Point LUWVB - (Borchardt,Lauren) Attack error by Mills,Alyssa. | |
| For SNCWVB: Borchardt,Lauren. | ||
| 7-8 | Point SNCWVB - (Ramirez, Kaitlyn) Kill by Clark,Alli (from Colburn,Heidi). | |
| For LUWVB: Ramirez, Kaitlyn. | ||
| 7-7 | Point LUWVB - (Volz,Andrianna) Attack error by Vaughan,Casey. | |
| For SNCWVB: Volz,Andrianna. | ||
| 6-7 | Point SNCWVB - (Westerholm, Isabella) Kill by Kudick,Anna (from Colburn,Heidi). | |
| 6-6 | Point LUWVB - (Kitowski,Maddie) Attack error by Kudick,Anna (block by Westerholm, Isabella). | |
| 5-6 | Point SNCWVB - (Kitowski,Maddie) Attack error by Gay, Sydney (block by Clark,Alli). | |
| 5-5 | Point SNCWVB - (Kitsembel, Katelyn) Kill by Vaughan,Casey (from Colburn,Heidi). | |
| 5-4 | Point LUWVB - (Kitsembel, Katelyn) Attack error by Kudick,Anna (block by Westerholm, Isabella; Esquibel, Rylee). | |
| For LUWVB: Kitsembel, Katelyn. | ||
| 4-4 | Point LUWVB - (Mills,Alyssa) Kill by Westerholm, Isabella (from Gay, Sydney). | |
| For SNCWVB: Vaughan,Casey. | ||
| 3-4 | Point SNCWVB - (Gay, Sydney) Kill by Szews,Mari (from Colburn,Heidi). | |
| 3-3 | Point LUWVB - (Gay, Sydney) Kill by Stevens, Susana (from Esquibel, Rylee). | |
| For LUWVB: Pearson, Bailey. | ||
| 2-3 | Point LUWVB - (Colburn,Heidi) Kill by Stevens, Susana (from Gay, Sydney). | |
| For SNCWVB: Kudick,Anna. | ||
| 1-3 | Point SNCWVB - (Figi, Ryan) Attack error by Stevens, Susana. | |
| 1-2 | Point LUWVB - (Clark,Alli) Kill by Stevens, Susana (from Gay, Sydney). | |
| 0-2 | Point SNCWVB - (Clark,Alli) Attack error by Stevens, Susana (block by Szews,Mari; Colburn,Heidi). | |
| 0-1 | Point SNCWVB - (Esquibel, Rylee) Kill by Mills,Alyssa (from Colburn,Heidi). | |
| For LUWVB: Harper, Briuna; Stevens, Susana; Ramirez, Kaitlyn; Westerholm, Isabella; Gay, Sydney; Esquibel, Rylee; libero Figi, Ryan. | ||
| For SNCWVB: Borchardt,Lauren; Mills,Alyssa; Szews,Mari; Clark,Alli; Volz,Andrianna; Colburn,Heidi; libero Sowinski,Kara. |