Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/13/11 | vs | Westminster College-1 | W | 4-3 | 4-5-2 | / | 3-9-3 | 7 | 1-0-0 | 0-0-0 | Katzman,M (W 1-0) | 45 | 1:52 | ||
| 03/13/11 | vs | Westminster College-2 | 0-1 | L | 0-3-0 | / | 1-3-2 | 7 | 1-1-0 | 0-0-0 | Ruzek,M (L 0-1) | 55 | 1:15 | ||
| 03/14/11 | vs | CUNY Baruch College | W | 13-4 | 13-20-2 | / | 4-11-1 | 9 | 2-1-0 | 0-0-0 | Vincetich-Mo (W 1-0) | 55 | 1:42 | ||
| 03/15/11 | vs | Minnesota Morris | W | 5-0 | 5-8-0 | / | 0-6-3 | 9 | 3-1-0 | 0-0-0 | Chitwood,A (W 1-0) | 55 | 1:45 | ||
| 03/17/2011 | vs | Knox College | W | 8-0 | 8-12-2 | / | 0-4-4 | 9 | 4-1-0 | 0-0-0 | Mueller,A (W 1-0) | 55 | 2:20 | ||
| 03/18/11 | vs | Millikin University | W | 11-0 | 11-16-2 | / | 0-4-1 | 7 | 5-1-0 | 0-0-0 | Ruzek,M (W 1-1) | 50 | 2:00 | ||
| 03/18/11 | vs | Millikin University | 1-2 | L | 1-4-0 | / | 2-4-0 | 7 | 5-2-0 | 0-0-0 | Katzman,M (L 1-1) | 60 | 1:15 | ||
| 03/19/11 | vs | Bethel University-o | 3-7 | L | 3-7-4 | / | 7-9-1 | 9 | 5-3-0 | 0-0-0 | Vincetich-Mo (L 1-1) | 60 | 2:45 | ||
| Mar 24, 2011 | at | North Park Univ-1 | 1-19 | L | 1-5-2 | / | 19-20-0 | 7 | 5-4-0 | 0-0-0 | Katzman,M (L 1-2) | 20 | 2.03 | ||
| Mar 24, 2011 | at | North Park Univ-2 | 6-12 | L | 6-3-3 | / | 12-19-4 | 9 | 5-5-0 | 0-0-0 | Chitwood,A (L 1-1) | 20 | 2.37 | ||
| * | 04/02/11 | at | Aurora University-1 | 0-10 | L | 0-2-2 | / | 10-12-0 | 8 | 5-6-0 | 0-1-0 | Ruzek,M (L 1-2) | 89 | 1:44 | |
| * | 04/02/11 | at | Aurora University-2 | 1-5 | L | 1-5-3 | / | 5-10-2 | 9 | 5-7-0 | 0-2-0 | Katzman,M (L 1-3) | 68 | 1:55 | |
| * | 04/06/11 | CONCORDIA CHICAGO-1 | 5-7 | L | 5-9-1 | / | 7-14-2 | 9 | 5-8-0 | 0-3-0 | Chitwood,A (L 1-2) | 30 | 2:25 | ||
| * | 04/06/11 | CONCORDIA CHICAGO-2 | 0-10 | L | 0-7-2 | / | 10-13-1 | 9 | 5-9-0 | 0-4-0 | Novak,D (L 0-1) | 25 | 2:15 | ||
| * | 04/09/11 | BENEDICTINE-1 | 9-10 | L | 9-18-3 | / | 10-16-2 | (11) | 5-10-0 | 0-5-0 | Schartner,A (L 0-1) | 45 | 3:25 | ||
| * | 04/09/11 | BENEDICTINE-2 | W | 3-2 | 3-8-0 | / | 2-10-0 | 9 | 6-10-0 | 1-5-0 | Katzman,M (W 2-3) | 30 | 2:00 | ||
| * | Apr 10, 2011 | at | MSOE | 6-7 | L | 6-10-1 | / | 7-16-4 | 9 | 6-11-0 | 1-6-0 | Schartner,A (L 0-2) | 35 | 2:19 | |
| * | Unknown | at | MSOE | W | 8-5 | 8-13-1 | / | 5-9-3 | 9 | 7-11-0 | 2-6-0 | Mueller,A (W 3-0) | 35 | ||
| 04/13/11 | at | Ripon College-1 | 8-10 | L | 8-11-0 | / | 10-15-1 | 9 | 7-12-0 | 2-6-0 | Chitwood,A (L 1-3) | 235 | 2:15 | ||
| 04/13/11 | at | Ripon College-2 | 4-5 | L | 4-7-1 | / | 5-11-1 | 9 | 7-13-0 | 2-6-0 | Green,T (L 0-1) | 215 | 2:05 | ||
| * | 04/17/11 | at | Dominican University-1 | W | 12-4 | 12-14-1 | / | 4-13-2 | 9 | 8-13-0 | 3-6-0 | Sparrow,C (W 1-0) | 25 | 2:30 | |
| * | 04/17/11 | at | Dominican University-2 | 3-4 | L | 3-9-1 | / | 4-11-2 | 9 | 8-14-0 | 3-7-0 | Chitwood,A (L 1-4) | 20 | 2:00 | |
| * | 04/21/11 | ROCKFORD COLLEGE-1 | 2-9 | L | 2-3-3 | / | 9-8-0 | 9 | 8-15-0 | 3-8-0 | Vincetich-Mo (L 1-2) | - | 2:10 | ||
| * | 04/21/11 | ROCKFORD COLLEGE-2 | 1-8 | L | 1-10-3 | / | 8-15-2 | (10) | 8-16-0 | 3-9-0 | Mueller,A (L 2-1) | 59 | 2:30 | ||
| * | 04/23/11 | at | Wisconsin Lutheran-1 | 4-12 | L | 4-14-3 | / | 12-14-1 | 9 | 8-17-0 | 3-10-0 | Ruzek,M (L 1-3) | - | 2:04 | |
| * | 04/23/11 | at | Wisconsin Lutheran-2 | 7-8 | L | 7-7-2 | / | 8-14-2 | 9 | 8-18-0 | 3-11-0 | Schartner,A (L 0-3) | 71 | 2:00 | |
| * | 04/25/11 | CONCORDIA WISCONSIN-1 | W | 1-0 | 1-3-0 | / | 0-2-2 | 9 | 9-18-0 | 4-11-0 | Chitwood,A (W 2-4) | 55 | 1:45 | ||
| * | 04/25/11 | CONCORDIA WISCONSIN-2 | W | 2-1 | 2-9-3 | / | 1-6-0 | 9 | 10-18-0 | 5-11-0 | Schartner,A (W 1-3) | 40 | 2:00 | ||
| * | 05/30/11 | at | Maranatha-1 | W | 15-0 | 15-11-0 | / | 0-2-3 | 7 | 11-18-0 | 6-11-0 | Chitwood,A (W 3-4) | 29 | 2 ho | |
| * | Apr 30, 2011 | at | Maranatha | W | 7-3 | 7-9-1 | / | 3-8-2 | 9 | 12-18-0 | 7-11-0 | Mueller,A (W 3-1) | 25 | 2:15 | |
| * | 05/01/11 | MARIAN UNIVERSITY-1 | W | 8-7 | 8-8-3 | / | 7-10-4 | 9 | 13-18-0 | 8-11-0 | Loomans,D (W 1-0) | 50 | 2:45 | ||
| * | 05/01/11 | MARIAN UNIVERSITY-2 | W | 4-3 | 4-8-7 | / | 3-8-6 | (11) | 14-18-0 | 9-11-0 | Schartner,A (W 2-3) | 50 | 2:30 | ||
| May 5, 2011 | at | #20 Carthage | 0-20 | L | 0-5-4 | / | 20-26-1 | 7 | 14-19-0 | 9-11-0 | Loomans,D (L 1-1) | 35 | 1:52 | ||
| * | 05/07/11 | EDGEWOOD COLLEGE-1 | W | 1-0 | 1-3-1 | / | 0-6-2 | 9 | 15-19-0 | 10-11-0 | Katzman,M (W 3-3) | 60 | 1:30 | ||
| * | 05/07/11 | EDGEWOOD COLLEGE-2 | W | 4-0 | 4-9-2 | / | 0-8-1 | 9 | 16-19-0 | 11-11-0 | Ruzek,M (W 2-3) | 60 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/13/11 | vs | Westminster College | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 2 | .217 | |
| 03/13/11 | vs | Westminster College | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 9 | 0 | .170 | |
| 03/14/11 | vs | CUNY Baruch College | 40 | 13 | 20 | 12 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 27 | 9 | 2 | .322 | |
| 03/15/11 | vs | Minnesota Morris | 32 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 13 | 0 | .303 | |
| 03/17/2011 | vs | Knox College | 35 | 8 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 3 | 2 | 2 | 1 | 1 | 27 | 10 | 2 | .312 | |
| 03/18/11 | vs | Millikin University | 33 | 11 | 16 | 10 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .342 | |
| 03/18/11 | vs | Millikin University | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .322 | |
| 03/19/11 | vs | Bethel University | 34 | 3 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 4 | .306 | |
| Mar 24, 2011 | at | North Park Univ | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .295 | |
| Mar 24, 2011 | at | North Park Univ | 30 | 6 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 10 | 3 | .276 | |
| * | 04/02/11 | at | Aurora University | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 21 | 14 | 2 | .261 |
| * | 04/02/11 | at | Aurora University | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 24 | 14 | 3 | .254 |
| * | 04/06/11 | CONCORDIA CHICAGO | 35 | 5 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 27 | 13 | 1 | .254 | |
| * | 04/06/11 | CONCORDIA CHICAGO | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .250 | |
| * | 04/09/11 | BENEDICTINE | 48 | 9 | 18 | 8 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 33 | 6 | 3 | .263 | |
| * | 04/09/11 | BENEDICTINE | 30 | 3 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 17 | 0 | .263 | |
| * | Apr 10, 2011 | at | MSOE | 31 | 6 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 5 | 25 | 15 | 1 | .266 |
| * | Unknown | at | MSOE | 33 | 8 | 13 | 7 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 10 | 1 | .274 |
| 04/13/11 | at | Ripon College | 36 | 8 | 11 | 7 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | 9 | 0 | .276 | |
| 04/13/11 | at | Ripon College | 31 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 24 | 12 | 1 | .273 | |
| * | 04/17/11 | at | Dominican University | 38 | 12 | 14 | 12 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 27 | 10 | 1 | .279 |
| * | 04/17/11 | at | Dominican University | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 24 | 12 | 1 | .278 |
| * | 04/21/11 | ROCKFORD COLLEGE | 29 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 8 | 3 | .271 | |
| * | 04/21/11 | ROCKFORD COLLEGE | 35 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 7 | 3 | .271 | |
| * | 04/23/11 | at | Wisconsin Lutheran | 39 | 4 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 13 | 3 | .276 |
| * | 04/23/11 | at | Wisconsin Lutheran | 32 | 7 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 24 | 13 | 2 | .273 |
| * | 04/25/11 | CONCORDIA WISCONSIN | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 11 | 0 | .268 | |
| * | 04/25/11 | CONCORDIA WISCONSIN | 32 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 14 | 3 | .269 | |
| * | 05/30/11 | at | Maranatha | 35 | 15 | 11 | 15 | 3 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | .271 |
| * | Apr 30, 2011 | at | Maranatha | 36 | 7 | 9 | 5 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 9 | 1 | .270 |
| * | 05/01/11 | MARIAN UNIVERSITY | 31 | 8 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 12 | 3 | .269 | |
| * | 05/01/11 | MARIAN UNIVERSITY | 38 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 33 | 18 | 7 | .267 | |
| May 5, 2011 | at | Carthage | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 6 | 4 | .265 | |
| * | 05/07/11 | EDGEWOOD COLLEGE | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 9 | 1 | .261 | |
| * | 05/07/11 | EDGEWOOD COLLEGE | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 27 | 13 | 2 | .262 | |
| Totals | 1126 | 167 | 295 | 146 | 51 | 4 | 2 | 116 | 1 | 59 | 15 | 31 | 29 | 14 | 21 | 173 | 874 | 368 | 65 | .262 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/13/11 | vs | Westminster College | 7.0 | 9 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 1 | 3.86 | |
| 03/13/11 | vs | Westminster College | 6.0 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 | 1 | 1 | 2.77 | |
| 03/14/11 | vs | CUNY Baruch College | 9.0 | 11 | 4 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13-4 | 2 | 1 | 1 | 3.27 | |
| 03/15/11 | vs | Minnesota Morris | 9.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 3 | 1 | 1 | 2.32 | |
| 03/17/2011 | vs | Knox College | 9.0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-0 | 4 | 1 | 2 | 1.80 | |
| 03/18/11 | vs | Millikin University | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-0 | 5 | 1 | 2 | 1.53 | |
| 03/18/11 | vs | Millikin University | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 5 | 2 | 2 | 1.70 | |
| 03/19/11 | vs | Bethel University | 9.0 | 9 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | 5 | 3 | 2 | 2.03 | |
| Mar 24, 2011 | at | North Park Univ | 6.0 | 20 | 19 | 17 | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-19 | 5 | 4 | 2 | 4.10 | |
| Mar 24, 2011 | at | North Park Univ | 8.0 | 19 | 12 | 11 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6-12 | 5 | 5 | 2 | 4.97 | |
| * | 04/02/11 | at | Aurora University | 7.0 | 12 | 10 | 9 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-10 | 5 | 6 | 2 | 5.53 |
| * | 04/02/11 | at | Aurora University | 8.0 | 10 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 5 | 7 | 2 | 5.54 |
| * | 04/06/11 | CONCORDIA CHICAGO | 9.0 | 14 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 5 | 8 | 2 | 5.58 | |
| * | 04/06/11 | CONCORDIA CHICAGO | 9.0 | 13 | 10 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-10 | 5 | 9 | 2 | 5.12 | |
| * | 04/09/11 | BENEDICTINE | 11.0 | 16 | 10 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-10 | 5 | 10 | 2 | 5.25 | |
| * | 04/09/11 | BENEDICTINE | 9.0 | 10 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-2 | 6 | 10 | 3 | 5.02 | |
| * | Apr 10, 2011 | at | MSOE | 8.1 | 16 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6-7 | 6 | 11 | 3 | 5.18 |
| * | Unknown | at | MSOE | 9.0 | 9 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 7 | 11 | 3 | 5.17 |
| 04/13/11 | at | Ripon College | 8.0 | 15 | 10 | 10 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8-10 | 7 | 12 | 3 | 5.48 | |
| 04/13/11 | at | Ripon College | 8.0 | 11 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 7 | 13 | 3 | 5.43 | |
| * | 04/17/11 | at | Dominican University | 9.0 | 13 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-4 | 8 | 13 | 3 | 5.31 |
| * | 04/17/11 | at | Dominican University | 8.0 | 11 | 4 | 1 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 8 | 14 | 3 | 5.12 |
| * | 04/21/11 | ROCKFORD COLLEGE | 9.0 | 8 | 9 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2-9 | 8 | 15 | 3 | 5.16 | |
| * | 04/21/11 | ROCKFORD COLLEGE | 9.0 | 15 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 8 | 16 | 3 | 5.24 | |
| * | 04/23/11 | at | Wisconsin Lutheran | 8.0 | 14 | 12 | 9 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-12 | 8 | 17 | 3 | 5.44 |
| * | 04/23/11 | at | Wisconsin Lutheran | 8.0 | 14 | 8 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7-8 | 8 | 18 | 3 | 5.48 |
| * | 04/25/11 | CONCORDIA WISCONSIN | 9.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 18 | 4 | 5.26 | |
| * | 04/25/11 | CONCORDIA WISCONSIN | 9.0 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 10 | 18 | 4 | 5.06 | |
| * | 05/30/11 | at | Maranatha | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 11 | 18 | 4 | 4.91 |
| * | Apr 30, 2011 | at | Maranatha | 9.0 | 8 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-3 | 12 | 18 | 4 | 4.84 |
| * | 05/01/11 | MARIAN UNIVERSITY | 9.0 | 10 | 7 | 6 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-7 | 13 | 18 | 5 | 4.88 | |
| * | 05/01/11 | MARIAN UNIVERSITY | 11.0 | 8 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 14 | 18 | 5 | 4.75 | |
| May 5, 2011 | at | Carthage | 6.0 | 26 | 20 | 19 | 2 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-20 | 14 | 19 | 5 | 5.27 | |
| * | 05/07/11 | EDGEWOOD COLLEGE | 9.0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 15 | 19 | 5 | 5.10 | |
| * | 05/07/11 | EDGEWOOD COLLEGE | 9.0 | 8 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 16 | 19 | 5 | 4.94 | |
| Totals | 291.1 | 366 | 198 | 160 | 118 | 169 | 73 | 7 | 8 | 17 | 3 | 22 | 20 | 4 | 167-198 | 16 | 19 | 5 | 4.94 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/13/11 | vs | Westminster College | 5-23 | 0-0 | 5-23 | 3-12 | 2-11 | 0-1 | 3-8 | 2-6 | 1-6 | 0-1 | 4 | |
| 03/13/11 | vs | Westminster College | 3-24 | 0-0 | 3-24 | 0-7 | 3-17 | 0-0 | 1-7 | 0-5 | 1-7 | 0-1 | 3 | |
| 03/14/11 | vs | CUNY Baruch College | 20-40 | 0-0 | 20-40 | 14-29 | 6-11 | 2-3 | 9-16 | 10-22 | 6-8 | 6-8 | 9 | |
| 03/15/11 | vs | Minnesota Morris | 8-32 | 0-0 | 8-32 | 3-14 | 5-18 | 0-0 | 4-11 | 3-10 | 2-8 | 2-2 | 5 | |
| 03/17/2011 | vs | Knox College | 12-35 | 0-0 | 12-35 | 7-21 | 5-14 | 0-1 | 2-10 | 6-18 | 5-9 | 3-5 | 11 | |
| 03/18/11 | vs | Millikin University | 16-33 | 7-16 | 9-17 | 11-26 | 5-7 | 1-2 | 3-8 | 9-20 | 5-6 | 2-5 | 9 | |
| 03/18/11 | vs | Millikin University | 4-24 | 0-0 | 4-24 | 0-10 | 4-14 | 0-0 | 1-7 | 0-7 | 1-7 | 1-2 | 6 | |
| 03/19/11 | vs | Bethel University | 7-34 | 0-0 | 7-34 | 3-13 | 4-21 | 0-1 | 4-14 | 1-9 | 3-9 | 1-2 | 9 | |
| Mar 24, 2011 | at | North Park Univ | 5-26 | 5-23 | 0-3 | 2-9 | 3-17 | 0-1 | 0-7 | 0-6 | 0-7 | 0-0 | 8 | |
| Mar 24, 2011 | at | North Park Univ | 3-30 | 2-19 | 1-11 | 2-15 | 1-15 | 1-2 | 1-11 | 2-10 | 4-9 | 2-4 | 7 | |
| * | 04/02/11 | at | Aurora University | 2-25 | 0-0 | 2-25 | 0-13 | 2-12 | 0-0 | 0-8 | 0-7 | 3-8 | 0-0 | 7 |
| * | 04/02/11 | at | Aurora University | 5-29 | 0-0 | 5-29 | 2-15 | 3-14 | 0-0 | 0-7 | 2-7 | 4-9 | 1-2 | 5 |
| * | 04/06/11 | Concordia Chicago | 9-35 | 2-3 | 7-32 | 5-14 | 4-21 | 1-1 | 6-16 | 3-9 | 2-9 | 1-1 | 7 | |
| * | 04/06/11 | Concordia Chicago | 7-34 | 6-30 | 1-4 | 1-12 | 6-22 | 0-0 | 3-12 | 0-6 | 2-9 | 0-1 | 7 | |
| * | 04/09/11 | Benedictine | 18-48 | 3-11 | 15-37 | 8-29 | 10-19 | 0-4 | 7-18 | 4-17 | 7-11 | 4-7 | 15 | |
| * | 04/09/11 | Benedictine | 8-30 | 0-0 | 8-30 | 4-12 | 4-18 | 0-1 | 2-10 | 2-7 | 2-8 | 0-1 | 7 | |
| * | Apr 10, 2011 | at | MSOE | 10-31 | 2-5 | 8-26 | 6-14 | 4-17 | 0-0 | 5-13 | 2-9 | 3-9 | 0-2 | 7 |
| * | Unknown | at | MSOE | 13-33 | 2-8 | 11-25 | 8-16 | 5-17 | 2-3 | 6-13 | 6-13 | 4-9 | 2-2 | 7 |
| 04/13/11 | at | Ripon College | 11-36 | 0-0 | 11-36 | 6-16 | 5-20 | 1-3 | 3-11 | 5-15 | 3-9 | 3-5 | 8 | |
| 04/13/11 | at | Ripon College | 7-31 | 2-6 | 5-25 | 2-9 | 5-22 | 0-0 | 3-12 | 1-5 | 3-9 | 4-4 | 6 | |
| * | 04/17/11 | at | Dominican University | 14-38 | 12-35 | 2-3 | 8-17 | 6-21 | 1-1 | 6-13 | 5-12 | 2-9 | 4-4 | 7 |
| * | 04/17/11 | at | Dominican University | 9-35 | 0-0 | 9-35 | 3-16 | 6-19 | 0-0 | 2-9 | 2-9 | 3-9 | 1-1 | 7 |
| * | 04/21/11 | Rockford College | 3-29 | 2-22 | 1-7 | 2-7 | 1-22 | 0-0 | 1-9 | 1-2 | 0-9 | 1-1 | 3 | |
| * | 04/21/11 | Rockford College | 10-35 | 0-0 | 10-35 | 5-14 | 5-21 | 0-0 | 5-14 | 1-7 | 2-9 | 0-1 | 8 | |
| * | 04/23/11 | at | Wisconsin Lutheran | 14-39 | 0-0 | 14-39 | 6-21 | 8-18 | 0-0 | 2-10 | 4-13 | 4-9 | 1-1 | 9 |
| * | 04/23/11 | at | Wisconsin Lutheran | 7-32 | 0-0 | 7-32 | 4-15 | 3-17 | 0-0 | 2-11 | 2-12 | 4-9 | 5-6 | 7 |
| * | 04/25/11 | Concordia Wisconsin | 3-27 | 0-0 | 3-27 | 0-11 | 3-16 | 0-0 | 0-9 | 0-6 | 3-8 | 0-1 | 5 | |
| * | 04/25/11 | Concordia Wisconsin | 9-32 | 6-26 | 3-6 | 3-10 | 6-22 | 0-0 | 5-12 | 2-4 | 2-9 | 0-0 | 5 | |
| * | 05/30/11 | at | Maranatha | 11-35 | 0-0 | 11-35 | 8-23 | 3-12 | 1-1 | 4-12 | 6-16 | 4-7 | 6-7 | 5 |
| * | Apr 30, 2011 | at | Maranatha | 9-36 | 0-0 | 9-36 | 5-22 | 4-14 | 0-1 | 2-12 | 4-21 | 4-9 | 3-6 | 14 |
| * | 05/01/11 | Marian University | 8-31 | 3-9 | 5-22 | 4-20 | 4-11 | 2-2 | 3-12 | 4-16 | 5-8 | 3-3 | 8 | |
| * | 05/01/11 | Marian University | 8-38 | 0-0 | 8-38 | 3-18 | 5-20 | 0-1 | 2-14 | 1-11 | 6-11 | 3-3 | 12 | |
| May 5, 2011 | at | Carthage | 5-27 | 0-0 | 5-27 | 2-15 | 3-12 | 0-1 | 0-8 | 0-9 | 2-7 | 0-0 | 8 | |
