Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Leopold, Christopher | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 3 | 1 | 0 | .625 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Rear, Jared | .350 | 37-37 | 143 | 22 | 50 | 16 | 1 | 3 | 33 | 77 | .538 | 13 | 2 | 26 | 0 | .409 | 1 | 0 | 4-6 | 102 | 6 | 3 | .973 |
| Pekarek, Kenny | .333 | 17-15 | 51 | 6 | 17 | 1 | 0 | 0 | 3 | 18 | .353 | 6 | 0 | 12 | 0 | .404 | 0 | 0 | 0-0 | 49 | 14 | 1 | .984 |
| Martin, Sam | .333 | 9-1 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Dozier, Jaired | .333 | 6-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Hilburn, Connor | .325 | 31-31 | 114 | 16 | 37 | 6 | 0 | 2 | 24 | 49 | .430 | 10 | 3 | 11 | 3 | .388 | 2 | 0 | 0-0 | 40 | 35 | 13 | .852 |
| Skelton, Bryce | .324 | 32-32 | 111 | 22 | 36 | 9 | 1 | 3 | 15 | 56 | .505 | 14 | 3 | 20 | 4 | .411 | 1 | 0 | 1-2 | 112 | 24 | 2 | .986 |
| Richard, Drew | .288 | 25-23 | 80 | 12 | 23 | 4 | 1 | 0 | 13 | 29 | .363 | 15 | 0 | 13 | 1 | .400 | 0 | 0 | 3-3 | 35 | 0 | 3 | .921 |
| Bacci, Luke | .270 | 33-33 | 115 | 22 | 31 | 4 | 1 | 0 | 13 | 37 | .322 | 21 | 8 | 32 | 1 | .414 | 1 | 1 | 7-15 | 63 | 1 | 8 | .889 |
| Harrison, Jody | .269 | 29-29 | 104 | 21 | 28 | 4 | 0 | 0 | 16 | 32 | .308 | 15 | 0 | 26 | 1 | .355 | 2 | 1 | 7-8 | 35 | 31 | 14 | .825 |
| Regalado, Travis | .262 | 29-29 | 103 | 16 | 27 | 2 | 0 | 2 | 16 | 35 | .340 | 14 | 4 | 12 | 6 | .369 | 1 | 0 | 0-0 | 195 | 7 | 3 | .985 |
| Glaeser, Brandon | .260 | 29-29 | 96 | 16 | 25 | 5 | 0 | 0 | 13 | 30 | .313 | 14 | 0 | 19 | 5 | .355 | 0 | 2 | 4-5 | 60 | 80 | 20 | .875 |
| Repking, Brooks | .233 | 15-8 | 30 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .300 | 10 | 1 | 9 | 0 | .429 | 1 | 0 | 0-0 | 38 | 2 | 1 | .976 |
| Knoll, Peyton | .226 | 26-24 | 84 | 18 | 19 | 2 | 0 | 0 | 5 | 21 | .250 | 8 | 1 | 16 | 0 | .301 | 0 | 1 | 3-4 | 34 | 45 | 5 | .940 |
| McFeely, Joey | .222 | 8-5 | 18 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| Rivera, John | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bridges, Bryan | .185 | 9-7 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 1 | 1 | 4 | 0 | .241 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| Delahaut, Kyle | .182 | 17-17 | 55 | 9 | 10 | 0 | 0 | 0 | 5 | 10 | .182 | 2 | 4 | 13 | 0 | .262 | 0 | 2 | 1-1 | 42 | 35 | 4 | .951 |
| Sharp, Cameron | .125 | 13-7 | 32 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .125 | 1 | 0 | 8 | 1 | .152 | 0 | 1 | 2-2 | 22 | 17 | 7 | .848 |
| Benninghoff, Matt | .000 | 6-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Foss, Christian | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Mandich, Luke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Totals | .277 | 37-37 | 1196 | 202 | 331 | 55 | 4 | 10 | 173 | 424 | .355 | 151 | 33 | 236 | 23 | .371 | 9 | 8 | 35-50 | 884 | 332 | 95 | .928 |
| Opponents | .345 | 37-37 | 1312 | 320 | 452 | 86 | 12 | 15 | 279 | 607 | .463 | 127 | 49 | 166 | 14 | .417 | 18 | 23 | 65-89 | 892 | 381 | 75 | .944 |
| LOB - Team (303), Opp (325). DPs turned - Team (26), Opp (35). IBB - Team (2), Rear 1, McFeely 1. Picked off - Rear 1, Bacci 1, McFeely 1, Glaeser 1, Harrison 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johnson, Jordan | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 0 |
| Richard, Drew | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | .333 | 0 | 2 | 0 | 1 | 0 |
| Stever, Travis | 3.52 | 2-1 | 6-0 | 0 | 0/0 | 0 | 15.1 | 12 | 9 | 6 | 8 | 11 | 3 | 0 | 0 | 58 | .207 | 2 | 1 | 0 | 1 | 1 |
| McFeely, Joey | 6.10 | 1-1 | 5-2 | 0 | 0/0 | 0 | 20.2 | 32 | 15 | 14 | 5 | 12 | 5 | 1 | 1 | 88 | .364 | 0 | 3 | 1 | 0 | 0 |
| Surowiec, Jeremy | 6.39 | 1-3 | 10-6 | 1 | 0/0 | 0 | 43.2 | 72 | 43 | 31 | 11 | 11 | 7 | 1 | 0 | 199 | .362 | 8 | 4 | 1 | 2 | 6 |
| Kelly, Luke | 6.62 | 1-2 | 16-0 | 0 | 0/0 | 3 | 17.2 | 26 | 15 | 13 | 9 | 9 | 5 | 1 | 2 | 77 | .338 | 1 | 4 | 1 | 3 | 1 |
| Hilburn, Connor | 6.90 | 1-4 | 8-7 | 0 | 0/0 | 0 | 44.1 | 68 | 40 | 34 | 14 | 28 | 15 | 1 | 2 | 195 | .349 | 3 | 7 | 2 | 2 | 2 |
| Mandich, Luke | 7.76 | 1-4 | 8-8 | 2 | 0/0 | 0 | 51.0 | 75 | 51 | 44 | 14 | 36 | 13 | 0 | 3 | 222 | .338 | 5 | 11 | 0 | 2 | 6 |
| Antley, James | 7.78 | 1-1 | 6-4 | 1 | 0/0 | 0 | 19.2 | 30 | 23 | 17 | 15 | 11 | 5 | 2 | 2 | 88 | .341 | 3 | 2 | 0 | 2 | 3 |
| Regalado, Travis | 8.22 | 2-3 | 7-4 | 0 | 0/0 | 0 | 30.2 | 51 | 35 | 28 | 9 | 13 | 10 | 2 | 1 | 142 | .359 | 6 | 2 | 0 | 1 | 1 |
| Foss, Christian | 8.53 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 10 | 10 | 6 | 5 | 4 | 2 | 1 | 0 | 30 | .333 | 1 | 1 | 0 | 0 | 1 |
| Shevalier, Jack | 9.15 | 1-3 | 7-4 | 0 | 0/0 | 0 | 20.2 | 36 | 26 | 21 | 8 | 15 | 11 | 3 | 1 | 97 | .371 | 1 | 2 | 1 | 1 | 1 |
| McNaught, Joey | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 16 | .250 | 3 | 2 | 0 | 0 | 0 |
| Oharriz, Ryan | 13.97 | 2-1 | 11-0 | 0 | 0/0 | 0 | 9.2 | 16 | 16 | 15 | 11 | 7 | 3 | 0 | 1 | 46 | .348 | 2 | 4 | 0 | 0 | 1 |
| Leopold, Christopher | 36.82 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 11 | 17 | 15 | 7 | 3 | 4 | 0 | 2 | 22 | .500 | 0 | 4 | 0 | 1 | 0 |
| Dixon, Sterling | 37.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.79 | 13-24 | 37-37 | 4 | 0/0 | 3 | 294.2 | 452 | 320 | 255 | 127 | 166 | 86 | 12 | 15 | 1312 | .345 | 37 | 49 | 6 | 18 | 23 |
| Opponents | 4.63 | 24-13 | 37-37 | 7 | 6/2 | 2 | 297.1 | 331 | 202 | 153 | 151 | 236 | 55 | 4 | 10 | 1196 | .277 | 33 | 33 | 1 | 9 | 8 |
| PB - Team (9), Skelton 6, Pekarek 2, Benninghoff 1, Opp (10). Pickoffs - Team (1), Pekarek 1, Opp (5). SBA/ATT - Skelton (31-44), Pekarek (20-29), Hilburn (13-18), Mandich (14-17), Shevalier (10-11), Dozier (10-10), Surowiec (6-10), Regalado (6-8), Stever (3-7), Dixon (4-4), Benninghoff (4-4), McFeely (2-4), Antley (3-3), Oharriz (2-3), Kelly (0-2), Leopold (1-1), McNaught (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bridges, Bryan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McFeely, Joey | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Benninghoff, Matt | 9 | 8 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Dozier, Jaired | 9 | 8 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Stever, Travis | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Martin, Sam | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Skelton, Bryce | 138 | 112 | 24 | 2 | .986 | 2 | 31 | 13 | .705 | 6 | 0 |
| Regalado, Travis | 205 | 195 | 7 | 3 | .985 | 14 | 6 | 2 | .750 | 0 | 0 |
| Pekarek, Kenny | 64 | 49 | 14 | 1 | .984 | 0 | 20 | 9 | .690 | 2 | 0 |
| Repking, Brooks | 41 | 38 | 2 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Rear, Jared | 111 | 102 | 6 | 3 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| Delahaut, Kyle | 81 | 42 | 35 | 4 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
| Knoll, Peyton | 84 | 34 | 45 | 5 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| Mandich, Luke | 14 | 3 | 10 | 1 | .929 | 0 | 14 | 3 | .824 | 0 | 0 |
| Richard, Drew | 38 | 35 | 0 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Bacci, Luke | 72 | 63 | 1 | 8 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Surowiec, Jeremy | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
| Glaeser, Brandon | 160 | 60 | 80 | 20 | .875 | 14 | 0 | 0 | --- | 0 | 0 |
| Leopold, Christopher | 8 | 3 | 4 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Hilburn, Connor | 88 | 40 | 35 | 13 | .852 | 4 | 13 | 5 | .722 | 0 | 0 |
| Sharp, Cameron | 46 | 22 | 17 | 7 | .848 | 3 | 0 | 0 | --- | 0 | 0 |
| Foss, Christian | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison, Jody | 80 | 35 | 31 | 14 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
| Shevalier, Jack | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 1 | .909 | 0 | 0 |
| Oharriz, Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Antley, James | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kelly, Luke | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
| Johnson, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNaught, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rivera, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dixon, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1311 | 884 | 332 | 95 | .928 | 26 | 65 | 24 | .730 | 9 | 0 |
| Opponents | 1348 | 892 | 381 | 75 | .944 | 35 | 35 | 15 | .700 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bacci, Luke | 7 | 23 | .304 | 24 | 92 | .261 | 15 | 41 | .366 | 16 | 74 | .216 | 2 | 5 | .400 | 21 | 58 | .362 | 28 | 21 | 1.3 |
| Benninghoff, Matt | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Bridges, Bryan | 1 | 4 | .250 | 4 | 23 | .174 | 3 | 14 | .214 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 7 | .143 | 7 | 10 | 0.7 |
| Delahaut, Kyle | 1 | 8 | .125 | 9 | 47 | .191 | 7 | 34 | .206 | 3 | 21 | .143 | 0 | 2 | .000 | 3 | 12 | .250 | 12 | 20 | 0.6 |
| Dozier, Jaired | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Foss, Christian | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Glaeser, Brandon | 3 | 15 | .200 | 22 | 81 | .272 | 17 | 59 | .288 | 8 | 37 | .216 | 1 | 6 | .167 | 7 | 21 | .333 | 20 | 30 | 0.7 |
| Harrison, Jody | 7 | 26 | .269 | 21 | 78 | .269 | 16 | 56 | .286 | 12 | 48 | .250 | 3 | 6 | .500 | 8 | 20 | .400 | 25 | 25 | 1.0 |
| Hilburn, Connor | 3 | 17 | .176 | 34 | 97 | .351 | 23 | 62 | .371 | 14 | 52 | .269 | 2 | 5 | .400 | 10 | 28 | .357 | 31 | 35 | 0.9 |
| Knoll, Peyton | 3 | 14 | .214 | 16 | 70 | .229 | 9 | 40 | .225 | 10 | 44 | .227 | 1 | 2 | .500 | 9 | 20 | .450 | 16 | 28 | 0.6 |
| Leopold, Christopher | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Mandich, Luke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Martin, Sam | 0 | 1 | .000 | 3 | 8 | .375 | 0 | 6 | .000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | 0.0 |
| McFeely, Joey | 1 | 3 | .333 | 3 | 15 | .200 | 2 | 6 | .333 | 2 | 12 | .167 | 1 | 1 | 1.000 | 1 | 7 | .143 | 3 | 8 | 0.4 |
| Pekarek, Kenny | 4 | 11 | .364 | 13 | 40 | .325 | 9 | 26 | .346 | 8 | 25 | .320 | 0 | 1 | .000 | 4 | 9 | .444 | 11 | 6 | 1.8 |
| Rear, Jared | 8 | 24 | .333 | 42 | 119 | .353 | 30 | 75 | .400 | 20 | 68 | .294 | 2 | 6 | .333 | 9 | 25 | .360 | 37 | 27 | 1.4 |
| Regalado, Travis | 1 | 15 | .067 | 26 | 88 | .295 | 18 | 68 | .265 | 9 | 35 | .257 | 2 | 6 | .333 | 9 | 20 | .450 | 25 | 34 | 0.7 |
| Repking, Brooks | 0 | 5 | .000 | 7 | 25 | .280 | 7 | 17 | .412 | 0 | 13 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 6 | 9 | 0.7 |
| Richard, Drew | 4 | 15 | .267 | 19 | 65 | .292 | 16 | 45 | .356 | 7 | 35 | .200 | 2 | 4 | .500 | 7 | 21 | .333 | 14 | 25 | 0.6 |
| Rivera, John | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Sharp, Cameron | 1 | 9 | .111 | 3 | 23 | .130 | 1 | 16 | .063 | 3 | 16 | .188 | 0 | 0 | --- | 3 | 9 | .333 | 7 | 13 | 0.5 |
| Skelton, Bryce | 6 | 21 | .286 | 30 | 90 | .333 | 17 | 60 | .283 | 19 | 51 | .373 | 0 | 2 | .000 | 18 | 34 | .529 | 26 | 27 | 1.0 |
| Totals | 50 | 212 | .236 | 281 | 984 | .286 | 193 | 639 | .302 | 138 | 557 | .248 | 16 | 51 | .314 | 116 | 304 | .382 | 272 | 324 | 0.8 |
| Opponents | 39 | 104 | .375 | 413 | 1208 | .342 | 281 | 787 | .357 | 171 | 525 | .326 | 21 | 62 | .339 | 137 | 297 | .461 | 376 | 287 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bacci, Luke | 0 | 0 | --- | 11 | 30 | .367 | 5 | 11 | .455 | 9 | 32 | .281 | 5 | 29 | 51 | .569 | 4 | 19 | 5 | 2 | 14 |
| Benninghoff, Matt | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 1 |
| Bridges, Bryan | 0 | 0 | --- | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 8 | .125 | 0 | 6 | 16 | .375 | 1 | 9 | 1 | 0 | 2 |
| Delahaut, Kyle | 0 | 0 | --- | 5 | 26 | .192 | 4 | 11 | .364 | 1 | 15 | .067 | 1 | 16 | 38 | .421 | 9 | 19 | 2 | 0 | 6 |
| Dozier, Jaired | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 1 | 0 | 1 |
| Foss, Christian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Glaeser, Brandon | 0 | 0 | --- | 7 | 36 | .194 | 7 | 12 | .583 | 5 | 25 | .200 | 6 | 37 | 66 | .561 | 14 | 24 | 4 | 7 | 4 |
| Harrison, Jody | 0 | 0 | --- | 12 | 44 | .273 | 6 | 11 | .545 | 9 | 31 | .290 | 8 | 31 | 65 | .477 | 9 | 27 | 3 | 5 | 4 |
| Hilburn, Connor | 0 | 0 | --- | 16 | 40 | .400 | 5 | 9 | .556 | 17 | 49 | .347 | 15 | 37 | 71 | .521 | 5 | 28 | 1 | 7 | 1 |
| Knoll, Peyton | 0 | 2 | .000 | 5 | 26 | .192 | 0 | 2 | .000 | 6 | 24 | .250 | 3 | 17 | 43 | .395 | 3 | 18 | 6 | 3 | 8 |
| Leopold, Christopher | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
| Mandich, Luke | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Martin, Sam | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 2 | 2 |
| McFeely, Joey | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 2 |
| Pekarek, Kenny | 0 | 2 | .000 | 4 | 14 | .286 | 0 | 2 | .000 | 11 | 23 | .478 | 3 | 11 | 26 | .423 | 1 | 9 | 5 | 1 | 4 |
| Rear, Jared | 0 | 0 | --- | 23 | 46 | .500 | 9 | 12 | .750 | 21 | 55 | .382 | 17 | 49 | 82 | .598 | 7 | 15 | 3 | 6 | 11 |
| Regalado, Travis | 0 | 0 | --- | 13 | 47 | .277 | 5 | 8 | .625 | 11 | 39 | .282 | 6 | 37 | 76 | .487 | 13 | 37 | 6 | 4 | 3 |
| Repking, Brooks | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 9 | .111 | 2 | 15 | 24 | .625 | 1 | 9 | 0 | 1 | 6 |
| Richard, Drew | 1 | 1 | 1.000 | 8 | 21 | .381 | 6 | 7 | .857 | 5 | 23 | .217 | 4 | 26 | 49 | .531 | 4 | 22 | 5 | 2 | 10 |
| Rivera, John | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 2 |
| Sharp, Cameron | 1 | 3 | .333 | 1 | 10 | .100 | 2 | 4 | .500 | 1 | 14 | .071 | 1 | 6 | 18 | .333 | 3 | 12 | 1 | 2 | 2 |
| Skelton, Bryce | 0 | 0 | --- | 10 | 41 | .244 | 2 | 5 | .400 | 11 | 34 | .324 | 8 | 25 | 64 | .391 | 3 | 32 | 3 | 6 | 9 |
| Totals | 3 | 18 | .167 | 123 | 423 | .291 | 57 | 104 | .548 | 111 | 393 | .282 | 82 | 356 | 721 | .494 | 78 | 303 | 48 | 49 | 92 |
| Opponents | 10 | 28 | .357 | 183 | 533 | .343 | 98 | 162 | .605 | 133 | 424 | .314 | 98 | 485 | 891 | .544 | 95 | 325 | 63 | 62 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antley, James | 6 | 17 | .353 | 24 | 71 | .338 | 20 | 52 | .385 | 10 | 36 | .278 | 11 | 21 | .524 | 7 | 25 | .280 | 24 | 22 | 1.1 |
| Dixon, Sterling | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | .500 | 4 | 0 | 99.9 |
| Foss, Christian | 1 | 5 | .200 | 9 | 25 | .360 | 9 | 23 | .391 | 1 | 7 | .143 | 3 | 6 | .500 | 1 | 7 | .143 | 10 | 5 | 2.0 |
| Hilburn, Connor | 24 | 63 | .381 | 44 | 132 | .333 | 40 | 114 | .351 | 28 | 81 | .346 | 25 | 46 | .543 | 17 | 58 | .293 | 41 | 52 | 0.8 |
| Johnson, Jordan | 0 | 0 | --- | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Kelly, Luke | 4 | 20 | .200 | 22 | 57 | .386 | 19 | 48 | .396 | 7 | 29 | .241 | 4 | 16 | .250 | 10 | 30 | .333 | 28 | 12 | 2.3 |
| Leopold, Christopher | 1 | 2 | .500 | 10 | 20 | .500 | 7 | 15 | .467 | 4 | 7 | .571 | 1 | 3 | .333 | 7 | 13 | .538 | 5 | 3 | 1.7 |
| Mandich, Luke | 29 | 72 | .403 | 46 | 150 | .307 | 45 | 134 | .336 | 30 | 88 | .341 | 24 | 51 | .471 | 17 | 65 | .262 | 64 | 46 | 1.4 |
| McFeely, Joey | 8 | 25 | .320 | 24 | 63 | .381 | 19 | 54 | .352 | 13 | 34 | .382 | 11 | 20 | .550 | 7 | 24 | .292 | 23 | 19 | 1.2 |
| McNaught, Joey | 1 | 4 | .250 | 3 | 12 | .250 | 3 | 12 | .250 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Oharriz, Ryan | 6 | 15 | .400 | 10 | 31 | .323 | 10 | 32 | .313 | 6 | 14 | .429 | 6 | 11 | .545 | 2 | 13 | .154 | 14 | 6 | 2.3 |
| Regalado, Travis | 7 | 28 | .250 | 44 | 114 | .386 | 30 | 82 | .366 | 21 | 60 | .350 | 14 | 31 | .452 | 20 | 51 | .392 | 39 | 34 | 1.1 |
| Richard, Drew | 3 | 5 | .600 | 2 | 10 | .200 | 3 | 11 | .273 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 5 | .200 | 5 | 4 | 1.2 |
| Shevalier, Jack | 12 | 25 | .480 | 24 | 72 | .333 | 22 | 57 | .386 | 14 | 40 | .350 | 10 | 21 | .476 | 8 | 29 | .276 | 31 | 13 | 2.4 |
| Stever, Travis | 4 | 14 | .286 | 8 | 44 | .182 | 7 | 30 | .233 | 5 | 28 | .179 | 3 | 14 | .214 | 8 | 24 | .333 | 19 | 12 | 1.6 |
| Surowiec, Jeremy | 20 | 46 | .435 | 52 | 153 | .340 | 44 | 114 | .386 | 28 | 85 | .329 | 19 | 45 | .422 | 27 | 72 | .375 | 60 | 53 | 1.1 |
| Totals | 126 | 342 | .368 | 326 | 970 | .336 | 281 | 787 | .357 | 171 | 525 | .326 | 137 | 297 | .461 | 133 | 424 | .314 | 376 | 287 | 1.3 |
| Opponents | 0 | 0 | --- | 331 | 1196 | .277 | 193 | 639 | .302 | 138 | 557 | .248 | 116 | 304 | .382 | 111 | 393 | .282 | 272 | 324 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Antley, James | 6-4 | 3.28 | 13.73 | 10.53 | 7.78 | 6.86 | 5.03 | 0.7 | 2.29 | 0.92 | 0.92 | 10.98 | 10.07 | 50.34 | 3-3 | 1.000 |
