Lakeland College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
!  03/05/16   vs  MacMurray Col., Ill.    4-10  L     4-10-4  /  10-15-1  9   0-1-0  0-0-0   Shevalier (L 0-1)  70  2:37 
!  03/06/16   vs  Illinois College-1    12-13  L     12-13-0  /  13-12-4  7   0-2-0  0-0-0   Leopold (L 0-1)  50  2:30 
!  03/06/16   vs  Illinois College-2    2-6  L     2-5-3  /  6-13-2  7   0-3-0  0-0-0   Hilburn (L 0-1)  70  1:55 
!  03/07/16   vs  Wilmington-1  W  3-2       3-5-1  /  2-5-2  7   1-3-0  0-0-0   Regalado (W 1-0)  75  1:27 
!  03/07/16   vs  Wilmington-2    6-8  L     6-7-2  /  8-13-1  7   1-4-0  0-0-0   Stever (L 0-1)  100  1:15 
!  03/09/16   vs  Olivet Coll., Mich.  W  6-2       6-10-1  /  2-8-3  9   2-4-0  0-0-0   Surowiec (W 1-0)  100  2:20 
!  03/09/16   vs  Coast Guard  W  13-3       13-11-0  /  3-11-4  9   3-4-0  0-0-0   McFeely (W 1-0)  125  2:50 
!  03/11/16   vs  Haverford Coll., Pa.-1    0-16  L     0-4-2  /  16-16-0  7   3-5-0  0-0-0   Shevalier (L)  -  2:28 
!  03/11/16   vs  Haverford Coll., Pa.-2    7-8  L     7-10-4  /  8-13-1  7   3-6-0  0-0-0   Kelly (L)  -  2:17 
!  03/12/16   vs  Mitchell Col., Conn.    4-16  L     4-11-5  /  16-14-1  9   3-7-0  0-0-0   Mandich (L)  40  2:30 
!  03/13/16   vs  North Park U., Ill.    6-15  L     6-10-4  /  15-20-0  9   3-8-0  0-0-0   Regalado (L 1-1)  40  2.37 
*  04/03/16   at  Benedictine Univ.-1  W  9-8       9-14-1  /  8-15-2  (11)   4-8-0  1-0-0   Oharriz (W 1-0)  -  3:33 
*  04/03/16   at  Benedictine Univ.-2    0-8  L     0-6-2  /  8-18-3  9   4-9-0  1-1-0   Surowiec (L 1-1)  266  2:22 
*  04/11/16     MARIAN UNIVERSITY-1  W  6-5       6-10-1  /  5-13-3  (11)   5-9-0  2-1-0   Oharriz (W 2-0)  -  2:58 
*  04/11/16     MARIAN UNIVERSITY-2  W  14-6       14-14-3  /  6-12-5  9   6-9-0  3-1-0   Regalado (W 2-1)  52  2:39 
*  04/12/16   at  Milw. Sch. of Engin.-1    2-3  L     2-6-3  /  3-9-1  9   6-10-0  3-2-0   Kelly (L 0-2)  -  2:04 
*  04/12/16   at  Milw. Sch. of Engin.-2    4-14  L     4-11-0  /  14-17-3  7   6-11-0  3-3-0   McFeely (L 1-1)  63  2:10 
*  04/16/16     AURORA UNIVERSITY-1    4-7  L     4-6-3  /  7-9-0  9   6-12-0  3-4-0   Mandich (L 0-2)  -  2:18 
*  04/16/16     AURORA UNIVERSITY-2    5-8  L     5-9-3  /  8-10-0  9   6-13-0  3-5-0   Oharriz (L 2-1)  135  2:11 
*  04/17/16   at  Edgewood College-1  W  9-6       9-12-2  /  6-9-3  9   7-13-0  4-5-0   Stever (W 1-1)  -  2:36 
*  04/17/16   at  Edgewood College-2    2-8  L     2-8-4  /  8-11-0  9   7-14-0  4-6-0   Hilburn (L 0-2)  156  2:14 
  4/20/16     ST. NORBERT COLLEGE    4-13  L     4-9-5  /  13-8-0  9   7-15-0  4-6-0   Shevalier (L 0-3)  50  3:15 
  04/21/16   at  Maranatha Baptist-1  W  6-3       6-8-3  /  3-4-4  7   8-15-0  4-6-0   Antley (W 1-0)  40   
*  04/21/16   at  Maranatha Baptist-2    5-8  L     5-12-3  /  8-10-1  7   8-16-0  4-7-0   Surowiec (L 1-2)  50  1:30 
*  04/23/16     CONCORDIA UNIV. WIS.-1    0-10  L     0-4-3  /  10-11-0  7   8-17-0  4-8-0   Mandich (L 0-3)  -  1:45 
*  04/23/16     CONCORDIA UNIV. WIS.-2    0-14  L     0-5-5  /  14-14-1  7   8-18-0  4-9-0   Regalado (L 2-3)  87  1:59 
*  04/24/16   at  Wisconsin Lutheran-1  W  7-5       7-11-2  /  5-11-4  9   9-18-0  5-9-0   Hilburn (W 1-2)  -  2:37 
*  04/24/16   at  Wisconsin Lutheran-2    0-10  L     0-4-2  /  10-14-0  7   9-19-0  5-10-0   Surowiec (L 1-3)  109  1:17 
  04/26/16   at  St. Norbert College    0-10  L     0-3-4  /  10-7-4  7   9-20-0  5-10-0   Antley (L 1-1)  75  2:08 
*  04/29/16   at  Dominican University-1  W  12-10       12-19-9  /  10-11-3  9   10-20-0  6-10-0   Stever (W 2-1)  -  3:04 
*  04/29/16   at  Dominican University-2    4-6  L     4-10-2  /  6-10-3  9   10-21-0  6-11-0   Regalado (L 2-3)  55  2:12 
*  04/30/16     ROCKFORD UNIVERSITY-1  W  5-3       5-11-1  /  3-10-2  9   11-21-0  7-11-0   Mandich (W 1-3)  -  2:29 
*  04/30/16     ROCKFORD UNIVERSITY-2    2-5  L     2-4-1  /  5-10-1  9   11-22-0  7-12-0   Hilburn (L 1-3)  96  2:31 
  05/03/16     LAWRENCE UNIVERSITY-1  W  10-9       10-11-2  /  9-14-3  7   12-22-0  7-12-0   Kelly (W 1-2)  -  2:56 
  05/03/16     LAWRENCE UNIVERSITY-2  W  17-3       17-12-0  /  3-11-6  7   13-22-0  7-12-0   Shevalier (W 1-3)  38  2:18 
*  05/06/16   at  Concordia Chicago-1    5-28  L     5-6-3  /  28-26-0  7   13-23-0  7-13-0   Mandich (L 1-4)  -  1:55 
*  05/06/16   at  Concordia Chicago-2    7-11  L     7-10-2  /  11-18-4  9   13-24-0  7-14-0   Hilburn (L 1-4)  125  2:45 

* = Northern Athletics Collegiate Conference game
! = Gene Cusic Collegiate Classic - Fort Myers, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/05/16   vs  MacMurray Col., Ill.  37  4  10  4  2  0  0  12  1  0  0  0  0  0  0  1  6  27  10  4  7  .270 
  03/06/16   vs  Illinois College   33  12  13  9  1  0  0  14  6  0  3  0  1  1  0  1  2  20  8  0  8  .329 
  03/06/16   vs  Illinois College   24  2  5  2  1  0  0  6  3  0  2  0  2  0  1  0  7  21  8  3  7  .298 
  03/07/16   vs  Wilmington   20  3  5  3  1  0  0  6  3  0  1  1  1  0  1  0  2  21  10  1  4  .289 
  03/07/16   vs  Wilmington   28  6  7  5  1  0  1  11  5  0  1  0  0  0  0  0  11  18  6  2  6  .282 
  03/09/16   vs  Olivet Coll., Mich.   38  6  10  4  1  1  0  13  3  0  2  0  0  0  0  1  6  27  12  1  8  .278 
  03/09/16   vs  Coast Guard   35  13  11  8  3  0  0  14  13  0  1  1  2  0  0  0  7  27  8  0  13  .284 
  03/11/16   vs  Haverford Coll., Pa.  23  0  4  0  1  0  0  5  4  0  0  0  0  0  0  1  12  21  8  2  6  .273 
  03/11/16   vs  Haverford Coll., Pa.  30  7  10  7  2  1  0  14  2  0  2  1  1  0  0  1  6  19  9  4  5  .280 
  03/12/16   vs  Mitchell Col., Conn.  38  4  11  3  3  0  0  14  3  0  0  0  1  0  0  1  3  27  13  5  11  .281 
  03/13/16   vs  North Park U., Ill.   35  6  10  6  2  0  0  12  2  0  0  0  1  0  0  0  5  27  14  4  5  .282 
*  04/03/16   at  Benedictine Univ.   42  9  14  8  2  0  0  16  9  2  0  1  2  0  0  2  7  33  13  1  14  .287 
*  04/03/16   at  Benedictine Univ.   35  0  6  0  1  0  0  7  0  0  0  1  0  0  0  0  11  27  14  2  8  .278 
*  04/11/16     MARIAN UNIVERSITY   35  6  10  4  1  0  0  11  9  0  2  2  0  1  1  3  5  33  14  1  9  .278 
*  04/11/16     MARIAN UNIVERSITY   40  14  14  11  4  0  0  18  8  0  0  1  0  0  0  0  6  27  17  3  10  .284 
*  04/12/16   at  Milw. Sch. of Engin.  32  2  6  2  3  0  0  9  3  0  0  0  0  0  0  1  7  24  12  3  6  .278 
*  04/12/16   at  Milw. Sch. of Engin.  35  4  11  4  2  0  0  13  1  0  0  0  0  0  0  0  4  18  8  0  11  .280 
*  04/16/16     AURORA UNIVERSITY   30  4  6  4  0  0  2  12  2  0  0  0  1  1  1  0  11  27  8  3  4  .276 
*  04/16/16     AURORA UNIVERSITY   32  5  9  4  1  0  2  16  3  0  0  1  1  0  0  1  6  27  10  3  4  .277 
*  04/17/16   at  Edgewood College   38  9  12  9  2  0  0  14  4  0  1  0  0  1  0  2  7  27  9  2  7  .279 
*  04/17/16   at  Edgewood College   35  2  8  2  1  0  0  9  4  0  1  0  0  0  0  0  15  24  13  4  10  .276 
  4/20/16     ST. NORBERT COLLEGE   36  4  9  3  1  0  0  10  8  0  2  0  0  0  0  0  10  27  4  5  13  .275 
  04/21/16   at  Maranatha Baptist   30  6  8  6  0  1  1  13  6  0  4  1  1  0  0  0  2  21  14  3  10  .275 
*  04/21/16   at  Maranatha Baptist   32  5  12  5  2  0  1  17  5  0  3  1  0  0  0  0  6  18  5  3  11  .279 
*  04/23/16     CONCORDIA UNIV. WIS.  22  0  4  0  0  0  0  4  4  0  0  0  0  0  0  2  1  21  7  3  5  .276 
*  04/23/16     CONCORDIA UNIV. WIS.  26  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  9  21  6  5  5  .273 
*  04/24/16   at  Wisconsin Lutheran   37  7  11  5  2  0  0  13  2  0  1  0  4  0  1  1  0  27  11  2  10  .274 
*  04/24/16   at  Wisconsin Lutheran   24  0  4  0  0  0  0  4  0  0  0  1  0  0  0  0  4  18  7  2  3  .272 
  04/26/16   at  St. Norbert College   27  0  3  0  1  0  0  4  0  0  1  0  0  0  0  0  6  20  6  4  6  .267 
*  04/29/16   at  Dominican University  48  12  19  11  4  0  0  23  4  0  3  0  2  0  0  0  10  27  7  9  15  .273 
*  04/29/16   at  Dominican University  36  4  10  4  1  1  0  13  2  0  1  1  1  2  0  0  3  24  5  2  10  .273 
*  04/30/16     ROCKFORD UNIVERSITY   35  5  11  5  2  0  0  13  3  0  2  0  1  1  0  0  5  27  4  1  11  .275 
*  04/30/16     ROCKFORD UNIVERSITY   29  2  4  2  2  0  0  6  7  0  0  0  0  1  0  1  11  27  10  1  8  .271 
  05/03/16     LAWRENCE UNIVERSITY   25  10  11  9  1  0  0  12  11  0  2  2  1  0  2  1  3  21  4  2  11  .275 
  05/03/16     LAWRENCE UNIVERSITY   30  17  12  14  2  0  2  20  5  0  0  0  5  0  1  1  6  21  1  0  6  .278 
*  05/06/16   at  Concordia Chicago   25  5  6  5  1  0  1  10  1  0  0  0  2  0  1  1  6  18  6  3  3  .277 
*  05/06/16   at  Concordia Chicago   39  7  10  5  1  0  0  11  5  0  0  0  3  0  0  0  8  24  11  2  13  .277 
   Totals        1196  202  331  173  55  4  10  424  151  2  35  15  33  8  9  23  236  884  332  95  303  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/05/16   vs  MacMurray Col., Ill.  9.0  15  10  7  2  6  7  0  0  2  0  0  0  0  4-10  0  1  0  7.00 
  03/06/16   vs  Illinois College   6.2  12  13  13  8  5  1  0  0  1  0  2  1  0  12-13  0  2  0  11.49 
  03/06/16   vs  Illinois College   7.0  13  6  5  2  4  4  0  0  0  0  0  3  0  2-6  0  3  0  9.93 
  03/07/16   vs  Wilmington   7.0  5  2  1  2  3  1  0  1  0  0  0  2  0  3-2  1  3  1  7.89 
  03/07/16   vs  Wilmington   6.0  13  8  7  3  4  3  1  0  2  0  0  0  0  6-8  1  4  1  8.33 
  03/09/16   vs  Olivet Coll., Mich.   9.0  8  2  2  4  1  0  0  0  0  1  1  1  0  6-2  2  4  2  7.05 
  03/09/16   vs  Coast Guard   9.0  11  3  3  5  9  1  0  0  0  0  1  1  0  13-3  3  4  2  6.37 
  03/11/16   vs  Haverford Coll., Pa.  7.0  16  16  14  6  5  4  3  1  0  0  2  1  0  0-16  3  5  2  7.71 
  03/11/16   vs  Haverford Coll., Pa.  6.1  13  8  5  1  1  2  0  0  0  0  3  0  0  7-8  3  6  2  7.66 
  03/12/16   vs  Mitchell Col., Conn.  9.0  14  16  10  4  5  2  0  0  0  0  4  0  0  4-16  3  7  2  7.93 
  03/13/16   vs  North Park U., Ill.   9.0  20  15  12  4  3  3  1  0  4  0  3  2  0  6-15  3  8  2  8.36 
*  04/03/16   at  Benedictine Univ.   11.0  15  8  8  3  7  1  0  2  2  0  3  3  0  9-8  4  8  2  8.16 
*  04/03/16   at  Benedictine Univ.   9.0  18  8  8  0  2  1  1  0  1  0  0  0  0  0-8  4  9  2  8.14 
*  04/11/16     MARIAN UNIVERSITY   11.0  13  5  5  4  7  2  0  0  1  0  2  1  0  6-5  5  9  2  7.76 
*  04/11/16     MARIAN UNIVERSITY   9.0  12  6  4  2  6  1  0  0  2  0  0  4  0  14-6  6  9  2  7.49 
*  04/12/16   at  Milw. Sch. of Engin.  8.0  9  3  1  2  6  1  1  0  0  0  0  0  0  2-3  6  10  2  7.11 
*  04/12/16   at  Milw. Sch. of Engin.  6.0  17  14  14  1  4  4  0  4  0  1  3  0  0  4-14  6  11  2  7.71 
*  04/16/16     AURORA UNIVERSITY   9.0  9  7  4  2  10  1  0  0  0  0  1  1  0  4-7  6  12  2  7.48 
*  04/16/16     AURORA UNIVERSITY   9.0  10  8  7  5  4  2  0  1  2  0  0  0  0  5-8  6  13  2  7.45 
*  04/17/16   at  Edgewood College   9.0  9  6  5  4  2  3  0  0  2  0  3  0  0  9-6  7  13  2  7.32 
*  04/17/16   at  Edgewood College   8.0  11  8  6  4  3  2  0  0  0  1  2  1  0  2-8  7  14  2  7.29 
  4/20/16     ST. NORBERT COLLEGE   9.0  8  13  9  8  8  4  0  0  1  1  1  0  0  4-13  7  15  2  7.38 
  04/21/16   at  Maranatha Baptist   7.0  4  3  2  4  2  1  0  1  0  0  0  1  0  6-3  8  15  2  7.20 
*  04/21/16   at  Maranatha Baptist   6.0  10  8  6  2  3  0  0  0  0  0  1  0  0  5-8  8  16  2  7.26 
*  04/23/16     CONCORDIA UNIV. WIS.  7.0  11  10  9  4  2  2  0  1  1  0  1  0  0  0-10  8  17  2  7.40 
*  04/23/16     CONCORDIA UNIV. WIS.  7.0  14  14  12  4  3  3  1  1  4  0  2  0  0  0-14  8  18  2  7.67 
*  04/24/16   at  Wisconsin Lutheran   9.0  11  5  4  2  6  2  0  0  0  1  2  1  0  7-5  9  18  3  7.52 
*  04/24/16   at  Wisconsin Lutheran   6.0  14  10  10  1  0  2  0  0  1  0  0  0  0  0-10  9  19  3  7.72 
  04/26/16   at  St. Norbert College   6.2  7  10  5  8  6  0  1  0  3  0  1  1  0  0-10  9  20  3  7.69 
*  04/29/16   at  Dominican University  9.0  11  10  2  2  4  0  0  0  1  0  1  1  0  12-10  10  20  3  7.48 
*  04/29/16   at  Dominican University  8.0  10  6  5  1  1  4  0  0  1  0  1  0  0  4-6  10  21  3  7.42 
*  04/30/16     ROCKFORD UNIVERSITY   9.0  10  3  3  1  8  2  0  0  0  0  0  0  0  5-3  11  21  3  7.27 
*  04/30/16     ROCKFORD UNIVERSITY   9.0  10  5  3  2  5  1  1  0  1  0  0  0  0  2-5  11  22  3  7.12 
  05/03/16     LAWRENCE UNIVERSITY   7.0  14  9  7  8  5  3  1  0  1  0  1  0  0  10-9  12  22  3  7.17 
  05/03/16     LAWRENCE UNIVERSITY   7.0  11  3  3  3  10  2  0  0  0  0  2  0  0  17-3  13  22  3  7.09 
*  05/06/16   at  Concordia Chicago   6.0  26  28  25  3  4  8  0  2  2  0  3  0  0  5-28  13  23  3  7.72 
*  05/06/16   at  Concordia Chicago   8.0  18  11  9  6  2  6  1  1  2  1  3  1  0  7-11  13  24  3  7.79 
   Totals        294.2  452  320  255  127  166  86  12  15  37  6  49  26  0  202-320  13  24  3  7.79 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/05/16   vs  MacMurray Col., Ill.  10-37  0-0  10-37  4-17  6-20  0-0  3-12  3-13  3-9  1-1  7 
  03/06/16   vs  Illinois College   13-33  0-1  13-32  10-27  3-6  1-3  2-7  6-16  7-7  4-6  7 
  03/06/16   vs  Illinois College   5-24  0-0  5-24  2-10  3-14  0-1  2-8  0-6  2-7  2-2  7 
  03/07/16   vs  Wilmington   5-20  0-0  5-20  2-10  3-10  1-1  0-3  1-5  2-6  2-3  3 
  03/07/16   vs  Wilmington   7-28  5-25  2-3  4-16  3-12  1-1  2-9  2-8  1-7  0-2  6 
  03/09/16   vs  Olivet Coll., Mich.   10-38  0-9  10-29  6-20  4-18  0-1  2-12  4-17  4-9  2-2  8 
  03/09/16   vs  Coast Guard   11-35  0-0  11-35  6-26  5-9  1-6  3-13  5-23  7-8  5-7  13 
  03/11/16   vs  Haverford Coll., Pa.  4-23  0-0  4-23  0-8  4-15  0-0  1-7  0-3  1-7  0-0  6 
  03/11/16   vs  Haverford Coll., Pa.  10-30  0-0  10-30  8-18  2-12  0-0  4-10  5-10  2-7  0-1  5 
  03/12/16   vs  Mitchell Col., Conn.  11-38  0-0  11-38  6-20  5-18  0-0  5-15  2-10  2-9  0-2  11 
  03/13/16   vs  North Park U., Ill.   10-35  0-6  10-29  6-14  4-21  1-2  5-13  4-10  2-9  4-4  5 
*  04/03/16   at  Benedictine Univ.   14-42  4-6  10-36  10-23  4-19  4-6  5-14  5-15  3-11  1-2  11 
*  04/03/16   at  Benedictine Univ.   6-35  0-4  6-31  1-14  5-21  0-0  4-13  0-5  2-9  0-1  8 
*  04/11/16     Marian University   10-35  2-9  8-26  7-22  3-13  0-1  3-10  4-10  5-11  2-3  8 
*  04/11/16     Marian University   14-40  0-5  14-35  11-26  3-14  2-2  9-19  8-20  2-8  0-1  10 
*  04/12/16   at  Milw. Sch. of Engin.  6-32  0-0  6-32  2-14  4-18  0-0  1-9  1-8  4-9  1-4  6 
*  04/12/16   at  Milw. Sch. of Engin.  11-35  9-29  2-6  7-24  4-11  0-0  5-13  5-15  5-7  1-1  11 
*  04/16/16     Aurora University   6-30  6-22  0-8  2-8  4-22  0-0  2-11  1-3  4-9  1-1  4 
*  04/16/16     Aurora University   9-32  7-17  2-15  5-10  4-22  0-0  2-10  2-4  3-9  0-1  4 
*  04/17/16   at  Edgewood College   12-38  0-3  12-35  8-22  4-16  1-1  4-11  6-16  4-9  2-6  7 
*  04/17/16   at  Edgewood College   8-35  7-24  1-11  4-16  4-19  0-0  6-14  2-9  2-9  0-0  10 
  4/20/16     St. Norbert College   9-36  0-0  9-36  3-19  6-17  0-3  0-9  1-15  3-9  0-4  13 
  04/21/16   at  Maranatha Baptist   8-30  0-0  8-30  4-15  4-15  0-2  3-10  4-14  3-11  3-5  9 
*  04/21/16   at  Maranatha Baptist   12-32  0-0  12-32  5-19  7-13  0-1  6-14  3-14  3-7  1-1  11 
*  04/23/16     Concordia Univ. Wis.  4-22  0-0  4-22  2-10  2-12  0-1  2-7  0-4  3-7  0-1  5 
*  04/23/16     Concordia Univ. Wis.  5-26  5-26  0-0  2-10  3-16  0-0  1-7  0-4  2-7  0-1  5 
*  04/24/16   at  Wisconsin Lutheran   11-37  4-19  7-18  7-25  4-12  0-1  2-12  4-16  4-9  3-3  10 
*  04/24/16   at  Wisconsin Lutheran   4-24  0-0  4-24  0-4  4-20  0-0  3-9  0-0  0-7  0-0  3 
  04/26/16   at  St. Norbert College   3-27  0-0  3-27  1-15  2-12  0-1  0-6  1-11  4-7  0-1  6 
*  04/29/16   at  Dominican University  19-48  0-0  19-48  14-30  5-18  0-4  10-20  10-25  2-9  3-4  15 
*  04/29/16   at  Dominican University  10-36  0-0  10-36  6-17  4-19  0-0  3-11  5-13  2-9  2-4  10 
*  04/30/16     Rockford University   11-35  0-6  11-29  7-23  4-12  0-3  1-9  5-17  6-8  3-5  11 
*  04/30/16     Rockford University   4-29  0-0  4-29  3-18  1-11  0-0  2-10  2-14  5-9  0-5  8 
  05/03/16     Lawrence University   11-25  1-1  10-24  9-17  2-8  1-2  3-9  7-13  4-7  4-5  8 
  05/03/16     Lawrence University   12-30  0-0  12-30  8-21  4-9  1-3  2-7  7-16  4-6  6-9  6 
*  05/06/16   at  Concordia Chicago   6-25  0-0  6-25  3-9  3-16  1-1  0-6  2-5  2-7  2-2  3 
*  05/06/16   at  Concordia Chicago   10-39  0-0  10-39  8-22  2-17  1-4  3-14  6-16  2-9  2-4  13 
   Totals        331-1196  50-212  281-984  193-639  138-557  16-51  111-393  123-423  116-304  57-104  293 
            .277  .236  .286  .302  .248  .314  .282  .291  .382  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/05/16   vs  MacMurray Col., Ill.  4-10  L   15-44  9-21  6-23  8-28  7-16  4-14  5-9  8  11  7.00 
  03/06/16   vs  Illinois College   12-13  L   12-29  2-8  10-21  9-19  3-10  4-9  4-7  7  7  11.49 
  03/06/16   vs  Illinois College   2-6  L   13-32  8-11  5-21  8-22  5-10  3-8  4-7  6  8  9.93 
  03/07/16   vs  Wilmington   3-2  W   5-23  0-0  5-23  1-7  4-16  0-5  2-7  7  9  7.89 
  03/07/16   vs  Wilmington   6-8  L   13-28  0-0  13-28  8-16  5-12  4-10  2-6  6  7  8.33 
  03/09/16   vs  Olivet Coll., Mich.   6-2  W   8-35  2-7  6-28  4-18  4-17  3-12  3-9  14  11  7.05 
  03/09/16   vs  Coast Guard   13-3  W   11-36  4-13  7-23  6-23  5-13  3-11  5-9  9  7  6.37 
  03/11/16   vs  Haverford Coll., Pa.  0-16  L   16-34  6-8  10-26  11-22  5-12  4-11  4-7  3  10  7.71 
  03/11/16   vs  Haverford Coll., Pa.  7-8  L   13-33  3-11  10-22  9-22  4-11  3-11  4-7  9  7  7.66 
  03/12/16   vs  Mitchell Col., Conn.  4-16  L   14-41  8-13  6-28  11-28  3-13  4-13  5-9  10  10  7.93 
  03/13/16   vs  North Park U., Ill.   6-15  L   20-46  1-10  19-36  15-34  5-12  10-18  5-9  10  11  8.36 
*  04/03/16   at  Benedictine Univ.   9-8  W   15-42  9-19  6-23  6-19  9-23  3-11  5-11  8  13  8.16 
*  04/03/16   at  Benedictine Univ.   0-8  L   18-43  10-19  8-24  10-24  8-19  7-17  5-9  12  11  8.14 
*  04/11/16     Marian University   6-5  W   13-42  9-24  4-18  8-29  5-13  4-13  6-11  13  11  7.76 
*  04/11/16     Marian University   14-6  W   12-38  2-13  10-25  6-22  6-16  3-12  6-9  14  3  7.49 
*  04/12/16   at  Milw. Sch. of Engin.  2-3  L   9-34  0-0  9-34  4-19  5-15  2-11  5-9  9  8  7.11 
*  04/12/16   at  Milw. Sch. of Engin.  4-14  L   17-34  0-0  17-34  11-20  6-14  6-11  4-6  7  6  7.71 
*  04/16/16     Aurora University   4-7  L   9-36  1-3  8-33  5-18  4-18  3-11  3-9  6  10  7.48 
*  04/16/16     Aurora University   5-8  L   10-37  0-4  10-33  5-20  5-17  4-13  3-9  9  13  7.45 
*  04/17/16   at  Edgewood College   9-6  W   9-33  3-12  6-21  4-18  5-15  1-11  3-9  10  15  7.32 
*  04/17/16   at  Edgewood College   2-8  L   11-33  4-12  7-21  7-21  4-12  2-9  5-8  8  9  7.29 
  4/20/16     St. Norbert College   4-13  L   8-40  3-11  5-29  6-23  2-17  3-14  3-9  3  16  7.38 
  04/21/16   at  Maranatha Baptist   6-3  W   4-25  1-6  3-19  2-13  2-12  1-9  3-7  14  4  7.20 
*  04/21/16   at  Maranatha Baptist   5-8  L   10-28  2-7  8-21  7-20  3-8  2-8  3-6  5  10  7.26 
*  04/23/16     Concordia Univ. Wis.  0-10  L   11-30  4-7  7-23  7-17  4-13  4-12  3-7  7  12  7.40 
*  04/23/16     Concordia Univ. Wis.  0-14  L   14-38  2-7  12-31  9-23  5-15  5-13  3-7  6  12  7.67 
*  04/24/16   at  Wisconsin Lutheran   7-5  W   11-36  3-14  8-22  6-21  5-15  5-13  4-9  6  13  7.52 
*  04/24/16   at  Wisconsin Lutheran   0-10  L   14-30  4-8  10-22  10-14  4-16  9-15  1-6  7  10  7.72 
  04/26/16   at  St. Norbert College   0-10  L   7-28  4-10  3-18  6-17  1-11  2-7  3-7  5  9  7.69 
*  04/29/16   at  Dominican University  12-10  W   11-43  2-9  9-34  7-24  4-19  6-19  2-9  9  12  7.48 
*  04/29/16   at  Dominican University  4-6  L   10-36  2-9  8-27  6-20  4-16  1-9  3-8  6  17  7.42 
*  04/30/16     Rockford University   5-3  W   10-38  4-15  6-23  5-21  5-17  1-10  4-9  6  13  7.27 
*  04/30/16     Rockford University   2-5  L   10-37  3-8  7-29  6-17  4-20  3-12  2-9  11  11  7.12 
  05/03/16     Lawrence University   10-9  W   14-34  1-3  13-31  11-27  3-7  2-8  4-7  4  11  7.17 
  05/03/16     Lawrence University   17-3  W   11-32  0-0  11-32  5-20  6-12  4-11  4-7  1  10  7.09 
*  05/06/16   at  Concordia Chicago   5-28  L   26-45  4-10  22-35  19-34  7-11  6-14  3-6  6  8  7.72 
*  05/06/16   at  Concordia Chicago   7-11  L   18-39  6-10  12-29  13-27  5-12  2-9  4-8  6  11  7.79 
   Totals        202-320  -   452-1312  126-342  326-970  281-787  171-525  133-424  137-297  287  376  7.79 
                  .345  .368  .336  .357  .326  .314  .461 

 

Individual Game-by-Game

 
#43Antley,_James
#25Bacci,_Luke
#40Benninghoff,_Matt
#41Bridges,_Bryan
#4Delahaut,_Kyle
#24Dixon,_Sterling
#19Dozier,_Jaired
#99Foss,_Christian
#33Glaeser,_Brandon
#42Harrison,_Jody
#23Hilburn,_Connor
#20Jaeger,_Mykael
#37Johnson,_Jordan
#18Kelly,_Luke
#17Knoll,_Peyton
#9Leopold,_Christopher
#57Mandich,_Luke
#1Martin,_Sam
#16McFeely,_Joey
#13McNaught,_Joey
#28Meyer,_John
#34Oharriz,_Ryan
#5Pekarek,_Kenny
#26Rear,_Jared
#22Regalado,_Travis
#21Repking,_Brooks
#6Richard,_Drew
#8Rivera,_John
#27Sharp,_Cameron
#10Shevalier,_Jack
#11Skelton,_Bryce
#2Stever,_Travis
#29Surowiec,_Jeremy
#12Zimborski,_Cal
#--kreklow