Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McNaught, Joey | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Regalado, Travis | .351 | 33-33 | 114 | 17 | 40 | 6 | 1 | 3 | 21 | 57 | .500 | 9 | 3 | 21 | 3 | .409 | 1 | 1 | 2-2 | 207 | 6 | 5 | .977 |
| Hunt, Garret | .333 | 4-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Banks, Jack | .327 | 30-29 | 101 | 6 | 33 | 3 | 0 | 0 | 13 | 36 | .356 | 8 | 2 | 5 | 1 | .384 | 1 | 2 | 0-0 | 37 | 2 | 1 | .975 |
| Hilburn, Connor | .294 | 36-36 | 126 | 16 | 37 | 9 | 0 | 3 | 18 | 55 | .437 | 11 | 7 | 13 | 3 | .382 | 0 | 2 | 1-2 | 46 | 48 | 5 | .949 |
| Rivera, Jon | .269 | 13-3 | 26 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .269 | 1 | 0 | 3 | 0 | .296 | 0 | 1 | 0-1 | 0 | 5 | 1 | .833 |
| Hemmerling, Nathan | .255 | 29-29 | 106 | 14 | 27 | 1 | 0 | 2 | 10 | 34 | .321 | 4 | 2 | 11 | 6 | .295 | 0 | 1 | 2-3 | 49 | 37 | 2 | .977 |
| Pahl, Jackson | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Wahl Adame, Justin | .247 | 28-25 | 89 | 19 | 22 | 5 | 0 | 1 | 6 | 30 | .337 | 14 | 1 | 11 | 2 | .352 | 1 | 0 | 1-2 | 21 | 37 | 12 | .829 |
| Oliveras, Alberto | .243 | 33-31 | 115 | 23 | 28 | 9 | 0 | 2 | 8 | 43 | .374 | 11 | 0 | 38 | 1 | .310 | 0 | 0 | 4-4 | 86 | 1 | 2 | .978 |
| Frisk, Hunter | .239 | 28-22 | 71 | 4 | 17 | 1 | 0 | 0 | 8 | 18 | .254 | 3 | 6 | 8 | 4 | .321 | 1 | 0 | 2-2 | 56 | 4 | 0 | 1.000 |
| Schutz, Collin | .233 | 28-27 | 86 | 13 | 20 | 5 | 0 | 0 | 7 | 25 | .291 | 5 | 1 | 14 | 0 | .277 | 2 | 2 | 10-12 | 57 | 2 | 1 | .983 |
| Meier, Trevor | .222 | 17-14 | 45 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .289 | 2 | 1 | 5 | 1 | .271 | 0 | 0 | 1-1 | 11 | 27 | 3 | .927 |
| Grasso, Chase | .208 | 26-25 | 77 | 4 | 16 | 1 | 0 | 0 | 5 | 17 | .221 | 2 | 0 | 13 | 1 | .225 | 1 | 4 | 0-0 | 161 | 26 | 3 | .984 |
| Valenstein, Mason | .147 | 17-8 | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .147 | 2 | 0 | 16 | 0 | .194 | 0 | 0 | 0-0 | 7 | 10 | 2 | .895 |
| Knoll, Peyton | .135 | 26-16 | 52 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .135 | 4 | 0 | 16 | 0 | .196 | 0 | 1 | 4-7 | 31 | 34 | 9 | .878 |
| Lozano, Steven | .111 | 6-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 2 | 2 | 0 | .333 | 0 | 2 | 0-0 | 6 | 9 | 2 | .882 |
| Ramirez, Gio | .100 | 18-14 | 40 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .100 | 1 | 0 | 19 | 1 | .122 | 0 | 2 | 0-1 | 13 | 25 | 10 | .792 |
| Pizana, Christopher | .100 | 8-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 2 | 2 | 1 | .308 | 0 | 0 | 0-1 | 16 | 2 | 0 | 1.000 |
| Myers, Mezlan | .091 | 6-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| Figueroa, Lino | .057 | 16-10 | 35 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | 3 | 1 | 18 | 0 | .154 | 0 | 0 | 1-1 | 67 | 11 | 2 | .975 |
| Biggs, Brian | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Oharriz, Ryan | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Blanchette, Ben | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Johnson, Jordan | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Janowicz, Brandon | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Pechy, Mason | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 4 | .429 |
| Totals | .240 | 37-37 | 1178 | 136 | 283 | 43 | 1 | 11 | 109 | 361 | .306 | 83 | 29 | 230 | 25 | .305 | 7 | 18 | 28-40 | 900 | 306 | 69 | .946 |
| Opponents | .311 | 37-37 | 1260 | 303 | 392 | 80 | 7 | 18 | 267 | 540 | .429 | 158 | 42 | 245 | 10 | .399 | 24 | 15 | 91-113 | 924 | 391 | 65 | .953 |
| LOB - Team (256), Opp (296). DPs turned - Team (12), Opp (33). CI - Team (0), Opp (1). IBB - Team (5), Regalado 4, Hemmerling 1, Opp (1). Picked off - Regalado 2, Hilburn 2, Knoll 1, Wahl Adame 1, Rivera 1, Frisk 1, Hemmerling 1, Schutz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lynch, Coby | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Gio | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Knoll, Peyton | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Janowicz, Brandon | 2.16 | 0-0 | 6-0 | 0 | 0/1 | 0 | 8.1 | 10 | 3 | 2 | 3 | 8 | 2 | 0 | 1 | 34 | .294 | 1 | 0 | 0 | 0 | 0 |
| Hemmerling, Nathan | 2.50 | 4-4 | 8-8 | 0 | 0/0 | 0 | 54.0 | 49 | 22 | 15 | 16 | 76 | 9 | 1 | 1 | 206 | .238 | 5 | 1 | 0 | 0 | 2 |
| Chapman, Carter | 5.91 | 0-1 | 11-4 | 0 | 0/0 | 0 | 21.1 | 28 | 25 | 14 | 22 | 15 | 8 | 1 | 0 | 89 | .315 | 1 | 6 | 0 | 1 | 1 |
| Oharriz, Ryan | 6.16 | 1-1 | 18-0 | 0 | 0/0 | 3 | 38.0 | 54 | 37 | 26 | 6 | 21 | 10 | 2 | 2 | 165 | .327 | 3 | 7 | 0 | 5 | 3 |
| Suissa, Noah | 6.38 | 0-2 | 15-1 | 0 | 0/0 | 1 | 24.0 | 34 | 25 | 17 | 21 | 20 | 5 | 0 | 1 | 102 | .333 | 7 | 2 | 4 | 6 | 0 |
| Banks, Jack | 6.75 | 1-0 | 5-1 | 0 | 0/1 | 0 | 9.1 | 5 | 8 | 7 | 9 | 12 | 1 | 0 | 0 | 32 | .156 | 2 | 3 | 0 | 1 | 0 |
| Pechy, Mason | 7.41 | 2-4 | 13-6 | 0 | 0/0 | 0 | 37.2 | 43 | 39 | 31 | 23 | 27 | 8 | 1 | 5 | 155 | .277 | 6 | 7 | 1 | 2 | 3 |
| Schutz, Collin | 8.15 | 1-2 | 7-3 | 0 | 0/1 | 0 | 17.2 | 24 | 19 | 16 | 6 | 14 | 7 | 0 | 0 | 76 | .316 | 0 | 3 | 0 | 2 | 1 |
| McNaught, Joey | 8.56 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.2 | 21 | 16 | 13 | 11 | 8 | 3 | 0 | 2 | 59 | .356 | 2 | 0 | 0 | 2 | 1 |
| Hilburn, Connor | 9.72 | 0-5 | 7-5 | 1 | 0/0 | 0 | 25.0 | 40 | 36 | 27 | 10 | 17 | 8 | 1 | 2 | 113 | .354 | 3 | 4 | 1 | 1 | 1 |
| Johnson, Jordan | 10.80 | 0-3 | 8-3 | 0 | 0/0 | 0 | 20.0 | 35 | 29 | 24 | 18 | 7 | 7 | 1 | 1 | 91 | .385 | 1 | 3 | 0 | 1 | 1 |
| Johann, Tayler | 11.12 | 0-2 | 12-2 | 0 | 0/1 | 0 | 17.0 | 27 | 23 | 21 | 6 | 10 | 8 | 0 | 1 | 75 | .360 | 1 | 5 | 2 | 3 | 0 |
| Royce, Dylan | 12.46 | 0-3 | 3-3 | 0 | 0/0 | 0 | 8.2 | 18 | 16 | 12 | 3 | 5 | 4 | 0 | 1 | 44 | .409 | 2 | 1 | 0 | 0 | 1 |
| Frisk, Hunter | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6.90 | 9-28 | 37-37 | 1 | 2/2 | 4 | 300.0 | 392 | 303 | 230 | 158 | 245 | 80 | 7 | 18 | 1260 | .311 | 35 | 42 | 8 | 24 | 15 |
| Opponents | 2.89 | 28-9 | 37-37 | 4 | 6/4 | 4 | 308.0 | 283 | 136 | 99 | 83 | 230 | 43 | 1 | 11 | 1178 | .240 | 26 | 29 | 3 | 7 | 18 |
| PB - Team (10), Grasso 6, Figueroa 4, Opp (13). Pickoffs - Team (5), Chapman 2, Hemmerling 2, Grasso 1, Opp (10). SBA/ATT - Grasso (57-71), Figueroa (32-37), Hemmerling (12-16), Hilburn (13-15), Pechy (12-13), Suissa (9-11), McNaught (8-9), Oharriz (8-9), Johnson, J. (5-8), Johann (6-8), Royce (3-6), Chapman (4-5), Pizana (2-4), Frisk (4-4), Schutz (3-4), Janowicz (2-3), Banks (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Frisk, Hunter | 60 | 56 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Pizana, Christopher | 18 | 16 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Hunt, Garret | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Myers, Mezlan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oharriz, Ryan | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Pahl, Jackson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blanchette, Ben | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McNaught, Joey | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Johnson, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Biggs, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grasso, Chase | 190 | 161 | 26 | 3 | .984 | 0 | 57 | 14 | .803 | 6 | 0 |
| Schutz, Collin | 60 | 57 | 2 | 1 | .983 | 0 | 3 | 1 | .750 | 0 | 0 |
| Oliveras, Alberto | 89 | 86 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Hemmerling, Nathan | 88 | 49 | 37 | 2 | .977 | 3 | 12 | 4 | .750 | 0 | 0 |
| Regalado, Travis | 218 | 207 | 6 | 5 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| Figueroa, Lino | 80 | 67 | 11 | 2 | .975 | 0 | 32 | 5 | .865 | 4 | 0 |
| Banks, Jack | 40 | 37 | 2 | 1 | .975 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hilburn, Connor | 99 | 46 | 48 | 5 | .949 | 6 | 13 | 2 | .867 | 0 | 0 |
| Meier, Trevor | 41 | 11 | 27 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Valenstein, Mason | 19 | 7 | 10 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| Lozano, Steven | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Knoll, Peyton | 74 | 31 | 34 | 9 | .878 | 8 | 0 | 0 | --- | 0 | 0 |
| Janowicz, Brandon | 7 | 5 | 1 | 1 | .857 | 1 | 2 | 1 | .667 | 0 | 0 |
| Chapman, Carter | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Rivera, Jon | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Wahl Adame, Justin | 70 | 21 | 37 | 12 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Gio | 48 | 13 | 25 | 10 | .792 | 2 | 0 | 0 | --- | 0 | 0 |
| Suissa, Noah | 6 | 1 | 3 | 2 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
| Johann, Tayler | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
| Pechy, Mason | 7 | 1 | 2 | 4 | .429 | 0 | 12 | 1 | .923 | 0 | 0 |
| Royce, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Lynch, Coby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1275 | 900 | 306 | 69 | .946 | 12 | 91 | 22 | .805 | 10 | 0 |
| Opponents | 1380 | 924 | 391 | 65 | .953 | 33 | 28 | 12 | .700 | 13 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wahl Adame, Justin | 5 | 15 | .333 | 17 | 74 | .230 | 9 | 37 | .243 | 13 | 52 | .250 | 0 | 0 | --- | 12 | 28 | .429 | 26 | 27 | 1.0 |
| Banks, Jack | 7 | 25 | .280 | 26 | 76 | .342 | 14 | 43 | .326 | 19 | 58 | .328 | 2 | 5 | .400 | 14 | 28 | .500 | 29 | 35 | 0.8 |
| Biggs, Brian | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Blanchette, Ben | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Figueroa, Lino | 0 | 15 | .000 | 2 | 20 | .100 | 1 | 12 | .083 | 1 | 23 | .043 | 0 | 2 | .000 | 1 | 12 | .083 | 5 | 10 | 0.5 |
| Frisk, Hunter | 3 | 21 | .143 | 14 | 50 | .280 | 9 | 25 | .360 | 8 | 46 | .174 | 0 | 1 | .000 | 4 | 18 | .222 | 21 | 22 | 1.0 |
| Grasso, Chase | 1 | 15 | .067 | 15 | 62 | .242 | 4 | 35 | .114 | 12 | 42 | .286 | 0 | 1 | .000 | 7 | 16 | .438 | 17 | 33 | 0.5 |
| Hemmerling, Nathan | 4 | 20 | .200 | 23 | 86 | .267 | 14 | 61 | .230 | 13 | 45 | .289 | 0 | 3 | .000 | 7 | 16 | .438 | 25 | 37 | 0.7 |
| Hilburn, Connor | 6 | 27 | .222 | 31 | 99 | .313 | 22 | 69 | .319 | 15 | 57 | .263 | 0 | 5 | .000 | 12 | 30 | .400 | 40 | 31 | 1.3 |
| Hunt, Garret | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Janowicz, Brandon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Johnson, Jordan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Knoll, Peyton | 0 | 8 | .000 | 7 | 44 | .159 | 3 | 19 | .158 | 4 | 33 | .121 | 0 | 3 | .000 | 4 | 18 | .222 | 8 | 21 | 0.4 |
| Lozano, Steven | 0 | 4 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 7 | 0.1 |
| McNaught, Joey | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Meier, Trevor | 3 | 8 | .375 | 7 | 37 | .189 | 7 | 18 | .389 | 3 | 27 | .111 | 1 | 2 | .500 | 2 | 11 | .182 | 16 | 13 | 1.2 |
| Myers, Mezlan | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 2 | 1.5 |
| Oharriz, Ryan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Oliveras, Alberto | 6 | 23 | .261 | 22 | 92 | .239 | 8 | 35 | .229 | 20 | 80 | .250 | 0 | 2 | .000 | 13 | 46 | .283 | 23 | 21 | 1.1 |
| Pahl, Jackson | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Pizana, Christopher | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Ramirez, Gio | 1 | 12 | .083 | 3 | 28 | .107 | 3 | 18 | .167 | 1 | 22 | .045 | 0 | 1 | .000 | 1 | 8 | .125 | 4 | 14 | 0.3 |
| Regalado, Travis | 9 | 28 | .321 | 31 | 86 | .360 | 26 | 55 | .473 | 14 | 59 | .237 | 0 | 1 | .000 | 9 | 23 | .391 | 26 | 21 | 1.2 |
| Rivera, Jon | 2 | 6 | .333 | 5 | 20 | .250 | 5 | 17 | .294 | 2 | 9 | .222 | 2 | 4 | .500 | 3 | 4 | .750 | 6 | 11 | 0.5 |
| Schutz, Collin | 2 | 14 | .143 | 18 | 72 | .250 | 10 | 39 | .256 | 10 | 47 | .213 | 1 | 3 | .333 | 8 | 23 | .348 | 23 | 26 | 0.9 |
| Valenstein, Mason | 2 | 6 | .333 | 3 | 28 | .107 | 1 | 15 | .067 | 4 | 19 | .211 | 0 | 1 | .000 | 2 | 10 | .200 | 9 | 4 | 2.2 |
| Totals | 51 | 259 | .197 | 232 | 919 | .252 | 139 | 521 | .267 | 144 | 657 | .219 | 7 | 38 | .184 | 104 | 308 | .338 | 289 | 350 | 0.8 |
| Opponents | 9 | 37 | .243 | 383 | 1223 | .313 | 225 | 698 | .322 | 167 | 562 | .297 | 22 | 50 | .440 | 123 | 300 | .410 | 337 | 273 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Wahl Adame, Justin | 0 | 1 | .000 | 3 | 24 | .125 | 1 | 1 | 1.000 | 6 | 25 | .240 | 2 | 20 | 39 | .513 | 5 | 15 | 4 | 2 | 7 |
| Banks, Jack | 0 | 0 | --- | 9 | 26 | .346 | 6 | 8 | .750 | 10 | 31 | .323 | 3 | 25 | 49 | .510 | 6 | 19 | 1 | 5 | 1 |
| Biggs, Brian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 2 |
| Blanchette, Ben | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Figueroa, Lino | 0 | 3 | .000 | 1 | 10 | .100 | 2 | 4 | .500 | 0 | 9 | .000 | 0 | 4 | 12 | .333 | 0 | 8 | 0 | 4 | 4 |
| Frisk, Hunter | 0 | 3 | .000 | 4 | 13 | .308 | 4 | 7 | .571 | 4 | 20 | .200 | 1 | 16 | 30 | .533 | 1 | 13 | 3 | 1 | 4 |
| Grasso, Chase | 0 | 0 | --- | 2 | 22 | .091 | 3 | 6 | .500 | 6 | 30 | .200 | 2 | 15 | 41 | .366 | 6 | 24 | 3 | 5 | 6 |
| Hemmerling, Nathan | 0 | 0 | --- | 8 | 31 | .258 | 1 | 4 | .250 | 9 | 35 | .257 | 4 | 25 | 65 | .385 | 5 | 25 | 7 | 3 | 1 |
| Hilburn, Connor | 0 | 0 | --- | 15 | 46 | .326 | 1 | 6 | .167 | 11 | 38 | .289 | 7 | 42 | 79 | .532 | 6 | 19 | 6 | 5 | 4 |
| Hunt, Garret | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Janowicz, Brandon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Jordan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 0 |
| Knoll, Peyton | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 3 | .333 | 2 | 15 | .133 | 0 | 5 | 20 | .250 | 2 | 12 | 1 | 3 | 6 |
| Lozano, Steven | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 6 | 8 | .750 | 3 | 1 | 0 | 1 | 0 |
| McNaught, Joey | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Meier, Trevor | 0 | 2 | .000 | 4 | 13 | .308 | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 10 | 19 | .526 | 5 | 12 | 1 | 0 | 3 |
| Myers, Mezlan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Oharriz, Ryan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 1 | 1 |
| Oliveras, Alberto | 0 | 0 | --- | 5 | 24 | .208 | 1 | 6 | .167 | 11 | 33 | .333 | 2 | 12 | 37 | .324 | 0 | 17 | 6 | 2 | 10 |
| Pahl, Jackson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Pizana, Christopher | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Gio | 0 | 0 | --- | 1 | 12 | .083 | 0 | 5 | .000 | 3 | 14 | .214 | 1 | 8 | 20 | .400 | 5 | 1 | 1 | 1 | 8 |
| Regalado, Travis | 0 | 0 | --- | 15 | 27 | .556 | 5 | 6 | .833 | 11 | 42 | .262 | 7 | 42 | 63 | .667 | 7 | 13 | 8 | 3 | 4 |
| Rivera, Jon | 3 | 7 | .429 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 7 | 18 | .389 | 2 | 13 | 0 | 1 | 0 |
| Schutz, Collin | 0 | 1 | .000 | 5 | 23 | .217 | 3 | 3 | 1.000 | 8 | 36 | .222 | 3 | 19 | 46 | .413 | 4 | 29 | 6 | 5 | 5 |
| Valenstein, Mason | 0 | 5 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 3 | 16 | .188 | 1 | 12 | 0 | 1 | 6 |
| Totals | 7 | 38 | .184 | 80 | 315 | .254 | 31 | 67 | .463 | 90 | 386 | .233 | 36 | 265 | 582 | .455 | 58 | 256 | 49 | 45 | 73 |
| Opponents | 3 | 33 | .091 | 154 | 454 | .339 | 82 | 129 | .636 | 143 | 436 | .328 | 120 | 414 | 808 | .512 | 104 | 296 | 51 | 35 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Banks, Jack | 1 | 4 | .250 | 4 | 28 | .143 | 3 | 14 | .214 | 2 | 18 | .111 | 4 | 11 | .364 | 1 | 10 | .100 | 4 | 10 | 0.4 |
| Chapman, Carter | 5 | 14 | .357 | 23 | 75 | .307 | 15 | 56 | .268 | 13 | 33 | .394 | 12 | 22 | .545 | 11 | 28 | .393 | 27 | 18 | 1.5 |
| Frisk, Hunter | 1 | 4 | .250 | 3 | 6 | .500 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
