Lakeland University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
!  03/11/19   vs  Alfred State, N.Y.    2-10  L     2-4-2  /  10-10-3  9   0-1-0  0-0-0   Hemmerling (L 0-1)  132  2:55 
!  03/12/19   vs  Coast Guard    5-12  L     5-11-5  /  12-11-3  9   0-2-0  0-0-0   Royce (L 0-1)  125  3:01 
!  03/12/19   vs  Alfred State, N.Y.    0-18  L     0-4-4  /  18-13-1  9   0-3-0  0-0-0   Hilburn (L 0-1)  112  2:50 
!  03/13/19   vs  Skidmore Coll., N.Y.-1    2-10  L     2-7-4  /  10-5-1  7   0-4-0  0-0-0   Schutz (L 0-1)  75  2:20 
!  03/13/19   vs  Skidmore Coll., N.Y.-2    2-9  L     2-6-4  /  9-6-1  7   0-5-0  0-0-0   Suissa (L 0-1)  75  2:30 
!  03/14/19   vs  Bethel Univ., Minn.    3-10  L     3-9-3  /  10-10-0  9   0-6-0  0-0-0   Johnson, J. (L 0-1)  195  2:15 
!  03/15/19   vs  E. Connecticut St.    2-8  L     2-8-2  /  8-11-0  9   0-7-0  0-0-0   Hemmerling (L 0-2)  100  2:40 
!  03/16/19   vs  Haverford Coll., Pa.    1-14  L     1-6-4  /  14-10-1  7   0-8-0  0-0-0   Royce (L 0-2)  34  2:20 
*  03/31/19     AURORA UNIVERSITY-1    1-12  L     1-7-0  /  12-15-2  7   0-9-0  0-1-0   Johnson, J. (L 0-2)  59  2:20 
*  03/31/19     AURORA UNIVERSITY-2    2-7  L     2-5-3  /  7-12-1  9   0-10-0  0-2-0   Pechy (L 0-1)  -  2:39 
*  04/01/19   at  Benedictine Univ.-1    0-4  L     0-4-1  /  4-6-0  9   0-11-0  0-3-0   Hemmerling (L 0-3)  -  2:07 
*  04/01/19   at  Benedictine Univ.-2    0-12  L     0-3-1  /  12-15-2  7   0-12-0  0-4-0   Hilburn (L 0-2)  88  2:03 
  04/02/19   at  UW-Milwaukee    2-16  L     2-6-3  /  16-22-1  9   0-13-0  0-4-0   Royce (L 0-3)  34  2:45 
*  04/06/19   at  Edgewood College-1  W  10-1       10-12-0  /  1-5-3  9   1-13-0  1-4-0   Hemmerling (W 1-3)  -  2:31 
*  04/06/19   at  Edgewood College-2    8-10  L     8-16-3  /  10-11-4  9   1-14-0  1-5-0   Oharriz (L 0-1)  178  2:30 
*  04/07/19     MARIAN UNIVERSITY-1  W  7-5       7-7-1  /  5-11-2  9   2-14-0  2-5-0   Oharriz (W 1-1)  67  2:34 
*  04/08/19     MARIAN UNIVERSITY    0-10  L     0-2-2  /  10-13-0  7   2-15-0  2-6-0   Hilburn (L 0-3)  45  2:08 
  04/09/19     CARTHAGE COLLEGE-1    2-11  L     2-6-2  /  11-13-2  9   2-16-0  2-6-0   Schutz (L 0-2)  30  2:32 
  04/09/19     CARTHAGE COLLEGE-2    0-8  L     0-2-3  /  8-14-2  7   2-17-0  2-6-0   Johann (L 0-1)  -  2:11 
*  04/13/19   at  Wisconsin Lutheran-1  W  7-2       7-11-1  /  2-6-5  9   3-17-0  3-6-0   Hemmerling (W 2-3)  79  2:38 
*  04/13/19   at  Wisconsin Lutheran-2  W  3-1       3-9-2  /  1-11-1  (12)   4-17-0  4-6-0   Pechy (W 1-1)  -  3:20 
*  04/17/19   at  Concordia Chicago-1    2-14  L     2-3-3  /  14-14-0  7   4-18-0  4-7-0   Pechy (L 1-2)  -  1:57 
*  04/17/19   at  Concordia Chicago-2    2-19  L     2-7-1  /  19-18-0  7   4-19-0  4-8-0   Johann (L 0-1)  142  2:15 
*  04/20/19     CONCORDIA WISCONSIN-1  W  6-2       6-9-2  /  2-7-6  9   5-19-0  5-8-0   Hemmerling (W 3-3)  57  2:02 
*  04/20/19     CONCORDIA WISCONSIN-2    2-6  L     2-8-1  /  6-7-0  9   5-20-0  5-9-0   Chapman (L 0-1)  54  2:25 
*  04/22/19   at  Illinois Tech-1    5-11  L     5-11-1  /  11-13-6  9   5-21-0  5-10-0   Pechy (L 1-3)  136  2:48 
*  04/22/19   at  Illinois Tech-2    10-12  L     10-10-2  /  12-12-2  9   5-22-0  5-11-0   Suissa (L 0-2)  91  2:48 
  04/23/19     RIPON COLLEGE-1    1-4  L     1-8-0  /  4-10-0  7   5-23-0  5-11-0   Hilburn (L 0-4)  56  1:52 
  04/23/19     RIPON COLLEGE-2    2-9  L     2-7-0  /  9-16-2  9   5-24-0  5-11-0   McNaught (L 0-1)  -  2:19 
  04/25/19     MARANATHA BAPTIST-1  W  8-0       8-10-0  /  0-2-1  7   6-24-0  5-11-0   Banks (W 1-0)  29  1:30 
  04/25/19     MARANATHA BAPTIST-2  W  15-0       15-24-0  /  0-5-2  7   7-24-0  5-11-0   Schutz (W 1-2)  -  1:42 
*  04/26/19     MSOE-1    3-8  L     3-7-4  /  8-15-0  9   7-25-0  5-12-0   Hemmerling (L 3-4)  59  2:47 
*  04/26/19     MSOE-2    5-8  L     5-8-2  /  8-13-3  9   7-26-0  5-13-0   Johnson, J. (L 0-3)  -  2:58 
*  04/28/19   at  Dominican Univ.-1  W  12-5       12-15-0  /  5-4-5  9   8-26-0  6-13-0   Pechy (W 2-3)  55  2:20 
*  04/28/19   at  Dominican Univ.-2    0-7  L     0-3-1  /  7-12-1  9   8-27-0  6-14-0   Hilburn (L 0-5)  30  2:07 
*  05/04/19   at  Rockford University-1    1-6  L     1-3-1  /  6-8-2  9   8-28-0  6-15-0   Pechy (L 2-4)  -  2:03 
*  05/04/19   at  Rockford University-2  W  3-2       3-5-1  /  2-6-0  9   9-28-0  7-15-0   Hemmerling (W 4-4)  77  2:18 

* = Northern Athletics Collegiate Conference game
! = Gene Cusic Collegiate Classic - Fort Myers, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/11/19   vs  Alfred State, N.Y.   31  2  4  1  1  0  0  5  2  0  1  0  2  0  0  0  4  24  9  2  6  .129 
  03/12/19   vs  Coast Guard   36  5  11  4  2  0  0  13  1  0  1  0  2  1  1  2  4  24  10  5  9  .224 
  03/12/19   vs  Alfred State, N.Y.   30  0  4  0  0  0  0  4  1  0  0  1  2  0  0  0  5  27  5  4  6  .196 
  03/13/19   vs  Skidmore Coll., N.Y.  26  2  7  2  2  0  0  9  0  0  0  0  1  0  0  2  4  21  9  4  4  .211 
  03/13/19   vs  Skidmore Coll., N.Y.  27  2  6  2  1  0  0  7  0  0  0  0  0  0  0  1  6  18  5  4  4  .213 
  03/14/19   vs  Bethel Univ., Minn.   34  3  9  3  1  0  0  10  1  0  0  0  1  0  1  0  6  27  13  3  7  .223 
  03/15/19   vs  E. Connecticut St.   32  2  8  1  2  0  0  10  3  0  1  1  0  1  0  0  7  24  10  2  7  .227 
  03/16/19   vs  Haverford Coll., Pa.  26  1  6  1  1  0  0  7  0  0  0  0  0  0  0  1  9  21  6  4  4  .227 
*  03/31/19     AURORA UNIVERSITY   28  1  7  1  1  0  0  8  1  0  2  0  0  0  0  2  7  21  4  0  7  .230 
*  03/31/19     AURORA UNIVERSITY   31  2  5  1  0  0  0  5  1  0  0  1  0  0  0  0  8  27  6  3  3  .223 
*  04/01/19   at  Benedictine Univ.   31  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  9  24  8  1  5  .214 
*  04/01/19   at  Benedictine Univ.   24  0  3  0  0  0  0  3  1  0  0  1  0  1  0  0  7  18  6  1  5  .208 
  04/02/19   at  UW-Milwaukee   32  2  6  2  1  0  0  7  1  0  0  0  0  1  0  1  4  24  3  3  5  .206 
*  04/06/19   at  Edgewood College   37  10  12  8  3  0  1  18  10  1  3  1  1  1  1  1  3  27  8  0  13  .216 
*  04/06/19   at  Edgewood College   41  8  16  6  3  0  1  22  1  0  0  0  0  3  0  0  7  24  9  3  11  .232 
*  04/07/19     MARIAN UNIVERSITY   31  7  7  6  2  1  0  11  4  0  0  0  0  1  0  0  6  27  17  1  5  .231 
*  04/08/19     MARIAN UNIVERSITY   24  0  2  0  0  0  0  2  6  0  0  0  0  0  0  0  12  21  13  2  9  .225 
  04/09/19     CARTHAGE COLLEGE   31  2  6  2  0  0  0  6  0  0  0  0  0  0  0  2  5  27  6  2  2  .223 
  04/09/19     CARTHAGE COLLEGE   24  0  2  0  0  0  0  2  4  0  1  1  0  0  0  0  6  21  3  3  7  .217 
*  04/13/19   at  Wisconsin Lutheran   40  7  11  5  1  0  0  12  3  0  3  1  0  0  0  1  5  27  13  1  9  .221 
*  04/13/19   at  Wisconsin Lutheran   44  3  9  2  0  0  0  9  6  2  3  0  1  2  0  0  9  36  14  2  14  .220 
*  04/17/19   at  Concordia Chicago   23  2  3  2  0  0  1  6  1  0  0  0  0  0  0  1  4  21  5  3  1  .217 
*  04/17/19   at  Concordia Chicago   27  2  7  2  0  0  1  10  0  0  0  0  0  0  0  0  7  21  5  1  4  .218 
*  04/20/19     CONCORDIA WISCONSIN   34  6  9  1  2  0  0  11  4  0  1  0  1  2  0  2  5  27  7  2  11  .220 
*  04/20/19     CONCORDIA WISCONSIN   34  2  8  2  2  0  0  10  0  0  1  0  0  0  1  0  6  27  5  1  6  .221 
*  04/22/19   at  Illinois Tech   37  5  11  5  1  0  1  15  4  0  2  0  1  3  1  1  4  24  9  1  14  .225 
*  04/22/19   at  Illinois Tech   35  10  10  8  2  0  2  18  6  0  1  0  0  0  0  1  10  24  9  2  4  .227 
  04/23/19     RIPON COLLEGE   26  1  8  1  1  0  1  12  0  0  0  0  3  0  0  1  7  21  10  0  7  .229 
  04/23/19     RIPON COLLEGE   36  2  7  1  0  0  1  10  2  0  0  0  0  0  0  0  7  27  7  0  9  .228 
  04/25/19     MARANATHA BAPTIST   25  8  10  8  2  0  0  12  2  0  0  1  5  0  0  2  2  21  9  0  6  .233 
  04/25/19     MARANATHA BAPTIST   41  15  24  14  3  0  2  33  1  0  1  1  1  0  0  1  2  21  9  0  10  .247 
*  04/26/19     MSOE   32  3  7  3  3  0  0  10  3  0  1  1  1  0  0  0  7  27  9  4  6  .247 
*  04/26/19     MSOE   37  5  8  2  1  0  0  9  4  0  2  0  0  0  0  0  10  27  11  2  9  .245 
*  04/28/19   at  Dominican Univ.   41  12  15  10  2  0  0  17  4  0  0  0  1  2  1  1  2  27  11  0  10  .250 
*  04/28/19   at  Dominican Univ.   31  0  3  0  1  0  0  4  0  0  1  0  1  0  0  0  9  24  10  1  5  .246 
*  05/04/19   at  Rockford University   30  1  3  1  1  0  0  4  2  1  0  1  0  0  1  0  9  24  5  1  5  .242 
*  05/04/19   at  Rockford University   29  3  5  2  1  0  0  6  3  1  3  1  5  0  0  2  6  27  8  1  7  .240 
   Totals        1178  136  283  109  43  1  11  361  83  5  28  12  29  18  7  25  230  900  306  69  256  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/11/19   vs  Alfred State, N.Y.   8.0  10  10  2  3  6  3  1  0  0  0  3  1  0  2-10  0  1  0  2.25 
  03/12/19   vs  Coast Guard   8.0  11  12  6  6  4  2  0  0  3  0  1  0  0  5-12  0  2  0  4.50 
  03/12/19   vs  Alfred State, N.Y.   9.0  13  18  11  8  6  1  1  0  1  0  3  0  0  0-18  0  3  0  6.84 
  03/13/19   vs  Skidmore Coll., N.Y.  7.0  5  10  4  8  4  2  0  0  1  0  0  0  0  2-10  0  4  0  6.47 
  03/13/19   vs  Skidmore Coll., N.Y.  6.0  6  9  3  10  7  0  0  0  1  0  0  0  0  2-9  0  5  0  6.16 
  03/14/19   vs  Bethel Univ., Minn.   9.0  10  10  7  4  5  3  0  0  0  0  0  0  0  3-10  0  6  0  6.32 
  03/15/19   vs  E. Connecticut St.   8.0  11  8  6  4  8  3  0  0  2  0  1  0  0  2-8  0  7  0  6.38 
  03/16/19   vs  Haverford Coll., Pa.  7.0  10  14  10  5  5  4  0  1  2  0  3  0  0  1-14  0  8  0  7.11 
*  03/31/19     AURORA UNIVERSITY   7.0  15  12  12  8  4  5  0  0  1  1  1  0  0  1-12  0  9  0  7.96 
*  03/31/19     AURORA UNIVERSITY   9.0  12  7  5  4  6  2  0  0  0  0  1  1  0  2-7  0  10  0  7.62 
*  04/01/19   at  Benedictine Univ.   8.0  6  4  3  4  12  1  1  0  2  0  0  0  0  0-4  0  11  0  7.22 
*  04/01/19   at  Benedictine Univ.   6.0  15  12  11  2  4  2  1  1  0  2  0  0  0  0-12  0  12  0  7.83 
  04/02/19   at  UW-Milwaukee   8.0  22  16  14  1  7  3  0  1  0  2  1  0  0  2-16  0  13  0  8.46 
*  04/06/19   at  Edgewood College   9.0  5  1  1  0  18  1  0  1  0  0  0  0  0  10-1  1  13  0  7.84 
*  04/06/19   at  Edgewood College   8.0  11  10  8  4  6  2  0  1  3  0  0  1  0  8-10  1  14  0  7.92 
*  04/07/19     MARIAN UNIVERSITY   9.0  11  5  3  6  6  3  1  1  1  0  1  0  0  7-5  2  14  1  7.57 
*  04/08/19     MARIAN UNIVERSITY   7.0  13  10  9  2  2  5  0  2  0  0  1  1  0  0-10  2  15  1  7.78 
  04/09/19     CARTHAGE COLLEGE   9.0  13  11  8  8  9  4  0  0  1  0  3  0  0  2-11  2  16  1  7.80 
  04/09/19     CARTHAGE COLLEGE   7.0  14  8  7  3  6  0  0  0  2  0  2  0  0  0-8  2  17  1  7.85 
*  04/13/19   at  Wisconsin Lutheran   9.0  6  2  2  5  6  0  0  0  0  0  2  0  0  7-2  3  17  1  7.52 
*  04/13/19   at  Wisconsin Lutheran   12.0  11  1  0  7  4  2  0  0  2  0  0  2  1  3-1  4  17  1  6.99 
*  04/17/19   at  Concordia Chicago   7.0  14  14  10  5  3  3  1  1  2  0  1  0  0  2-14  4  18  1  7.22 
*  04/17/19   at  Concordia Chicago   7.0  18  19  18  5  4  6  1  3  1  0  2  0  0  2-19  4  19  1  7.83 
*  04/20/19     CONCORDIA WISCONSIN   9.0  7  2  2  1  9  1  0  0  0  0  0  0  0  6-2  5  19  2  7.55 
*  04/20/19     CONCORDIA WISCONSIN   9.0  7  6  6  6  5  0  0  0  1  1  5  0  0  2-6  5  20  2  7.49 
*  04/22/19   at  Illinois Tech   8.0  13  11  10  6  2  2  0  4  0  0  2  1  0  5-11  5  21  2  7.63 
*  04/22/19   at  Illinois Tech   8.0  12  12  11  6  2  2  0  0  0  0  2  0  0  10-12  5  22  2  7.80 
  04/23/19     RIPON COLLEGE   7.0  10  4  4  1  6  1  0  0  1  0  0  1  0  1-4  5  23  2  7.72 
  04/23/19     RIPON COLLEGE   9.0  16  9  9  2  5  1  0  2  1  1  1  1  0  2-9  5  24  2  7.77 
  04/25/19     MARANATHA BAPTIST   7.0  2  0  0  2  10  0  0  0  0  0  0  0  0  8-0  6  24  2  7.54 
  04/25/19     MARANATHA BAPTIST   7.0  5  0  0  2  8  1  0  0  1  0  0  1  0  15-0  7  24  2  7.33 
*  04/26/19     MSOE   9.0  15  8  5  3  12  4  0  0  1  0  0  0  0  3-8  7  25  2  7.25 
*  04/26/19     MSOE   9.0  13  8  7  6  6  3  0  0  2  0  2  1  0  5-8  7  26  2  7.24 
*  04/28/19   at  Dominican Univ.   9.0  4  5  5  3  5  2  0  0  0  0  2  0  0  12-5  8  26  3  7.17 
*  04/28/19   at  Dominican Univ.   8.0  12  7  6  4  6  4  0  0  3  1  1  1  0  0-7  8  27  3  7.16 
*  05/04/19   at  Rockford University   8.0  8  6  4  2  10  2  0  0  0  0  1  0  0  1-6  8  28  3  7.08 
*  05/04/19   at  Rockford University   9.0  6  2  1  2  17  0  0  0  0  0  0  0  0  3-2  9  28  4  6.90 
   Totals        300.0  392  303  230  158  245  80  7  18  35  8  42  12  1  136-303  9  28  4  6.90 

* = NACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/11/19   vs  Alfred State, N.Y.   4-31  0-0  4-31  2-11  2-20  0-1  1-8  2-6  2-9  0-0  5 
  03/12/19   vs  Coast Guard   11-36  7-21  4-15  7-20  4-16  0-0  4-11  5-14  2-9  1-2  8 
  03/12/19   vs  Alfred State, N.Y.   4-30  0-0  4-30  1-9  3-21  0-3  1-9  0-7  2-9  0-2  6 
  03/13/19   vs  Skidmore Coll., N.Y.  7-26  0-0  7-26  5-9  2-17  0-0  3-10  2-4  2-7  1-2  4 
  03/13/19   vs  Skidmore Coll., N.Y.  6-27  6-27  0-0  3-10  3-17  0-0  3-11  2-6  2-7  0-0  4 
  03/14/19   vs  Bethel Univ., Minn.   9-34  0-0  9-34  5-15  4-19  0-0  2-10  1-6  3-9  2-2  6 
  03/15/19   vs  E. Connecticut St.   8-32  0-0  8-32  2-11  6-21  0-2  1-10  2-10  4-9  0-2  7 
  03/16/19   vs  Haverford Coll., Pa.  6-26  3-15  3-11  3-7  3-19  0-0  3-11  2-5  2-7  0-0  4 
*  03/31/19     Aurora University   7-28  0-0  7-28  1-15  6-13  0-0  0-7  1-10  3-7  1-2  7 
*  03/31/19     Aurora University   5-31  0-0  5-31  2-11  3-20  0-0  0-8  1-5  2-9  1-1  3 
*  04/01/19   at  Benedictine Univ.   4-31  0-0  4-31  2-5  2-26  0-0  4-13  0-2  0-9  0-0  5 
*  04/01/19   at  Benedictine Univ.   3-24  3-24  0-0  1-8  2-16  0-0  1-9  0-5  1-7  0-0  4 
  04/02/19   at  UW-Milwaukee   6-32  3-17  3-15  3-10  3-22  0-1  2-11  2-7  3-9  0-0  5 
*  04/06/19   at  Edgewood College   12-37  5-17  7-20  7-21  5-16  0-5  7-17  5-13  3-9  3-5  13 
*  04/06/19   at  Edgewood College   16-41  1-2  15-39  9-22  7-19  0-0  5-14  4-13  4-9  1-2  11 
*  04/07/19     Marian University   7-31  0-0  7-31  5-15  2-16  0-1  4-12  4-11  2-8  2-3  5 
*  04/08/19     Marian University   2-24  0-0  2-24  1-13  1-11  0-0  1-8  0-5  3-7  0-0  9 
  04/09/19     Carthage College   6-31  0-0  6-31  2-8  4-23  0-0  1-8  1-1  1-9  1-1  2 
  04/09/19     Carthage College   2-24  2-21  0-3  1-7  1-17  0-0  1-9  0-4  0-7  0-0  7 
*  04/13/19   at  Wisconsin Lutheran   11-40  0-0  11-40  7-22  4-18  0-0  6-14  5-15  2-9  0-0  8 
*  04/13/19   at  Wisconsin Lutheran   9-44  0-0  9-44  4-17  5-27  0-4  5-17  2-14  3-12  0-3  14 
*  04/17/19   at  Concordia Chicago   3-23  2-16  1-7  1-4  2-19  0-0  0-7  0-0  1-7  0-0  1 
*  04/17/19   at  Concordia Chicago   7-27  2-5  5-22  3-9  4-18  0-0  2-8  1-3  3-7  0-0  4 
*  04/20/19     Concordia Wisconsin   9-34  0-0  9-34  4-26  5-8  0-1  2-11  1-18  7-8  0-4  11 
*  04/20/19     Concordia Wisconsin   8-34  0-0  8-34  2-11  6-23  0-0  5-14  1-3  2-9  1-1  6 
*  04/22/19   at  Illinois Tech   11-37  0-0  11-37  4-21  7-16  0-2  4-12  1-17  5-9  2-3  12 
*  04/22/19   at  Illinois Tech   10-35  4-20  6-15  4-15  6-20  1-1  0-6  3-12  4-9  3-5  3 
  04/23/19     Ripon College   8-26  0-0  8-26  4-12  4-14  0-1  1-7  0-6  2-7  0-1  7 
  04/23/19     Ripon College   7-36  6-27  1-9  2-17  5-19  0-0  3-12  1-10  3-9  0-2  9 
  04/25/19     Maranatha Baptist   10-25  0-0  10-25  5-19  5-6  1-2  1-7  5-13  6-6  3-4  6 
  04/25/19     Maranatha Baptist   24-41  0-0  24-41  17-27  7-14  1-4  7-12  12-18  4-6  1-3  10 
*  04/26/19     MSOE   7-32  0-0  7-32  4-16  3-16  0-0  2-10  3-9  4-9  0-4  5 
*  04/26/19     MSOE   8-37  0-0  8-37  3-23  5-14  0-1  2-11  1-11  5-9  1-2  9 
*  04/28/19   at  Dominican Univ.   15-41  0-0  15-41  10-25  5-16  3-6  1-11  8-19  4-9  6-8  10 
*  04/28/19   at  Dominican Univ.   3-31  0-0  3-31  0-12  3-19  0-0  1-10  0-3  3-9  0-0  5 
*  05/04/19   at  Rockford University   3-30  3-30  0-0  0-10  3-20  0-0  0-9  0-3  3-9  1-2  5 
*  05/04/19   at  Rockford University   5-29  4-17  1-12  3-8  2-21  1-3  4-12  2-7  2-9  0-1  7 
   Totals        283-1178  51-259  232-919  139-521  144-657  7-38  90-386  80-315  104-308  31-67  247 
            .240  .197  .252  .267  .219  .184  .233  .254  .338  .463 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/11/19   vs  Alfred State, N.Y.   2-10  L   10-35  6-9  4-26  8-24  2-11  5-13  5-8  10  8  2.25 
  03/12/19   vs  Coast Guard   5-12  L   11-33  6-15  5-18  5-18  6-15  4-12  4-8  11  8  4.50 
  03/12/19   vs  Alfred State, N.Y.   0-18  L   13-41  3-10  10-31  9-29  4-12  7-17  5-9  7  14  6.84 
  03/13/19   vs  Skidmore Coll., N.Y.  2-10  L   5-25  2-8  3-17  3-14  2-11  3-10  3-7  10  7  6.47 
  03/13/19   vs  Skidmore Coll., N.Y.  2-9  L   6-24  5-13  1-11  3-16  3-8  3-10  4-6  3  6  6.16 
  03/14/19   vs  Bethel Univ., Minn.   3-10  L   10-38  1-9  9-29  5-19  5-19  5-14  4-9  14  8  6.32 
  03/15/19   vs  E. Connecticut St.   2-8  L   11-30  1-4  10-26  4-15  7-15  3-9  4-8  3  8  6.38 
  03/16/19   vs  Haverford Coll., Pa.  1-14  L   10-34  1-4  9-30  8-21  2-13  1-8  2-7  6  9  7.11 
*  03/31/19     Aurora University   1-12  L   15-35  1-2  14-33  11-23  4-12  7-14  3-7  3  13  7.96 
*  03/31/19     Aurora University   2-7  L   12-40  2-4  10-36  6-22  6-18  5-15  1-9  7  13  7.62 
*  04/01/19   at  Benedictine Univ.   0-4  L   6-30  0-0  6-30  2-13  4-17  1-9  3-8  8  4  7.22 
*  04/01/19   at  Benedictine Univ.   0-12  L   15-33  4-7  11-26  8-20  7-13  4-10  4-6  7  7  7.83 
  04/02/19   at  UW-Milwaukee   2-16  L   22-47  8-17  14-30  15-33  7-14  13-20  5-8  2  14  8.46 
*  04/06/19   at  Edgewood College   10-1  W   5-31  1-8  4-23  0-5  5-26  3-11  1-9  5  3  7.84 
*  04/06/19   at  Edgewood College   8-10  L   11-31  4-8  7-23  5-15  6-16  4-11  5-8  8  8  7.92 
*  04/07/19     Marian University   7-5  W   11-36  0-4  11-32  3-16  8-20  5-13  3-9  13  6  7.57 
*  04/08/19     Marian University   0-10  L   13-34  0-0  13-34  6-20  7-14  8-14  4-7  10  7  7.78 
  04/09/19     Carthage College   2-11  L   13-40  5-11  8-29  10-27  3-13  3-12  4-9  6  11  7.80 
  04/09/19     Carthage College   0-8  L   14-36  1-9  13-27  10-24  4-12  6-13  2-7  5  10  7.85 
*  04/13/19   at  Wisconsin Lutheran   7-2  W   6-31  0-0  6-31  3-15  3-16  3-10  2-9  12  7  7.52 
*  04/13/19   at  Wisconsin Lutheran   3-1  W   11-46  0-0  11-46  2-23  9-23  5-17  4-12  10  19  6.99 
*  04/17/19   at  Concordia Chicago   2-14  L   14-34  0-0  14-34  11-22  3-12  4-12  3-7  3  14  7.22 
*  04/17/19   at  Concordia Chicago   2-19  L   18-37  0-0  18-37  14-22  4-15  7-15  4-7  4  11  7.83 
*  04/20/19     Concordia Wisconsin   6-2  W   7-36  3-8  4-28  4-12  3-24  6-16  0-9  7  11  7.55 
*  04/20/19     Concordia Wisconsin   2-6  L   7-34  1-4  6-30  3-18  4-16  3-13  2-9  5  17  7.49 
*  04/22/19   at  Illinois Tech   5-11  L   13-36  7-14  6-22  7-26  6-10  4-12  7-8  8  12  7.63 
*  04/22/19   at  Illinois Tech   10-12  L   12-32  6-9  6-23  9-21  3-11  3-10  4-8  9  12  7.80 
  04/23/19     Ripon College   1-4  L   10-29  3-9  7-20  5-17  5-12  0-6  3-7  8  5  7.72 
  04/23/19     Ripon College   2-9  L   16-38  5-12  11-26  9-22  7-16  3-12  6-9  6  14  7.77 
  04/25/19     Maranatha Baptist   8-0  W   2-23  0-0  2-23  0-5  2-18  1-8  0-7  10  1  7.54 
  04/25/19     Maranatha Baptist   15-0  W   5-25  0-0  5-25  1-12  4-13  0-6  2-7  9  3  7.33 
*  04/26/19     MSOE   3-8  L   15-40  1-4  14-36  11-26  4-14  2-10  5-9  6  6  7.25 
*  04/26/19     MSOE   5-8  L   13-39  1-6  12-33  7-24  6-15  3-12  5-9  7  11  7.24 
*  04/28/19   at  Dominican Univ.   12-5  W   4-31  0-10  4-21  3-12  1-19  4-13  2-9  10  12  7.17 
*  04/28/19   at  Dominican Univ.   0-7  L   12-33  4-13  8-20  6-19  6-14  1-8  3-8  9  7  7.16 
*  05/04/19   at  Rockford University   1-6  L   8-31  0-4  8-27  5-15  3-16  3-11  2-8  6  8  7.08 
*  05/04/19   at  Rockford University   3-2  W   6-32  1-4  5-28  4-13  2-19  1-10  3-9  6  3  6.90 
   Totals        136-303  -   392-1260  83-239  309-1021  225-698  167-562  143-436  123-300  273  337  6.90 
                  .311  .347  .303  .322  .297  .328  .410 

 

Individual Game-by-Game

 
#4Banks,_Jack
#40Biggs,_Brian
#19Blanchette,_Ben
#18Chapman,_Carter
#31Figueroa,_Lino
#21Frisk,_Hunter
#3Grasso,_Chase
#27Hemmerling,_Nathan
#23Hilburn,_Connor
#56Hunt,_Garret
#32Janowicz,_Brandon
#25Johann,_Tayler
#37Johnson,_Jordan
#17Knoll,_Peyton
#30Lozano,_Steven
#33Lynch,_Coby
#10McNaught,_Joey
#5Meier,_Trevor
#7Myers,_Mezlan
#16Oharriz,_Ryan
#12Oliveras,_Alberto
#14Pahl,_Jackson
#44Pechy,_Mason
#26Pizana,_Christopher
#45Ramirez,_Gio
#22Regalado,_Travis
#8Rivera,_Jon
#28Royce,_Dylan
#49Schutz,_Collin
#11Shevalier,_Jack
#43Suissa,_Noah
#13Valenstein,_Mason
#77Wahl_Adame,_Justin