Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kowalewsky, Kaden | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Blaszkowski, Aiden | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Keegan, Zak | .369 | 39-39 | 149 | 27 | 55 | 14 | 2 | 0 | 31 | 73 | .490 | 10 | 2 | 14 | 2 | .411 | 2 | 1 | 5-6 | 47 | 87 | 20 | .870 |
| Spens, OakLee | .328 | 36-36 | 125 | 34 | 41 | 13 | 0 | 0 | 20 | 54 | .432 | 24 | 5 | 13 | 1 | .452 | 1 | 4 | 12-13 | 56 | 48 | 13 | .889 |
| Hodges, Kellen | .299 | 40-40 | 137 | 29 | 41 | 13 | 1 | 1 | 29 | 59 | .431 | 12 | 10 | 25 | 2 | .389 | 3 | 1 | 7-9 | 127 | 7 | 4 | .971 |
| Gegenfurtner | .277 | 39-39 | 141 | 20 | 39 | 6 | 0 | 1 | 20 | 48 | .340 | 17 | 3 | 35 | 4 | .360 | 3 | 0 | 6-8 | 164 | 21 | 10 | .949 |
| Day, Chris | .276 | 40-40 | 127 | 24 | 35 | 1 | 0 | 0 | 15 | 36 | .283 | 25 | 3 | 18 | 3 | .399 | 3 | 2 | 4-6 | 79 | 3 | 1 | .988 |
| Costello, Dylan | .272 | 34-27 | 92 | 12 | 25 | 3 | 0 | 0 | 19 | 28 | .304 | 8 | 6 | 21 | 0 | .358 | 3 | 0 | 0-1 | 29 | 0 | 0 | 1.000 |
| Walter, Nathan | .270 | 17-17 | 63 | 13 | 17 | 1 | 1 | 1 | 9 | 23 | .365 | 5 | 4 | 18 | 4 | .361 | 0 | 0 | 0-0 | 48 | 8 | 6 | .903 |
| Mani, Landon | .244 | 31-28 | 78 | 17 | 19 | 1 | 0 | 0 | 11 | 20 | .256 | 14 | 8 | 17 | 2 | .410 | 0 | 4 | 2-2 | 47 | 43 | 8 | .918 |
| Bradford, Quinn | .242 | 15-11 | 33 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | .333 | 9 | 0 | 9 | 0 | .405 | 0 | 0 | 1-2 | 48 | 9 | 2 | .966 |
| Harvey, Kejuan | .222 | 14-10 | 27 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 4 | 1 | 5 | 0 | .344 | 0 | 0 | 0-0 | 47 | 7 | 1 | .982 |
| Nickolai, Dane | .213 | 21-14 | 47 | 5 | 10 | 1 | 0 | 0 | 4 | 11 | .234 | 5 | 2 | 10 | 1 | .315 | 0 | 2 | 4-5 | 24 | 23 | 4 | .922 |
| Wollschlager, Jacob | .204 | 23-16 | 49 | 7 | 10 | 0 | 1 | 0 | 4 | 12 | .245 | 8 | 0 | 19 | 2 | .316 | 0 | 1 | 0-0 | 46 | 12 | 10 | .853 |
| Swann, Aiden | .167 | 24-19 | 54 | 8 | 9 | 1 | 0 | 0 | 10 | 10 | .185 | 12 | 2 | 26 | 3 | .333 | 1 | 1 | 1-1 | 88 | 8 | 4 | .960 |
| Davi, Dominic | .148 | 13-7 | 27 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 2 | 1 | 11 | 0 | .219 | 2 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Sharma, Armaan | .130 | 9-7 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 1 | 9 | 0 | .200 | 0 | 1 | 0-0 | 8 | 14 | 0 | 1.000 |
| Castillo, Michael | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 24 | 2 | 2 | .929 |
| Hernandez, Ramiro | .091 | 10-4 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
| Sobieski, Landen | .000 | 4-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kregelka, Dylan | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Holton, Austin | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 40-40 | 1214 | 217 | 326 | 58 | 6 | 3 | 185 | 405 | .334 | 163 | 48 | 272 | 25 | .372 | 18 | 18 | 43-54 | 898 | 320 | 98 | .926 |
| Opponents | .370 | 40-40 | 1351 | 444 | 500 | 123 | 18 | 22 | 394 | 725 | .537 | 199 | 77 | 181 | 12 | .467 | 36 | 25 | 103-110 | 926 | 328 | 81 | .939 |
| LOB - Team (318), Opp (348). DPs turned - Team (20), Opp (28). CI - Team (2), Swann 2. IBB - Team (0), Opp (2). Picked off - Spens 3, Hodges 2, Costello 1, Davi 1, Gegenfurtner 1, Nickolai 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Keegan, Zak | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 0 |
| Sharma, Armaan | 3.60 | 1-2 | 15-0 | 0 | 0/0 | 1 | 20.0 | 21 | 17 | 8 | 12 | 14 | 5 | 1 | 2 | 80 | .263 | 7 | 5 | 1 | 1 | 1 |
| Kregelka, Dylan | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | .455 | 1 | 4 | 0 | 1 | 1 |
| Hodges, Kellen | 4.05 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 26 | .231 | 2 | 1 | 0 | 0 | 0 |
| Watkins, Eli | 7.07 | 1-6 | 12-6 | 0 | 0/0 | 0 | 42.0 | 74 | 46 | 33 | 7 | 17 | 18 | 4 | 3 | 195 | .379 | 0 | 5 | 0 | 5 | 3 |
| Yust, Anthony | 8.18 | 2-3 | 10-6 | 0 | 0/0 | 0 | 33.0 | 46 | 31 | 30 | 20 | 24 | 7 | 2 | 3 | 139 | .331 | 1 | 2 | 0 | 1 | 6 |
| Severson, Sean | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 |
| Kowalewsky, Kaden | 9.61 | 1-4 | 12-4 | 0 | 0/0 | 0 | 34.2 | 57 | 50 | 37 | 30 | 18 | 10 | 1 | 2 | 157 | .363 | 11 | 6 | 0 | 5 | 1 |
| Gegenfurtner | 10.44 | 1-6 | 9-8 | 0 | 0/0 | 0 | 39.2 | 70 | 57 | 46 | 14 | 24 | 14 | 2 | 5 | 180 | .389 | 7 | 5 | 0 | 2 | 4 |
| Blaszkowski, Aiden | 10.55 | 1-0 | 14-0 | 0 | 0/0 | 0 | 21.1 | 43 | 33 | 25 | 12 | 11 | 9 | 1 | 3 | 105 | .410 | 10 | 8 | 0 | 2 | 0 |
| Stephany, Nathan | 12.29 | 0-5 | 11-7 | 1 | 0/0 | 0 | 37.1 | 73 | 64 | 51 | 16 | 25 | 17 | 3 | 1 | 179 | .408 | 9 | 11 | 0 | 5 | 4 |
| Scalia, Francesco | 14.14 | 0-1 | 12-1 | 0 | 0/0 | 0 | 21.0 | 31 | 38 | 33 | 16 | 12 | 14 | 1 | 1 | 92 | .337 | 6 | 9 | 0 | 4 | 2 |
| Frazier, Cam | 14.54 | 1-1 | 4-2 | 0 | 0/0 | 0 | 8.2 | 13 | 15 | 14 | 13 | 6 | 3 | 1 | 1 | 32 | .406 | 4 | 1 | 0 | 4 | 1 |
| Carey, Dawson | 14.54 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 20 | .350 | 3 | 1 | 0 | 0 | 0 |
| Harvey, Kejuan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| Castillo, Michael | 18.69 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.2 | 14 | 23 | 18 | 17 | 7 | 6 | 0 | 0 | 39 | .359 | 9 | 4 | 1 | 1 | 0 |
| Mitchell, Bryan | 20.00 | 0-1 | 10-3 | 0 | 0/0 | 0 | 9.0 | 14 | 29 | 20 | 25 | 8 | 3 | 1 | 0 | 42 | .333 | 3 | 10 | 0 | 3 | 1 |
| Wollschlager, Jacob | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 |
| Coleman, Brady | 54.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 7 | 10 | 10 | 2 | 1 | 3 | 0 | 1 | 12 | .583 | 1 | 3 | 0 | 0 | 0 |
| Totals | 10.40 | 8-32 | 40-40 | 1 | 0/0 | 2 | 299.1 | 500 | 444 | 346 | 199 | 181 | 123 | 18 | 22 | 1351 | .370 | 74 | 77 | 2 | 36 | 25 |
| Opponents | 4.23 | 32-8 | 40-40 | 4 | 4/3 | 7 | 308.2 | 326 | 217 | 145 | 163 | 272 | 58 | 6 | 3 | 1214 | .269 | 39 | 48 | 4 | 18 | 18 |
| PB - Team (19), Swann 8, Bradford 6, Harvey 5, Opp (14). Pickoffs - Team (12), Watkins 2, Gegenfurtner 2, Castillo 1, Frazier 1, Harvey 1, Stephany 1, Blaszkowski 1, Bradford 1, Kowalewsky 1, Sharma 1, Opp (9). SBA/ATT - Swann (48-52), Harvey (34-35), Bradford (21-23), Gegenfurtner (20-22), Kowalewsky (18-19), Stephany (13-14), Scalia (11-12), Yust (8-8), Blaszkowski (7-7), Watkins (6-7), Sharma (6-6), Mitchell (5-5), Castillo (5-5), Frazier (2-2), Hodges (1-2), Carey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Costello, Dylan | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharma, Armaan | 22 | 8 | 14 | 0 | 1.000 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Davi, Dominic | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kregelka, Dylan | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frazier, Cam | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Day, Chris | 83 | 79 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Harvey, Kejuan | 55 | 47 | 7 | 1 | .982 | 1 | 34 | 1 | .971 | 5 | 0 |
| Hodges, Kellen | 138 | 127 | 7 | 4 | .971 | 5 | 1 | 1 | .500 | 0 | 0 |
| Bradford, Quinn | 59 | 48 | 9 | 2 | .966 | 1 | 21 | 2 | .913 | 6 | 0 |
| Swann, Aiden | 100 | 88 | 8 | 4 | .960 | 1 | 48 | 4 | .923 | 8 | 2 |
| Gegenfurtner | 195 | 164 | 21 | 10 | .949 | 7 | 20 | 2 | .909 | 0 | 0 |
| Castillo, Michael | 28 | 24 | 2 | 2 | .929 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Nickolai, Dane | 51 | 24 | 23 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Mani, Landon | 98 | 47 | 43 | 8 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| Walter, Nathan | 62 | 48 | 8 | 6 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Spens, OakLee | 117 | 56 | 48 | 13 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
| Watkins, Eli | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Keegan, Zak | 154 | 47 | 87 | 20 | .870 | 7 | 0 | 0 | --- | 0 | 0 |
| Wollschlager, Jacob | 68 | 46 | 12 | 10 | .853 | 5 | 0 | 0 | --- | 0 | 0 |
| Kowalewsky, Kaden | 5 | 0 | 4 | 1 | .800 | 0 | 18 | 1 | .947 | 0 | 0 |
| Hernandez, Ramiro | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephany, Nathan | 4 | 0 | 3 | 1 | .750 | 0 | 13 | 1 | .929 | 0 | 0 |
| Blaszkowski, Aiden | 7 | 1 | 4 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Yust, Anthony | 6 | 0 | 4 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Scalia, Francesco | 4 | 1 | 1 | 2 | .500 | 0 | 11 | 1 | .917 | 0 | 0 |
| Mitchell, Bryan | 4 | 0 | 2 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Coleman, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sobieski, Landen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Severson, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holton, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carey, Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1316 | 898 | 320 | 98 | .926 | 20 | 103 | 7 | .936 | 19 | 2 |
| Opponents | 1335 | 926 | 328 | 81 | .939 | 28 | 43 | 11 | .796 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blaszkowski, Aiden | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bradford, Quinn | 0 | 6 | .000 | 8 | 27 | .296 | 5 | 18 | .278 | 3 | 15 | .200 | 1 | 5 | .200 | 4 | 7 | .571 | 6 | 10 | 0.6 |
| Castillo, Michael | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 3 | 0.3 |
| Costello, Dylan | 10 | 22 | .455 | 15 | 70 | .214 | 13 | 45 | .289 | 12 | 47 | .255 | 0 | 6 | .000 | 10 | 22 | .455 | 19 | 24 | 0.8 |
| Davi, Dominic | 1 | 4 | .250 | 3 | 23 | .130 | 2 | 13 | .154 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 11 | 3 | 3.7 |
| Day, Chris | 7 | 25 | .280 | 28 | 102 | .275 | 17 | 61 | .279 | 18 | 66 | .273 | 3 | 6 | .500 | 19 | 45 | .422 | 50 | 25 | 2.0 |
| Gegenfurtner | 8 | 29 | .276 | 31 | 112 | .277 | 19 | 88 | .216 | 20 | 53 | .377 | 2 | 6 | .333 | 11 | 23 | .478 | 38 | 30 | 1.3 |
| Harvey, Kejuan | 1 | 3 | .333 | 5 | 24 | .208 | 2 | 13 | .154 | 4 | 14 | .286 | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 12 | 0.3 |
| Hernandez, Ramiro | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 0 | 99.9 |
| Hodges, Kellen | 11 | 29 | .379 | 30 | 108 | .278 | 30 | 70 | .429 | 11 | 67 | .164 | 2 | 4 | .500 | 12 | 46 | .261 | 40 | 29 | 1.4 |
| Holton, Austin | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Keegan, Zak | 11 | 34 | .324 | 44 | 115 | .383 | 40 | 88 | .455 | 15 | 61 | .246 | 1 | 8 | .125 | 9 | 32 | .281 | 40 | 35 | 1.1 |
| Kowalewsky, Kaden | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kregelka, Dylan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Mani, Landon | 1 | 11 | .091 | 18 | 67 | .269 | 11 | 39 | .282 | 8 | 39 | .205 | 1 | 2 | .500 | 6 | 19 | .316 | 14 | 26 | 0.5 |
| Nickolai, Dane | 3 | 11 | .273 | 7 | 36 | .194 | 4 | 23 | .174 | 6 | 24 | .250 | 1 | 4 | .250 | 4 | 10 | .400 | 14 | 13 | 1.1 |
| Sharma, Armaan | 1 | 8 | .125 | 2 | 15 | .133 | 3 | 14 | .214 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 6 | 5 | 1.2 |
| Sobieski, Landen | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 2 | 2.0 |
| Spens, OakLee | 11 | 29 | .379 | 30 | 96 | .313 | 19 | 57 | .333 | 22 | 68 | .324 | 0 | 2 | .000 | 21 | 40 | .525 | 43 | 23 | 1.9 |
| Swann, Aiden | 3 | 16 | .188 | 6 | 38 | .158 | 5 | 32 | .156 | 4 | 22 | .182 | 2 | 3 | .667 | 4 | 10 | .400 | 13 | 5 | 2.6 |
| Walter, Nathan | 3 | 12 | .250 | 14 | 51 | .275 | 10 | 42 | .238 | 7 | 21 | .333 | 1 | 2 | .500 | 5 | 12 | .417 | 13 | 14 | 0.9 |
| Wollschlager, Jacob | 2 | 12 | .167 | 8 | 37 | .216 | 5 | 27 | .185 | 5 | 22 | .227 | 0 | 1 | .000 | 6 | 14 | .429 | 8 | 10 | 0.8 |
| Totals | 74 | 258 | .287 | 252 | 956 | .264 | 187 | 653 | .286 | 139 | 561 | .248 | 15 | 54 | .278 | 119 | 309 | .385 | 327 | 271 | 1.2 |
| Opponents | 24 | 63 | .381 | 476 | 1288 | .370 | 321 | 820 | .391 | 179 | 531 | .337 | 28 | 70 | .400 | 148 | 303 | .488 | 387 | 284 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blaszkowski, Aiden | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bradford, Quinn | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 11 | .273 | 3 | 10 | 22 | .455 | 0 | 14 | 1 | 2 | 5 |
| Castillo, Michael | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | 6 | .500 | 1 | 2 | 1 | 0 | 2 |
| Costello, Dylan | 2 | 4 | .500 | 9 | 34 | .265 | 9 | 11 | .818 | 10 | 31 | .323 | 9 | 30 | 54 | .556 | 13 | 24 | 6 | 1 | 11 |
| Davi, Dominic | 1 | 5 | .200 | 2 | 11 | .182 | 3 | 4 | .750 | 1 | 8 | .125 | 2 | 8 | 16 | .500 | 5 | 5 | 1 | 2 | 3 |
| Day, Chris | 0 | 0 | --- | 11 | 45 | .244 | 9 | 12 | .750 | 11 | 47 | .234 | 3 | 36 | 77 | .468 | 5 | 46 | 4 | 2 | 11 |
| Gegenfurtner | 0 | 0 | --- | 11 | 55 | .200 | 7 | 14 | .500 | 15 | 52 | .288 | 10 | 44 | 97 | .454 | 18 | 36 | 2 | 6 | 6 |
| Harvey, Kejuan | 0 | 1 | .000 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 5 | 15 | .333 | 0 | 11 | 0 | 2 | 1 |
| Hernandez, Ramiro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 4 |
| Hodges, Kellen | 0 | 0 | --- | 20 | 47 | .426 | 11 | 14 | .786 | 18 | 41 | .439 | 12 | 51 | 82 | .622 | 12 | 26 | 5 | 3 | 11 |
| Holton, Austin | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Keegan, Zak | 0 | 0 | --- | 26 | 63 | .413 | 9 | 14 | .643 | 25 | 62 | .403 | 16 | 59 | 95 | .621 | 13 | 36 | 8 | 4 | 2 |
| Kowalewsky, Kaden | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kregelka, Dylan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 |
| Mani, Landon | 0 | 2 | .000 | 8 | 29 | .276 | 4 | 5 | .800 | 9 | 31 | .290 | 6 | 30 | 52 | .577 | 6 | 20 | 6 | 4 | 5 |
| Nickolai, Dane | 1 | 1 | 1.000 | 3 | 16 | .188 | 1 | 2 | .500 | 5 | 14 | .357 | 3 | 16 | 30 | .533 | 9 | 13 | 2 | 2 | 6 |
| Sharma, Armaan | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | 15 | .333 | 3 | 7 | 1 | 1 | 4 |
| Sobieski, Landen | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 0 | 1 | 2 |
| Spens, OakLee | 0 | 0 | --- | 12 | 40 | .300 | 10 | 13 | .769 | 10 | 33 | .303 | 7 | 40 | 70 | .571 | 9 | 21 | 10 | 4 | 4 |
| Swann, Aiden | 0 | 0 | --- | 5 | 18 | .278 | 4 | 5 | .800 | 3 | 25 | .120 | 4 | 19 | 43 | .442 | 2 | 16 | 3 | 1 | 7 |
| Walter, Nathan | 0 | 0 | --- | 6 | 26 | .231 | 4 | 7 | .571 | 4 | 22 | .182 | 4 | 20 | 47 | .426 | 3 | 17 | 1 | 3 | 11 |
| Wollschlager, Jacob | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 2 | .000 | 4 | 17 | .235 | 3 | 10 | 30 | .333 | 2 | 11 | 3 | 1 | 9 |
| Totals | 6 | 25 | .240 | 122 | 438 | .279 | 71 | 111 | .640 | 126 | 426 | .296 | 86 | 389 | 769 | .506 | 101 | 318 | 54 | 39 | 108 |
| Opponents | 11 | 40 | .275 | 239 | 610 | .392 | 147 | 206 | .714 | 179 | 469 | .382 | 155 | 582 | 985 | .591 | 133 | 348 | 58 | 46 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blaszkowski, Aiden | 10 | 22 | .455 | 33 | 83 | .398 | 32 | 76 | .421 | 11 | 29 | .379 | 11 | 18 | .611 | 19 | 42 | .452 | 38 | 11 | 3.5 |
| Carey, Dawson | 2 | 6 | .333 | 5 | 14 | .357 | 5 | 13 | .385 | 2 | 7 | .286 | 2 | 5 | .400 | 3 | 6 | .500 | 5 | 3 | 1.7 |
| Castillo, Michael | 3 | 9 | .333 | 11 | 30 | .367 | 10 | 28 | .357 | 4 | 11 | .364 | 6 | 9 | .667 | 5 | 13 | .385 | 14 | 3 | 4.7 |
| Coleman, Brady | 0 | 0 | --- | 7 | 12 | .583 | 6 | 10 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 1 | 3.0 |
| Frazier, Cam | 1 | 5 | .200 | 12 | 27 | .444 | 10 | 20 | .500 | 3 | 12 | .250 | 6 | 9 | .667 | 3 | 11 | .273 | 11 | 8 | 1.4 |
| Gegenfurtner | 10 | 24 | .417 | 60 | 156 | .385 | 38 | 92 | .413 | 32 | 88 | .364 | 22 | 43 | .512 | 20 | 54 | .370 | 27 | 58 | 0.5 |
| Harvey, Kejuan | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Hodges, Kellen | 0 | 2 | .000 | 6 | 24 | .250 | 3 | 11 | .273 | 3 | 15 | .200 | 1 | 7 | .143 | 3 | 11 | .273 | 11 | 4 | 2.8 |
| Keegan, Zak | 2 | 6 | .333 | 3 | 8 | .375 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 2 | .000 | 4 | 9 | .444 | 5 | 2 | 2.5 |
| Kowalewsky, Kaden | 9 | 29 | .310 | 48 | 128 | .375 | 39 | 104 | .375 | 18 | 53 | .340 | 16 | 33 | .485 | 23 | 57 | .404 | 50 | 31 | 1.6 |
| Kregelka, Dylan | 0 | 1 | .000 | 5 | 10 | .500 | 4 | 10 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 5 | .600 | 4 | 3 | 1.3 |
| Mitchell, Bryan | 3 | 6 | .500 | 11 | 36 | .306 | 11 | 33 | .333 | 3 | 9 | .333 | 10 | 13 | .769 | 4 | 13 | .308 | 13 | 6 | 2.2 |
| Scalia, Francesco | 7 | 20 | .350 | 24 | 72 | .333 | 21 | 55 | .382 | 10 | 37 | .270 | 12 | 22 | .545 | 7 | 27 | .259 | 30 | 18 | 1.7 |
| Severson, Sean | 0 | 3 | .000 | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 4 | 1.0 |
| Sharma, Armaan | 7 | 16 | .438 | 14 | 64 | .219 | 10 | 43 | .233 | 11 | 37 | .297 | 6 | 19 | .316 | 9 | 31 | .290 | 25 | 18 | 1.4 |
