Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| 50 | Baldwin,Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Bruggink,Jason | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 75 | Ciha,Joe | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Curry,Tyree | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | Davis,Austin | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 46 | Diven,Ray | 8/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... |
| 48 | Dolgner,Derek | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 10 | Dworak,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Faller,Tony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Flores,Roberto | 11/7 | START | XXX | XXX | START | START | START | START | START | XXX | START | XXX |
| 80 | Goins,Quentin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 62 | Gonzalez,Andy | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 49 | Gordon,Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Groshek,Bryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Grott,Kellen | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Hayden,Kyle | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3 | Heinemeyer, Jac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Henderson,Zach | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 12 | Henke,Brock | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Hornes,Blaine | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 9 | Horstmeier,Nic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Hudson,Antonio | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 84 | Hughley,Logan | 5/2 | ... | ... | START | XXX | ... | XXX | ... | XXX | START | ... | ... |
| 11 | Humphrey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | Janisch,Joe | 8/8 | START | ... | START | START | START | START | ... | START | START | ... | START |
| 28 | Ketchum,David | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 51 | Kinjerski,TJ | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 72 | Kraemer,Aaron | 7/7 | START | ... | START | START | START | START | ... | START | START | ... | ... |
| 15 | Laack,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | LaBine,Jaryn | 4/2 | START | ... | START | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Lawlor,Peter | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | LeClair,Brad | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Lodes,Eric | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 54 | Martin,Jared | 7/7 | START | ... | START | START | START | START | ... | START | START | ... | ... |
| 78 | McKnight,Jake | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Miller,Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | O'Brien,Joey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Oldenburger | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 5 | Panske,Eric | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 38 | Peroutky,Matt | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 53 | Peters,Nick | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 33 | Querio,Jarred | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Rachow,Jeff | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Romagnoli | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 63 | Schmidt,Rocky | 5/5 | ... | ... | ... | START | START | START | ... | START | START | ... | ... |
| 55 | Schmidt,Will | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 41 | Schramm,Jamie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| 4 | Skarda,Travis | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 7 | Smith,Derryon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Stellmacher | 7/7 | START | ... | START | START | START | START | ... | START | START | ... | ... |
| 35 | Strong, Dontay | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | Thomas,Davonte | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 37 | Thomas-Key | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 23 | Traylor,Alex | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Wolff,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Wood,Bill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Woodson,Keith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Zachow,Richard | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 6 | Zuelsdorf,Eric | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| Faller,Tony DB | 45-26 | 71 | 3-5 | 12-0 | 2-4 | 2-0 | 2-7 | 5-1 | 4-0 | 4-2 | 4-2 | 4-3 | 3-2 |
| Baldwin,Will LB | 27-37 | 64 | 4-5 | 3-0 | 6-3 | 2-3 | 1-7 | 3-3 | 2-3 | 1-7 | 0-2 | 1-0 | 4-4 |
| Schramm,Jamie LB | 32-24 | 56 | 4-5 | 6-0 | 2-3 | 1-1 | 1-1 | 3-3 | 4-2 | 0-2 | 5-4 | 2-2 | 4-1 |
| Groshek,Bryan DB | 36-13 | 49 | 3-2 | 6-0 | 5-1 | 2-0 | 3-2 | 5-2 | 1-1 | 1-1 | 0-1 | 4-1 | 6-2 |
| Wolff,Brandon DB | 26-21 | 47 | 3-4 | 7-1 | 2-4 | 2-1 | 4-2 | 0-1 | 2-1 | 1-3 | 1-1 | 1-0 | 3-3 |
| O'Brien,Joey DB | 23-23 | 46 | 2-7 | 6-0 | 6-4 | 1-1 | 0-1 | 1-2 | 3-1 | 0-1 | 1-2 | 1-1 | 2-3 |
| Hornes,Blaine LB | 27-18 | 45 | 2-3 | 5-0 | 1-1 | 4-1 | 2-2 | 4-3 | 2-1 | 2-1 | 0-2 | 2-4 | 3-0 |
| Gordon,Josh DL | 27-12 | 39 | 1-0 | 5-0 | 1-3 | 4-0 | 5-0 | 2-2 | 3-3 | 1-2 | 1-1 | 3-1 | 1-0 |
| Woodson,Keith DB | 24-10 | 34 | 6-3 | 9-0 | 3-0 | 0-1 | 1-3 | 1-0 | - | 0-1 | 2-0 | 0-2 | 2-0 |
| Bruggink,Jason DL | 15-14 | 29 | - | 1-0 | 1-5 | 1-0 | 1-2 | 2-2 | 2-2 | 1-0 | 3-1 | 3-2 | DNP |
| Grott,Kellen DL | 12-15 | 27 | 0-2 | 1-0 | DNP | 1-2 | 2-3 | 2-0 | 1-3 | - | 3-2 | 1-3 | 1-0 |
| Panske,Eric DB | 10-14 | 24 | 0-2 | 0-1 | 2-2 | 3-1 | 0-2 | 2-2 | 0-1 | 2-1 | - | DNP | 1-2 |
| Curry,Tyree DL | 10-14 | 24 | 1-6 | 3-0 | 2-0 | - | 2-1 | 1-1 | 0-2 | 0-1 | DNP | 1-1 | 0-2 |
| Smith,Derryon DB | 9-10 | 19 | 0-1 | 4-0 | 0-1 | 0-1 | 0-2 | 2-2 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 |
| Querio,Jarred DL | 8-10 | 18 | 0-1 | DNP | DNP | 4-0 | 1-2 | 1-1 | 1-2 | 1-0 | - | 0-2 | 0-2 |
| Wood,Bill DL | 14-3 | 17 | - | 1-0 | - | 2-0 | 1-0 | 3-0 | 0-1 | 2-0 | 2-0 | 1-1 | 2-1 |
| Romagnoli LB | 7-3 | 10 | 1-1 | 1-0 | DNP | 4-0 | DNP | 1-0 | DNP | DNP | - | 0-1 | 0-1 |
| Peroutky,Matt LB | 7-3 | 10 | DNP | DNP | DNP | 3-0 | DNP | - | 1-1 | 1-1 | - | DNP | 2-1 |
| TEAM | 9-0 | 9 | 2-0 | - | 1-0 | - | 1-0 | 2-0 | - | 2-0 | - | 1-0 | - |
| Horstmeier,Nic | 8-1 | 9 | 1-0 | 1-0 | - | - | 2-0 | - | - | - | 1-1 | 2-0 | 1-0 |
| Dolgner,Derek LB | 5-2 | 7 | DNP | 1-0 | 0-1 | 1-0 | - | 1-0 | DNP | 1-0 | DNP | 1-1 | - |
| Diven,Ray LB | 4-3 | 7 | 1-0 | 1-0 | - | 2-1 | DNP | - | 0-1 | 0-1 | - | DNP | DNP |
| Miller,Adam | 4-1 | 5 | - | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | 1-1 |
| Kinjerski,TJ LB | 1-4 | 5 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | 0-2 | DNP | 0-1 |
| Flores,Roberto | 3-1 | 4 | - | - | - | - | - | - | - | - | 1-0 | 1-1 | 1-0 |
| Zuelsdorf,Eric | 1-2 | 3 | - | - | - | - | - | 0-1 | 1-0 | - | - | 0-1 | DNP |
| Hudson,Antonio DL | 2-1 | 3 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
| Henderson,Zach DL | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | - |
| Zachow,Richard DB | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 |
| Ketchum,David DB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| Lawlor,Peter | 2-0 | 2 | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas-Key LB | 0-2 | 2 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
| Peters,Nick LB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | 1-0 | DNP | DNP |
| Janisch,Joe | 0-1 | 1 | - | DNP | - | - | - | - | DNP | - | - | DNP | 0-1 |
| Schmidt,Rocky | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | DNP | - | - | DNP | DNP |
| Heinemeyer, Jac | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Hayden,Kyle | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| Bruggink,Jason DL | 5-0 | 5.0 | - | - | - | - | 1.0-9 | 1.0-5 | 2.0-10 | - | 1.0-6 | - | DNP |
| Gordon,Josh DL | 4-1 | 4.5 | - | - | - | 1.0-11 | 1.0-13 | 1.0-5 | 1.5-11 | - | - | - | - |
| Grott,Kellen DL | 4-0 | 4.0 | - | - | DNP | - | 1.0-10 | 1.0-6 | - | - | 2.0-10 | - | - |
| O'Brien,Joey DB | 3-1 | 3.5 | - | - | 1.0-8 | - | - | - | 2.5-15 | - | - | - | - |
| Querio,Jarred DL | 2-0 | 2.0 | - | DNP | DNP | 1.0-6 | - | - | - | 1.0-9 | - | - | - |
| Hornes,Blaine LB | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | 1.0-4 | - | - | - |
| Curry,Tyree DL | 2-0 | 2.0 | - | 2.0-26 | - | - | - | - | - | - | DNP | - | - |
| Schramm,Jamie LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | - | 1.0-9 | - | - |
| Smith,Derryon DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| Gordon,Josh DL | 11-8 | 15.0 | - | 1.0-4 | - | 2.0-12 | 3.0-16 | 2.0-6 | 4.0-16 | 2.0-5 | 0.5-1 | 0.5-2 | - |
| Hornes,Blaine LB | 7-3 | 8.5 | - | 2.0-11 | - | 2.0-6 | - | 1.5-7 | - | 2.5-6 | - | 0.5-1 | - |
| Bruggink,Jason DL | 7-3 | 8.5 | - | - | - | - | 1.5-10 | 1.5-6 | 2.0-10 | - | 1.0-6 | 2.5-6 | DNP |
| Grott,Kellen DL | 5-5 | 7.5 | - | - | DNP | - | 1.5-10 | 2.0-9 | 1.0-2 | - | 2.5-11 | 0.5-5 | - |
| Curry,Tyree DL | 6-2 | 7.0 | - | 3.0-36 | - | - | 2.0-5 | - | 0.5-1 | - | DNP | 1.5-5 | - |
| Baldwin,Will LB | 3-7 | 6.5 | - | 1.0-1 | 0.5-2 | - | 2.0-2 | - | 1.0-2 | 1.0-2 | - | 1.0-1 | - |
| Faller,Tony DB | 5-3 | 6.5 | - | - | - | - | 1.5-3 | - | - | 3.5-30 | - | 1.5-7 | - |
| Schramm,Jamie LB | 5-0 | 5.0 | 1.0-1 | - | - | - | - | - | 1.0-5 | - | 1.0-9 | 1.0-2 | 1.0-1 |
| O'Brien,Joey DB | 4-2 | 5.0 | - | - | 2.5-11 | - | - | - | 2.5-15 | - | - | - | - |
| Groshek,Bryan DB | 4-1 | 4.5 | 1.0-1 | 1.0-3 | - | - | 0.5-1 | 1.0-1 | - | - | - | - | 1.0-4 |
| Querio,Jarred DL | 3-2 | 4.0 | - | DNP | DNP | 2.0-7 | - | - | 1.0-3 | 1.0-9 | - | - | - |
| Panske,Eric DB | 3-0 | 3.0 | - | - | 1.0-2 | - | - | - | - | 2.0-4 | - | DNP | - |
| Wolff,Brandon DB | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | 1.0-1 | 0.5-2 | - | - | - |
| Wood,Bill DL | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-1 | - | 1.0-3 | - | 1.0-3 |
| Smith,Derryon DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-0 | 1.0-1 | - | - | - |
| Woodson,Keith DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Hudson,Antonio DL | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | - | DNP | DNP | - |
| Diven,Ray LB | 1-0 | 1.0 | - | - | - | 1.0-7 | DNP | - | - | - | - | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Henderson,Zach DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cen | carthage | msj | rockford | wlcfb09 | cuc | bu2009 | mbbc | cuw-fb09 | au | uww |
| Heinemeyer, Jac | 1588 | 100 | 183 | 197 | 63 | 124 | 170 | 191 | 174 | 136 | 154 | 96 |
| Flores,Roberto | 1058 | 172 | 39 | 102 | 66 | 77 | 69 | 231 | 41 | 81 | 78 | 102 |
| Williams | 824 | 22 | 75 | 147 | 123 | 98 | 114 | 6 | 66 | 88 | 79 | 6 |
| Laack,Justin | 591 | 2 | 173 | 17 | 46 | 9 | 82 | 33 | 37 | 40 | 69 | 83 |
| Miller,Adam | 334 | 49 | 1 | 1 | 29 | 18 | 21 | 30 | 23 | 75 | 56 | 31 |
| Zuelsdorf,Eric | 252 | 14 | 26 | 15 | - | 100 | 25 | - | 28 | 4 | 40 | DNP |
| Woodson,Keith | 114 | 47 | - | 52 | - | - | - | 4 | 14 | -3 | - | - |
| Groshek,Bryan | 86 | - | 55 | - | - | - | - | - | - | - | 31 | - |
| Skarda,Travis | 76 | 17 | DNP | 26 | 15 | DNP | 18 | DNP | - | - | DNP | DNP |
| Diven,Ray | 59 | 14 | 11 | - | - | DNP | 34 | - | - | - | DNP | DNP |
| Wolff,Brandon | 40 | - | - | - | - | - | 40 | - | - | - | - | - |
| Hornes,Blaine | 40 | - | - | - | - | - | 18 | 8 | - | - | 14 | - |
| Dolgner,Derek | 33 | DNP | - | - | - | - | - | DNP | 22 | DNP | 1 | 10 |
| Faller,Tony | 20 | - | - | - | - | - | - | - | - | 20 | - | - |
| Lawlor,Peter | 18 | DNP | - | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith,Derryon | 10 | - | - | - | - | - | - | 10 | - | - | - | - |
| Peters,Nick | 10 | DNP | DNP | DNP | - | DNP | 10 | DNP | - | - | DNP | DNP |
| Panske,Eric | 8 | - | - | - | 8 | - | - | - | - | - | DNP | - |
| Henderson,Zach | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 7 |
| Oldenburger | 6 | DNP | DNP | DNP | - | - | DNP | DNP | 6 | DNP | DNP | DNP |
| Strong, Dontay | 2 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Schramm,Jamie | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| TEAM | -50 | - | -11 | - | - | - | -3 | -2 | -1 | - | -33 | - |
| Dworak,Jake | -88 | -18 | -1 | -24 | 1 | -12 | 4 | -25 | -13 | -17 | 5 | 12 |