Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/02/17 | CARROLL UNIVERSITY | W | 43-29 | 1-0-0 | 0-0-0 | 3:13 | 1340 | ||
| 09/16/17 | at | Hope College, Mich. | L | 35-37 | 1-1-0 | 0-0-0 | 2:51 | 2270 | |
| 09/23/17 | at | #10 UW-Platteville | L | 22-56 | 1-2-0 | 0-0-0 | 2:56 | 2470 | |
| * | 09/30/17 | at | Concordia Wisconsin | W | 60-14 | 2-2-0 | 1-0-0 | 3:05 | 1413 |
| 10/07/17 | ADRIAN COLL., MICH. | W | 47-40 | 3-2-0 | 1-0-0 | 2:59 | 488 | ||
| * | 10/13/17 | BENEDICTINE, ILL. | W | 57-21 | 4-2-0 | 2-0-0 | 3:06 | 891 | |
| * | 10/21/17 | at | Wisconsin Lutheran | W | 48-0 | 5-2-0 | 3-0-0 | 2:55 | 591 |
| * | 10/28/17 | at | Aurora University | W | 47-38 | 6-2-0 | 4-0-0 | 3:21 | 1104 |
| * | 11/04/17 | CONCORDIA CHICAGO | W | 49-13 | 7-2-0 | 5-0-0 | 3:16 | 389 | |
| * | 11/11/17 | ROCKFORD UNIVERSITY | W | 57-31 | 8-2-0 | 6-0-0 | 2:42 | 544 | |
| 11/18/17 | at | UW-Oshkosh | L | 0-63 | 8-3-0 | 6-0-0 | 2:45 | 772 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/17 | CARROLL UNIVERSITY | 38 | 174 | 2 | 16 | 27 | 473 | 4 | 99 | 27-46-0 | 473 | 4 | 99 | 4 | 48 | 0 | 16 | 2 | 9 | 0 | 6 | 647 |
| 09/16/17 | at Hope College, Mich. | 43 | 187 | 3 | 18 | 48 | 377 | 2 | 23 | 48-58-0 | 377 | 2 | 23 | 3 | 77 | 0 | 33 | 3 | 22 | 0 | 16 | 564 |
| 09/23/17 | at UW-Platteville | 19 | 49 | 0 | 22 | 28 | 305 | 3 | 30 | 28-47-0 | 305 | 3 | 30 | 9 | 113 | 0 | 18 | 0 | 0 | 0 | 0 | 354 |
| 09/30/17 | at Concordia Wisconsin | 42 | 402 | 3 | 45 | 40 | 302 | 5 | 25 | 40-51-1 | 302 | 5 | 25 | 0 | 0 | 0 | 0 | 4 | -5 | 0 | 6 | 704 |
| 10/07/17 | ADRIAN COLL., MICH. | 24 | 66 | 0 | 15 | 21 | 433 | 7 | 58 | 21-39-0 | 433 | 7 | 58 | 4 | 169 | 0 | 69 | 2 | 24 | 0 | 12 | 499 |
| 10/13/17 | BENEDICTINE, ILL. | 35 | 231 | 4 | 39 | 29 | 323 | 3 | 33 | 29-44-1 | 323 | 3 | 33 | 3 | 24 | 0 | 17 | 3 | 32 | 1 | 10 | 554 |
| 10/21/17 | at Wisconsin Lutheran | 49 | 419 | 5 | 83 | 20 | 194 | 2 | 20 | 20-33-1 | 194 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 |
| 10/28/17 | at Aurora University | 37 | 214 | 2 | 21 | 30 | 452 | 4 | 47 | 30-54-1 | 452 | 4 | 47 | 6 | 29 | 0 | 14 | 2 | 3 | 0 | 5 | 666 |
| 11/04/17 | CONCORDIA CHICAGO | 52 | 418 | 3 | 52 | 12 | 181 | 4 | 32 | 12-31-4 | 181 | 4 | 32 | 3 | 29 | 0 | 14 | 3 | 2 | 0 | 0 | 599 |
| 11/11/17 | ROCKFORD UNIVERSITY | 44 | 298 | 2 | 47 | 32 | 264 | 6 | 16 | 32-43-1 | 264 | 6 | 16 | 4 | 55 | 0 | 43 | 1 | 8 | 0 | 0 | 562 |
| 11/18/17 | at UW-Oshkosh | 40 | 160 | 0 | 12 | 28 | 145 | 0 | 13 | 28-49-3 | 145 | 0 | 13 | 5 | 95 | 0 | 28 | 2 | 23 | 0 | 18 | 305 |
| Lakeland University | 423 | 2618 | 24 | 83 | 315 | 3449 | 40 | 99 | 315-495-12 | 3449 | 40 | 99 | 41 | 639 | 0 | 69 | 22 | 118 | 1 | 18 | 6067 | |
| Opponent | 485 | 2339 | 23 | 90 | 125 | 1820 | 21 | 55 | 125-266-12 | 1820 | 21 | 55 | 58 | 750 | 0 | 33 | 7 | 62 | 1 | 35 | 4159 | |
|
Games: 11 Avg/rush: 6.2 Avg/catch: 10.9 Pass effic: 143.98 KR avg: 15.6 PR avg: 5.4 All purpose avg/game: 634.6 Total offense avg/gm: 551.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/02/17 | CARROLL UNIVERSITY | 40 | 28 | 68 | 7.0 | 35 | 3.0 | 21 | 1 | 1 | 0 | 3 | 22 | 4 | 3 | 0 | 3-3 | 1 | 1 | 0 | 8 | 43 |
| 09/16/17 | at Hope College, Mich. | 28 | 14 | 42 | 4.0 | 17 | 3.0 | 16 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 1 | 0 | 3 | 35 |
| 09/23/17 | at UW-Platteville | 48 | 24 | 72 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-1 | 0 | 1 | 1 | 6 | 22 |
| 09/30/17 | at Concordia Wisconsin | 28 | 38 | 66 | 7.0 | 24 | 2.0 | 16 | 1 | 2 | 0 | 2 | 80 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 12 | 60 |
| 10/07/17 | ADRIAN COLL., MICH. | 57 | 34 | 91 | 12.0 | 24 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-7 | 0 | 0 | 0 | 0 | 47 |
| 10/13/17 | BENEDICTINE, ILL. | 56 | 14 | 70 | 16.0 | 65 | 8.0 | 45 | 4 | 3 | 13 | 1 | 34 | 6 | 10 | 1 | 5-6 | 0 | 2 | 0 | 15 | 57 |
| 10/21/17 | at Wisconsin Lutheran | 45 | 10 | 55 | 15.0 | 74 | 5.0 | 51 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 13 | 48 |
| 10/28/17 | at Aurora University | 42 | 16 | 58 | 1.0 | 7 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 13 | 47 |
| 11/04/17 | CONCORDIA CHICAGO | 48 | 8 | 56 | 15.0 | 65 | 5.0 | 43 | 2 | 1 | 0 | 3 | 21 | 3 | 10 | 1 | 5-6 | 1 | 0 | 0 | 6 | 49 |
| 11/11/17 | ROCKFORD UNIVERSITY | 55 | 20 | 75 | 13.0 | 31 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5-6 | 1 | 1 | 0 | 0 | 57 |
| 11/18/17 | at UW-Oshkosh | 30 | 30 | 60 | 3.0 | 11 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lakeland University | 477 | 236 | 713 | 98.0 | 363 | 32.0 | 218 | 12 | 13 | 23 | 12 | 157 | 14 | 40 | 6 | 40-47 | 3 | 6 | 1 | 76 | 465 | |
| Opponent | 582 | 206 | 788 | 61.0 | 216 | 16.0 | 100 | 12 | 8 | 6 | 12 | 152 | 14 | 41 | 3 | 36-41 | 2 | 1 | 0 | 35 | 342 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/17 | CARROLL UNIVERSITY | 5 | 168 | 33.6 | 37 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 298 | 42.6 | 0 | 1 |
| 09/16/17 | at Hope College, Mich. | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 31 | 0 | 5 | 245 | 49.0 | 1 | 0 |
| 09/23/17 | at UW-Platteville | 6 | 206 | 34.3 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 136 | 34.0 | 1 | 1 |
| 09/30/17 | at Concordia Wisconsin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 418 | 46.4 | 0 | 0 |
| 10/07/17 | ADRIAN COLL., MICH. | 3 | 91 | 30.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 402 | 50.2 | 0 | 0 |
| 10/13/17 | BENEDICTINE, ILL. | 3 | 103 | 34.3 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 448 | 49.8 | 0 | 1 |
| 10/21/17 | at Wisconsin Lutheran | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 392 | 49.0 | 3 | 0 |
| 10/28/17 | at Aurora University | 2 | 69 | 34.5 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 318 | 45.4 | 0 | 0 |
| 11/04/17 | CONCORDIA CHICAGO | 3 | 102 | 34.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 364 | 45.5 | 0 | 1 |
| 11/11/17 | ROCKFORD UNIVERSITY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 426 | 47.3 | 0 | 0 |
| 11/18/17 | at UW-Oshkosh | 3 | 83 | 27.7 | 31 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 1 |
| Lakeland University | 26 | 822 | 31.6 | 44 | 1 | 0 | 10 | 0 | 1 | 1-2 | 31 | 0 | 75 | 3488 | 46.5 | 5 | 5 | |
| Opponent | 55 | 1902 | 34.6 | 65 | 5 | 3 | 7 | 9 | 10 | 6-7 | 47 | 0 | 61 | 3241 | 53.1 | 13 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/17 | CARROLL UNIVERSITY | 42 | 251 | 2 | 62 | 12 | 182 | 2 | 55 | 12-25-3 | 182 | 2 | 55 | 6 | 66 | 0 | 22 | 3 | 11 | 0 | 7 | 433 |
| 09/16/17 | at Hope College, Mich. | 33 | 319 | 4 | 82 | 6 | 78 | 0 | 31 | 6-10-0 | 78 | 0 | 31 | 3 | 48 | 0 | 22 | 1 | 41 | 1 | 35 | 397 |
| 09/23/17 | at UW-Platteville | 55 | 286 | 4 | 28 | 14 | 230 | 4 | 42 | 14-22-1 | 230 | 4 | 42 | 2 | 36 | 0 | 18 | 2 | 8 | 0 | 8 | 516 |
| 09/30/17 | at Concordia Wisconsin | 41 | 205 | 0 | 23 | 9 | 123 | 2 | 52 | 9-27-2 | 123 | 2 | 52 | 8 | 85 | 0 | 18 | 0 | 0 | 0 | 0 | 328 |
| 10/07/17 | ADRIAN COLL., MICH. | 59 | 304 | 4 | 56 | 12 | 182 | 0 | 30 | 12-22-1 | 182 | 0 | 30 | 7 | 123 | 0 | 26 | 1 | 2 | 0 | 2 | 486 |
| 10/13/17 | BENEDICTINE, ILL. | 40 | 82 | 0 | 29 | 19 | 234 | 2 | 54 | 19-43-1 | 234 | 2 | 54 | 8 | 144 | 0 | 32 | 0 | 0 | 0 | 0 | 316 |
| 10/21/17 | at Wisconsin Lutheran | 43 | 18 | 0 | 15 | 7 | 102 | 0 | 24 | 7-20-1 | 102 | 0 | 24 | 2 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 120 |
| 10/28/17 | at Aurora University | 44 | 325 | 2 | 90 | 11 | 147 | 3 | 39 | 11-19-0 | 147 | 3 | 39 | 7 | 60 | 0 | 33 | 0 | 0 | 0 | 0 | 472 |
| 11/04/17 | CONCORDIA CHICAGO | 34 | 16 | 1 | 14 | 14 | 214 | 1 | 45 | 14-45-3 | 214 | 1 | 45 | 7 | 73 | 0 | 17 | 0 | 0 | 0 | 0 | 230 |
| 11/11/17 | ROCKFORD UNIVERSITY | 55 | 256 | 2 | 60 | 7 | 115 | 3 | 38 | 7-13-0 | 115 | 3 | 38 | 8 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 371 |
| 11/18/17 | at UW-Oshkosh | 39 | 277 | 4 | 33 | 14 | 213 | 4 | 33 | 14-20-0 | 213 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 |
| Opponent totals | 485 | 2339 | 23 | 90 | 125 | 1820 | 21 | 55 | 125-266-12 | 1820 | 21 | 55 | 58 | 750 | 0 | 33 | 7 | 62 | 1 | 35 | 4159 | |
| Lakeland University | 423 | 2618 | 24 | 83 | 315 | 3449 | 40 | 99 | 315-495-12 | 3449 | 40 | 99 | 41 | 639 | 0 | 69 | 22 | 118 | 1 | 18 | 6067 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 14.6 Pass effic: 121.50 KR avg: 12.9 PR avg: 8.9 All purpose avg/game: 465.7 Total offense avg/gm: 378.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/02/17 | CARROLL UNIVERSITY | 60 | 6 | 66 | 6.0 | 19 | 1.0 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 2 | 0 | 0 | 0 | 29 |
| 09/16/17 | at Hope College, Mich. | 75 | 34 | 109 | 8.0 | 33 | 3.0 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4-5 | 0 | 0 | 0 | 0 | 37 |
| 09/23/17 | at UW-Platteville | 41 | 8 | 49 | 6.0 | 37 | 5.0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8-8 | 0 | 0 | 0 | 0 | 56 |
| 09/30/17 | at Concordia Wisconsin | 46 | 46 | 92 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/07/17 | ADRIAN COLL., MICH. | 40 | 6 | 46 | 8.0 | 32 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
| 10/13/17 | BENEDICTINE, ILL. | 60 | 8 | 68 | 6.0 | 22 | 2.0 | 12 | 3 | 1 | 0 | 1 | 9 | 4 | 2 | 0 | 1-2 | 0 | 1 | 0 | 7 | 21 |
| 10/21/17 | at Wisconsin Lutheran | 49 | 16 | 65 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 34 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/17 | at Aurora University | 41 | 30 | 71 | 4.0 | 11 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| 11/04/17 | CONCORDIA CHICAGO | 56 | 10 | 66 | 6.0 | 15 | 0.0 | 0 | 2 | 2 | 6 | 4 | 24 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| 11/11/17 | ROCKFORD UNIVERSITY | 61 | 16 | 77 | 4.0 | 17 | 2.0 | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1-3 | 0 | 0 | 0 | 0 | 31 |
| 11/18/17 | at UW-Oshkosh | 53 | 26 | 79 | 5.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 3 | 77 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 21 | 63 |
| Opponent totals | 582 | 206 | 788 | 61.0 | 216 | 16.0 | 100 | 12 | 8 | 6 | 12 | 152 | 14 | 41 | 3 | 36-41 | 2 | 1 | 0 | 35 | 342 | |
| Lakeland University | 477 | 236 | 713 | 98.0 | 363 | 32.0 | 218 | 12 | 13 | 23 | 12 | 157 | 14 | 40 | 6 | 40-47 | 3 | 6 | 1 | 76 | 465 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/17 | CARROLL UNIVERSITY | 7 | 263 | 37.6 | 51 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| 09/16/17 | at Hope College, Mich. | 4 | 135 | 33.8 | 49 | 1 | 0 | 1 | 0 | 0 | 1-1 | 45 | 0 | 7 | 419 | 59.9 | 2 | 2 |
| 09/23/17 | at UW-Platteville | 2 | 102 | 51.0 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 490 | 54.4 | 0 | 0 |
| 09/30/17 | at Concordia Wisconsin | 6 | 252 | 42.0 | 50 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 1 | 1 |
| 10/07/17 | ADRIAN COLL., MICH. | 3 | 116 | 38.7 | 61 | 0 | 0 | 0 | 1 | 1 | 4-4 | 47 | 0 | 9 | 541 | 60.1 | 4 | 1 |
| 10/13/17 | BENEDICTINE, ILL. | 5 | 194 | 38.8 | 52 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| 10/21/17 | at Wisconsin Lutheran | 7 | 199 | 28.4 | 60 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| 10/28/17 | at Aurora University | 3 | 130 | 43.3 | 54 | 0 | 0 | 1 | 1 | 0 | 1-1 | 24 | 0 | 7 | 306 | 43.7 | 1 | 0 |
| 11/04/17 | CONCORDIA CHICAGO | 10 | 239 | 23.9 | 40 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| 11/11/17 | ROCKFORD UNIVERSITY | 5 | 147 | 29.4 | 65 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 200 | 33.3 | 0 | 0 |
| 11/18/17 | at UW-Oshkosh | 3 | 125 | 41.7 | 43 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 581 | 58.1 | 4 | 0 |
| Opponent totals | 55 | 1902 | 34.6 | 65 | 5 | 3 | 7 | 9 | 10 | 6-7 | 47 | 0 | 61 | 3241 | 53.1 | 13 | 4 | |
| Lakeland University | 26 | 822 | 31.6 | 44 | 1 | 0 | 10 | 0 | 1 | 1-2 | 31 | 0 | 75 | 3488 | 46.5 | 5 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CARROLL UNIVERSITY | 43-29 | 28/13 | 9/6 | 17/6 | 2/1 | 38-174 / | 42-251 | 27-46-0 / | 12-25-3 | 473/182 | 84-647 / | 67-433 | 79/77 | 2/4 |
| Hope College, Mich. | 35-37 | 35/12 | 16/8 | 17/3 | 2/1 | 43-187 / | 33-319 | 48-58-0 / | 6-10-0 | 377/78 | 101-564 / | 43-397 | 109/89 | 1/1 |
| UW-Platteville | 22-56 | 24/28 | 3/16 | 15/10 | 6/2 | 19-49 / | 55-286 | 28-47-0 / | 14-22-1 | 305/230 | 66-354 / | 77-516 | 113/44 | 0/1 |
| Concordia Wisconsin | 60-14 | 37/18 | 17/10 | 20/6 | 0/2 | 42-402 / | 41-205 | 40-51-1 / | 9-27-2 | 302/123 | 93-704 / | 68-328 | 75/85 | 1/4 |
| ADRIAN COLL., MICH. | 47-40 | 21/26 | 6/14 | 15/11 | 0/1 | 24-66 / | 59-304 | 21-39-0 / | 12-22-1 | 433/182 | 63-499 / | 81-486 | 193/125 | 0/1 |
| BENEDICTINE, ILL. | 57-21 | 29/20 | 12/8 | 14/10 | 3/2 | 35-231 / | 40-82 | 29-44-1 / | 19-43-1 | 323/234 | 79-554 / | 83-316 | 103/153 | 2/4 |
| Wisconsin Lutheran | 48-0 | 29/13 | 15/2 | 12/6 | 2/5 | 49-419 / | 43-18 | 20-33-1 / | 7-20-1 | 194/102 | 82-613 / | 63-120 | 0/54 | 2/3 |
| Aurora University | 47-38 | 31/22 | 11/12 | 19/7 | 1/3 | 37-214 / | 44-325 | 30-54-1 / | 11-19-0 | 452/147 | 91-666 / | 63-472 | 32/60 | 1/3 |
| CONCORDIA CHICAGO | 49-13 | 24/11 | 15/2 | 9/8 | 0/1 | 52-418 / | 34-16 | 12-31-4 / | 14-45-3 | 181/214 | 83-599 / | 79-230 | 52/103 | 6/4 |
| ROCKFORD UNIVERSITY | 57-31 | 31/17 | 16/12 | 15/3 | 0/2 | 44-298 / | 55-256 | 32-43-1 / | 7-13-0 | 264/115 | 87-562 / | 68-371 | 63/103 | 1/0 |
| UW-Oshkosh | 0-63 | 19/25 | 11/14 | 8/11 | 0/0 | 40-160 / | 39-277 | 28-49-3 / | 14-20-0 | 145/213 | 89-305 / | 59-490 | 118/77 | 4/0 |
| Totals | 465-342 | 308/205 | 131/104 | 161/81 | 16/20 | 423-2618 / | 485-2339 | 315-495-12 / | 125-266-12 | 3449/1820 | 918-6067 / | 751-4159 | 937/970 | 20/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CARROLL UNIVERSITY | 7-17 / | 6-18 | 2-5 / | 1-1 | 29:04 / 30:56 | -1:52 | 4.6 / 6.0 | 10.3/7.3 | 7.7/6.5 | 5-33.6 / | 7-37.6 | 10-60 / | 8-80 | |
| Hope College, Mich. | 7-17 / | 3-8 | 4-7 / | 0-0 | 42:11 / 17:49 | 24:22 | 4.3 / 9.7 | 6.5/7.8 | 5.6/9.2 | 1-0.0 / | 4-33.8 | 5-37 / | 4-38 | |
| UW-Platteville | 5-13 / | 8-14 | 0-2 / | 5-5 | 25:08 / 34:52 | -9:44 | 2.6 / 5.2 | 6.5/10.5 | 5.4/6.7 | 6-34.3 / | 2-51.0 | 7-60 / | 12-104 | |
| Concordia Wisconsin | 9-15 / | 3-13 | 3-6 / | 2-3 | 32:17 / 27:43 | 4:34 | 9.6 / 5.0 | 5.9/4.6 | 7.6/4.8 | 0-0.0 / | 6-42.0 | 12-129 / | 7-51 | |
| ADRIAN COLL., MICH. | 3-10 / | 12-19 | 2-4 / | 0-0 | 22:36 / 37:24 | -14:48 | 2.8 / 5.2 | 11.1/8.3 | 7.9/6.0 | 3-30.3 / | 3-38.7 | 6-43 / | 5-39 | |
| BENEDICTINE, ILL. | 6-14 / | 5-18 | 2-4 / | 4-7 | 30:45 / 29:15 | 1:30 | 6.6 / 2.0 | 7.3/5.4 | 7.0/3.8 | 3-34.3 / | 5-38.8 | 12-104 / | 6-85 | |
| Wisconsin Lutheran | 5-13 / | 2-16 | 4-8 / | 3-6 | 29:26 / 30:34 | -1:08 | 8.6 / 0.4 | 5.9/5.1 | 7.5/1.9 | 0-0.0 / | 7-28.4 | 12-99 / | 5-47 | |
| Aurora University | 9-17 / | 7-14 | 2-6 / | 0-1 | 28:57 / 31:03 | -2:06 | 5.8 / 7.4 | 8.4/7.7 | 7.3/7.5 | 2-34.5 / | 3-43.3 | 8-86 / | 3-17 | |
| CONCORDIA CHICAGO | 3-12 / | 5-20 | 2-5 / | 1-4 | 30:06 / 29:54 | 0:12 | 8.0 / 0.5 | 5.8/4.8 | 7.2/2.9 | 3-34.0 / | 10-23.9 | 12-85 / | 5-40 | |
| ROCKFORD UNIVERSITY | 7-10 / | 3-12 | 1-3 / | 3-4 | 27:39 / 32:21 | -4:42 | 6.8 / 4.7 | 6.1/8.8 | 6.5/5.5 | 0-0.0 / | 5-29.4 | 9-75 / | 2-15 | |
| UW-Oshkosh | 10-21 / | 6-9 | 2-7 / | 0-0 | 33:26 / 26:34 | 6:52 | 4.0 / 7.1 | 3.0/10.6 | 3.4/8.3 | 3-27.7 / | 3-41.7 | 3-21 / | 2-15 | |
| Totals | 71-159 / | 60-161 | 24-57 / | 19-31 | 331:35 / 328:25 | 3:10 | 6.2 / 4.8 | 7.0 / 6.8 | 6.6 / 5.5 | 26-31.6 / | 55-34.6 | 96-799 / | 59-531 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Eddie, Dezmon vs Concordia Chicago (11/04/17) |
| Yards Rushing | 308 | Eddie, Dezmon vs Concordia Chicago (11/04/17) |
| TD Rushes | 2 | Whitley, Michael vs Carroll University (09/02/17) |
| Eddie, Dezmon at Wisconsin Lutheran (10/21/17) | ||
| Whitley, Michael at Wisconsin Lutheran (10/21/17) | ||
| Eddie, Dezmon at Aurora University (10/28/17) | ||
| Long Rush | 83 | Eddie, Dezmon at Wisconsin Lutheran (10/21/17) |
| Pass attempts | 58 | Whitley, Michael at Hope College, Mich. (09/16/17) |
| Pass completions | 48 | Whitley, Michael at Hope College, Mich. (09/16/17) |
| Yards Passing | 473 | Whitley, Michael vs Carroll University (09/02/17) |
| TD Passes | 7 | Whitley, Michael vs Adrian Coll., Mich. (10/07/17) |
| Long Pass | 99 | Whitley, Michael vs Carroll University (09/02/17) |
| Receptions | 13 | Gardner, Allante at Hope College, Mich. (09/16/17) |
| Yards Receiving | 141 | Hawkins-Sconiers, J. vs Carroll University (09/02/17) |
| TD Receptions | 3 | Eddie, Dezmon vs Adrian Coll., Mich. (10/07/17) |
| Long Reception | 99 | Hawkins-Sconiers, J. vs Carroll University (09/02/17) |
| Field Goals | 1 | Foss, Conrad at Hope College, Mich. (09/16/17) |
| Long Field Goal | 31 | Foss, Conrad at Hope College, Mich. (09/16/17) |
| Punts | 6 | Turner, Jawon at UW-Platteville (09/23/17) |
| Punting Avg | 35.0 | Turner, Jawon vs Concordia Chicago (11/04/17) |
| Long Punt | 44 | Turner, Jawon vs Benedictine, Ill. (10/13/17) |
| Punts inside 20 | 1 | Turner, Jawon at UW-Platteville (09/23/17) |
| Long Punt Return | 18 | Gardner, Allante at UW-Oshkosh (11/18/17) |
| Long Kickoff Return | 69 | Rivers, Larry vs Adrian Coll., Mich. (10/07/17) |
| Tackles | 11 | Moses, Diante vs Carroll University (09/02/17) |
| Moses, Diante at UW-Platteville (09/23/17) | ||
| Stokes, Jerry vs Adrian Coll., Mich. (10/07/17) | ||
| Rowell, Donte vs Rockford University (11/11/17) | ||
