Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LUFB  OPP 
SCORING  223  349 
   Points Per Game  22.3  34.9 
   Points Off Turnovers  27  61 
FIRST DOWNS  196  206 
   Rushing  81  103 
   Passing  90  80 
   Penalty  25  23 
RUSHING YARDAGE  1337  1833 
   Yards gained rushing  1752  2189 
   Yards lost rushing  415  356 
   Rushing Attempts  380  445 
   Average Per Rush  3.5  4.1 
   Average Per Game  133.7  183.3 
   TDs Rushing  13  28 
PASSING YARDAGE  2304  1927 
   Comp-Att-Int  179-358-18  155-269-10 
   Average Per Pass  6.4  7.2 
   Average Per Catch  12.9  12.4 
   Average Per Game  230.4  192.7 
   TDs Passing  16  16 
TOTAL OFFENSE  3641  3760 
   Total Plays  738  714 
   Average Per Play  4.9  5.3 
   Average Per Game  364.1  376.0 
KICK RETURNS: #-Yards  40-708  23-398 
PUNT RETURNS: #-Yards  9-99  9-164 
INT RETURNS: #-Yards  10-131  18-198 
KICK RETURN AVERAGE  17.7  17.3 
PUNT RETURN AVERAGE  11.0  18.2 
INT RETURN AVERAGE  13.1  11.0 
FUMBLES-LOST  15-6  15-6 
PENALTIES-Yards  94-823  72-626 
   Average Per Game  82.3  62.6 
PUNTS-Yards  40-1239  38-1213 
   Average Per Punt  31.0  31.9 
   Net punt average  26.9  28.3 
KICKOFFS-Yards  42-2020  67-3571 
   Average Per Kick  48.1  53.3 
   Net kick average  35.6  38.6 
TIME OF POSSESSION/Game  26:04  33:56 
3RD-DOWN Conversions  50/152  50/139 
   3rd-Down Pct  33%  36% 
4TH-DOWN Conversions  22/53  16/32 
   4th-Down Pct  42%  50% 
SACKS BY-Yards  14-101  36-252 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  46 
FIELD GOALS-ATTEMPTS  2-3  9-10 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (22-35) 63%  (39-49) 80% 
RED-ZONE TOUCHDOWNS  (20-35) 57%  (31-49) 63% 
PAT-ATTEMPTS  (25-29) 86%  (42-44) 95% 
ATTENDANCE  3382  2883 
   Games/Avg Per Game  5/676  5/577 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  61  41  53  68  223 
Opponents  98  109  58  84  349 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robby Michael   10  169  1039  259  780  4.6  9  46  78.0 
Jatron Bevly   10  106  396  52  344  3.2  1  69  34.4 
Devon Harris   9  72  268  40  228  3.2  3  22  25.3 
Hassan Rivers   9  19  38  9  29  1.5  0  9  3.2 
Jake Leclaire   10  1  2  0  2  2.0  0  2  0.2 
Isaiah Malone   4  5  9  14  -5  -1.0  0  8  -1.2 
TEAM   8  8  0  41  -41  -5.1  0  0  -5.1 
Total..........  10  380  1752  415  1337  3.5  13  69  133.7 
Opponents......  10  445  2189  356  1833  4.1  28  69  183.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robby Michael   10  114.5  169-330-15  51.2  2214  16  59  221.4 
Isaiah Malone   4  28.3  9-26-3  34.6  52  0  18  13.0 
Caleb Besaw   10  209.6  1-2-0  50.0  38  0  38  3.8 
Total..........  10  108.8  179-358-18  50.0  2304  16  59  230.4 
Opponents......  10  130.0  155-269-10  57.6  1927  16  64  192.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Caleb Besaw   10  44  537  12.2  4  55  53.7 
Kolby Cohen   10  28  498  17.8  3  59  49.8 
Jatron Bevly   10  24  222  9.2  0  28  22.2 
Devon Harris   9  23  160  7.0  3  48  17.8 
Keon Willis   10  19  232  12.2  1  34  23.2 
Kaeden Calcari   10  14  261  18.6  2  45  26.1 
Xaviar Thomas   7  12  269  22.4  3  52  38.4 
Chris Crawford   8  6  83  13.8  0  38  10.4 
Hassan Rivers   9  5  -2  -0.4  0  7  -0.2 
Trellis Williams  4  4  44  11.0  0  31  11.0 
Total..........  10  179  2304  12.9  16  59  230.4 
Opponents......  10  155  1927  12.4  16  64  192.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kaeden Calcari   7  69  9.9  0  25 
Brekkan Spens   1  31  31.0  0  0 
Darrius Mays   1  -1  -1.0  0  0 
Total..........  9  99  11.0  0  25 
Opponents......  9  164  18.2  0  56 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Markese Collins  2  30  15.0  0  20 
Shamond Oliver   2  0  0.0  0  0 
Matt Glogowski   1  1  1.0  0  1 
Karlis Ozols   1  21  21.0  1  21 
Trayvonne Roberts  1  0  0.0  0  0 
Charles Kobe   1  32  32.0  0  32 
Jordin Garvin   1  33  33.0  0  32 
Justin McMahon   1  14  14.0  0  14 
Total..........  10  131  13.1  1  32 
Opponents......  18  198  11.0  2  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hassan Rivers   30  562  18.7  0  37 
Kolby Cohen   3  45  15.0  0  23 
Devon Harris   2  67  33.5  0  59 
Jordin Garvin   2  25  12.5  0  15 
James Coldren   2  9  4.5  0  5 
Kaden Jones   1  0  0.0  0  0 
Total..........  40  708  17.7  0  59 
Opponents......  23  398  17.3  0  29 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jake Leclaire   1  6  6.0  0  6 
Jayson Wilder   1  5  5.0  1  5 
Total..........  2  11  5.5  1  6 
Opponents......  2  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robby Michael   9  0-0  0-0  0-0  0  0-0  0  0  54 
Devon Harris   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jesus Garcia   0  2-3  25-29  0-0  0  0-0  0  0  31 
Caleb Besaw   4  0-0  0-0  0-0  0  0-0  0  0  24 
Xaviar Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kolby Cohen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kaeden Calcari   2  0-0  0-0  0-0  0  0-0  0  0  12 
Karlis Ozols   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jayson Wilder   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jatron Bevly   1  0-0  0-0  0-1  0  0-0  0  0  6 
Keon Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hassan Rivers   0  0-0  0-0  1-1  0  0-0  0  1  4 
Jacob Foster   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  2-3  25-29  1-2  0  0-0  0  2  223 
Opponents......  46  9-10  42-44  1-1  0  0-1  0  1  349 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robby Michael   10  499  780  2214  2994  299.4 
Jatron Bevly   10  106  344  0  344  34.4 
Devon Harris   9  72  228  0  228  25.3 
Isaiah Malone   4  31  -5  52  47  11.8 
Caleb Besaw   10  2  0  38  38  3.8 
Hassan Rivers   9  19  29  0  29  3.2 
Jake Leclaire   10  1  2  0  2  0.2 
TEAM   8  8  -41  0  -41  -5.1 
Total..........  10  738  1337  2304  3641  364.1 
Opponents......  10  714  1833  1927  3760  376.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jesus Garcia   2-3  66.7  0-0  1-1  1-2  0-0  0-0  38  0 

FG SEQUENCE  Lakeland University  Opponents 
Wis.-Platteville  -  (30) 
Buena Vista  -  32 
Concordia Wisconsin  37  (31) 
Rockford University  (38),(28)  (30),(35) 
St. Norbert College  -  (21) 
Wisconsin Lutheran  -  (34),(33) 
Concordia Chicago  -  (35) 
Benedictine Univ.  -  (27) 
Aurora University  -  - 
Eureka College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ben Garcia   31  1023  33.0  58  0  7  5  2  0 
Robby Michael   6  199  33.2  41  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Kaeden Calcari   1  17  17.0  17  0  0  0  0  0 
Total..........  40  1239  31.0  58  0  7  7  2  1 
Opponents......  38  1213  31.9  61  2  10  6  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jesus Garcia   42  2020  48.1  5  3 
Total..........  42  2020  48.1  5  3  17.3  35.6  29 
Opponents......  67  3571  53.3  11  1  17.7  38.6  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robby Michael   10  780  0  0  0  0  780  78.0 
Hassan Rivers   9  29  -2  0  562  0  589  65.4 
Jatron Bevly   10  344  222  0  0  0  566  56.6 
Kolby Cohen   10  0  498  0  45  0  543  54.3 
Caleb Besaw   10  0  537  0  0  0  537  53.7 
Devon Harris   9  228  160  0  67  0  455  50.6 
Kaeden Calcari   10  0  261  69  0  0  330  33.0 
Xaviar Thomas   7  0  269  0  0  0  269  38.4 
Keon Willis   10  0  232  0  0  0  232  23.2 
Chris Crawford   8  0  83  0  0  0  83  10.4 
Jordin Garvin   10  0  0  0  25  33  58  5.8 
Trellis Williams  4  0  44  0  0  0  44  11.0 
Charles Kobe   10  0  0  0  0  32  32  3.2 
Brekkan Spens   7  0  0  31  0  0  31  4.4 
Markese Collins  8  0  0  0  0  30  30  3.8 
Karlis Ozols   10  0  0  0  0  21  21  2.1 
Justin McMahon   5  0  0  0  0  14  14  2.8 
James Coldren   10  0  0  0  9  0  9  0.9 
Jake Leclaire   10  2  0  0  0  0  2  0.2 
Matt Glogowski   10  0  0  0  0  1  1  0.1 
Darrius Mays   10  0  0  -1  0  0  -1  -0.1 
Isaiah Malone   4  -5  0  0  0  0  -5  -1.2 
TEAM   8  -41  0  0  0  0  -41  -5.1 
Total..........  10  1337  2304  99  708  131  4579  457.9 
Opponents......  10  1833  1927  164  398  198  4520  452.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Shamond Oliver   10  55  12  67   7.5 - 15  .    2 - 0 3  5  .     . 2  .  . 
9D  Jake Leclaire   10  50  16  66   11.0 - 32   1.5 - 9    . .  .  .  1 - 6 1  .  . 
34  Andrew Redditt   10  41  15  56   5.0 - 20   1.5 - 9    . 5  5  .  1 - 0 .  .  . 
6D  Matt Glogowski   10  34  18  52   7.5 - 26   1.0 - 9 1 - 1 .  1  1     . .  .  . 
4D  Charles Kobe   10  36  16  52   6.5 - 15  .    1 - 32 .  1  .     . .  .  . 
41  Karlis Ozols   10  34  17  51   12.0 - 54   5.5 - 42 1 - 21 .  1  .     . 1  .  . 
86  Kenyon Peoples   10  23  18  41   4.5 - 21   1.5 - 13    . .  .  1  1 - 0 .  .  . 
40  Trayvonne Roberts  10  27  11  38   .     .    1 - 0 2  3  .  1 - 0 .  .  . 
2D  Justin McMahon   5  17  7  24   1.5 - 7   1.0 - 6 1 - 14 1  2  1     . .  .  . 
53  Adonis Rodgers   9  15  9  24   7.5 - 33   2.0 - 13    . .  .  2     . .  .  . 
1D  Jayson Wilder   8  17  3  20   2.0 - 3  .       . 4  4  .  1 - 5 .  .  . 
23  Markese Collins  8  17  1  18   1.0 - 2  .    2 - 30 2  4  .     . .  .  . 
94  Evan Soto   9  10  7  17   .     .       . .  .  .     . .  .  . 
24  Gabriel Maynes   9  12  3  15   .     .       . .  .  .     . .  .  . 
29  Jordin Garvin   10  13  2  15   .     .    1 - 33 6  7  .     . .  .  . 
3D  Durand Douglas   9  11  2  13   0.5 - 1  .       . .  .  .     . .  .  . 
93  John Toledo   8  7  3  10   1.5 - 1  .       . .  .  .     . .  .  . 
57  Darrius Mays   10  5  1  6   .     .       . .  .  .     . .  .  . 
69  Logan Leach   1  3  3  6   .     .       . .  .  .     . .  .  . 
45  Jacob Foster   9  5  .  5   1.0 - 31  .       . .  .  .     . 1  .  1 
25  Brekkan Spens   7  4  1  5   .     .       . .  .  .     . 1  1  . 
49  Terrell Williams  10  4  1  5   .     .       . .  .  .     . .  .  . 
54  Ayden Winston   7  3  1  4   2.0 - 5  .       . .  .  .     . .  .  . 
1B  Xavier Catalan   7  3  .  3   .     .       . .  .  .     . .  .  . 
7D  Daytravion Sopsher  5  2  1  3   .     .       . .  .  .     . .  .  . 
9   Kolby Cohen   10  2  1  3   .     .       . 1  1  .     . .  .  . 
10  Keon Willis   10  2  .  2   .     .       . .  .  .     . .  .  . 
5   Hassan Rivers   9  2  .  2   1.0 - 15  .       . .  .  .     . .  1  1 
28  Marshal Hobbs   9  2  .  2   .     .       . .  .  .     . .  .  . 
2   Robby Michael   10  2  .  2   .     .       . .  .  .     . .  .  . 
8D  Leondre Townsend  1  1  1  2   .     .       . .  .  .     . .  .  . 
96  Roderick Hearne  1  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
5D  Trell Randle   1  .  1  1   .     .       . .  .  .     . .  .  . 
14  Ty Barrett   3  1  .  1   .     .       . .  .  .     . .  .  . 
52  Bryce Wojta   1  .  1  1   .     .       . .  .  .     . .  .  . 
22  Monroe Hobbs   7  1  .  1   .     .       . .  .  .     . .  .  . 
18  Dontrell Starks  3  1  .  1   .     .       . .  .  .     . .  .  . 
59  Terry Burbridge  5  .  1  1   .     .       . .  .  .     . .  .  . 
74  Jaylan Sanchez   1  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
51  Craig Stiff   1  1  .  1   .     .       . .  .  .     . .  .  . 
35  James Coldren   10  1  .  1   .     .       . .  .  .     . .  .  . 
30  Hunter Braford   1  1  .  1   .     .       . .  .  .     . .  .  . 
1   Jatron Bevly   10  1  .  1   .     .       . .  .  .     . .  .  . 
26  Josh Rosado   1  1  .  1   1.0 - 8  .       . .  .  .     . .  .  . 
36  Parker Giese   9  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  469  173  642   75 - 292  14 - 101 10 - 131 24  34  5  6 - 11 6  2  2 
  Opponents......  10  471  175  646   74 - 374  36 - 252 18 - 198 38  56  15  6 - 0 9  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (0-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08/31/23        WIS.-PLATTEVILLE           L    13-80     859
 09/09/23     at Buena Vista              W      34-16     450
*09/16/23        CONCORDIA WISCONSIN        L    28-31     795
*09/23/23     at Rockford University      W      41-20     563
*09/30/23        ST. NORBERT COLLEGE        L    21-24    1025
*10/07/23     at Wisconsin Lutheran         L    14-34     457
*10/14/23        CONCORDIA CHICAGO        W      17-9      245
*10/21/23     at Benedictine Univ.          L     6-31     492
*11/04/23     at Aurora University          L    14-70     921
*11/11/23        EUREKA COLLEGE           W      35-34     458
* = Northern Athletics Collegiate Conference game

TEAM STATISTICS  LUFB  OPP 
FIRST DOWNS  196  206 
   Rushing  81  103 
   Passing  90  80 
   Penalty  25  23 
RUSHING YARDAGE  1337  1833 
   Rushing Attempts  380  445 
   Average Per Rush  3.5  4.1 
   Average Per Game  133.7  183.3 
   TDs Rushing  13  28 
PASSING YARDAGE  2304  1927 
   Comp-Att-Int  179-358-18  155-269-10 
   Average Per Pass  6.4  7.2 
   Average Per Catch  12.9  12.4 
   Average Per Game  230.4  192.7 
   TDs Passing  16  16 
TOTAL OFFENSE  3641  3760 
   Average Per Play  4.9  5.3 
   Average Per Game  364.1  376.0 
KICK RETURNS: #-Yards  40-708  23-398 
PUNT RETURNS: #-Yards  9-99  9-164 
INT RETURNS: #-Yards  10-131  18-198 
FUMBLES-LOST  15-6  15-6 
PENALTIES-Yards  94-823  72-626 
PUNTS-AVG  40-31.0  38-31.9 
TIME OF POSSESSION/Game  26:04  33:56 
3RD-DOWN Conversions  50/152  50/139 
4TH-DOWN Conversions  22/53  16/32 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  61  41  53  68  223 
Opponents  98  109  58  84  349 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Robby Michael   10  169  1039  259  780  4.6  9  46  78.0 
Jatron Bevly   10  106  396  52  344  3.2  1  69  34.4 
Devon Harris   9  72  268  40  228  3.2  3  22  25.3 
Hassan Rivers   9  19  38  9  29  1.5  0  9  3.2 
Jake Leclaire   10  1  2  0  2  2.0  0  2  0.2 
Total..........  10  380  1752  415  1337  3.5  13  69  133.7 
Opponents......  10  445  2189  356  1833  4.1  28  69  183.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robby Michael   10  114.5  169-330-15  51.2  2214  16  59  221.4 
Isaiah Malone   4  28.3  9-26-3  34.6  52  0  18  13.0 
Caleb Besaw   10  209.6  1-2-0  50.0  38  0  38  3.8 
Total..........  10  108.8  179-358-18  50.0  2304  16  59  230.4 
Opponents......  10  130.0  155-269-10  57.6  1927  16  64  192.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Caleb Besaw   10  44  537  12.2  4  55  53.7 
Kolby Cohen   10  28  498  17.8  3  59  49.8 
Jatron Bevly   10  24  222  9.2  0  28  22.2 
Devon Harris   9  23  160  7.0  3  48  17.8 
Keon Willis   10  19  232  12.2  1  34  23.2 
Kaeden Calcari   10  14  261  18.6  2  45  26.1 
Xaviar Thomas   7  12  269  22.4  3  52  38.4 
Chris Crawford   8  6  83  13.8  0  38  10.4 
Hassan Rivers   9  5  -2  -0.4  0  7  -0.2 
Trellis Williams  4  4  44  11.0  0  31  11.0 
Total..........  10  179  2304  12.9  16  59  230.4 
Opponents......  10  155  1927  12.4  16  64  192.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jesus Garcia   2-3  66.7  0-0  1-1  1-2  0-0  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Robby Michael   9  0-0  0-0  0-0  0  0-0  0  0  54 
Devon Harris   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jesus Garcia   0  2-3  25-29  0-0  0  0-0  0  0  31 
Caleb Besaw   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kolby Cohen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Xaviar Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kaeden Calcari   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jayson Wilder   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keon Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jatron Bevly   1  0-0  0-0  0-1  0  0-0  0  0  6 
Karlis Ozols   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hassan Rivers   0  0-0  0-0  1-1  0  0-0  0  1  4 
Jacob Foster   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  2-3  25-29  1-2  0  0-0  0  2  223 
Opponents......  46  9-10  42-44  1-1  0  0-1  0  1  349 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Markese Collins  2  30  15.0  0  20 
Shamond Oliver   2  0  0.0  0  0 
Karlis Ozols   1  21  21.0  1  21 
Charles Kobe   1  32  32.0  0  32 
Justin McMahon   1  14  14.0  0  14 
Trayvonne Roberts  1  0  0.0  0  0 
Jordin Garvin   1  33  33.0  0  32 
Matt Glogowski   1  1  1.0  0  1 
Total..........  10  131  13.1  1  32 
Opponents......  18  198  11.0  2  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ben Garcia   31  1023  33.0  58  0  7  5  2  0 
Robby Michael   6  199  33.2  41  0  0  2  0  0 
TEAM   2  0  0.0  0  0  0  0  0  1 
Kaeden Calcari   1  17  17.0  17  0  0  0  0  0 
Total..........  40  1239  31.0  58  0  7  7  2  1 
Opponents......  38  1213  31.9  61  2  10  6  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kaeden Calcari   7  69  9.9  0  25 
Brekkan Spens   1  31  31.0  0  0 
Darrius Mays   1  -1  -1.0  0  0 
Total..........  9  99  11.0  0  25 
Opponents......  9  164  18.2  0  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hassan Rivers   30  562  18.7  0  37 
Kolby Cohen   3  45  15.0  0  23 
Devon Harris   2  67  33.5  0  59 
James Coldren   2  9  4.5  0  5 
Jordin Garvin   2  25  12.5  0  15 
Kaden Jones   1  0  0.0  0  0 
Total..........  40  708  17.7  0  59 
Opponents......  23  398  17.3  0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Robby Michael   10  780  0  0  0  0  780  78.0 
Hassan Rivers   9  29  -2  0  562  0  589  65.4 
Jatron Bevly   10  344  222  0  0  0  566  56.6 
Kolby Cohen   10  0  498  0  45  0  543  54.3 
Caleb Besaw   10  0  537  0  0  0  537  53.7 
Total..........  10  1337  2304  99  708  131  4579  457.9 
Opponents......  10  1833  1927  164  398  198  4520  452.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robby Michael   10  499  780  2214  2994  299.4 
Jatron Bevly   10  106  344  0  344  34.4 
Devon Harris   9  72  228  0  228  25.3 
Isaiah Malone   4  31  -5  52  47  11.8 
Caleb Besaw   10  2  0  38  38  3.8 
Total..........  10  738  1337  2304  3641  364.1 
Opponents......  10  714  1833  1927  3760  376.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Shamond Oliver   10  55  12  67   7.5 - 15  .    2 - 0 3  5  .     . 2  .  . 
9D  Jake Leclaire   10  50  16  66   11.0 - 32   1.5 - 9    . .  .  .  1 - 6 1  .  . 
34  Andrew Redditt   10  41  15  56   5.0 - 20   1.5 - 9    . 5  5  .  1 - 0 .  .  . 
4D  Charles Kobe   10  36  16  52   6.5 - 15  .    1 - 32 .  1  .     . .  .  . 
6D  Matt Glogowski   10  34  18  52   7.5 - 26   1.0 - 9 1 - 1 .  1  1     . .  .  . 
  Total..........  10  469  173  642   75 - 292  14 - 101 10 - 131 24  34  5  6 - 11 6  2  2 
  Opponents......  10  471  175  646   74 - 374  36 - 252 18 - 198 38  56  15  6 - 0 9  1  1