Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-9 Conf: 10-3 Home: 6-4 Away: 9-1 Neutral: 2-4

TEAM STATISTICS  LCMVB  OPP 
ATTACK     
   Kills  1026  1033 
   Errors  463  545 
   Total Attacks  2665  2740 
   Attack Pct  .211  .178 
   Kills/Set  11.3  11.4 
SET     
   Assists  978  981 
   Assists/Set  10.7  10.8 
SERVE     
   Aces  101  87 
   Errors  270  302 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  87  99 
   Errors/Set  1.0  1.1 
DEFENSE     
   Digs  1020  995 
   Digs/Set  11.2  10.9 
BLOCKING     
   Block Solo  55  50 
   Block Assist  267  295 
   Total Blocks  188.5  197.5 
   Blocks/Set  2.1  2.2 
   Block Errors  74  47 
Ball handling errors  19  37 
ATTENDANCE     
   Total  1549  1485 
   Dates/Avg Per Date  10/155  10/148 
   Neutral site #/Avg  6/108   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland College  0  0  11  3  3  17 
Opponents  0  0  5  4  0  9 

Sets won by set  1  2  3  4  5  Total 
Lakeland College  13  20  15  4  3  55 
Opponents  13  6  11  6  0  36 

Points by set  1  2  3  4  5  Total 
Lakeland College  592  617  592  208  45  2054 
Opponents  553  540  556  222  37  1908 


 

Overall Individual Statistics

 

Overall record: 17-9 Conf: 10-3 Home: 6-4 Away: 9-1 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
27  Stolz, Matt   79  24-   282  3.57  106  698  .252  7  0.09  15  0.19  35 
24  Bolda, Casey   83  24-   203  2.45  104  620  .160  12  0.14  31  0.37  39 
14  Robbins, Tim   87  26-   173  1.99  65  350  .309  7  0.08  10  0.11  44 
10  Krogstad, Kyle   84  25-   133  1.58  74  381  .155  18  0.21  9  0.11  19 
1   Matijevic, Dan   45  17-   116  2.58  50  286  .231  0  0.00  4  0.09  9 
16  Williams, Desmond   79  25-   45  0.57  21  107  .224  1  0.01  6  0.08  27 
18  Coleman, Tali   18  9-   18  1.00  8  39  .256  1  0.06  0  0.00  5 
19  Puccini, Anthony   9  6-   11  1.22  3  25  .320  0  0.00  1  0.11  1 
4   Mertler, Addison   80  25-   11  0.14  7  44  .091  772  9.65  11  0.14  30 
2   Quiroz, Michael   17  12-   8  0.47  2  19  .316  132  7.76  2  0.12  11 
8   Hunter, Dakota   43  15-   7  0.16  10  37  -.081  2  0.05  7  0.16  14 
11  Perry, Trevor   9  5-   7  0.78  2  17  .294  2  0.22  2  0.22  6 
15  Nawa, Matt   5  4-   7  1.40  4  18  .167  0  0.00  0  0.00  1 
12  Cotterman, Noah   2  2-   2  1.00  3  8  -.125  0  0.00  0  0.00  1 
29  Frahm, Christian   80  25-   1  0.01  1  5  .000  17  0.21  2  0.03  7 
22  Levitt, J.T.   15  8-   0  0.00  0  3  .000  0  0.00  0  0.00  7 
5   Cecere, Andrew   63  26-   0  0.00  0  1  .000  4  0.06  0  0.00  10 
3   Takahashi, Casey   10  8-   0  0.00  0  0  .000  1  0.10  0  0.00  1 
20  Frankel, Ryan   10  6-   0  0.00  2  3  -.667  0  0.00  1  0.10  3 
  LAKELAND COLLEGE....  91  26-   1026  11.27  463  2665  .211  978  10.75  101  1.11  270 
  Opponents...........  91  26-   1033  11.35  545  2740  .178  981  10.78  87  0.96  302 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
27  Stolz, Matt   79  5  171  2.16  5  27  32  0.41  11  2 
24  Bolda, Casey   83  16  160  1.93  6  36  42  0.51  3  0 
14  Robbins, Tim   87  0  18  0.21  16  64  80  0.92  22  1 
10  Krogstad, Kyle   84  22  200  2.38  6  20  26  0.31  5  2 
1   Matijevic, Dan   45  3  35  0.78  7  24  31  0.69  5  1 
16  Williams, Desmond   79  0  36  0.46  7  51  58  0.73  13  2 
18  Coleman, Tali   18  0  4  0.22  3  11  14  0.78  1  0 
19  Puccini, Anthony   9  0  1  0.11  1  3  4  0.44  0  0 
4   Mertler, Addison   80  0  117  1.46  4  27  31  0.39  12  4 
2   Quiroz, Michael   17  0  15  0.88  0  2  2  0.12  0  4 
11  Perry, Trevor   9  0  5  0.56  0  1  1  0.11  2  0 
8   Hunter, Dakota   43  1  28  0.65  0  0  0  0.00  0  0 
15  Nawa, Matt   5  0  2  0.40  0  1  1  0.20  0  0 
12  Cotterman, Noah   2  0  0  0.00  0  0  0  0.00  0  0 
29  Frahm, Christian   80  17  170  2.12  0  0  0  0.00  0  1 
5   Cecere, Andrew   63  3  29  0.46  0  0  0  0.00  0  1 
3   Takahashi, Casey   10  1  8  0.80  0  0  0  0.00  0  0 
20  Frankel, Ryan   10  1  12  1.20  0  0  0  0.00  0  0 
22  Levitt, J.T.   15  3  9  0.60  0  0  0  0.00  0  1 
   TEAM     15 
  LAKELAND COLLEGE....  91  87  1020  11.21  55  267  188.5  2.07  74  19 
  Opponents...........  91  99  995  10.93  50  295  197.5  2.17  47  37 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
27  Stolz, Matt   79  282  3.57  106  698  .252 
24  Bolda, Casey   83  203  2.45  104  620  .160 
14  Robbins, Tim   87  173  1.99  65  350  .309 
10  Krogstad, Kyle   84  133  1.58  74  381  .155 
1   Matijevic, Dan   45  116  2.58  50  286  .231 
16  Williams, Desmond   79  45  0.57  21  107  .224 
18  Coleman, Tali   18  18  1.00  8  39  .256 
19  Puccini, Anthony   9  11  1.22  3  25  .320 
4   Mertler, Addison   80  11  0.14  7  44  .091 
2   Quiroz, Michael   17  8  0.47  2  19  .316 
8   Hunter, Dakota   43  7  0.16  10  37  -.081 
11  Perry, Trevor   9  7  0.78  2  17  .294 
15  Nawa, Matt   5  7  1.40  4  18  .167 
12  Cotterman, Noah   2  2  1.00  3  8  -.125 
29  Frahm, Christian   80  1  0.01  1  5  .000 
22  Levitt, J.T.   15  0  0.00  0  3  .000 
5   Cecere, Andrew   63  0  0.00  0  1  .000 
20  Frankel, Ryan   10  0  0.00  2  3  -.667 
  LAKELAND COLLEGE....  91  1026  11.27  463  2665  .211 
  Opponents...........  91  1033  11.35  545  2740  .178 

##  SET (by A)  S  Ast  Ast/Set 
4   Mertler, Addison   80  772  9.65 
2   Quiroz, Michael   17  132  7.76 
10  Krogstad, Kyle   84  18  0.21 
29  Frahm, Christian   80  17  0.21 
24  Bolda, Casey   83  12  0.14 
14  Robbins, Tim   87  7  0.08 
27  Stolz, Matt   79  7  0.09 
5   Cecere, Andrew   63  4  0.06 
11  Perry, Trevor   9  2  0.22 
8   Hunter, Dakota   43  2  0.05 
3   Takahashi, Casey   10  1  0.10 
16  Williams, Desmond   79  1  0.01 
18  Coleman, Tali   18  1  0.06 
20  Frankel, Ryan   10  0  0.00 
22  Levitt, J.T.   15  0  0.00 
19  Puccini, Anthony   9  0  0.00 
1   Matijevic, Dan   45  0  0.00 
15  Nawa, Matt   5  0  0.00 
  LAKELAND COLLEGE....  91  978  10.75 
  Opponents...........  91  981  10.78 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Robbins, Tim   87  16  64  80.0  0.92  22 
16  Williams, Desmond   79  7  51  58.0  0.73  13 
24  Bolda, Casey   83  6  36  42.0  0.51  3 
27  Stolz, Matt   79  5  27  32.0  0.41  11 
1   Matijevic, Dan   45  7  24  31.0  0.69  5 
4   Mertler, Addison   80  4  27  31.0  0.39  12 
10  Krogstad, Kyle   84  6  20  26.0  0.31  5 
18  Coleman, Tali   18  3  11  14.0  0.78  1 
19  Puccini, Anthony   9  1  3  4.0  0.44  0 
2   Quiroz, Michael   17  0  2  2.0  0.12  0 
15  Nawa, Matt   5  0  1  1.0  0.20  0 
11  Perry, Trevor   9  0  1  1.0  0.11  2 
8   Hunter, Dakota   43  0  0  0.0  0.00  0 
29  Frahm, Christian   80  0  0  0.0  0.00  0 
  LAKELAND COLLEGE....  91  55  267  188.5  2.07  74 
  Opponents...........  91  50  295  197.5  2.17  47 

##  KILL (by K)  S  K  K/Set 
27  Stolz, Matt   79  282  3.57 
24  Bolda, Casey   83  203  2.45 
14  Robbins, Tim   87  173  1.99 
10  Krogstad, Kyle   84  133  1.58 
1   Matijevic, Dan   45  116  2.58 
16  Williams, Desmond   79  45  0.57 
18  Coleman, Tali   18  18  1.00 
19  Puccini, Anthony   9  11  1.22 
4   Mertler, Addison   80  11  0.14 
2   Quiroz, Michael   17  8  0.47 
8   Hunter, Dakota   43  7  0.16 
11  Perry, Trevor   9  7  0.78 
15  Nawa, Matt   5  7  1.40 
12  Cotterman, Noah   2  2  1.00 
29  Frahm, Christian   80  1  0.01 
20  Frankel, Ryan   10  0  0.00 
22  Levitt, J.T.   15  0  0.00 
5   Cecere, Andrew   63  0  0.00 
  LAKELAND COLLEGE....  91  1026  11.27 
  Opponents...........  91  1033  11.35 

##  SERVE (by SA)  S  SA  SE  SA/Set 
24  Bolda, Casey   83  31  39  0.37 
27  Stolz, Matt   79  15  35  0.19 
4   Mertler, Addison   80  11  30  0.14 
14  Robbins, Tim   87  10  44  0.11 
10  Krogstad, Kyle   84  9  19  0.11 
8   Hunter, Dakota   43  7  14  0.16 
16  Williams, Desmond   79  6  27  0.08 
1   Matijevic, Dan   45  4  9  0.09 
29  Frahm, Christian   80  2  7  0.03 
2   Quiroz, Michael   17  2  11  0.12 
11  Perry, Trevor   9  2  6  0.22 
19  Puccini, Anthony   9  1  1  0.11 
20  Frankel, Ryan   10  1  3  0.10 
5   Cecere, Andrew   63  0  10  0.00 
22  Levitt, J.T.   15  0  7  0.00 
3   Takahashi, Casey   10  0  1  0.00 
12  Cotterman, Noah   2  0  1  0.00 
18  Coleman, Tali   18  0  5  0.00 
15  Nawa, Matt   5  0  1  0.00 
  LAKELAND COLLEGE....  91  101  270  1.11 
  Opponents...........  91  87  302  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Krogstad, Kyle   84  200  2.38 
27  Stolz, Matt   79  171  2.16 
29  Frahm, Christian   80  170  2.12 
24  Bolda, Casey   83  160  1.93 
4   Mertler, Addison   80  117  1.46 
16  Williams, Desmond   79  36  0.46 
1   Matijevic, Dan   45  35  0.78 
5   Cecere, Andrew   63  29  0.46 
8   Hunter, Dakota   43  28  0.65 
14  Robbins, Tim   87  18  0.21 
2   Quiroz, Michael   17  15  0.88 
20  Frankel, Ryan   10  12  1.20 
22  Levitt, J.T.   15  9  0.60 
3   Takahashi, Casey   10  8  0.80 
11  Perry, Trevor   9  5  0.56 
18  Coleman, Tali   18  4  0.22 
15  Nawa, Matt   5  2  0.40 
19  Puccini, Anthony   9  1  0.11 
12  Cotterman, Noah   2  0  0.00 
  LAKELAND COLLEGE....  91  1020  11.21 
  Opponents...........  91  995  10.93 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Krogstad, Kyle   84  22  0.26 
24  Bolda, Casey   83  16  0.19 
29  Frahm, Christian   80  17  0.21 
27  Stolz, Matt   79  5  0.06 
TM  TEAM   91  15  0.16 
5   Cecere, Andrew   63  3  0.05 
1   Matijevic, Dan   45  3  0.07 
22  Levitt, J.T.   15  3  0.20 
8   Hunter, Dakota   43  1  0.02 
20  Frankel, Ryan   10  1  0.10 
3   Takahashi, Casey   10  1  0.10 
19  Puccini, Anthony   9  0  0.00 
14  Robbins, Tim   87  0  0.00 
16  Williams, Desmond   79  0  0.00 
4   Mertler, Addison   80  0  0.00 
11  Perry, Trevor   9  0  0.00 
18  Coleman, Tali   18  0  0.00 
  LAKELAND COLLEGE....  91  87  0.96 
  Opponents...........  91  99  1.09 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
27  Stolz, Matt   79  282  3.57  .252  7  0.09    
24  Bolda, Casey   83  203  2.45  .160  12  0.14    
14  Robbins, Tim   87  173  1.99  .309  7  0.08    
10  Krogstad, Kyle   84  133  1.58  .155  18  0.21    
1   Matijevic, Dan   45  116  2.58  .231  0  0.00    
16  Williams, Desmond   79  45  0.57  .224  1  0.01    
18  Coleman, Tali   18  18  1.00  .256  1  0.06    
19  Puccini, Anthony   9  11  1.22  .320  0  0.00    
4   Mertler, Addison   80  11  0.14  .091  772  9.65    
2   Quiroz, Michael   17  8  0.47  .316  132  7.76    
8   Hunter, Dakota   43  7  0.16  -.081  2  0.05    
11  Perry, Trevor   9  7  0.78  .294  2  0.22    
15  Nawa, Matt   5  7  1.40  .167  0  0.00    
12  Cotterman, Noah   2  2  1.00  -.125  0  0.00    
29  Frahm, Christian   80  1  0.01  .000  17  0.21    
22  Levitt, J.T.   15  0  0.00  .000  0  0.00    
5   Cecere, Andrew   63  0  0.00  .000  4  0.06    
3   Takahashi, Casey   10  0  0.00  .000  1  0.10    
20  Frankel, Ryan   10  0  0.00  -.667  0  0.00    
  LAKELAND COLLEGE  91  1026  11.27  .211  978  10.75    
  Opponents  91  1033  11.35  .178  981  10.78    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  151  4.08  .251  3  0.08    
39  100  2.56  .186  6  0.15    
41  87  2.12  .356  3  0.07    
40  29  0.73  .109  11  0.28    
33  91  2.76  .267  0  0.00    
41  23  0.56  .200  1  0.02    
9  9  1.00  .238  0  0.00    
5  6  1.20  .250  0  0.00    
37  4  0.11  .167  390  10.54    
7  4  0.57  .667  70  10.00    
10  3  0.30  .000  2  0.20    
5  4  0.80  .375  1  0.20    
1  1  1.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
37  0  0.00  .000  3  0.08    
10  0  0.00  .000  0  0.00    
34  0  0.00  .000  1  0.03    
2  0  0.00  .000  0  0.00    
6  0  0.00  -1.000  0  0.00    
43  514  11.95  .235  493  11.47    
43  460  10.70  .121  437  10.16    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stolz, Matt  15  0.19  5  171  2.16  5  27  32  0.41 
Bolda, Casey  31  0.37  16  160  1.93  6  36  42  0.51 
Robbins, Tim  10  0.11  0  18  0.21  16  64  80  0.92 
Krogstad, Kyle  9  0.11  22  200  2.38  6  20  26  0.31 
Matijevic, Dan  4  0.09  3  35  0.78  7  24  31  0.69 
Williams, Desmond  6  0.08  0  36  0.46  7  51  58  0.73 
Coleman, Tali  0  0.00  0  4  0.22  3  11  14  0.78 
Puccini, Anthony  1  0.11  0  1  0.11  1  3  4  0.44 
Mertler, Addison  11  0.14  0  117  1.46  4  27  31  0.39 
Quiroz, Michael  2  0.12  0  15  0.88  0  2  2  0.12 
Hunter, Dakota  7  0.16  1  28  0.65  0  0  0  0.00 
Perry, Trevor  2  0.22  0  5  0.56  0  1  1  0.11 
Nawa, Matt  0  0.00  0  2  0.40  0  1  1  0.20 
Cotterman, Noah  0  0.00  0  0  0.00  0  0  0  0.00 
Frahm, Christian  2  0.03  17  170  2.12  0  0  0  0.00 
Levitt, J.T.  0  0.00  3  9  0.60  0  0  0  0.00 
Cecere, Andrew  0  0.00  3  29  0.46  0  0  0  0.00 
Takahashi, Casey  0  0.00  1  8  0.80  0  0  0  0.00 
Frankel, Ryan  1  0.10  1  12  1.20  0  0  0  0.00 
TEAM        15 
LAKELAND COLLEGE  101  1.11  87  1020  11.21  55  267  188.5  2.07 
Opponents  87  0.96  99  995  10.93  50  295  197.5  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.24  1  94  2.54  4  14  18  0.49 
13  0.33  5  86  2.21  3  15  18  0.46 
0  0.00  0  10  0.24  9  32  41  1.00 
2  0.05  9  111  2.78  1  3  4  0.10 
2  0.06  1  27  0.82  4  19  23  0.70 
5  0.12  0  23  0.56  3  31  34  0.83 
0  0.00  0  2  0.22  2  3  5  0.56 
1  0.20  0  1  0.20  1  2  3  0.60 
5  0.14  0  54  1.46  4  13  17  0.46 
1  0.14  0  6  0.86  0  1  1  0.14 
2  0.20  0  8  0.80  0  0  0  0.00 
0  0.00  0  1  0.20  0  1  1  0.20 
0  0.00  0  0  0.00  0  1  1  1.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.03  5  79  2.14  0  0  0  0.00 
0  0.00  1  8  0.80  0  0  0  0.00 
0  0.00  2  18  0.53  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
1  0.17  1  9  1.50  0  0  0  0.00 
      6 
42  0.98  31  538  12.51  31  135  98.5  2.29 
31  0.72  40  490  11.40  26  136  94.0  2.19