Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-13 Conf: 7-9 Home: 7-5 Away: 4-8 Neutral: 3-0

TEAM STATISTICS  LUMVB  OPP 
ATTACK     
   Kills  1084  1059 
   Errors  531  523 
   Total Attacks  2974  2877 
   Attack Pct  .186  .186 
   Kills/Set  11.4  11.1 
SET     
   Assists  1015  992 
   Assists/Set  10.7  10.4 
SERVE     
   Aces  111  131 
   Errors  363  350 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  132  111 
   Errors/Set  1.4  1.2 
   Attempts  1781  1760 
   Reception Pct  .926  .937 
DEFENSE     
   Digs  1089  1143 
   Digs/Set  11.5  12.0 
BLOCKING     
   Block Solo  49  39 
   Block Assist  244  291 
   Total Blocks  171.0  184.5 
   Blocks/Set  1.8  1.9 
   Block Errors  30  41 
Ball handling errors  18  25 
ATTENDANCE     
   Total  1425  1931 
   Dates/Avg Per Date  12/119  12/161 
   Neutral site #/Avg  3/79   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland University  0  0  9  4  1  14 
Opponents  0  0  6  6  1  13 

Sets won by set  1  2  3  4  5  Total 
Lakeland University  14  16  14  5  1  50 
Opponents  13  11  13  7  1  45 

Points by set  1  2  3  4  5  Total 
Lakeland University  624  611  606  267  28  2136 
Opponents  620  581  621  285  29  2136 


 

Overall Individual Statistics

 

Overall record: 14-13 Conf: 7-9 Home: 7-5 Away: 4-8 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Nathan Vanderwaal   93  27-   265  2.85  106  653  .243  11  0.12  7  0.08  41 
16  Williams, Desmond   95  27-   223  2.35  51  466  .369  6  0.06  9  0.09  34 
29  Misheck, Matt   88  26-   212  2.41  152  625  .096  6  0.07  20  0.23  73 
8   Hunter, Dakota   68  19-   193  2.84  100  551  .169  6  0.09  9  0.13  16 
18  Coleman, Tali   92  26-   79  0.86  42  219  .169  12  0.13  19  0.21  77 
11  Ekum, Cameron   82  25-   53  0.65  34  193  .098  570  6.95  19  0.23  51 
6   Miller, Ben   90  27-   29  0.32  21  133  .060  11  0.12  11  0.12  32 
13  Cotterman, Noah   22  14-   13  0.59  10  56  .054  1  0.05  3  0.14  9 
4   Mertler, Addison   76  26-   7  0.09  8  31  -.032  331  4.36  9  0.12  12 
24  Chock, Hoala   8  6-   5  0.62  6  26  -.038  0  0.00  0  0.00  1 
23  Vance, Isaiah   3  1-   4  1.33  0  7  .571  0  0.00  1  0.33  3 
22  Levitt, J.T.   95  27-   1  0.01  1  14  .000  60  0.63  0  0.00  0 
7   Viola, Maui   12  9-   0  0.00  0  0  .000  0  0.00  2  0.17  2 
20  Frankel, Ryan   60  25-   0  0.00  0  0  .000  1  0.02  2  0.03  12 
  LAKELAND UNIVERSITY.  95  27-   1084  11.41  531  2974  .186  1015  10.68  111  1.17  363 
  Opponents...........  95  27-   1059  11.15  523  2877  .186  992  10.44  131  1.38  350 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Nathan Vanderwaal   93  29  444  .935  106  1.14  9  32  41  0.44  6  0 
16  Williams, Desmond   95  1  6  .833  60  0.63  20  56  76  0.80  5  1 
29  Misheck, Matt   88  4  7  .429  123  1.40  5  41  46  0.52  6  0 
8   Hunter, Dakota   68  15  255  .941  66  0.97  5  21  26  0.38  0  0 
18  Coleman, Tali   92  2  18  .889  51  0.55  6  59  65  0.71  7  2 
11  Ekum, Cameron   82  2  16  .875  134  1.63  2  23  25  0.30  3  9 
6   Miller, Ben   90  20  304  .934  101  1.12  1  1  2  0.02  0  1 
13  Cotterman, Noah   22  1  7  .857  15  0.68  0  4  4  0.18  0  1 
4   Mertler, Addison   76  1  3  .667  73  0.96  1  7  8  0.11  3  3 
24  Chock, Hoala   8  4  23  .826  3  0.38  0  0  0  0.00  0  0 
23  Vance, Isaiah   3  0  0  .000  1  0.33  0  0  0  0.00  0  0 
22  Levitt, J.T.   95  24  523  .954  292  3.07  0  0  0  0.00  0  1 
20  Frankel, Ryan   60  13  90  .856  55  0.92  0  0  0  0.00  0  0 
7   Viola, Maui   12  0  9  1.000  9  0.75  0  0  0  0.00  0  0 
   TEAM     16 
  LAKELAND UNIVERSITY.  95  132  1781  .926  1089  11.46  49  244  171.0  1.80  30  18 
  Opponents...........  95  111  1760  .937  1143  12.03  39  291  184.5  1.94  41  25 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Nathan Vanderwaal   93  265  2.85  106  653  .243 
16  Williams, Desmond   95  223  2.35  51  466  .369 
29  Misheck, Matt   88  212  2.41  152  625  .096 
8   Hunter, Dakota   68  193  2.84  100  551  .169 
18  Coleman, Tali   92  79  0.86  42  219  .169 
11  Ekum, Cameron   82  53  0.65  34  193  .098 
6   Miller, Ben   90  29  0.32  21  133  .060 
13  Cotterman, Noah   22  13  0.59  10  56  .054 
4   Mertler, Addison   76  7  0.09  8  31  -.032 
24  Chock, Hoala   8  5  0.62  6  26  -.038 
23  Vance, Isaiah   3  4  1.33  0  7  .571 
22  Levitt, J.T.   95  1  0.01  1  14  .000 
  LAKELAND UNIVERSITY.  95  1084  11.41  531  2974  .186 
  Opponents...........  95  1059  11.15  523  2877  .186 

##  SET (by A)  S  Ast  Ast/Set 
11  Ekum, Cameron   82  570  6.95 
4   Mertler, Addison   76  331  4.36 
22  Levitt, J.T.   95  60  0.63 
18  Coleman, Tali   92  12  0.13 
3   Nathan Vanderwaal   93  11  0.12 
6   Miller, Ben   90  11  0.12 
29  Misheck, Matt   88  6  0.07 
16  Williams, Desmond   95  6  0.06 
8   Hunter, Dakota   68  6  0.09 
20  Frankel, Ryan   60  1  0.02 
13  Cotterman, Noah   22  1  0.05 
23  Vance, Isaiah   3  0  0.00 
7   Viola, Maui   12  0  0.00 
24  Chock, Hoala   8  0  0.00 
TM  TEAM   95  0  0.00 
  LAKELAND UNIVERSITY.  95  1015  10.68 
  Opponents...........  95  992  10.44 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Williams, Desmond   95  20  56  76.0  0.80  5 
18  Coleman, Tali   92  6  59  65.0  0.71  7 
29  Misheck, Matt   88  5  41  46.0  0.52  6 
3   Nathan Vanderwaal   93  9  32  41.0  0.44  6 
8   Hunter, Dakota   68  5  21  26.0  0.38  0 
11  Ekum, Cameron   82  2  23  25.0  0.30  3 
4   Mertler, Addison   76  1  7  8.0  0.11  3 
13  Cotterman, Noah   22  0  4  4.0  0.18  0 
6   Miller, Ben   90  1  1  2.0  0.02  0 
20  Frankel, Ryan   60  0  0  0.0  0.00  0 
23  Vance, Isaiah   3  0  0  0.0  0.00  0 
  LAKELAND UNIVERSITY.  95  49  244  171.0  1.80  30 
  Opponents...........  95  39  291  184.5  1.94  41 

##  KILL (by K)  S  K  K/Set 
3   Nathan Vanderwaal   93  265  2.85 
16  Williams, Desmond   95  223  2.35 
29  Misheck, Matt   88  212  2.41 
8   Hunter, Dakota   68  193  2.84 
18  Coleman, Tali   92  79  0.86 
11  Ekum, Cameron   82  53  0.65 
6   Miller, Ben   90  29  0.32 
13  Cotterman, Noah   22  13  0.59 
4   Mertler, Addison   76  7  0.09 
24  Chock, Hoala   8  5  0.62 
23  Vance, Isaiah   3  4  1.33 
22  Levitt, J.T.   95  1  0.01 
  LAKELAND UNIVERSITY.  95  1084  11.41 
  Opponents...........  95  1059  11.15 

##  SERVE (by SA)  S  SA  SE  SA/Set 
29  Misheck, Matt   88  20  73  0.23 
11  Ekum, Cameron   82  19  51  0.23 
18  Coleman, Tali   92  19  77  0.21 
6   Miller, Ben   90  11  32  0.12 
8   Hunter, Dakota   68  9  16  0.13 
16  Williams, Desmond   95  9  34  0.09 
4   Mertler, Addison   76  9  12  0.12 
3   Nathan Vanderwaal   93  7  41  0.08 
13  Cotterman, Noah   22  3  9  0.14 
20  Frankel, Ryan   60  2  12  0.03 
7   Viola, Maui   12  2  2  0.17 
23  Vance, Isaiah   3  1  3  0.33 
22  Levitt, J.T.   95  0  0  0.00 
24  Chock, Hoala   8  0  1  0.00 
  LAKELAND UNIVERSITY.  95  111  363  1.17 
  Opponents...........  95  131  350  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  Levitt, J.T.   95  292  3.07 
11  Ekum, Cameron   82  134  1.63 
29  Misheck, Matt   88  123  1.40 
3   Nathan Vanderwaal   93  106  1.14 
6   Miller, Ben   90  101  1.12 
4   Mertler, Addison   76  73  0.96 
8   Hunter, Dakota   68  66  0.97 
16  Williams, Desmond   95  60  0.63 
20  Frankel, Ryan   60  55  0.92 
18  Coleman, Tali   92  51  0.55 
13  Cotterman, Noah   22  15  0.68 
7   Viola, Maui   12  9  0.75 
24  Chock, Hoala   8  3  0.38 
23  Vance, Isaiah   3  1  0.33 
  LAKELAND UNIVERSITY.  95  1089  11.46 
  Opponents...........  95  1143  12.03 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
22  Levitt, J.T.   95  24  0.25  523  .954 
3   Nathan Vanderwaal   93  29  0.31  444  .935 
6   Miller, Ben   90  20  0.22  304  .934 
8   Hunter, Dakota   68  15  0.22  255  .941 
20  Frankel, Ryan   60  13  0.22  90  .856 
TM  TEAM   95  16  0.17  76  .789 
24  Chock, Hoala   8  4  0.50  23  .826 
18  Coleman, Tali   92  2  0.02  18  .889 
11  Ekum, Cameron   82  2  0.02  16  .875 
7   Viola, Maui   12  0  0.00  9  1.000 
29  Misheck, Matt   88  4  0.05  7  .429 
13  Cotterman, Noah   22  1  0.05  7  .857 
16  Williams, Desmond   95  1  0.01  6  .833 
4   Mertler, Addison   76  1  0.01  3  .667 
  LAKELAND UNIVERSITY.  95  132  1.39  1781  .926 
  Opponents...........  95  111  1.17  1760  .937 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Nathan Vanderwaal   93  265  2.85  .243  11  0.12    
16  Williams, Desmond   95  223  2.35  .369  6  0.06    
29  Misheck, Matt   88  212  2.41  .096  6  0.07    
8   Hunter, Dakota   68  193  2.84  .169  6  0.09    
18  Coleman, Tali   92  79  0.86  .169  12  0.13    
11  Ekum, Cameron   82  53  0.65  .098  570  6.95    
6   Miller, Ben   90  29  0.32  .060  11  0.12    
13  Cotterman, Noah   22  13  0.59  .054  1  0.05    
4   Mertler, Addison   76  7  0.09  -.032  331  4.36    
24  Chock, Hoala   8  5  0.62  -.038  0  0.00    
23  Vance, Isaiah   3  4  1.33  .571  0  0.00    
22  Levitt, J.T.   95  1  0.01  .000  60  0.63    
7   Viola, Maui   12  0  0.00  .000  0  0.00    
20  Frankel, Ryan   60  0  0.00  .000  1  0.02    
  LAKELAND UNIVERSITY.  95  1084  11.41  .186  1015  10.68    
  Opponents  95  1059  11.15  .186  992  10.44    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  165  3.00  .243  8  0.15    
56  124  2.21  .351  3  0.05    
52  129  2.48  .083  4  0.08    
36  104  2.89  .161  1  0.03    
56  48  0.86  .169  10  0.18    
54  36  0.67  .113  424  7.85    
52  21  0.40  .074  8  0.15    
15  4  0.27  -.156  0  0.00    
41  0  0.00  -.429  99  2.41    
4  4  1.00  .133  0  0.00    
- 
56  0  0.00  .000  40  0.71    
7  0  0.00  .000  0  0.00    
39  0  0.00  .000  0  0.00    
56  635  11.34  .176  597  10.66    
56  614  10.96  .181  573  10.23    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nathan Vanderwaal  7  0.08  29  106  1.14  9  32  41  0.44 
Williams, Desmond  9  0.09  1  60  0.63  20  56  76  0.80 
Misheck, Matt  20  0.23  4  123  1.40  5  41  46  0.52 
Hunter, Dakota  9  0.13  15  66  0.97  5  21  26  0.38 
Coleman, Tali  19  0.21  2  51  0.55  6  59  65  0.71 
Ekum, Cameron  19  0.23  2  134  1.63  2  23  25  0.30 
Miller, Ben  11  0.12  20  101  1.12  1  1  2  0.02 
Cotterman, Noah  3  0.14  1  15  0.68  0  4  4  0.18 
Mertler, Addison  9  0.12  1  73  0.96  1  7  8  0.11 
Chock, Hoala  0  0.00  4  3  0.38  0  0  0  0.00 
Vance, Isaiah  1  0.33  0  1  0.33  0  0  0  0.00 
Levitt, J.T.  0  0.00  24  292  3.07  0  0  0  0.00 
Viola, Maui  2  0.17  0  9  0.75  0  0  0  0.00 
Frankel, Ryan  2  0.03  13  55  0.92  0  0  0  0.00 
TEAM        16 
LAKELAND UNIVERSITY.  111  1.17  132  1089  11.46  49  244  171.0  1.80 
Opponents  131  1.38  111  1143  12.03  39  291  184.5  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.07  18  81  1.47  6  21  27  0.49 
6  0.11  0  38  0.68  9  31  40  0.71 
13  0.25  2  66  1.27  3  25  28  0.54 
0  0.00  8  21  0.58  3  12  15  0.42 
15  0.27  1  31  0.55  3  38  41  0.73 
10  0.19  1  103  1.91  2  15  17  0.31 
10  0.19  16  50  0.96  1  1  2  0.04 
2  0.13  1  2  0.13  0  4  4  0.27 
2  0.05  0  28  0.68  0  1  1  0.02 
0  0.00  3  1  0.25  0  0  0  0.00 
- 
0  0.00  11  188  3.36  0  0  0  0.00 
0  0.00  0  1  0.14  0  0  0  0.00 
1  0.03  9  33  0.85  0  0  0  0.00 
      8 
63  1.12  78  643  11.48  27  148  101.0  1.80 
77  1.38  63  678  12.11  16  195  113.5  2.03