Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hilburn, Connor | .350 | 28-28 | 100 | 15 | 35 | 6 | 0 | 1 | 12 | 44 | .440 | 7 | 6 | 15 | 1 | .421 | 1 | 0 | 1-1 | 4 | 8 | 2 | .857 |
| Regalado, Travis | .319 | 31-31 | 116 | 14 | 37 | 6 | 0 | 8 | 27 | 67 | .578 | 3 | 8 | 17 | 2 | .378 | 0 | 0 | 1-1 | 215 | 6 | 0 | 1.000 |
| Plucinski, Jacob | .287 | 28-28 | 94 | 14 | 27 | 2 | 1 | 2 | 17 | 37 | .394 | 9 | 5 | 19 | 2 | .376 | 1 | 0 | 2-2 | 30 | 60 | 7 | .928 |
| Wahl Adame, Justin | .273 | 27-26 | 88 | 8 | 24 | 3 | 1 | 0 | 3 | 29 | .330 | 7 | 1 | 11 | 2 | .330 | 1 | 1 | 2-4 | 42 | 42 | 9 | .903 |
| Punzel, Brandon | .265 | 12-10 | 34 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .294 | 2 | 2 | 10 | 0 | .342 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| Richard, Drew | .255 | 31-31 | 102 | 20 | 26 | 2 | 0 | 1 | 11 | 31 | .304 | 21 | 5 | 23 | 1 | .403 | 1 | 3 | 9-13 | 97 | 2 | 3 | .971 |
| Oliveras, Alberto | .253 | 29-27 | 95 | 9 | 24 | 9 | 0 | 3 | 16 | 42 | .442 | 8 | 2 | 33 | 0 | .324 | 0 | 1 | 2-5 | 60 | 3 | 2 | .969 |
| Banks, Jack | .231 | 6-5 | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | .462 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 5 | 5 | 3 | .769 |
| Garling, Hunter | .229 | 12-9 | 35 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .257 | 1 | 0 | 10 | 0 | .250 | 0 | 1 | 1-1 | 24 | 0 | 1 | .960 |
| Benninghoff, Matt | .200 | 24-23 | 70 | 7 | 14 | 2 | 0 | 1 | 8 | 19 | .271 | 8 | 1 | 25 | 1 | .288 | 1 | 1 | 3-4 | 91 | 11 | 0 | 1.000 |
| Lozano, Steven | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Knoll, Peyton | .196 | 18-16 | 46 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .196 | 2 | 1 | 10 | 0 | .245 | 0 | 0 | 1-1 | 27 | 26 | 1 | .981 |
| Figueroa, Lino | .188 | 12-8 | 32 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .188 | 4 | 0 | 9 | 0 | .278 | 0 | 0 | 0-0 | 57 | 6 | 3 | .955 |
| Schecter, Ben | .183 | 22-21 | 71 | 13 | 13 | 3 | 0 | 0 | 4 | 16 | .225 | 5 | 1 | 20 | 5 | .247 | 0 | 0 | 1-1 | 21 | 46 | 8 | .893 |
| Johnson, Trysten | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Harrison, Jody | .143 | 5-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Bridges, Bryan | .114 | 13-12 | 35 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .143 | 5 | 1 | 15 | 0 | .244 | 0 | 0 | 0-0 | 22 | 0 | 2 | .917 |
| Rivera, Jon | .000 | 5-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Ramirez, Gio | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Rodriguez, Darrien | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .252 | 31-31 | 961 | 124 | 242 | 37 | 3 | 16 | 111 | 333 | .347 | 84 | 34 | 228 | 15 | .332 | 5 | 7 | 23-33 | 718 | 237 | 49 | .951 |
| Opponents | .360 | 31-31 | 1057 | 298 | 381 | 96 | 11 | 15 | 271 | 544 | .515 | 140 | 49 | 132 | 5 | .449 | 23 | 15 | 67-78 | 736 | 259 | 50 | .952 |
| LOB - Team (231), Opp (268). DPs turned - Team (14), Opp (24). IBB - Team (2), Benninghoff 1, Regalado 1, Opp (2). Picked off - Wahl Adame 1, Richard 1, Figueroa 1, Oliveras 1, Benninghoff 1, Rivera 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stanley, Collin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 19 | .263 | 1 | 1 | 0 | 0 | 0 |
| Devore, Zach | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 |
| Schecter, Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Surowiec, Jeremy | 4.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 13.1 | 13 | 6 | 6 | 7 | 4 | 2 | 0 | 1 | 50 | .260 | 1 | 2 | 0 | 0 | 1 |
| Oharriz, Ryan | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 2 | 7.1 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 28 | .286 | 7 | 2 | 0 | 1 | 1 |
| Hilburn, Connor | 6.33 | 1-6 | 8-8 | 1 | 0/1 | 0 | 42.2 | 54 | 38 | 30 | 20 | 32 | 17 | 0 | 1 | 171 | .316 | 3 | 4 | 1 | 3 | 7 |
| Johnson, Jordan | 7.36 | 0-2 | 6-3 | 0 | 0/0 | 0 | 18.1 | 24 | 24 | 15 | 9 | 16 | 5 | 0 | 0 | 75 | .320 | 2 | 7 | 1 | 4 | 1 |
| Royce, Dylan | 7.90 | 1-1 | 3-2 | 1 | 0/0 | 0 | 13.2 | 20 | 13 | 12 | 3 | 7 | 6 | 1 | 0 | 61 | .328 | 3 | 1 | 0 | 0 | 0 |
| Johann, Tayler | 7.90 | 0-0 | 13-0 | 0 | 0/0 | 1 | 13.2 | 18 | 15 | 12 | 7 | 5 | 2 | 0 | 0 | 56 | .321 | 4 | 7 | 0 | 2 | 0 |
| Leopold, Christopher | 9.20 | 0-2 | 6-2 | 0 | 0/0 | 0 | 14.2 | 25 | 22 | 15 | 10 | 4 | 9 | 3 | 1 | 68 | .368 | 4 | 0 | 0 | 2 | 0 |
| Sheputis, Chris | 9.35 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 16 | 14 | 9 | 3 | 3 | 6 | 1 | 0 | 40 | .400 | 0 | 1 | 0 | 2 | 1 |
| Foss, Christian | 9.67 | 1-3 | 7-4 | 0 | 0/0 | 0 | 22.1 | 43 | 27 | 24 | 13 | 14 | 6 | 0 | 3 | 109 | .394 | 1 | 2 | 0 | 2 | 2 |
| Schutz, Collin | 9.89 | 2-3 | 5-4 | 1 | 0/0 | 0 | 23.2 | 52 | 32 | 26 | 7 | 9 | 18 | 0 | 4 | 117 | .444 | 0 | 3 | 0 | 3 | 1 |
| Banks, Jack | 10.03 | 2-3 | 8-5 | 0 | 0/0 | 0 | 23.1 | 40 | 33 | 26 | 19 | 12 | 7 | 3 | 1 | 110 | .364 | 3 | 5 | 0 | 0 | 1 |
| Suissa, Noah | 10.03 | 1-0 | 9-0 | 0 | 0/1 | 0 | 11.2 | 14 | 13 | 13 | 9 | 7 | 3 | 0 | 1 | 45 | .311 | 1 | 5 | 0 | 1 | 0 |
| Antley, James | 11.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 10 | .400 | 2 | 0 | 0 | 1 | 0 |
| Paul, Austin | 21.41 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 23 | 23 | 23 | 9 | 4 | 6 | 3 | 2 | 50 | .460 | 1 | 4 | 0 | 2 | 0 |
| Chapman, Carter | 24.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 9 | 8 | 8 | 7 | 1 | 3 | 0 | 0 | 18 | .500 | 1 | 1 | 0 | 0 | 0 |
| Punzel, Brandon | 27.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 10 | 9 | 2 | 2 | 1 | 0 | 1 | 16 | .438 | 1 | 4 | 0 | 0 | 0 |
| Holbrook, Conrad | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.06 | 8-23 | 31-31 | 3 | 1/1 | 3 | 239.1 | 381 | 298 | 241 | 140 | 132 | 96 | 11 | 15 | 1057 | .360 | 38 | 49 | 2 | 23 | 15 |
| Opponents | 3.60 | 23-8 | 31-31 | 6 | 6/4 | 6 | 245.1 | 242 | 124 | 98 | 84 | 228 | 37 | 3 | 16 | 961 | .252 | 28 | 34 | 1 | 5 | 7 |
| PB - Team (13), Benninghoff 9, Figueroa 4, Opp (6). Pickoffs - Team (3), Johnson, J. 1, Suissa 1, Benninghoff 1, Opp (6). SBA/ATT - Benninghoff (46-54), Figueroa (21-23), Banks (15-16), Hilburn (9-12), Johnson, J. (7-7), Johann (6-6), Schutz (6-6), Leopold (4-5), Paul (5-5), Foss (4-5), Suissa (2-4), Surowiec (3-4), Sheputis (2-3), Antley (2-2), Stanley (0-1), Punzel (1-1), Royce (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Regalado, Travis | 221 | 215 | 6 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Benninghoff, Matt | 102 | 91 | 11 | 0 | 1.000 | 0 | 46 | 8 | .852 | 9 | 0 |
| Foss, Christian | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Leopold, Christopher | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ramirez, Gio | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oharriz, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Suissa, Noah | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Royce, Dylan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schutz, Collin | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Johnson, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Stanley, Collin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Surowiec, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Johnson, Trysten | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Knoll, Peyton | 54 | 27 | 26 | 1 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Richard, Drew | 102 | 97 | 2 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Oliveras, Alberto | 65 | 60 | 3 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Garling, Hunter | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Figueroa, Lino | 66 | 57 | 6 | 3 | .955 | 1 | 21 | 2 | .913 | 4 | 0 |
| Plucinski, Jacob | 97 | 30 | 60 | 7 | .928 | 7 | 0 | 0 | --- | 0 | 0 |
| Bridges, Bryan | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Wahl Adame, Justin | 93 | 42 | 42 | 9 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
| Schecter, Ben | 75 | 21 | 46 | 8 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Punzel, Brandon | 16 | 13 | 1 | 2 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hilburn, Connor | 14 | 4 | 8 | 2 | .857 | 0 | 9 | 3 | .750 | 0 | 0 |
| Rivera, Jon | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Banks, Jack | 13 | 5 | 5 | 3 | .769 | 1 | 15 | 1 | .938 | 0 | 0 |
| Harrison, Jody | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Johann, Tayler | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Sheputis, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lozano, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antley, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chapman, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devore, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Darrien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holbrook, Conrad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 1004 | 718 | 237 | 49 | .951 | 14 | 67 | 11 | .859 | 13 | 0 |
| Opponents | 1045 | 736 | 259 | 50 | .952 | 24 | 23 | 10 | .697 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wahl Adame, Justin | 3 | 13 | .231 | 21 | 75 | .280 | 14 | 44 | .318 | 10 | 44 | .227 | 0 | 2 | .000 | 6 | 22 | .273 | 26 | 27 | 1.0 |
| Banks, Jack | 0 | 2 | .000 | 3 | 11 | .273 | 0 | 5 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Benninghoff, Matt | 4 | 10 | .400 | 10 | 60 | .167 | 7 | 36 | .194 | 7 | 34 | .206 | 0 | 2 | .000 | 5 | 15 | .333 | 21 | 9 | 2.3 |
| Bridges, Bryan | 1 | 7 | .143 | 3 | 28 | .107 | 2 | 17 | .118 | 2 | 18 | .111 | 1 | 1 | 1.000 | 3 | 13 | .231 | 10 | 6 | 1.7 |
| Figueroa, Lino | 3 | 9 | .333 | 3 | 23 | .130 | 1 | 16 | .063 | 5 | 16 | .313 | 0 | 3 | .000 | 3 | 9 | .333 | 9 | 7 | 1.3 |
| Garling, Hunter | 2 | 9 | .222 | 6 | 26 | .231 | 3 | 20 | .150 | 5 | 15 | .333 | 0 | 3 | .000 | 2 | 6 | .333 | 7 | 10 | 0.7 |
| Harrison, Jody | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Hilburn, Connor | 7 | 16 | .438 | 28 | 84 | .333 | 17 | 47 | .362 | 18 | 53 | .340 | 1 | 1 | 1.000 | 10 | 22 | .455 | 28 | 20 | 1.4 |
| Johnson, Trysten | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Knoll, Peyton | 2 | 7 | .286 | 7 | 39 | .179 | 5 | 21 | .238 | 4 | 25 | .160 | 1 | 3 | .333 | 2 | 14 | .143 | 13 | 12 | 1.1 |
| Lozano, Steven | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Oliveras, Alberto | 6 | 17 | .353 | 18 | 78 | .231 | 9 | 46 | .196 | 15 | 49 | .306 | 2 | 5 | .400 | 13 | 30 | .433 | 17 | 18 | 0.9 |
| Plucinski, Jacob | 2 | 9 | .222 | 25 | 85 | .294 | 14 | 56 | .250 | 13 | 38 | .342 | 2 | 5 | .400 | 5 | 10 | .500 | 32 | 15 | 2.1 |
| Punzel, Brandon | 1 | 7 | .143 | 8 | 27 | .296 | 6 | 19 | .316 | 3 | 15 | .200 | 1 | 3 | .333 | 3 | 4 | .750 | 5 | 9 | 0.6 |
| Ramirez, Gio | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Regalado, Travis | 4 | 18 | .222 | 33 | 98 | .337 | 23 | 71 | .324 | 14 | 45 | .311 | 0 | 1 | .000 | 13 | 28 | .464 | 32 | 26 | 1.2 |
| Richard, Drew | 1 | 15 | .067 | 25 | 87 | .287 | 8 | 35 | .229 | 18 | 67 | .269 | 3 | 4 | .750 | 21 | 49 | .429 | 27 | 28 | 1.0 |
| Rivera, Jon | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Rodriguez, Darrien | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Schecter, Ben | 3 | 12 | .250 | 10 | 59 | .169 | 7 | 35 | .200 | 6 | 36 | .167 | 0 | 1 | .000 | 6 | 19 | .316 | 14 | 20 | 0.7 |
| Totals | 39 | 164 | .238 | 203 | 797 | .255 | 117 | 482 | .243 | 125 | 479 | .261 | 11 | 34 | .324 | 94 | 248 | .379 | 248 | 223 | 1.1 |
| Opponents | 64 | 177 | .362 | 317 | 880 | .360 | 230 | 631 | .365 | 151 | 426 | .354 | 27 | 69 | .391 | 115 | 241 | .477 | 331 | 221 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Wahl Adame, Justin | 1 | 1 | 1.000 | 5 | 23 | .217 | 2 | 4 | .500 | 8 | 25 | .320 | 1 | 22 | 48 | .458 | 5 | 15 | 2 | 4 | 1 |
| Banks, Jack | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 0 |
| Benninghoff, Matt | 0 | 1 | .000 | 3 | 21 | .143 | 3 | 6 | .500 | 4 | 19 | .211 | 3 | 15 | 41 | .366 | 4 | 11 | 3 | 3 | 7 |
| Bridges, Bryan | 0 | 0 | --- | 2 | 11 | .182 | 2 | 5 | .400 | 1 | 13 | .077 | 1 | 6 | 20 | .300 | 1 | 12 | 0 | 1 | 5 |
| Figueroa, Lino | 0 | 1 | .000 | 0 | 12 | .000 | 1 | 1 | 1.000 | 2 | 14 | .143 | 0 | 5 | 18 | .278 | 0 | 17 | 1 | 2 | 3 |
| Garling, Hunter | 1 | 2 | .500 | 2 | 15 | .133 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 5 | 21 | .238 | 2 | 15 | 1 | 2 | 1 |
| Harrison, Jody | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | 3 |
| Hilburn, Connor | 0 | 0 | --- | 9 | 21 | .429 | 4 | 5 | .800 | 8 | 28 | .286 | 4 | 21 | 51 | .412 | 1 | 18 | 3 | 4 | 6 |
| Johnson, Trysten | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 2 |
| Knoll, Peyton | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 6 | .333 | 4 | 12 | .333 | 2 | 13 | 24 | .542 | 2 | 5 | 2 | 3 | 6 |
| Lozano, Steven | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Oliveras, Alberto | 0 | 1 | .000 | 9 | 28 | .321 | 4 | 6 | .667 | 7 | 29 | .241 | 8 | 18 | 51 | .353 | 5 | 22 | 5 | 4 | 6 |
| Plucinski, Jacob | 0 | 0 | --- | 8 | 30 | .267 | 4 | 10 | .400 | 10 | 33 | .303 | 6 | 30 | 65 | .462 | 6 | 18 | 2 | 1 | 10 |
| Punzel, Brandon | 0 | 1 | .000 | 4 | 15 | .267 | 1 | 3 | .333 | 1 | 16 | .063 | 1 | 7 | 20 | .350 | 0 | 14 | 1 | 0 | 4 |
| Ramirez, Gio | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| Regalado, Travis | 0 | 0 | --- | 15 | 46 | .326 | 8 | 12 | .667 | 11 | 42 | .262 | 6 | 37 | 75 | .493 | 9 | 35 | 4 | 6 | 2 |
| Richard, Drew | 0 | 0 | --- | 6 | 24 | .250 | 2 | 3 | .667 | 8 | 33 | .242 | 7 | 21 | 44 | .477 | 6 | 23 | 2 | 4 | 12 |
| Rivera, Jon | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 2 |
| Rodriguez, Darrien | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Schecter, Ben | 0 | 1 | .000 | 6 | 21 | .286 | 1 | 4 | .250 | 3 | 24 | .125 | 1 | 12 | 36 | .333 | 2 | 16 | 4 | 2 | 11 |
| Totals | 5 | 22 | .227 | 72 | 293 | .246 | 35 | 72 | .486 | 69 | 307 | .225 | 41 | 217 | 534 | .406 | 44 | 231 | 32 | 40 | 81 |
| Opponents | 2 | 15 | .133 | 169 | 454 | .372 | 84 | 136 | .618 | 131 | 365 | .359 | 123 | 395 | 730 | .541 | 93 | 268 | 29 | 39 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antley, James | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Banks, Jack | 5 | 11 | .455 | 35 | 99 | .354 | 27 | 75 | .360 | 13 | 35 | .371 | 12 | 26 | .462 | 11 | 32 | .344 | 32 | 24 | 1.3 |
| Chapman, Carter | 1 | 1 | 1.000 | 8 | 17 | .471 | 5 | 10 | .500 | 4 | 8 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| Devore, Zach | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
| Foss, Christian | 8 | 21 | .381 | 35 | 88 | .398 | 27 | 66 | .409 | 16 | 43 | .372 | 14 | 26 | .538 | 9 | 31 | .290 | 33 | 18 | 1.8 |
| Hilburn, Connor | 8 | 39 | .205 | 46 | 132 | .348 | 26 | 72 | .361 | 28 | 99 | .283 | 16 | 45 | .356 | 31 | 71 | .437 | 50 | 40 | 1.2 |
| Holbrook, Conrad | 0 | 0 | --- | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Johann, Tayler | 3 | 11 | .273 | 15 | 45 | .333 | 13 | 45 | .289 | 5 | 11 | .455 | 6 | 8 | .750 | 7 | 24 | .292 | 19 | 14 | 1.4 |
| Johnson, Jordan | 4 | 9 | .444 | 20 | 66 | .303 | 16 | 46 | .348 | 8 | 29 | .276 | 8 | 19 | .421 | 7 | 25 | .280 | 20 | 17 | 1.2 |
| Leopold, Christopher | 6 | 15 | .400 | 19 | 53 | .358 | 16 | 42 | .381 | 9 | 26 | .346 | 5 | 13 | .385 | 8 | 22 | .364 | 23 | 15 | 1.5 |
| Oharriz, Ryan | 0 | 3 | .000 | 8 | 25 | .320 | 6 | 16 | .375 | 2 | 12 | .167 | 2 | 6 | .333 | 5 | 13 | .385 | 14 | 5 | 2.8 |
| Paul, Austin | 2 | 7 | .286 | 21 | 43 | .488 | 14 | 35 | .400 | 9 | 15 | .600 | 5 | 9 | .556 | 10 | 21 | .476 | 18 | 7 | 2.6 |
| Punzel, Brandon | 3 | 5 | .600 | 4 | 11 | .364 | 6 | 15 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Royce, Dylan | 3 | 14 | .214 | 17 | 47 | .362 | 13 | 36 | .361 | 7 | 25 | .280 | 8 | 15 | .533 | 4 | 17 | .235 | 18 | 14 | 1.3 |
| Schecter, Ben | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Schutz, Collin | 10 | 27 | .370 | 42 | 90 | .467 | 31 | 64 | .484 | 21 | 53 | .396 | 12 | 25 | .480 | 16 | 39 | .410 | 32 | 28 | 1.1 |
| Sheputis, Chris | 1 | 2 | .500 | 15 | 38 | .395 | 10 | 25 | .400 | 6 | 15 | .400 | 5 | 9 | .556 | 5 | 14 | .357 | 18 | 4 | 4.5 |
| Stanley, Collin | 0 | 0 | --- | 5 | 19 | .263 | 2 | 13 | .154 | 3 | 6 | .500 | 3 | 5 | .600 | 2 | 7 | .286 | 4 | 5 | 0.8 |
