Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| ! | 03/10/18 | vs | Hiram College, Ohio-1 | W | 15-2 | 15-15-2 | / | 2-5-4 | 7 | 1-0-0 | 0-0-0 | Royce (W 1-0) | 120 | 2:24 | |
| ! | 03/10/18 | vs | Hiram College, Ohio-2 | W | 7-2 | 7-9-1 | / | 2-6-0 | 7 | 2-0-0 | 0-0-0 | Schutz (W 1-0) | - | 1:45 | |
| ! | 03/11/18 | vs | Haverford Coll., Pa.-1 | W | 7-6 | 7-7-2 | / | 6-8-0 | 7 | 3-0-0 | 0-0-0 | Hilburn (W 1-0) | 138 | 2:15 | |
| ! | 03/11/18 | vs | Haverford Coll., Pa.-2 | W | 5-1 | 5-8-2 | / | 1-6-5 | 7 | 4-0-0 | 0-0-0 | Banks (W 1-0) | - | 2:30 | |
| ! | 03/12/18 | vs | Wilmington (Ohio) | 5-29 | L | 5-12-3 | / | 29-18-1 | 7 | 4-1-0 | 0-0-0 | Johnson, J. (L 0-1) | 109 | 2:35 | |
| ! | 03/15/18 | vs | Bethel Univ., Minn. | 0-12 | L | 0-8-2 | / | 12-19-0 | 9 | 4-2-0 | 0-0-0 | Schutz (L 1-1) | 210 | 2:15 | |
| ! | 03/15/18 | vs | UW-Stout | 5-10 | L | 5-8-1 | / | 10-14-2 | 9 | 4-3-0 | 0-0-0 | Foss (L 0-1) | 138 | 3:00 | |
| ! | 03/16/18 | vs | #17 Johns Hopkins-1 | 0-1 | L | 0-3-0 | / | 1-3-3 | 7 | 4-4-0 | 0-0-0 | Hilburn (L 1-1) | 59 | 1:38 | |
| ! | 03/16/18 | vs | Johns Hopkins-2 | 1-4 | L | 1-2-1 | / | 4-8-2 | 7 | 4-5-0 | 0-0-0 | Royce (L 1-1) | 78 | 1:55 | |
| ! | 03/17/18 | vs | Alfred State, N.Y. | 0-5 | L | 0-5-1 | / | 5-9-0 | 9 | 4-6-0 | 0-0-0 | Banks (L 1-1) | 35 | 2:20 | |
| * | 04/02/18 | at | Aurora University-1 | 0-16 | L | 0-4-2 | / | 16-18-0 | 7 | 4-7-0 | 0-1-0 | Hilburn (L 1-2) | - | 1:52 | |
| * | 04/02/18 | at | Aurora University-2 | 1-8 | L | 1-4-1 | / | 8-15-0 | 9 | 4-8-0 | 0-2-0 | Banks (L 1-2) | 36 | 2:35 | |
| * | 04/10/18 | at | Edgewood College-1 | 2-14 | L | 2-3-2 | / | 14-13-1 | 7 | 4-9-0 | 0-3-0 | Hilburn (L 1-3) | 77 | 2:18 | |
| * | 04/10/18 | at | Edgewood College-2 | 3-21 | L | 3-5-5 | / | 21-17-0 | 7 | 4-10-0 | 0-4-0 | Banks (L 1-3) | - | 2:18 | |
| * | 04/19/18 | at | Benedictine Univ.-1 | 0-12 | L | 0-6-1 | / | 12-13-1 | 7 | 4-11-0 | 0-5-0 | Hilburn (L 1-4) | - | 1:59 | |
| * | 04/19/18 | at | Benedictine Univ.-2 | 6-12 | L | 6-12-3 | / | 12-17-2 | 9 | 4-12-0 | 0-6-0 | Leopold (L 0-1) | 103 | 2:46 | |
| * | 04/21/18 | at | Concordia Wisconsin-1 | 3-12 | L | 3-8-1 | / | 12-17-1 | 9 | 4-13-0 | 0-7-0 | Schutz (L 1-2) | - | 2:22 | |
| * | 04/21/18 | at | Concordia Wisconsin-2 | W | 8-4 | 8-12-1 | / | 4-7-3 | 9 | 5-13-0 | 1-7-0 | Foss (W 1-1) | 176 | 2:37 | |
| * | 04/24/18 | at | #10 Concordia Chicago-1 | 1-16 | L | 1-4-0 | / | 16-13-2 | 7 | 5-14-0 | 1-8-0 | Leopold (L 0-2) | - | 2:21 | |
| * | 04/24/18 | at | Concordia Chicago-2 | 2-5 | L | 2-6-2 | / | 5-10-2 | 9 | 5-15-0 | 1-9-0 | Johnson, J. (L 0-2) | 114 | 2:00 | |
| * | 04/25/18 | WISCONSIN LUTHERAN-1 | W | 1-0 | 1-6-1 | / | 0-5-1 | 9 | 6-15-0 | 2-9-0 | Suissa (W 1-0) | - | 1:52 | ||
| * | 04/25/18 | WISCONSIN LUTHERAN-2 | W | 5-4 | 5-8-1 | / | 4-7-2 | 9 | 7-15-0 | 3-9-0 | Banks (W 3-3) | 82 | 2:18 | ||
| * | 04/28/18 | at | MSOE-1 | 6-19 | L | 6-15-1 | / | 19-19-0 | 7 | 7-16-0 | 3-10-0 | Foss (L 1-3) | 120 | 2:15 | |
| * | 04/28/18 | at | MSOE-2 | W | 16-15 | 16-15-0 | / | 15-20-4 | 9 | 8-16-0 | 4-10-0 | Schutz (W 2-2) | 120 | 3:00 | |
| * | 04/29/18 | DOMINICAN UNIVERSITY-1 | 4-5 | L | 4-6-1 | / | 5-8-2 | 9 | 8-17-0 | 4-11-0 | Hilburn (L 1-5) | 97 | 2:12 | ||
| * | 04/29/18 | DOMINICAN UNIVERSITY-2 | 7-8 | L | 7-9-1 | / | 8-9-4 | 9 | 8-18-0 | 4-12-0 | Punzel (L 0-1) | - | 2:36 | ||
| * | 05/01/18 | at | Marian University-1 | 6-16 | L | 6-11-2 | / | 16-19-3 | 8 | 8-19-0 | 4-13-0 | Schutz (L 2-3) | - | 2:31 | |
| * | 05/01/18 | at | Marian University-2 | 2-12 | L | 2-9-3 | / | 12-15-1 | 7 | 8-20-0 | 4-14-0 | Sheputis (L 0-1) | 187 | 2:07 | |
| 05/02/18 | at | UW-Milwaukee | 1-10 | L | 1-8-2 | / | 10-11-1 | 9 | 8-21-0 | 4-14-0 | Antley (L 0-1) | 110 | 2:23 | ||
| * | 05/05/18 | ROCKFORD UNIVERSITY-1 | 0-10 | L | 0-3-1 | / | 10-15-0 | 8 | 8-22-0 | 4-15-0 | Hilburn (L 1-6) | 95 | 2:18 | ||
| * | 05/05/18 | ROCKFORD UNIVERSITY-2 | 5-7 | L | 5-11-3 | / | 7-17-3 | 9 | 8-23-0 | 4-16-0 | Foss (L 1-3) | - | 2:29 |
|
* = Northern Athletics Collegiate Conference game
! = Gene Cusic Collegiate Classic - Fort Myers, Fla. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/10/18 | vs | Hiram College, Ohio | 34 | 15 | 15 | 12 | 3 | 2 | 0 | 22 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 4 | 2 | 7 | .441 | |
| 03/10/18 | vs | Hiram College, Ohio | 23 | 7 | 9 | 6 | 3 | 1 | 0 | 14 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 21 | 9 | 1 | 8 | .421 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 26 | 7 | 7 | 6 | 0 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 2 | 3 | .373 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 28 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | 7 | .351 | |
| 03/12/18 | vs | Wilmington (Ohio) | 33 | 5 | 12 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 3 | 3 | 8 | .354 | |
| 03/15/18 | vs | Bethel Univ., Minn. | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 2 | 6 | .333 | |
| 03/15/18 | vs | UW-Stout | 37 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 12 | 1 | 9 | .313 | |
| 03/16/18 | vs | Johns Hopkins | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | 20 | 4 | 0 | 4 | .295 | |
| 03/16/18 | vs | Johns Hopkins | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | 5 | .275 | |
| 03/17/18 | vs | Alfred State, N.Y. | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 7 | 27 | 9 | 1 | 9 | .265 | |
| * | 04/02/18 | at | Aurora University | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 8 | 2 | 4 | .257 |
| * | 04/02/18 | at | Aurora University | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 6 | 1 | 6 | .246 |
| * | 04/10/18 | at | Edgewood College | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 2 | 10 | .238 |
| * | 04/10/18 | at | Edgewood College | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 5 | 4 | .235 |
| * | 04/19/18 | at | Benedictine Univ. | 28 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .234 |
| * | 04/19/18 | at | Benedictine Univ. | 40 | 6 | 12 | 6 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 14 | 3 | 7 | .240 |
| * | 04/21/18 | at | Concordia Wisconsin | 35 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | 6 | .239 |
| * | 04/21/18 | at | Concordia Wisconsin | 38 | 8 | 12 | 7 | 1 | 0 | 1 | 16 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 12 | .244 |
| * | 04/24/18 | at | Concordia Chicago | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 9 | .240 |
| * | 04/24/18 | at | Concordia Chicago | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 24 | 8 | 2 | 8 | .237 |
| * | 04/25/18 | WISCONSIN LUTHERAN | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 9 | .235 | |
| * | 04/25/18 | WISCONSIN LUTHERAN | 33 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | 9 | .236 | |
| * | 04/28/18 | at | MSOE | 34 | 6 | 15 | 6 | 2 | 0 | 1 | 20 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 1 | 10 | .246 |
| * | 04/28/18 | at | MSOE | 42 | 16 | 15 | 16 | 2 | 0 | 5 | 32 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | 12 | .252 |
| * | 04/29/18 | DOMINICAN UNIVERSITY | 34 | 4 | 6 | 3 | 4 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 1 | 1 | 5 | .249 | |
| * | 04/29/18 | DOMINICAN UNIVERSITY | 35 | 7 | 9 | 5 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 12 | 1 | 9 | .249 | |
| * | 05/01/18 | at | Marian University | 33 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 23 | 9 | 2 | 5 | .252 |
| * | 05/01/18 | at | Marian University | 29 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 3 | 3 | 9 | .254 |
| 05/02/18 | at | UW-Milwaukee | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 9 | 2 | 9 | .254 | |
| * | 05/05/18 | ROCKFORD UNIVERSITY | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 10 | 24 | 8 | 1 | 7 | .251 | |
| * | 05/05/18 | ROCKFORD UNIVERSITY | 39 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 8 | 3 | 8 | .252 | |
| Totals | 961 | 124 | 242 | 111 | 37 | 3 | 16 | 333 | 84 | 2 | 23 | 10 | 34 | 7 | 5 | 15 | 228 | 718 | 237 | 49 | 231 | .252 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/10/18 | vs | Hiram College, Ohio | 7.0 | 5 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15-2 | 1 | 0 | 0 | 2.57 | |
| 03/10/18 | vs | Hiram College, Ohio | 7.0 | 6 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 2 | 0 | 0 | 1.93 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 7.0 | 8 | 6 | 3 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7-6 | 3 | 0 | 1 | 2.57 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 7.0 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 4 | 0 | 2 | 1.93 | |
| 03/12/18 | vs | Wilmington (Ohio) | 6.0 | 18 | 29 | 20 | 11 | 8 | 9 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 5-29 | 4 | 1 | 2 | 6.88 | |
| 03/15/18 | vs | Bethel Univ., Minn. | 9.0 | 19 | 12 | 7 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-12 | 4 | 2 | 2 | 6.91 | |
| 03/15/18 | vs | UW-Stout | 9.0 | 14 | 10 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-10 | 4 | 3 | 2 | 7.10 | |
| 03/16/18 | vs | Johns Hopkins | 6.2 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 4 | 4 | 2 | 6.44 | |
| 03/16/18 | vs | Johns Hopkins | 7.0 | 8 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-4 | 4 | 5 | 2 | 6.17 | |
| 03/17/18 | vs | Alfred State, N.Y. | 9.0 | 9 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 4 | 6 | 2 | 6.03 | |
| * | 04/02/18 | at | Aurora University | 6.0 | 18 | 16 | 10 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-16 | 4 | 7 | 2 | 6.69 |
| * | 04/02/18 | at | Aurora University | 8.0 | 15 | 8 | 7 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-8 | 4 | 8 | 2 | 6.80 |
| * | 04/10/18 | at | Edgewood College | 7.0 | 13 | 14 | 9 | 10 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2-14 | 4 | 9 | 2 | 7.15 |
| * | 04/10/18 | at | Edgewood College | 7.0 | 17 | 21 | 14 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3-21 | 4 | 10 | 2 | 7.89 |
| * | 04/19/18 | at | Benedictine Univ. | 7.0 | 13 | 12 | 12 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-12 | 4 | 11 | 2 | 8.37 |
| * | 04/19/18 | at | Benedictine Univ. | 9.0 | 17 | 12 | 10 | 4 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6-12 | 4 | 12 | 2 | 8.49 |
| * | 04/21/18 | at | Concordia Wisconsin | 8.0 | 17 | 12 | 12 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-12 | 4 | 13 | 2 | 8.81 |
| * | 04/21/18 | at | Concordia Wisconsin | 9.0 | 7 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8-4 | 5 | 13 | 2 | 8.49 |
| * | 04/24/18 | at | Concordia Chicago | 6.0 | 13 | 16 | 16 | 13 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1-16 | 5 | 14 | 2 | 9.15 |
| * | 04/24/18 | at | Concordia Chicago | 8.0 | 10 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 5 | 15 | 2 | 8.78 |
| * | 04/25/18 | WISCONSIN LUTHERAN | 9.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1-0 | 6 | 15 | 2 | 8.28 | |
| * | 04/25/18 | WISCONSIN LUTHERAN | 9.0 | 7 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-4 | 7 | 15 | 3 | 8.05 | |
| * | 04/28/18 | at | MSOE | 6.0 | 19 | 19 | 19 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6-19 | 7 | 16 | 3 | 8.76 |
| * | 04/28/18 | at | MSOE | 9.0 | 20 | 15 | 15 | 7 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 16-15 | 8 | 16 | 3 | 9.07 |
| * | 04/29/18 | DOMINICAN UNIVERSITY | 9.0 | 8 | 5 | 5 | 4 | 8 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 4-5 | 8 | 17 | 3 | 8.87 | |
| * | 04/29/18 | DOMINICAN UNIVERSITY | 9.0 | 9 | 8 | 8 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 7-8 | 8 | 18 | 3 | 8.84 | |
| * | 05/01/18 | at | Marian University | 7.2 | 19 | 16 | 12 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 6-16 | 8 | 19 | 3 | 9.03 |
| * | 05/01/18 | at | Marian University | 6.0 | 15 | 12 | 7 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-12 | 8 | 20 | 3 | 9.07 |
| 05/02/18 | at | UW-Milwaukee | 8.0 | 11 | 10 | 10 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1-10 | 8 | 21 | 3 | 9.15 | |
| * | 05/05/18 | ROCKFORD UNIVERSITY | 8.0 | 15 | 10 | 9 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-10 | 8 | 22 | 3 | 9.18 | |
| * | 05/05/18 | ROCKFORD UNIVERSITY | 9.0 | 17 | 7 | 6 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-7 | 8 | 23 | 3 | 9.06 | |
| Totals | 239.1 | 381 | 298 | 241 | 140 | 132 | 96 | 11 | 15 | 38 | 2 | 49 | 14 | 2 | 124-298 | 8 | 23 | 3 | 9.06 |
* = NACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/10/18 | vs | Hiram College, Ohio | 15-34 | 0-0 | 15-34 | 12-24 | 3-10 | 0-0 | 6-12 | 8-17 | 4-7 | 4-4 | 7 | |
| 03/10/18 | vs | Hiram College, Ohio | 9-23 | 0-3 | 9-20 | 5-14 | 4-9 | 1-2 | 3-8 | 4-10 | 3-6 | 1-2 | 6 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 7-26 | 0-0 | 7-26 | 3-9 | 4-17 | 1-1 | 2-8 | 2-4 | 1-7 | 1-2 | 3 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 8-28 | 3-4 | 5-24 | 6-15 | 2-13 | 0-0 | 2-9 | 3-12 | 3-6 | 1-6 | 7 | |
| 03/12/18 | vs | Wilmington (Ohio) | 12-33 | 2-3 | 10-30 | 8-17 | 4-16 | 2-3 | 2-8 | 4-12 | 1-7 | 2-5 | 8 | |
| 03/15/18 | vs | Bethel Univ., Minn. | 8-33 | 1-3 | 7-30 | 2-11 | 6-22 | 0-0 | 4-13 | 0-6 | 3-9 | 0-0 | 6 | |
| 03/15/18 | vs | UW-Stout | 8-37 | 0-0 | 8-37 | 3-22 | 5-15 | 2-3 | 3-13 | 3-10 | 4-9 | 1-2 | 9 | |
| 03/16/18 | vs | Johns Hopkins | 3-23 | 0-0 | 3-23 | 0-9 | 3-14 | 0-0 | 1-6 | 0-5 | 2-7 | 0-0 | 4 | |
| 03/16/18 | vs | Johns Hopkins | 2-25 | 0-0 | 2-25 | 0-8 | 2-17 | 0-0 | 0-10 | 0-3 | 2-7 | 0-0 | 5 | |
| 03/17/18 | vs | Alfred State, N.Y. | 5-29 | 0-0 | 5-29 | 1-14 | 4-15 | 0-1 | 0-7 | 0-11 | 4-9 | 0-2 | 9 | |
| * | 04/02/18 | at | Aurora University | 4-24 | 4-24 | 0-0 | 1-8 | 3-16 | 0-0 | 0-7 | 0-4 | 2-7 | 0-0 | 4 |
| * | 04/02/18 | at | Aurora University | 4-31 | 0-0 | 4-31 | 1-12 | 3-19 | 0-0 | 2-11 | 1-8 | 2-9 | 0-0 | 6 |
| * | 04/10/18 | at | Edgewood College | 3-24 | 0-0 | 3-24 | 1-16 | 2-8 | 0-2 | 1-7 | 0-7 | 4-7 | 2-3 | 9 |
| * | 04/10/18 | at | Edgewood College | 5-25 | 5-22 | 0-3 | 3-11 | 2-14 | 0-0 | 4-10 | 2-3 | 2-7 | 0-0 | 4 |
| * | 04/19/18 | at | Benedictine Univ. | 6-28 | 0-0 | 6-28 | 2-14 | 4-14 | 0-0 | 2-9 | 0-8 | 3-7 | 0-0 | 7 |
| * | 04/19/18 | at | Benedictine Univ. | 12-40 | 0-0 | 12-40 | 5-21 | 7-19 | 0-0 | 1-10 | 3-15 | 4-9 | 3-6 | 7 |
| * | 04/21/18 | at | Concordia Wisconsin | 8-35 | 0-0 | 8-35 | 1-13 | 7-22 | 0-0 | 2-10 | 0-7 | 2-9 | 1-3 | 6 |
| * | 04/21/18 | at | Concordia Wisconsin | 12-38 | 0-0 | 12-38 | 4-20 | 8-18 | 1-5 | 3-12 | 2-14 | 5-9 | 1-4 | 12 |
| * | 04/24/18 | at | Concordia Chicago | 4-26 | 1-5 | 3-21 | 3-11 | 1-15 | 0-1 | 2-9 | 2-10 | 1-7 | 0-0 | 7 |
| * | 04/24/18 | at | Concordia Chicago | 6-32 | 5-19 | 1-13 | 4-16 | 2-16 | 0-0 | 3-11 | 2-7 | 2-9 | 0-0 | 8 |
| * | 04/25/18 | Wisconsin Lutheran | 6-31 | 0-0 | 6-31 | 1-13 | 5-18 | 0-0 | 0-9 | 1-7 | 3-9 | 1-1 | 8 | |
| * | 04/25/18 | Wisconsin Lutheran | 8-33 | 3-11 | 5-22 | 3-16 | 5-17 | 0-2 | 0-9 | 2-13 | 3-8 | 3-6 | 9 | |
| * | 04/28/18 | at | MSOE | 15-34 | 0-0 | 15-34 | 10-22 | 5-12 | 0-3 | 5-11 | 5-15 | 3-7 | 2-3 | 10 |
| * | 04/28/18 | at | MSOE | 15-42 | 3-6 | 12-36 | 9-26 | 6-16 | 4-9 | 4-13 | 8-21 | 6-9 | 5-8 | 12 |
| * | 04/29/18 | Dominican University | 6-34 | 6-34 | 0-0 | 2-15 | 4-19 | 0-0 | 0-11 | 2-7 | 3-9 | 1-1 | 5 | |
| * | 04/29/18 | Dominican University | 9-35 | 0-0 | 9-35 | 5-19 | 4-16 | 0-1 | 2-12 | 3-13 | 4-9 | 2-5 | 9 | |
| * | 05/01/18 | at | Marian University | 11-33 | 0-0 | 11-33 | 6-17 | 5-16 | 0-0 | 4-11 | 4-10 | 4-9 | 2-2 | 5 |
| * | 05/01/18 | at | Marian University | 9-29 | 0-0 | 9-29 | 6-24 | 3-5 | 0-0 | 2-8 | 3-11 | 7-8 | 0-2 | 9 |
| 05/02/18 | at | UW-Milwaukee | 8-33 | 6-30 | 2-3 | 4-16 | 4-17 | 0-0 | 3-11 | 3-8 | 2-9 | 0-1 | 9 | |
| * | 05/05/18 | Rockford University | 3-24 | 0-0 | 3-24 | 0-11 | 3-13 | 0-0 | 3-10 | 0-2 | 3-8 | 0-0 | 7 | |
| * | 05/05/18 | Rockford University | 11-39 | 0-0 | 11-39 | 6-18 | 5-21 | 0-1 | 3-12 | 5-13 | 2-9 | 2-4 | 8 | |
| Totals | 242-961 | 39-164 | 203-797 | 117-482 | 125-479 | 11-34 | 69-307 | 72-293 | 94-248 | 35-72 | 225 | |||
| .252 | .238 | .255 | .243 | .261 | .324 | .225 | .246 | .379 | .486 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/10/18 | vs | Hiram College, Ohio | 15-2 | W | 5-26 | 1-7 | 4-19 | 2-13 | 3-13 | 2-8 | 3-7 | 6 | 10 | 2.57 | |
| 03/10/18 | vs | Hiram College, Ohio | 7-2 | W | 6-24 | 4-11 | 2-13 | 2-9 | 4-15 | 0-7 | 3-7 | 9 | 9 | 1.93 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 7-6 | W | 8-27 | 1-6 | 7-21 | 4-12 | 4-15 | 3-10 | 4-7 | 7 | 6 | 2.57 | |
| 03/11/18 | vs | Haverford Coll., Pa. | 5-1 | W | 6-28 | 0-1 | 6-27 | 1-16 | 5-12 | 3-10 | 2-7 | 5 | 11 | 1.93 | |
| 03/12/18 | vs | Wilmington (Ohio) | 5-29 | L | 18-35 | 2-2 | 16-33 | 14-27 | 4-8 | 5-11 | 5-6 | 1 | 7 | 6.88 | |
| 03/15/18 | vs | Bethel Univ., Minn. | 0-12 | L | 19-45 | 1-4 | 18-41 | 10-24 | 9-21 | 8-17 | 3-9 | 9 | 15 | 6.91 | |
| 03/15/18 | vs | UW-Stout | 5-10 | L | 14-39 | 4-11 | 10-28 | 7-23 | 7-16 | 6-14 | 4-9 | 11 | 10 | 7.10 | |
