Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Backus, Bryce | .750 | 1-1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 2-2 | 4 | 7 | 1 | .917 |
| Alvarez, James | .500 | 3-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gegenfurtner, Tucker | .387 | 39-39 | 155 | 19 | 60 | 14 | 1 | 3 | 36 | 85 | .548 | 15 | 1 | 18 | 2 | .437 | 3 | 0 | 1-2 | 170 | 11 | 4 | .978 |
| Keegan, Zak | .372 | 39-39 | 156 | 25 | 58 | 10 | 2 | 2 | 29 | 78 | .500 | 15 | 1 | 20 | 2 | .428 | 1 | 4 | 1-5 | 30 | 78 | 15 | .878 |
| Spens, OakLee | .321 | 39-39 | 159 | 35 | 51 | 12 | 0 | 3 | 27 | 72 | .453 | 12 | 8 | 16 | 3 | .392 | 2 | 1 | 7-8 | 64 | 17 | 5 | .942 |
| Gregorius, Sean | .290 | 39-39 | 145 | 27 | 42 | 7 | 1 | 2 | 17 | 57 | .393 | 12 | 7 | 24 | 4 | .370 | 1 | 3 | 3-5 | 143 | 13 | 6 | .963 |
| Hernandez, Ramiro | .286 | 7-3 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Day, Chris | .271 | 36-36 | 118 | 20 | 32 | 4 | 1 | 0 | 18 | 38 | .322 | 14 | 3 | 24 | 2 | .358 | 2 | 3 | 1-2 | 129 | 1 | 4 | .970 |
| Roberts, Rily | .263 | 7-6 | 19 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 4 | 0 | 10 | 0 | .391 | 0 | 1 | 0-1 | 8 | 2 | 2 | .833 |
| Spahn, Charlie | .263 | 8-3 | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| South, Logan | .243 | 39-39 | 136 | 30 | 33 | 6 | 0 | 0 | 15 | 39 | .287 | 20 | 8 | 29 | 1 | .365 | 3 | 5 | 1-2 | 150 | 57 | 9 | .958 |
| Sobieski, Landen | .217 | 26-23 | 92 | 11 | 20 | 6 | 1 | 1 | 11 | 31 | .337 | 9 | 3 | 17 | 2 | .308 | 0 | 1 | 1-1 | 96 | 5 | 3 | .971 |
| Sumsion, Caleb | .206 | 36-36 | 126 | 21 | 26 | 4 | 0 | 1 | 15 | 33 | .262 | 13 | 4 | 22 | 1 | .301 | 0 | 5 | 3-3 | 45 | 90 | 13 | .912 |
| Costello, Dylan | .198 | 27-26 | 81 | 13 | 16 | 1 | 0 | 1 | 10 | 20 | .247 | 9 | 8 | 18 | 1 | .330 | 2 | 6 | 3-4 | 47 | 5 | 4 | .929 |
| Chiu, Nick | .192 | 11-8 | 26 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .192 | 2 | 0 | 4 | 0 | .241 | 1 | 2 | 1-1 | 22 | 0 | 1 | .957 |
| Mani, Landon | .190 | 17-10 | 42 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .190 | 3 | 3 | 7 | 2 | .292 | 0 | 3 | 0-0 | 15 | 14 | 5 | .853 |
| Sachen, Tyler | .182 | 4-2 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Mercier, Adrian | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 5 | 3 | .700 |
| Wollschlager, Jacob | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .283 | 39-39 | 1316 | 224 | 373 | 66 | 6 | 13 | 196 | 490 | .372 | 133 | 46 | 230 | 21 | .366 | 15 | 34 | 26-38 | 954 | 330 | 88 | .936 |
| Opponents | .342 | 39-39 | 1388 | 380 | 475 | 119 | 18 | 40 | 345 | 750 | .540 | 179 | 59 | 193 | 14 | .430 | 34 | 13 | 91-110 | 981 | 393 | 87 | .940 |
| LOB - Team (339), Opp (342). DPs turned - Team (21), Opp (32). CI - Team (3), Gregorius 2, South 1. Picked off - Sobieski 1, Spens 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kowalewsky, Kaden | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 20 | .150 | 1 | 1 | 0 | 1 | 0 |
| Spens, OakLee | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Rily | 5.82 | 0-1 | 16-0 | 0 | 0/0 | 2 | 34.0 | 44 | 29 | 22 | 9 | 17 | 13 | 0 | 6 | 143 | .308 | 4 | 5 | 0 | 1 | 0 |
| Watkins, Eli | 6.49 | 3-3 | 17-1 | 0 | 0/0 | 2 | 43.0 | 58 | 38 | 31 | 8 | 14 | 14 | 1 | 5 | 185 | .314 | 0 | 3 | 0 | 2 | 1 |
| Backus, Bryce | 6.96 | 2-3 | 7-7 | 0 | 0/0 | 0 | 32.1 | 40 | 31 | 25 | 20 | 21 | 10 | 2 | 3 | 139 | .288 | 2 | 4 | 0 | 2 | 1 |
| Gegenfurtner, Tucker | 7.19 | 1-6 | 9-9 | 0 | 0/0 | 0 | 41.1 | 61 | 48 | 33 | 20 | 31 | 14 | 4 | 5 | 185 | .330 | 4 | 10 | 0 | 2 | 1 |
| Holz, Mason | 7.46 | 2-5 | 10-10 | 0 | 0/0 | 0 | 44.2 | 60 | 44 | 37 | 28 | 43 | 15 | 1 | 5 | 185 | .324 | 5 | 2 | 0 | 5 | 2 |
| Mercier, Adrian | 8.76 | 1-2 | 3-3 | 0 | 0/0 | 0 | 12.1 | 13 | 16 | 12 | 12 | 11 | 3 | 0 | 1 | 49 | .265 | 2 | 1 | 2 | 0 | 1 |
| Schaefer, Charles | 9.82 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.0 | 15 | 17 | 12 | 8 | 7 | 3 | 2 | 1 | 47 | .319 | 1 | 5 | 0 | 2 | 0 |
| Scherbring, Ian | 10.54 | 0-0 | 8-1 | 0 | 0/0 | 0 | 13.2 | 23 | 17 | 16 | 12 | 9 | 7 | 3 | 0 | 65 | .354 | 3 | 5 | 0 | 0 | 1 |
| Shurley, Sutton | 11.25 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 18 | 19 | 15 | 11 | 5 | 5 | 0 | 3 | 52 | .346 | 1 | 4 | 0 | 3 | 1 |
| Mitchell, Bryan | 12.46 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 23 | 20 | 18 | 14 | 7 | 7 | 1 | 3 | 60 | .383 | 2 | 4 | 0 | 3 | 0 |
| Dunham, Thor | 12.84 | 2-3 | 10-4 | 0 | 0/0 | 0 | 27.1 | 53 | 41 | 39 | 13 | 9 | 16 | 1 | 3 | 130 | .408 | 1 | 7 | 1 | 3 | 1 |
| Yust, Anthony | 13.98 | 0-2 | 7-2 | 0 | 0/0 | 0 | 18.2 | 42 | 35 | 29 | 10 | 10 | 8 | 2 | 3 | 83 | .506 | 0 | 4 | 0 | 7 | 4 |
| Wollschlager, Jacob | 19.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 13 | 10 | 10 | 1 | 4 | 3 | 0 | 1 | 24 | .542 | 2 | 3 | 0 | 2 | 0 |
| Sachen, Tyler | 27.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 10 | .500 | 0 | 1 | 0 | 1 | 0 |
| Wildes, Franklin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.77 | 11-28 | 39-39 | 0 | 0/0 | 4 | 318.0 | 475 | 380 | 310 | 179 | 193 | 119 | 18 | 40 | 1388 | .342 | 28 | 59 | 3 | 34 | 13 |
| Opponents | 4.51 | 28-11 | 39-39 | 2 | 3/2 | 9 | 327.0 | 373 | 224 | 164 | 133 | 230 | 66 | 6 | 13 | 1316 | .283 | 35 | 46 | 0 | 15 | 34 |
| PB - Team (15), South 8, Gregorius 6, Costello 1, Opp (10). Pickoffs - Team (3), Gegenfurtner 1, Yust 1, Shurley 1, Opp (3). SBA/ATT - Gregorius (51-60), South (35-42), Gegenfurtner (15-16), Roberts (12-14), Backus (8-11), Yust (7-11), Dunham (9-9), Watkins (6-9), Holz (4-8), Shurley (7-7), Mitchell (6-6), Spahn (5-5), Mercier (3-5), Spens (3-3), Scherbring (3-3), Wollschlager (3-3), Kowalewsky (3-3), Costello (0-1), Schaefer (1-1), Wildes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Spahn, Charlie | 13 | 13 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Yust, Anthony | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Wollschlager, Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mitchell, Bryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Alvarez, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gegenfurtner, Tucker | 185 | 170 | 11 | 4 | .978 | 15 | 15 | 1 | .938 | 0 | 0 |
| Sobieski, Landen | 104 | 96 | 5 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Day, Chris | 134 | 129 | 1 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregorius, Sean | 162 | 143 | 13 | 6 | .963 | 3 | 51 | 9 | .850 | 6 | 2 |
| South, Logan | 216 | 150 | 57 | 9 | .958 | 8 | 35 | 7 | .833 | 8 | 1 |
| Chiu, Nick | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Spens, OakLee | 86 | 64 | 17 | 5 | .942 | 6 | 3 | 0 | 1.000 | 0 | 0 |
| Costello, Dylan | 56 | 47 | 5 | 4 | .929 | 0 | 0 | 1 | .000 | 1 | 0 |
| Hernandez, Ramiro | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Backus, Bryce | 12 | 4 | 7 | 1 | .917 | 0 | 8 | 3 | .727 | 0 | 0 |
| Sumsion, Caleb | 148 | 45 | 90 | 13 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
| Keegan, Zak | 123 | 30 | 78 | 15 | .878 | 5 | 0 | 0 | --- | 0 | 0 |
| Holz, Mason | 7 | 1 | 5 | 1 | .857 | 1 | 4 | 4 | .500 | 0 | 0 |
| Mani, Landon | 34 | 15 | 14 | 5 | .853 | 2 | 0 | 0 | --- | 0 | 0 |
| Roberts, Rily | 12 | 8 | 2 | 2 | .833 | 1 | 12 | 2 | .857 | 0 | 0 |
| Sachen, Tyler | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Mercier, Adrian | 10 | 2 | 5 | 3 | .700 | 0 | 3 | 2 | .600 | 0 | 0 |
| Watkins, Eli | 6 | 0 | 4 | 2 | .667 | 0 | 6 | 3 | .667 | 0 | 0 |
| Shurley, Sutton | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Scherbring, Ian | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kowalewsky, Kaden | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dunham, Thor | 5 | 0 | 2 | 3 | .400 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Schaefer, Charles | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wildes, Franklin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1372 | 954 | 330 | 88 | .936 | 21 | 91 | 19 | .827 | 15 | 3 |
| Opponents | 1461 | 981 | 393 | 87 | .940 | 32 | 26 | 12 | .684 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alvarez, James | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Backus, Bryce | 0 | 0 | --- | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chiu, Nick | 0 | 3 | .000 | 5 | 23 | .217 | 5 | 13 | .385 | 0 | 13 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 5 | 15 | 0.3 |
| Costello, Dylan | 1 | 8 | .125 | 15 | 73 | .205 | 6 | 40 | .150 | 10 | 41 | .244 | 1 | 2 | .500 | 8 | 21 | .381 | 17 | 35 | 0.5 |
| Day, Chris | 7 | 20 | .350 | 25 | 98 | .255 | 22 | 69 | .319 | 10 | 49 | .204 | 0 | 2 | .000 | 10 | 31 | .323 | 34 | 29 | 1.2 |
| Gegenfurtner, Tucker | 11 | 23 | .478 | 49 | 132 | .371 | 39 | 103 | .379 | 21 | 52 | .404 | 2 | 6 | .333 | 16 | 31 | .516 | 43 | 26 | 1.7 |
| Gregorius, Sean | 5 | 18 | .278 | 37 | 127 | .291 | 20 | 85 | .235 | 22 | 60 | .367 | 1 | 5 | .200 | 19 | 39 | .487 | 45 | 32 | 1.4 |
| Hernandez, Ramiro | 0 | 0 | --- | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Keegan, Zak | 8 | 22 | .364 | 50 | 134 | .373 | 31 | 90 | .344 | 27 | 66 | .409 | 3 | 7 | .429 | 13 | 23 | .565 | 37 | 38 | 1.0 |
| Mani, Landon | 2 | 7 | .286 | 6 | 35 | .171 | 7 | 31 | .226 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 7 | .429 | 8 | 20 | 0.4 |
| Mercier, Adrian | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Roberts, Rily | 0 | 0 | --- | 5 | 19 | .263 | 4 | 12 | .333 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Sachen, Tyler | 0 | 0 | --- | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Sobieski, Landen | 4 | 15 | .267 | 16 | 77 | .208 | 11 | 51 | .216 | 9 | 41 | .220 | 1 | 2 | .500 | 9 | 26 | .346 | 27 | 24 | 1.1 |
| South, Logan | 6 | 20 | .300 | 27 | 116 | .233 | 15 | 54 | .278 | 18 | 82 | .220 | 1 | 3 | .333 | 23 | 53 | .434 | 26 | 46 | 0.6 |
| Spahn, Charlie | 0 | 0 | --- | 5 | 19 | .263 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 7 | 0.1 |
| Spens, OakLee | 10 | 26 | .385 | 41 | 133 | .308 | 25 | 75 | .333 | 26 | 84 | .310 | 1 | 5 | .200 | 16 | 45 | .356 | 47 | 39 | 1.2 |
| Sumsion, Caleb | 2 | 19 | .105 | 24 | 107 | .224 | 11 | 65 | .169 | 15 | 61 | .246 | 2 | 5 | .400 | 15 | 35 | .429 | 38 | 40 | 0.9 |
| Wollschlager, Jacob | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 56 | 186 | .301 | 317 | 1130 | .281 | 208 | 728 | .286 | 165 | 588 | .281 | 16 | 48 | .333 | 137 | 327 | .419 | 336 | 358 | 0.9 |
| Opponents | 51 | 175 | .291 | 424 | 1213 | .350 | 288 | 815 | .353 | 187 | 573 | .326 | 24 | 68 | .353 | 142 | 319 | .445 | 412 | 295 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alvarez, James | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Backus, Bryce | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Chiu, Nick | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 11 | 17 | .647 | 5 | 5 | 0 | 0 | 0 |
| Costello, Dylan | 0 | 0 | --- | 4 | 28 | .143 | 4 | 5 | .800 | 3 | 22 | .136 | 3 | 24 | 53 | .453 | 14 | 21 | 2 | 6 | 5 |
| Day, Chris | 0 | 0 | --- | 13 | 42 | .310 | 4 | 8 | .500 | 16 | 48 | .333 | 13 | 39 | 79 | .494 | 13 | 30 | 4 | 3 | 14 |
| Gegenfurtner, Tucker | 1 | 1 | 1.000 | 18 | 54 | .333 | 11 | 16 | .688 | 24 | 64 | .375 | 16 | 63 | 112 | .563 | 8 | 36 | 10 | 7 | 8 |
| Gregorius, Sean | 0 | 0 | --- | 14 | 55 | .255 | 5 | 9 | .556 | 9 | 41 | .220 | 8 | 35 | 95 | .368 | 10 | 46 | 6 | 6 | 3 |
| Hernandez, Ramiro | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | 8 | .250 | 0 | 5 | 0 | 0 | 6 |
| Keegan, Zak | 0 | 0 | --- | 24 | 61 | .393 | 8 | 10 | .800 | 22 | 57 | .386 | 11 | 52 | 100 | .520 | 13 | 31 | 7 | 10 | 5 |
| Mani, Landon | 0 | 2 | .000 | 3 | 18 | .167 | 0 | 2 | .000 | 2 | 16 | .125 | 2 | 18 | 36 | .500 | 5 | 21 | 2 | 4 | 0 |
| Mercier, Adrian | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | 6 | .333 | 0 | 5 | 1 | 1 | 2 |
| Roberts, Rily | 0 | 0 | --- | 4 | 11 | .364 | 2 | 2 | 1.000 | 3 | 5 | .600 | 2 | 7 | 15 | .467 | 1 | 3 | 0 | 1 | 3 |
| Sachen, Tyler | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 8 | .125 | 0 | 9 | 1 | 0 | 4 |
| Sobieski, Landen | 1 | 2 | .500 | 7 | 31 | .226 | 3 | 5 | .600 | 5 | 28 | .179 | 2 | 23 | 58 | .397 | 4 | 25 | 5 | 4 | 7 |
| South, Logan | 0 | 0 | --- | 10 | 37 | .270 | 6 | 7 | .857 | 6 | 44 | .136 | 4 | 41 | 73 | .562 | 15 | 30 | 10 | 2 | 9 |
| Spahn, Charlie | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 5 | 10 | .500 | 0 | 3 | 3 | 1 | 1 |
| Spens, OakLee | 0 | 0 | --- | 16 | 48 | .333 | 9 | 9 | 1.000 | 16 | 41 | .390 | 11 | 54 | 86 | .628 | 14 | 27 | 8 | 3 | 2 |
| Sumsion, Caleb | 0 | 0 | --- | 8 | 44 | .182 | 6 | 12 | .500 | 9 | 42 | .214 | 4 | 27 | 75 | .360 | 15 | 35 | 3 | 7 | 6 |
| Wollschlager, Jacob | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 |
| Totals | 4 | 11 | .364 | 133 | 466 | .285 | 61 | 91 | .670 | 125 | 444 | .282 | 82 | 412 | 840 | .490 | 117 | 339 | 62 | 57 | 77 |
| Opponents | 4 | 31 | .129 | 201 | 583 | .345 | 105 | 154 | .682 | 151 | 456 | .331 | 138 | 512 | 934 | .548 | 127 | 342 | 54 | 51 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Backus, Bryce | 8 | 21 | .381 | 32 | 118 | .271 | 22 | 76 | .289 | 18 | 63 | .286 | 16 | 35 | .457 | 10 | 43 | .233 | 34 | 36 | 0.9 |
| Dunham, Thor | 5 | 7 | .714 | 48 | 123 | .390 | 32 | 79 | .405 | 21 | 51 | .412 | 16 | 30 | .533 | 19 | 43 | .442 | 48 | 23 | 2.1 |
| Gegenfurtner, Tucker | 7 | 31 | .226 | 54 | 154 | .351 | 34 | 109 | .312 | 27 | 76 | .355 | 13 | 44 | .295 | 17 | 54 | .315 | 35 | 53 | 0.7 |
| Holz, Mason | 15 | 34 | .441 | 45 | 151 | .298 | 36 | 105 | .343 | 24 | 80 | .300 | 24 | 48 | .500 | 15 | 51 | .294 | 53 | 29 | 1.8 |
| Kowalewsky, Kaden | 0 | 0 | --- | 3 | 20 | .150 | 1 | 9 | .111 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 8 | .250 | 10 | 5 | 2.0 |
| Mercier, Adrian | 2 | 8 | .250 | 11 | 41 | .268 | 7 | 22 | .318 | 6 | 27 | .222 | 5 | 15 | .333 | 3 | 13 | .231 | 13 | 10 | 1.3 |
| Mitchell, Bryan | 1 | 5 | .200 | 22 | 55 | .400 | 13 | 37 | .351 | 10 | 23 | .435 | 6 | 13 | .462 | 8 | 21 | .381 | 22 | 8 | 2.8 |
| Roberts, Rily | 8 | 27 | .296 | 36 | 116 | .310 | 25 | 72 | .347 | 19 | 71 | .268 | 8 | 30 | .267 | 20 | 58 | .345 | 52 | 27 | 1.9 |
| Sachen, Tyler | 2 | 4 | .500 | 3 | 6 | .500 | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Schaefer, Charles | 1 | 3 | .333 | 14 | 44 | .318 | 12 | 34 | .353 | 3 | 13 | .231 | 6 | 10 | .600 | 10 | 23 | .435 | 12 | 12 | 1.0 |
| Scherbring, Ian | 0 | 4 | .000 | 23 | 61 | .377 | 13 | 44 | .295 | 10 | 21 | .476 | 8 | 15 | .533 | 3 | 17 | .176 | 18 | 14 | 1.3 |
| Shurley, Sutton | 3 | 7 | .429 | 15 | 45 | .333 | 13 | 35 | .371 | 5 | 17 | .294 | 4 | 9 | .444 | 7 | 24 | .292 | 19 | 11 | 1.7 |
| Spens, OakLee | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Watkins, Eli | 9 | 27 | .333 | 49 | 158 | .310 | 34 | 97 | .351 | 24 | 88 | .273 | 17 | 41 | .415 | 20 | 60 | .333 | 58 | 47 | 1.2 |
| Wildes, Franklin | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Wollschlager, Jacob | 3 | 4 | .750 | 10 | 20 | .500 | 11 | 20 | .550 | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 9 | .444 | 6 | 2 | 3.0 |
| Yust, Anthony | 4 | 14 | .286 | 38 | 69 | .551 | 27 | 59 | .458 | 15 | 24 | .625 | 14 | 18 | .778 | 11 | 26 | .423 | 27 | 13 | 2.1 |
| Totals | 68 | 196 | .347 | 407 | 1192 | .341 | 288 | 815 | .353 | 187 | 573 | .326 | 142 | 319 | .445 | 151 | 456 | .331 | 412 | 295 | 1.4 |
| Opponents | 35 | 150 | .233 | 338 | 1166 | .290 | 208 | 728 | .286 | 165 | 588 | .281 | 137 | 327 | .419 | 125 | 444 | .282 | 336 | 358 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Backus, Bryce | 7-7 | 4.62 | 11.13 | 8.63 | 6.96 | 5.57 | 5.85 | 1.1 | 2.78 | 0.56 | 0.84 | 9.46 | 10.02 | 46.48 | 8-11 | .727 |
| Dunham, Thor | 10-4 | 2.73 | 17.45 | 13.50 | 12.84 | 4.28 | 2.96 | 0.7 | 5.27 | 0.33 | 0.99 | 15.80 | 7.57 | 50.71 | 9-9 | 1.000 |
| Gegenfurtner, Tucker | 9-9 | 4.59 | 13.28 | 10.45 | 7.19 | 4.35 | 6.75 | 1.6 | 3.05 | 0.87 | 1.09 | 7.62 | 11.54 | 47.47 | 15-16 | .938 |
| Holz, Mason | 10-10 | 4.47 | 12.09 | 8.87 | 7.46 | 5.64 | 8.66 | 1.5 | 3.02 | 0.20 | 1.01 | 10.68 | 5.84 | 45.13 | 4-8 | .500 |
| Kowalewsky, Kaden | 2-1 | 2.83 | 4.76 | 4.76 | 0.00 | 6.35 | 3.18 | 0.5 | 1.59 | 0.00 | 0.00 | 15.88 | 7.94 | 41.29 | 3-3 | 1.000 |
| Mercier, Adrian | 3-3 | 4.11 | 9.49 | 11.68 | 8.76 | 8.76 | 8.03 | 0.9 | 2.19 | 0.00 | 0.73 | 9.49 | 7.30 | 45.97 | 3-5 | .600 |
| Mitchell, Bryan | 9-0 | 1.44 | 15.92 | 13.85 | 12.46 | 9.69 | 4.85 | 0.5 | 4.85 | 0.69 | 2.08 | 15.23 | 5.54 | 56.08 | 6-6 | 1.000 |
| Roberts, Rily | 16-0 | 2.13 | 11.65 | 7.68 | 5.82 | 2.38 | 4.50 | 1.9 | 3.44 | 0.00 | 1.59 | 13.76 | 7.15 | 41.82 | 12-14 | .857 |
