Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LCFB  OPP 
SCORING  220  143 
   Points Per Game  22.0  14.3 
   Points Off Turnovers  72  66 
FIRST DOWNS  165  151 
   Rushing  55  46 
   Passing  88  85 
   Penalty  22  20 
RUSHING YARDAGE  1072  754 
   Yards gained rushing  1349  1162 
   Yards lost rushing  277  408 
   Rushing Attempts  356  337 
   Average Per Rush  3.0  2.2 
   Average Per Game  107.2  75.4 
   TDs Rushing  10  6 
PASSING YARDAGE  2121  1768 
   Comp-Att-Int  167-332-16  155-347-17 
   Average Per Pass  6.4  5.1 
   Average Per Catch  12.7  11.4 
   Average Per Game  212.1  176.8 
   TDs Passing  20  11 
TOTAL OFFENSE  3193  2522 
   Total Plays  688  684 
   Average Per Play  4.6  3.7 
   Average Per Game  319.3  252.2 
KICK RETURNS: #-Yards  31-563  40-793 
PUNT RETURNS: #-Yards  22-176  16-69 
INT RETURNS: #-Yards  17-169  16-198 
KICK RETURN AVERAGE  18.2  19.8 
PUNT RETURN AVERAGE  8.0  4.3 
INT RETURN AVERAGE  9.9  12.4 
FUMBLES-LOST  17-6  17-7 
PENALTIES-Yards  67-554  62-571 
   Average Per Game  55.4  57.1 
PUNTS-Yards  68-2196  65-2383 
   Average Per Punt  32.3  36.7 
   Net punt average  30.4  33.0 
KICKOFFS-Yards  42-1940  34-1700 
   Average Per Kick  46.2  50.0 
   Net kick average  26.7  32.7 
TIME OF POSSESSION/Game  31:24  28:36 
3RD-DOWN Conversions  39/150  42/161 
   3rd-Down Pct  26%  26% 
4TH-DOWN Conversions  16/30  10/30 
   4th-Down Pct  53%  33% 
SACKS BY-Yards  33-210  11-91 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  32  19 
FIELD GOALS-ATTEMPTS  1-1  5-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (22-34) 65%  (15-29) 52% 
RED-ZONE TOUCHDOWNS  (21-34) 62%  (10-29) 34% 
PAT-ATTEMPTS  (19-27) 70%  (12-14) 86% 
ATTENDANCE  4030  4105 
   Games/Avg Per Game  5/806  5/821 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  45  79  54  42  220 
Opponents  33  33  29  48  143 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Burks, Kendrick  10  191  695  81  614  3.2  5  36  61.4 
Whitley, Michael  7  38  268  31  237  6.2  0  46  33.9 
Hargrow, Airiss  9  47  161  22  139  3.0  0  20  15.4 
Warfield, Marvin  8  20  60  8  52  2.6  0  12  6.5 
Pribbernow, Brandon  10  0  25  0  25  0.0  0  0  2.5 
Smith, Kezlow   10  3  23  1  22  7.3  1  17  2.2 
Veloz, A.J   10  42  107  93  14  0.3  4  14  1.4 
Fielding, Fred   10  1  3  0  3  3.0  0  3  0.3 
Hilliard, Michael  2  5  7  7  0  0.0  0  4  0.0 
Wynn, Michael   9  1  0  6  -6  -6.0  0  0  -0.7 
Team   8  8  0  28  -28  -3.5  0  0  -3.5 
Total..........  10  356  1349  277  1072  3.0  10  46  107.2 
Opponents......  10  337  1162  408  754  2.2  6  73  75.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Veloz, A.J   10  109.5  153-310-16  49.4  1934  17  79  193.4 
Whitley, Michael  7  188.6  14-21-0  66.7  187  3  31  26.7 
Team   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  114.2  167-332-16  50.3  2121  20  79  212.1 
Opponents......  10  88.1  155-347-17  44.7  1768  11  49  176.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Kezlow   10  50  861  17.2  7  79  86.1 
Wynn, Michael   9  39  334  8.6  1  29  37.1 
Esiobu, Michael  10  33  563  17.1  6  68  56.3 
Micheaux, Richard  10  15  187  12.5  4  26  18.7 
Burks, Kendrick  10  14  51  3.6  0  17  5.1 
Van Straten, Hunter  9  8  42  5.2  1  8  4.7 
Hardy, Josh   7  5  45  9.0  1  12  6.4 
Petersen, Peyton  10  1  25  25.0  0  25  2.5 
Morse, Dezman   8  1  16  16.0  0  16  2.0 
Busch, Dylan   8  1  -3  -3.0  0  0  -0.4 
Total..........  10  167  2121  12.7  20  79  212.1 
Opponents......  10  155  1768  11.4  11  49  176.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wynn, Michael   16  132  8.2  0  41 
Smith, Kezlow   3  15  5.0  0  13 
Petersen, Peyton  3  29  9.7  0  13 
Total..........  22  176  8.0  0  41 
Opponents......  16  69  4.3  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Harvey, Yaphay   5  98  19.6  1  34 
Darling, Dajuan  3  32  10.7  0  18 
Johnson, Patrick  3  0  0.0  0  0 
Rowell, Donte   2  20  10.0  0  15 
Derginer, Landon  2  19  9.5  0  19 
Lewis, Kevyn   1  0  0.0  0  0 
Counts, Eric   1  0  0.0  0  0 
Total..........  17  169  9.9  1  34 
Opponents......  16  198  12.4  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Petersen, Peyton  13  287  22.1  1  93 
Wynn, Michael   10  186  18.6  0  38 
Barske, Levi   3  16  5.3  0  14 
Lattimore, Kei   3  58  19.3  0  22 
Smith, Kezlow   1  22  22.0  0  22 
Morse, Dezman   1  -3  -3.0  0  0 
Burks, Kendrick  0  -3  0.0  0  0 
Total..........  31  563  18.2  1  93 
Opponents......  40  793  19.8  1  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Smith, Kezlow   8  0-0  0-0  0-0  0  0-0  0  0  48 
Esiobu, Michael  6  0-0  0-0  0-0  0  0-0  0  0  36 
Burks, Kendrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
Micheaux, Richard  4  0-0  0-0  0-0  1  0-0  0  0  26 
Veloz, A.J   4  0-0  0-0  0-0  0  1-3  0  0  24 
Riehl, Rhen   0  1-1  19-27  0-0  0  0-0  0  0  22 
Harvey, Yaphay   1  0-0  0-0  0-0  0  0-0  0  1  8 
Petersen, Peyton  1  0-0  0-0  1-1  0  0-1  0  0  8 
Wynn, Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardy, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Van Straten, Hunter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  32  1-1  19-27  1-1  1  1-4  0  1  220 
Opponents......  19  5-10  12-14  0-0  1  1-5  0  0  143 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Veloz, A.J   10  352  14  1934  1948  194.8 
Burks, Kendrick  10  191  614  0  614  61.4 
Whitley, Michael  7  59  237  187  424  60.6 
Hargrow, Airiss  9  47  139  0  139  15.4 
Warfield, Marvin  8  20  52  0  52  6.5 
Pribbernow, Brandon  10  0  25  0  25  2.5 
Smith, Kezlow   10  3  22  0  22  2.2 
Fielding, Fred   10  1  3  0  3  0.3 
Wynn, Michael   9  1  -6  0  -6  -0.7 
Team   8  9  -28  0  -28  -3.5 
Total..........  10  688  1072  2121  3193  319.3 
Opponents......  10  684  754  1768  2522  252.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Riehl, Rhen   1-1  100.0  0-0  1-1  0-0  0-0  0-0  23  0 

FG SEQUENCE  Lakeland College  Opponents 
Carroll University  -  27 
Hope College, Mich.  -  (31),(27) 
Carthage  -  39,37 
Wisconsin Lutheran  -  - 
Concordia-Chicago  (23)  38 
Rockford University  -  - 
Aurora University  -  - 
Alma College  -  (30) 
Concordia Univ. Wis.  -  (26),33 
Benedictine  -  (22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pribbernow, Brandon  64  2123  33.2  65  3  20  18  3  1 
Barske, Levi   3  73  24.3  27  0  2  1  0  0 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  68  2196  32.3  65  3  22  19  3  1 
Opponents......  65  2383  36.7  60  3  2  13  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Prestay, Eric   26  1159  44.6  1  0 
Watson, Chandler  16  781  48.8  0  0 
Total..........  42  1940  46.2  1  0  19.8  26.7  38 
Opponents......  34  1700  50.0  1  1  18.2  32.7  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Smith, Kezlow   10  22  861  15  22  0  920  92.0 
Burks, Kendrick  10  614  51  0  -3  0  662  66.2 
Wynn, Michael   9  -6  334  132  186  0  646  71.8 
Esiobu, Michael  10  0  563  0  0  0  563  56.3 
Petersen, Peyton  10  0  25  29  287  0  341  34.1 
Whitley, Michael  7  237  0  0  0  0  237  33.9 
Micheaux, Richard  10  0  187  0  0  0  187  18.7 
Hargrow, Airiss  9  139  0  0  0  0  139  15.4 
Harvey, Yaphay   10  0  0  0  0  98  98  9.8 
Lattimore, Kei   5  0  0  0  58  0  58  11.6 
Warfield, Marvin  8  52  0  0  0  0  52  6.5 
Hardy, Josh   7  0  45  0  0  0  45  6.4 
Van Straten, Hunter  9  0  42  0  0  0  42  4.7 
Darling, Dajuan  8  0  0  0  0  32  32  4.0 
Pribbernow, Brandon  10  25  0  0  0  0  25  2.5 
Rowell, Donte   8  0  0  0  0  20  20  2.5 
Derginer, Landon  10  0  0  0  0  19  19  1.9 
Barske, Levi   9  0  0  0  16  0  16  1.8 
Veloz, A.J   10  14  0  0  0  0  14  1.4 
Morse, Dezman   8  0  16  0  -3  0  13  1.6 
Fielding, Fred   10  3  0  0  0  0  3  0.3 
Busch, Dylan   8  0  -3  0  0  0  -3  -0.4 
Team   8  -28  0  0  0  0  -28  -3.5 
Total..........  10  1072  2121  176  563  169  4101  410.1 
Opponents......  10  754  1768  69  793  198  3582  358.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Harvey, Yaphay   10  51  16  67   11.5 - 57   2.0 - 15 5 - 98 8  13  1  1 - 0 1  .  1 
37  Derginer, Landon  10  37  26  63   3.0 - 11  .    2 - 19 4  6  .     . .  1  . 
47  Johnson, Romain  10  31  32  63   11.5 - 61   7.5 - 53    . .  .  5     . .  .  . 
9   Fielding, Fred   10  36  18  54   10.5 - 28   2.0 - 13    . 3  3  1     . .  .  . 
35  Lewis, Kevyn   10  33  19  52   5.5 - 30   2.5 - 25 1 - 0 3  4  1  1 - 0 .  .  . 
98  Tanck, Trevor   10  24  18  42   15.5 - 60   6.0 - 30    . 2  2  6     . 1  .  . 
92  LaFleur, Jake   10  18  18  36   11.0 - 31   2.0 - 7    . .  .  1     . 1  .  . 
95  Hill, Matt   10  12  22  34   6.0 - 19   3.0 - 13    . 4  4  .     . .  .  . 
33  Fears, Devin   10  18  13  31   7.0 - 22   2.5 - 16    . .  .  2  1 - 0 2  .  . 
7   Johnson, Patrick  10  24  6  30   .     .    3 - 0 7  10  .     . 1  .  . 
68  Schneider, Josh  10  16  8  24   8.0 - 42   5.0 - 35    . 1  1  4  1 - 0 .  .  . 
29  Darling, Dajuan  8  21  3  24   1.0 - 3  .    3 - 32 9  12  .     . 2  .  . 
69  Zea, Daniel   9  5  8  13   0.5 - 0  .       . 2  2  .  2 - 0 1  .  . 
70  Stepney-Willis, V.  9  6  6  12   2.0 - 6   0.5 - 3    . .  .  1  1 - 0 .  .  . 
36  Pribbernow, Brandon  10  11  1  12   3.0 - 7  .       . 1  1  .     . .  .  . 
39  Rowell, Donte   8  7  3  10   .     .    2 - 20 .  2  .     . .  .  . 
48  Jackson-Williams, D.  8  7  1  8   .     .       . .  .  .     . .  .  . 
27  James, Nick   5  6  1  7   .     .       . 3  3  .     . .  .  . 
25  Barske, Levi   9  3  2  5   .     .       . .  .  .     . .  .  . 
15  Mitchell, Johnathan  6  4  .  4   .     .       . 1  1  .     . .  .  . 
19  Counts, Eric   8  4  .  4   .     .    1 - 0 1  2  .     . .  .  . 
26  Kleiman, Jesse   7  4  .  4   .     .       . 1  1  .     . .  .  . 
21  Franke, Willie   8  3  .  3   .     .       . .  .  .     . .  .  . 
44  Prestay, Eric   7  3  .  3   .     .       . .  .  .     . .  .  . 
23  Ross, Mason   2  .  2  2   .     .       . .  .  .     . .  .  . 
6   Esiobu, Michael  10  2  .  2   .     .       . .  .  .     . .  .  . 
18  Turner, Jawon   2  1  1  2   .     .       . .  .  .     . .  .  . 
41  Hernanez, Angelo  7  1  .  1   .     .       . .  .  .     . .  .  . 
50  Horst, John   5  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
20  Van Straten, Hunter  9  1  .  1   .     .       . .  .  .     . .  .  . 
62  Kowalkawski, Craig  9  1  .  1   .     .       . .  .  .     . .  .  . 
49  Krueger, Logan   7  1  .  1   .     .       . .  .  .     . .  .  . 
1   Wynn, Michael   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Burks, Kendrick  10  1  .  1   .     .       . .  .  .     . .  .  . 
10  Smith, Kezlow   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  395  224  619   97 - 378  33 - 210 17 - 169 50  67  22  7 - 0 9  1  1 
  Opponents......  10  420  206  626   83 - 262  11 - 91 16 - 198 41  57  9  6 - 0 7  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-2)  (3-2)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (1-3)  (0-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/06/14        CARROLL UNIVERSITY         L     7-33     946
 09/20/14        HOPE COLLEGE, MICH.        L    22-25     732
 09/27/14     at Carthage                   L    14-21    1075
*10/04/14        WISCONSIN LUTHERAN       W      47-7      759
*10/11/14     at Concordia-Chicago        W      35-7      950
*10/18/14     at Rockford University      W      34-7      513
*10/24/14        AURORA UNIVERSITY        W      14-0      531
 11/01/14     at Alma College             W      20-17     864
*11/08/14        CONCORDIA UNIV. WIS.     W      27-10    1062
*11/15/14     at Benedictine                L     0-16     703

TEAM STATISTICS  LCFB  OPP 
FIRST DOWNS  165  151 
   Rushing  55  46 
   Passing  88  85 
   Penalty  22  20 
RUSHING YARDAGE  1072  754 
   Rushing Attempts  356  337 
   Average Per Rush  3.0  2.2 
   Average Per Game  107.2  75.4 
   TDs Rushing  10  6 
PASSING YARDAGE  2121  1768 
   Comp-Att-Int  167-332-16  155-347-17 
   Average Per Pass  6.4  5.1 
   Average Per Catch  12.7  11.4 
   Average Per Game  212.1  176.8 
   TDs Passing  20  11 
TOTAL OFFENSE  3193  2522 
   Average Per Play  4.6  3.7 
   Average Per Game  319.3  252.2 
KICK RETURNS: #-Yards  31-563  40-793 
PUNT RETURNS: #-Yards  22-176  16-69 
INT RETURNS: #-Yards  17-169  16-198 
FUMBLES-LOST  17-6  17-7 
PENALTIES-Yards  67-554  62-571 
PUNTS-AVG  68-32.3  65-36.7 
TIME OF POSSESSION/Game  31:24  28:36 
3RD-DOWN Conversions  39/150  42/161 
4TH-DOWN Conversions  16/30  10/30 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland College  45  79  54  42  220 
Opponents  33  33  29  48  143 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Burks, Kendrick  10  191  695  81  614  3.2  5  36  61.4 
Whitley, Michael  7  38  268  31  237  6.2  0  46  33.9 
Hargrow, Airiss  9  47  161  22  139  3.0  0  20  15.4 
Warfield, Marvin  8  20  60  8  52  2.6  0  12  6.5 
Pribbernow, Brandon  10  0  25  0  25  0.0  0  0  2.5 
Smith, Kezlow   10  3  23  1  22  7.3  1  17  2.2 
Veloz, A.J   10  42  107  93  14  0.3  4  14  1.4 
Fielding, Fred   10  1  3  0  3  3.0  0  3  0.3 
Total..........  10  356  1349  277  1072  3.0  10  46  107.2 
Opponents......  10  337  1162  408  754  2.2  6  73  75.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Veloz, A.J   10  109.5  153-310-16  49.4  1934  17  79  193.4 
Whitley, Michael  7  188.6  14-21-0  66.7  187  3  31  26.7 
Team   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  114.2  167-332-16  50.3  2121  20  79  212.1 
Opponents......  10  88.1  155-347-17  44.7  1768  11  49  176.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Kezlow   10  50  861  17.2  7  79  86.1 
Wynn, Michael   9  39  334  8.6  1  29  37.1 
Esiobu, Michael  10  33  563  17.1  6  68  56.3 
Micheaux, Richard  10  15  187  12.5  4  26  18.7 
Burks, Kendrick  10  14  51  3.6  0  17  5.1 
Van Straten, Hunter  9  8  42  5.2  1  8  4.7 
Hardy, Josh   7  5  45  9.0  1  12  6.4 
Petersen, Peyton  10  1  25  25.0  0  25  2.5 
Morse, Dezman   8  1  16  16.0  0  16  2.0 
Busch, Dylan   8  1  -3  -3.0  0  0  -0.4 
Total..........  10  167  2121  12.7  20  79  212.1 
Opponents......  10  155  1768  11.4  11  49  176.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Riehl, Rhen   1-1  100.0  0-0  1-1  0-0  0-0  0-0  23  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Smith, Kezlow   8  0-0  0-0  0-0  0  0-0  0  0  48 
Esiobu, Michael  6  0-0  0-0  0-0  0  0-0  0  0  36 
Burks, Kendrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
Micheaux, Richard  4  0-0  0-0  0-0  1  0-0  0  0  26 
Veloz, A.J   4  0-0  0-0  0-0  0  1-3  0  0  24 
Riehl, Rhen   0  1-1  19-27  0-0  0  0-0  0  0  22 
Harvey, Yaphay   1  0-0  0-0  0-0  0  0-0  0  1  8 
Petersen, Peyton  1  0-0  0-0  1-1  0  0-1  0  0  8 
Van Straten, Hunter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hardy, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wynn, Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  32  1-1  19-27  1-1  1  1-4  0  1  220 
Opponents......  19  5-10  12-14  0-0  1  1-5  0  0  143 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Harvey, Yaphay   5  98  19.6  1  34 
Darling, Dajuan  3  32  10.7  0  18 
Johnson, Patrick  3  0  0.0  0  0 
Rowell, Donte   2  20  10.0  0  15 
Derginer, Landon  2  19  9.5  0  19 
Lewis, Kevyn   1  0  0.0  0  0 
Counts, Eric   1  0  0.0  0  0 
Total..........  17  169  9.9  1  34 
Opponents......  16  198  12.4  1  85 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Pribbernow, Brandon  64  2123  33.2  65  3  20  18  3  1 
Barske, Levi   3  73  24.3  27  0  2  1  0  0 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  68  2196  32.3  65  3  22  19  3  1 
Opponents......  65  2383  36.7  60  3  2  13  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wynn, Michael   16  132  8.2  0  41 
Smith, Kezlow   3  15  5.0  0  13 
Petersen, Peyton  3  29  9.7  0  13 
Total..........  22  176  8.0  0  41 
Opponents......  16  69  4.3  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Petersen, Peyton  13  287  22.1  1  93 
Wynn, Michael   10  186  18.6  0  38 
Barske, Levi   3  16  5.3  0  14 
Lattimore, Kei   3  58  19.3  0  22 
Morse, Dezman   1  -3  -3.0  0  0 
Smith, Kezlow   1  22  22.0  0  22 
Burks, Kendrick  0  -3  0.0  0  0 
Total..........  31  563  18.2  1  93 
Opponents......  40  793  19.8  1  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Smith, Kezlow   10  22  861  15  22  0  920  92.0 
Burks, Kendrick  10  614  51  0  -3  0  662  66.2 
Wynn, Michael   9  -6  334  132  186  0  646  71.8 
Esiobu, Michael  10  0  563  0  0  0  563  56.3 
Petersen, Peyton  10  0  25  29  287  0  341  34.1 
Total..........  10  1072  2121  176  563  169  4101  410.1 
Opponents......  10  754  1768  69  793  198  3582  358.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Veloz, A.J   10  352  14  1934  1948  194.8 
Burks, Kendrick  10  191  614  0  614  61.4 
Whitley, Michael  7  59  237  187  424  60.6 
Hargrow, Airiss  9  47  139  0  139  15.4 
Warfield, Marvin  8  20  52  0  52  6.5 
Total..........  10  688  1072  2121  3193  319.3 
Opponents......  10  684  754  1768  2522  252.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Harvey, Yaphay   10  51  16  67   11.5 - 57   2.0 - 15 5 - 98 8  13  1  1 - 0 1  .  1 
37  Derginer, Landon  10  37  26  63   3.0 - 11  .    2 - 19 4  6  .     . .  1  . 
47  Johnson, Romain  10  31  32  63   11.5 - 61   7.5 - 53    . .  .  5     . .  .  . 
9   Fielding, Fred   10  36  18  54   10.5 - 28   2.0 - 13    . 3  3  1     . .  .  . 
35  Lewis, Kevyn   10  33  19  52   5.5 - 30   2.5 - 25 1 - 0 3  4  1  1 - 0 .  .  . 
  Total..........  10  395  224  619   97 - 378  33 - 210 17 - 169 50  67  22  7 - 0 9  1  1 
  Opponents......  10  420  206  626   83 - 262  11 - 91 16 - 198 41  57  9  6 - 0 7  6  .