Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| 81 | Hawk.-Sconiers | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 25 | Barske, Levi | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Biggs, Ronnie | 11/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START |
| 54 | Busch, Alex | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Byrd, Shawn | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 82 | Corona, T.J. | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 8 | Darling, Dajuan | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 37 | Derginer | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 17 | Dickson | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 57 | Dowling, Brian | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 42 | Ducsay | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | ... |
| 6 | Esiobu, Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Fielding, Fred | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Foss, Conrad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Frahm, Ryan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 80 | Gary, D. | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 2 | Gladney | 5/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 53 | Guy, Joshua | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 89 | Hardy, Josh | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Hargrow, Airiss | 9/2 | XXX | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 14 | Harrison, Jody | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 74 | Jackson, C. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 24 | Jackson-William | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 99 | Johnson, Earl | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 65 | Johnson, Jacob | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Johnson, Romain | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Kleiman, Jesse | 9/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 62 | Kowalkowski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Krueger, Logan | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 92 | LaFleur, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Lewis, Kevyn | 9/9 | START | START | START | ... | START | START | START | START | ... | START | START |
| 38 | Logan, Cedric | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 77 | Masuga, Brett | 7/5 | ... | START | START | START | START | ... | ... | XXX | START | XXX | ... |
| 15 | Meeks, Eldrada | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START | ... | ... |
| 69 | Merrill, Jack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Micheaux | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Moreau, Michael | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 43 | Morris, Mario | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Morse, Dezmen | 10/7 | XXX | XXX | XXX | START | START | START | START | START | ... | START | START |
| 30 | Moses, Diante | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 95 | Norton, Keenan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 46 | Ojeda, Jerry | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 7 | Petersen | 11/5 | START | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 78 | Peterson, D. | 8/4 | ... | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 12 | Peterson, Kory | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 55 | Prestay, Eric | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 90 | Rafe, Mario | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| 23 | Ross, Mason | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Rowell, Donte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Saenz, Osman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Sampson | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 68 | Schneider, Josh | 10/9 | XXX | START | START | START | START | START | START | START | ... | START | START |
| 44 | Schreiber | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Smith, Kezlow | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 70 | Stepney-Willis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Strickland | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | Thompson, Cole | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 73 | Toland, Javon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Turner, Jawon | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Van Straten, H. | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Vivanco | 9/7 | START | START | START | START | START | START | START | XXX | ... | ... | XXX |
| 98 | Ward, Byron | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Warfield | 7/2 | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | START | START |
| 93 | Watson | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 5 | Whitley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Williams, M. | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Wynn, Michael | 10/7 | ... | XXX | XXX | START | START | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| Derginer DB | 69-21 | 90 | 4-2 | 13-4 | DNP | 6-3 | 4-0 | 8-2 | 9-0 | 3-1 | 7-1 | 4-2 | 11-6 |
| Johnson, Romain LB | 46-29 | 75 | 6-2 | 4-2 | 2-4 | 6-7 | 1-1 | 6-2 | 7-0 | 1-2 | 8-1 | 3-3 | 2-5 |
| Rowell, Donte DB | 55-13 | 68 | 9-1 | 2-0 | 9-2 | 5-3 | 1-1 | 4-0 | 7-1 | 5-1 | 4-1 | 7-1 | 2-2 |
| Fielding, Fred LB | 31-27 | 58 | 4-2 | 2-3 | 2-4 | 1-1 | 2-1 | 4-0 | 8-0 | 1-5 | 4-2 | 1-3 | 2-6 |
| Schneider, Josh DL | 37-16 | 53 | 2-1 | 4-3 | 8-4 | 5-1 | 3-2 | 3-1 | 4-0 | 3-1 | DNP | 3-2 | 2-1 |
| Lewis, Kevyn DB | 35-15 | 50 | 6-5 | 4-1 | 8-1 | DNP | - | 4-0 | 4-0 | 6-4 | DNP | 1-2 | 2-2 |
| Dickson DB | 40-7 | 47 | 3-0 | 10-0 | 5-1 | 5-3 | 4-0 | 6-0 | 2-0 | 1-2 | 2-1 | 1-0 | 1-0 |
| Stepney-Willis DL | 25-18 | 43 | 2-3 | 2-0 | 4-2 | 1-0 | 1-1 | 1-2 | 6-0 | 2-1 | 1-3 | 2-2 | 3-4 |
| Darling, Dajuan DB | 33-6 | 39 | 6-2 | 6-0 | DNP | 3-2 | - | 3-0 | 4-0 | 2-0 | 3-0 | 3-1 | 3-1 |
| LaFleur, Jake DL | 19-13 | 32 | 1-4 | 4-0 | 2-3 | 5-2 | 1-0 | 1-2 | 1-0 | 0-1 | 3-0 | 1-1 | - |
| Biggs, Ronnie DL | 14-17 | 31 | 0-1 | 1-0 | - | 1-4 | - | 1-0 | 3-0 | 2-3 | 2-2 | 0-3 | 4-4 |
| Jackson-William LB | 15-6 | 21 | 1-0 | 4-2 | 4-1 | - | 2-1 | 1-0 | 1-0 | 2-2 | DNP | DNP | DNP |
| Ross, Mason DB | 13-8 | 21 | 5-1 | 2-2 | 1-1 | - | - | 4-1 | 1-0 | 0-1 | - | 0-2 | DNP |
| Byrd, Shawn DB | 15-4 | 19 | - | 2-0 | 1-0 | 3-3 | 1-0 | 4-1 | - | - | 4-0 | - | DNP |
| Ducsay | 11-5 | 16 | DNP | 1-0 | 2-0 | - | - | 2-2 | 4-1 | 0-2 | 1-0 | 1-0 | DNP |
| Rafe, Mario DL | 7-6 | 13 | 1-0 | DNP | 2-0 | - | 2-4 | 1-0 | - | - | DNP | 1-1 | 0-1 |
| Moses, Diante DB | 6-6 | 12 | DNP | DNP | DNP | 2-1 | 1-0 | 1-0 | 1-0 | 0-2 | DNP | 1-3 | DNP |
| Busch, Alex LB | 8-3 | 11 | DNP | 0-1 | - | - | 2-0 | 4-1 | - | 1-0 | - | 0-1 | 1-0 |
| Kleiman, Jesse DB | 6-2 | 8 | 3-1 | - | 1-0 | - | 2-0 | - | - | 0-1 | - | DNP | DNP |
| Watson DL | 5-2 | 7 | DNP | DNP | - | 1-1 | 1-0 | DNP | 1-0 | 1-0 | 0-1 | 1-0 | DNP |
| Barske, Levi LB | 3-3 | 6 | 0-1 | 1-1 | 1-1 | - | - | - | - | - | - | - | 1-0 |
| Gladney DB | 5-0 | 5 | DNP | DNP | DNP | - | 2-0 | 3-0 | DNP | - | - | DNP | DNP |
| Prestay, Eric LB | 3-2 | 5 | DNP | 1-1 | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Johnson, Earl DL | 1-3 | 4 | 1-0 | DNP | DNP | DNP | - | 0-3 | DNP | DNP | - | - | DNP |
| TEAM | 4-0 | 4 | 3-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Harrison, Jody | 4-0 | 4 | 2-0 | DNP | - | - | 1-0 | - | - | - | 1-0 | - | - |
| Guy, Joshua DL | 0-4 | 4 | 0-2 | 0-2 | - | - | - | - | - | - | - | - | - |
| Saenz, Osman | 2-1 | 3 | - | - | - | - | - | - | - | - | 1-0 | 1-1 | - |
| Williams, M. DL | 2-1 | 3 | DNP | DNP | - | - | 2-1 | - | - | - | - | - | DNP |
| Warfield | 2-0 | 2 | DNP | - | DNP | - | DNP | DNP | - | - | 2-0 | - | - |
| Strickland DB | 1-1 | 2 | - | DNP | DNP | - | - | 0-1 | 1-0 | - | - | - | DNP |
| Norton, Keenan DL | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Van Straten, H. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| Ward, Byron DL | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Smith, Kezlow | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
| Morris, Mario LB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Schreiber DL | 1-1 | 2 | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Meeks, Eldrada | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | DNP | DNP |
| Logan, Cedric LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Wynn, Michael | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Merrill, Jack | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Esiobu, Michael | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Kowalkowski | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Turner, Jawon DB | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | DNP |
| Krueger, Logan LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| Schneider, Josh DL | 5-3 | 6.5 | - | - | 2.0-16 | - | 2.0-16 | 1.5-8 | - | 1.0-9 | DNP | - | - |
| Johnson, Romain LB | 5-2 | 6.0 | 1.0-6 | 1.0-9 | 0.5-3 | - | - | - | - | 0.5-3 | 2.0-9 | 1.0-8 | - |
| Stepney-Willis DL | 2-5 | 4.5 | - | 1.0-2 | 0.5-3 | - | 1.0-5 | 0.5-2 | - | 0.5-4 | 1.0-7 | - | - |
| Biggs, Ronnie DL | 2-1 | 2.5 | - | - | - | 1.0-11 | - | - | - | - | 0.5-2 | - | 1.0-5 |
| Lewis, Kevyn DB | 2-0 | 2.0 | - | - | - | DNP | - | - | 1.0-12 | 1.0-6 | DNP | - | - |
| Byrd, Shawn DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | DNP |
| Rowell, Donte DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| Fielding, Fred LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| Busch, Alex LB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-5 | - | - | - | - | - |
| LaFleur, Jake DL | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Derginer DB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | 0.5-6 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| Johnson, Romain LB | 14-9 | 18.5 | 1.0-6 | 2.0-10 | 2.5-7 | 2.0-4 | 1.0-2 | 1.5-2 | 3.0-5 | 0.5-3 | 2.0-10 | 2.0-9 | 1.0-2 |
| Schneider, Josh DL | 13-9 | 17.5 | 0.5-0 | 0.5-1 | 6.0-24 | 1.0-7 | 3.5-19 | 2.5-10 | 1.0-5 | 1.5-9 | DNP | 1.0-1 | - |
| Stepney-Willis DL | 5-10 | 10.0 | 1.0-3 | 1.0-2 | 0.5-3 | - | 1.5-5 | 0.5-2 | 1.0-2 | 0.5-4 | 1.0-7 | - | 3.0-9 |
| Rowell, Donte DB | 7-3 | 8.5 | - | - | 2.5-7 | - | - | 1.0-2 | 0.5-0 | 2.0-16 | 1.0-6 | - | 1.5-5 |
| Fielding, Fred LB | 4-7 | 7.5 | - | 1.5-5 | - | 0.5-1 | 0.5-1 | 1.0-4 | 1.0-4 | 1.0-3 | 1.0-9 | - | 1.0-3 |
| Lewis, Kevyn DB | 6-2 | 7.0 | 3.0-6 | - | - | DNP | - | - | 2.0-13 | 1.0-6 | DNP | 1.0-1 | - |
| LaFleur, Jake DL | 5-4 | 7.0 | 0.5-3 | 2.0-6 | 0.5-1 | 0.5-1 | 1.0-4 | 0.5-1 | - | - | 1.0-2 | 1.0-1 | - |
| Biggs, Ronnie DL | 4-3 | 5.5 | - | - | - | 1.0-11 | - | - | 1.0-7 | 0.5-2 | 1.5-4 | - | 1.5-9 |
| Derginer DB | 3-2 | 4.0 | 0.5-1 | 1.0-6 | DNP | - | - | - | 1.0-1 | - | 1.5-9 | - | - |
| Darling, Dajuan DB | 3-1 | 3.5 | - | 1.0-2 | DNP | 1.5-4 | - | 1.0-4 | - | - | - | - | - |
| Dickson DB | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-5 | - | - | - | - | - | - |
| Byrd, Shawn DB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-7 | - | DNP |
| Busch, Alex LB | 2-0 | 2.0 | DNP | - | - | - | - | 2.0-6 | - | - | - | - | - |
| Rafe, Mario DL | 1-1 | 1.5 | - | DNP | - | - | 1.5-2 | - | - | - | DNP | - | - |
| Ducsay | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - | DNP |
| Watson DL | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | 1.0-1 | - | - | - | DNP |
| Williams, M. DL | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-7 | - | - | - | - | - | DNP |
| Norton, Keenan DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP |
| Ward, Byron DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Guy, Joshua DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | car | albion | carthage | wlcfb | cucfb | trinefb | aufb | cuwfb | rufb | benufb | wheaton |
| Smith, Kezlow | 1186 | 195 | 208 | 188 | 40 | 65 | 31 | 56 | 161 | 113 | 82 | 47 |
| Petersen | 998 | 15 | 95 | 114 | 45 | 88 | 133 | 108 | 104 | 100 | 141 | 55 |
| Esiobu, Michael | 806 | 51 | 63 | 79 | 23 | 53 | 193 | 141 | 61 | 40 | 94 | 8 |
| Whitley | 640 | 109 | -7 | - | 82 | 16 | 62 | 84 | 37 | 87 | 137 | 33 |
| Morse, Dezmen | 550 | - | 72 | 51 | 21 | 11 | 86 | 69 | 177 | DNP | 53 | 10 |
| Wynn, Michael | 447 | DNP | 34 | 19 | 33 | 11 | 54 | 111 | 24 | 6 | 88 | 67 |
| Meeks, Eldrada | 343 | 23 | 24 | -1 | 92 | 56 | 37 | 24 | 87 | 1 | DNP | DNP |
| Hargrow, Airiss | 134 | 29 | 20 | 1 | 7 | 40 | -2 | DNP | 39 | - | - | DNP |
| Harrison, Jody | 120 | - | DNP | 8 | - | 31 | 20 | - | - | 60 | 5 | -4 |
| Darling, Dajuan | 112 | - | - | DNP | - | 40 | 72 | - | - | - | - | - |
| Warfield | 91 | DNP | 9 | DNP | 24 | DNP | DNP | 1 | - | 35 | 23 | -1 |
| Derginer | 81 | - | 7 | DNP | 7 | 4 | 16 | 30 | 13 | - | 4 | - |
| Turner, Jawon | 75 | DNP | DNP | - | 10 | 34 | 8 | - | 7 | 16 | - | DNP |
| Rowell, Donte | 58 | 36 | - | - | - | - | 22 | - | - | - | - | - |
| Dickson | 52 | - | 25 | 27 | - | - | - | - | - | - | - | - |
| Micheaux | 47 | 47 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Van Straten, H. | 42 | - | 11 | - | - | 24 | 4 | - | 3 | - | - | - |
| Lewis, Kevyn | 35 | - | 35 | - | DNP | - | - | - | - | DNP | - | - |
| Byrd, Shawn | 17 | - | - | 17 | - | - | - | - | - | - | - | DNP |
| Corona, T.J. | 9 | DNP | DNP | DNP | - | 9 | - | DNP | - | DNP | DNP | DNP |
| Fielding, Fred | 7 | - | - | - | - | 4 | - | - | - | 3 | - | - |
| Hawk.-Sconiers | 6 | DNP | DNP | DNP | DNP | 6 | - | - | - | DNP | - | DNP |
| Moreau, Michael | 5 | DNP | DNP | DNP | DNP | 7 | -2 | DNP | - | - | DNP | DNP |
| Peterson, Kory | -9 | DNP | DNP | DNP | - | 22 | -13 | -8 | DNP | DNP | - | -10 |
| TEAM | -23 | - | - | - | - | - | - | - | - | -2 | -2 | -19 |