Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| 81 | Hawk.-Sconiers | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 80 | Alexander | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 58 | Anderson, Sam | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 87 | Barnett, Heron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | Bartlett, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Baysinger | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 88 | Bell, Terrance | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 29 | Biggs, Ronnie | 8/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Busch, Alex | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Bustamante | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Byrd, Shawn | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 71 | Carlson, Jonah | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 84 | Corona, T.J. | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 8 | Darling, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Darling, M. | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | Dickson, Chris | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 22 | Eddie, Dezmon | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 35 | Fenelus, Jamie | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 18 | Foss, Conrad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Frahm, Ryan | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 31 | Gilliam, Greg | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 2 | Gladney | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 32 | Hargrow, Airiss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Harrison, Jody | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | Hensley, Austin | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Hilliard | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Holmes, Dijon | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 74 | Jackson, C. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 46 | Johnson, Jaron | 5/3 | XXX | START | START | START | ... | XXX | ... | ... | ... | ... | ... |
| 40 | Johnson, J.J. | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 26 | Kleiman, Jesse | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 62 | Kowalkowski | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 49 | Krueger, Logan | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 3 | Lewis, Kevyn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Logan, Cedric | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 63 | Martinez, C. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 91 | Martinez, I. | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 41 | Mathias, Alex | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 15 | Meeks, Eldrada | 11/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Merrill, Jack | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 4 | Micheaux | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 51 | Milhans, Brett | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 25 | Moreau, Michael | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 47 | Morris, Traylon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Morse, Dezmen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Moses, Diante | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Neloms, Josh | 8/1 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| 19 | O'Neal, Kaelin | 5/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 14 | O'Neill, Logan | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 44 | Ojeda, Jerry | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Petersen | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 78 | Peterson, D. | 6/4 | ... | START | START | START | START | ... | ... | ... | XXX | XXX | ... |
| 12 | Peterson, K. | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 55 | Prestay, Eric | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 36 | Pribbernow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Raasch, Nick | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 90 | Rafe, Mario | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 64 | Ragin, Steve | 9/6 | ... | XXX | XXX | XXX | ... | START | START | START | START | START | START |
| 43 | Reichow, Jake | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | Ross, Mason | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Rowell, Donte | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 42 | Sampson | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 39 | Siefert, Dom | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 10 | Smith, Kezlow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Stokes, Jerry | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 24 | Strickland | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 89 | Tanck, Austin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 61 | Taylor, Alyim | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 13 | Turner, Jawon | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Vance, Isaiah | 9/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 5 | Whitley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Williams, M. | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Wojciechowski | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Wynn, Michael | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| Hargrow, Airiss | 56-41 | 97 | 5-3 | 12-4 | 7-1 | 4-3 | 5-12 | 6-6 | 8-1 | 2-2 | 4-3 | 1-3 | 2-3 |
| Rowell, Donte DB | 41-36 | 77 | 0-4 | 7-3 | 3-6 | 3-1 | 7-10 | 3-3 | 9-2 | 3-3 | 4-1 | 2-3 | DNP |
| Lewis, Kevyn DB | 43-31 | 74 | 5-3 | 6-3 | 4-1 | 4-3 | 4-6 | 4-4 | 7-2 | 1-4 | 2-1 | 3-3 | 3-1 |
| Ross, Mason DB | 39-20 | 59 | 1-4 | 5-3 | 7-2 | 2-2 | DNP | 7-2 | 2-1 | 4-2 | 3-1 | 3-2 | 5-1 |
| Moses, Diante DB | 35-21 | 56 | 1-7 | 6-0 | 5-2 | 3-3 | 5-5 | - | 1-0 | 3-3 | 5-0 | 1-1 | 5-0 |
| Darling, D. DB | 33-11 | 44 | 3-1 | 5-0 | 3-1 | 2-3 | 5-1 | 1-2 | 3-1 | 2-2 | 3-0 | 2-0 | 4-0 |
| Pribbernow LB | 25-18 | 43 | 2-5 | 5-2 | 3-2 | 2-1 | - | 3-3 | 2-0 | 3-3 | 0-1 | 3-0 | 2-1 |
| Anderson, Sam DL | 15-22 | 37 | 2-1 | 2-2 | 3-1 | 0-1 | 2-4 | 1-3 | 2-3 | 0-3 | 1-2 | 1-0 | 1-2 |
| Bartlett, Sam LB | 19-17 | 36 | 3-1 | 5-0 | 4-2 | 0-1 | 0-3 | 1-4 | 1-3 | 2-0 | 1-0 | 2-2 | 0-1 |
| Dickson, Chris DB | 27-2 | 29 | 3-0 | 4-0 | 1-0 | 4-0 | 4-1 | - | 3-1 | 2-0 | 1-0 | 2-0 | 3-0 |
| Biggs, Ronnie DL | 11-14 | 25 | 1-3 | DNP | DNP | DNP | 1-3 | 1-1 | 1-2 | 1-1 | 2-2 | 1-1 | 3-1 |
| Rafe, Mario DL | 15-10 | 25 | 1-2 | 2-2 | - | 2-0 | - | - | 3-1 | DNP | 1-1 | 0-2 | 6-2 |
| Peterson, K. LB | 13-11 | 24 | DNP | - | - | 1-1 | 1-2 | 2-3 | 2-1 | 1-2 | 2-1 | 0-1 | 4-0 |
| Byrd, Shawn DB | 13-10 | 23 | DNP | - | 1-1 | - | 0-1 | 4-3 | 0-1 | DNP | DNP | 1-1 | 7-3 |
| Morris, Traylon LB | 10-7 | 17 | 1-0 | 1-0 | 2-0 | - | 1-4 | 1-0 | 1-1 | 2-0 | 0-1 | 1-1 | - |
| Williams, M. DL | 12-5 | 17 | DNP | DNP | 2-0 | DNP | 1-0 | 3-1 | 1-0 | 2-2 | 0-1 | 2-0 | 1-1 |
| Vance, Isaiah DL | 8-3 | 11 | 1-0 | 2-1 | 3-0 | 0-1 | 1-0 | - | DNP | 1-1 | DNP | - | - |
| Fenelus, Jamie DL | 6-3 | 9 | DNP | 1-1 | 2-1 | 0-1 | 2-0 | DNP | - | 1-0 | - | - | DNP |
| Holmes, Dijon DB | 4-5 | 9 | DNP | - | 1-0 | - | 1-2 | 0-1 | 1-0 | 1-0 | 0-2 | DNP | DNP |
| Turner, Jawon DB | 5-2 | 7 | DNP | 1-0 | - | - | DNP | 1-0 | 1-0 | 0-1 | - | 2-1 | DNP |
| Neloms, Josh DB | 7-0 | 7 | 1-0 | 1-0 | - | 1-0 | DNP | DNP | - | 2-0 | DNP | 1-0 | 1-0 |
| Johnson, Jaron DL | 3-3 | 6 | 0-1 | 1-2 | 1-0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Strickland DB | 5-1 | 6 | DNP | - | 2-1 | - | DNP | DNP | 1-0 | DNP | - | 2-0 | DNP |
| Eddie, Dezmon | 2-4 | 6 | 1-1 | - | - | 0-1 | - | - | - | - | 0-2 | - | 1-0 |
| Foss, Conrad | 3-2 | 5 | 0-1 | - | - | - | - | - | - | 2-0 | 1-1 | - | - |
| Smith, Kezlow | 3-2 | 5 | - | - | 1-0 | - | - | - | - | 0-2 | - | 1-0 | 1-0 |
| Siefert, Dom DB | 4-1 | 5 | DNP | - | 1-1 | - | DNP | DNP | - | 3-0 | DNP | DNP | DNP |
| Johnson, J.J. DB | 3-1 | 4 | 2-1 | - | 1-0 | - | DNP | DNP | - | DNP | - | - | DNP |
| Gladney DB | 2-2 | 4 | DNP | 0-1 | - | - | DNP | DNP | 1-0 | DNP | - | 1-1 | DNP |
| Gilliam, Greg | 2-1 | 3 | DNP | - | DNP | - | DNP | DNP | 1-0 | 0-1 | 1-0 | DNP | DNP |
| Busch, Alex LB | 2-1 | 3 | DNP | - | 1-0 | - | DNP | DNP | - | 1-0 | - | 0-1 | - |
| TEAM | 3-0 | 3 | 3-0 | - | - | - | - | - | - | - | - | - | - |
| Krueger, Logan DL | 2-1 | 3 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP |
| Milhans, Brett LB | 1-2 | 3 | DNP | DNP | 0-2 | - | DNP | DNP | - | DNP | - | 1-0 | - |
| Stokes, Jerry LB | 0-3 | 3 | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | 0-2 | - |
| Raasch, Nick LB | 1-2 | 3 | DNP | DNP | - | 1-0 | 0-2 | DNP | - | DNP | - | - | DNP |
| Darling, M. DB | 2-0 | 2 | DNP | - | - | - | DNP | DNP | - | 1-0 | - | 1-0 | - |
| Wynn, Michael | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Martinez, I. DL | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | - | DNP | - | - | DNP |
| Harrison, Jody | 2-0 | 2 | - | - | - | - | - | - | - | DNP | 1-0 | 1-0 | - |
| Hensley, Austin DB | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Logan, Cedric LB | 1-1 | 2 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | 1-0 | DNP | - | DNP |
| Baysinger | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | - | DNP |
| Tanck, Austin DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| Hargrow, Airiss | 4-0 | 4.0 | 1.0-1 | 1.0-4 | - | 1.0-10 | - | - | - | - | - | - | 1.0-7 |
| Lewis, Kevyn DB | 3-1 | 3.5 | 1.0-7 | 1.0-11 | - | - | - | - | - | 0.5-5 | 1.0-4 | - | - |
| Bartlett, Sam LB | 2-0 | 2.0 | 1.0-6 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Williams, M. DL | 2-0 | 2.0 | DNP | DNP | - | DNP | - | 1.0-12 | - | - | - | 1.0-1 | - |
| Johnson, Jaron DL | 2-0 | 2.0 | - | 1.0-10 | 1.0-6 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Rafe, Mario DL | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | DNP | 1.0-6 | - | - |
| Vance, Isaiah DL | 1-1 | 1.5 | - | - | - | - | - | - | DNP | 1.5-10 | DNP | - | - |
| Smith, Kezlow | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-5 | - | 1.0-7 | - |
| Anderson, Sam DL | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | - | 0.5-3 | - | - | - |
| Moses, Diante DB | 1-1 | 1.5 | - | 1.0-7 | - | 0.5-5 | - | - | - | - | - | - | - |
| Pribbernow LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Rowell, Donte DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | DNP |
| Ross, Mason DB | 1-0 | 1.0 | - | - | - | 1.0-6 | DNP | - | - | - | - | - | - |
| Peterson, K. LB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Fenelus, Jamie DL | 0-1 | 0.5 | DNP | - | - | 0.5-5 | - | DNP | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| Hargrow, Airiss | 14-5 | 16.5 | 2.5-4 | 4.0-8 | 1.0-2 | 1.5-11 | 1.0-4 | 1.5-2 | 3.0-6 | - | 1.0-2 | - | 1.0-7 |
| Lewis, Kevyn DB | 7-2 | 8.0 | 4.0-11 | 1.0-11 | - | - | 0.5-2 | - | - | 0.5-5 | 2.0-5 | - | - |
| Moses, Diante DB | 6-3 | 7.5 | 0.5-1 | 1.0-7 | - | 0.5-5 | - | - | - | 2.5-3 | - | 1.0-1 | 2.0-3 |
| Pribbernow LB | 6-2 | 7.0 | 1.5-1 | 1.0-1 | 1.0-4 | 1.0-1 | - | 1.0-5 | - | 1.5-10 | - | - | - |
| Rafe, Mario DL | 5-2 | 6.0 | 1.0-2 | - | - | 1.0-7 | - | - | 2.0-12 | DNP | 1.0-6 | - | 1.0-2 |
| Darling, D. DB | 5-0 | 5.0 | - | - | - | - | 1.0-2 | - | - | - | 2.0-16 | - | 2.0-5 |
| Bartlett, Sam LB | 3-3 | 4.5 | 1.0-6 | - | 2.0-5 | 0.5-2 | 0.5-1 | 0.5-0 | - | - | - | - | - |
| Rowell, Donte DB | 2-3 | 3.5 | 1.0-2 | - | - | 1.0-4 | - | - | 1.0-4 | 0.5-1 | - | - | DNP |
| Peterson, K. LB | 3-0 | 3.0 | DNP | - | - | - | - | 1.0-3 | 1.0-6 | 1.0-2 | - | - | - |
| Ross, Mason DB | 2-2 | 3.0 | 0.5-1 | - | - | 2.5-9 | DNP | - | - | - | - | - | - |
| Anderson, Sam DL | 1-3 | 2.5 | - | - | - | - | 1.5-2 | - | - | 1.0-4 | - | - | - |
| Morris, Traylon LB | 2-1 | 2.5 | - | - | - | - | 1.5-7 | - | - | 1.0-1 | - | - | - |
| Biggs, Ronnie DL | 1-2 | 2.0 | 1.0-2 | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | - |
| Johnson, Jaron DL | 2-0 | 2.0 | - | 1.0-10 | 1.0-6 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Byrd, Shawn DB | 2-0 | 2.0 | DNP | - | - | - | - | - | - | DNP | DNP | - | 2.0-6 |
| Vance, Isaiah DL | 1-2 | 2.0 | - | - | - | 0.5-2 | - | - | DNP | 1.5-10 | DNP | - | - |
| Williams, M. DL | 2-0 | 2.0 | DNP | DNP | - | DNP | - | 1.0-12 | - | - | - | 1.0-1 | - |
| Holmes, Dijon DB | 2-0 | 2.0 | DNP | - | - | - | 1.0-3 | - | - | 1.0-2 | - | DNP | DNP |
| Smith, Kezlow | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-5 | - | 1.0-7 | - |
| Fenelus, Jamie DL | 1-1 | 1.5 | DNP | 1.0-1 | - | 0.5-5 | - | DNP | - | - | - | - | DNP |
| Dickson, Chris DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Busch, Alex LB | 0-1 | 0.5 | DNP | - | - | - | DNP | DNP | - | - | - | 0.5-0 | - |
| Stokes, Jerry LB | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cufb | albionfb | uwpfb | cuwfb | adrianfb | benufb | wlcfb | cucfb | aufb | rufb | uwwfb |
| Smith, Kezlow | 1068 | -2 | 194 | 9 | 108 | 133 | 53 | 25 | 93 | 69 | 156 | 230 |
| Eddie, Dezmon | 969 | 71 | 90 | 46 | 85 | 42 | 155 | 255 | 132 | 41 | 27 | 25 |
| Wynn, Michael | 855 | 29 | 21 | 60 | 14 | 150 | 47 | 91 | 142 | 39 | 122 | 140 |
| Morse, Dezmen | 704 | 109 | 104 | - | 13 | 16 | 49 | 103 | 39 | 175 | 83 | 13 |
| Meeks, Eldrada | 560 | 57 | 79 | 50 | 36 | 11 | 86 | 19 | 47 | 72 | 105 | -2 |
| Whitley | 426 | 7 | 27 | 32 | 22 | 28 | 7 | 33 | 60 | 137 | 34 | 39 |
| Harrison, Jody | 342 | 58 | 40 | 33 | 5 | - | 16 | - | DNP | 69 | 20 | 101 |
| Micheaux | 274 | DNP | 78 | - | 9 | 42 | 12 | - | 11 | 84 | 34 | 4 |
| Petersen | 154 | 49 | 22 | DNP | 35 | 48 | DNP | DNP | DNP | DNP | DNP | DNP |
| Hawk.-Sconiers | 107 | DNP | DNP | 26 | - | DNP | DNP | 41 | 36 | 4 | DNP | DNP |
| Darling, D. | 84 | 39 | - | - | - | - | - | - | - | - | 45 | - |
| Hilliard | 68 | DNP | DNP | - | DNP | DNP | DNP | - | 32 | 28 | 8 | - |
| Byrd, Shawn | 62 | DNP | - | - | - | - | - | - | DNP | DNP | - | 62 |
| Dickson, Chris | 55 | - | 36 | 19 | - | - | - | - | - | - | - | - |
| Ross, Mason | 38 | - | 18 | - | - | DNP | - | - | 20 | - | - | - |
| O'Neal, Kaelin | 35 | DNP | - | DNP | - | DNP | DNP | DNP | -2 | 33 | 4 | DNP |
| Rowell, Donte | 28 | - | 23 | - | - | - | - | - | - | 5 | - | DNP |
| Alexander | 25 | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | 9 | 6 | DNP |
| Moreau, Michael | 14 | DNP | DNP | DNP | DNP | DNP | DNP | - | 14 | -1 | 1 | DNP |
| Fenelus, Jamie | 13 | DNP | - | - | 6 | 7 | DNP | - | - | - | - | DNP |
| Mathias, Alex | 5 | DNP | - | - | - | DNP | DNP | -3 | DNP | - | 8 | DNP |
| Carlson, Jonah | -1 | DNP | - | - | -1 | - | - | - | - | - | - | - |
| Kleiman, Jesse | -3 | DNP | - | -3 | - | DNP | DNP | - | DNP | - | - | DNP |
| O'Neill, Logan | -27 | DNP | - | -9 | - | -25 | DNP | - | 7 | - | DNP | DNP |
| Pribbernow | -29 | -11 | 4 | - | -14 | - | - | - | - | -8 | - | - |
| TEAM | -97 | -2 | - | - | - | - | -38 | - | - | - | -36 | -21 |