Lakeland University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2024-25 Lakeland Men's Basketball
Lakeland University Team Game-by-Game (as of Feb 22, 2025)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL UNIVERSITY 11/08/24 69-90 L 26-60 .433 2-10 .200 15-25 .600 10 25 35 35.0 13 8 18 1 4 69 69.0
UW-STEVENS POINT 11/10/24 59-91 L 20-54 .370 6-20 .300 13-17 .765 4 21 25 30.0 12 8 13 3 3 59 64.0
RIPON COLLEGE 11/16/24 63-75 L 22-54 .407 4-18 .222 15-19 .789 13 22 35 31.7 21 4 23 3 5 63 63.7
at Martin Luther Coll 11/19/24 79-91 L 31-68 .456 8-20 .400 9-16 .563 11 19 30 31.3 25 12 11 2 6 79 67.5
BUENA VISTA UNIV. 11/22/24 69-89 L 25-62 .403 8-26 .308 11-16 .688 10 22 32 31.4 13 8 11 3 7 69 67.8
at St. Norbert Colleg 11/26/24 67-79 L 23-56 .411 8-20 .400 13-17 .765 10 20 30 31.2 17 10 14 1 4 67 67.7
EDGEWOOD COLLEGE 12/04/24 78-83 L 30-63 .476 9-22 .409 9-10 .900 6 28 34 31.6 16 12 8 3 1 78 69.1
at Dominican Univ. 12/07/24 96-93 Wot 28-62 .452 4-15 .267 36-44 .818 11 28 39 32.5 21 7 16 0 9 96 72.5
BENEDICTINE UNIV. 12/14/24 84-98 L 28-62 .452 14-33 .424 14-18 .778 7 22 29 32.1 28 16 12 1 4 84 73.8
at Rockford Universit 12/18/24 80-73 W 30-54 .556 8-23 .348 12-18 .667 4 25 29 31.8 17 19 12 5 6 80 74.4
at Loras College 12/20/24 79-90 L 28-58 .483 15-32 .469 8-10 .800 4 17 21 30.8 22 16 16 1 7 79 74.8
at Lawrence Universit 01/04/25 102-98 Wot 41-72 .569 8-20 .400 12-14 .857 5 26 31 30.8 10 10 7 1 12 102 77.1
MSOE 01/08/25 71-93 L 26-72 .361 12-33 .364 7-10 .700 11 18 29 30.7 16 14 6 1 5 71 76.6
CONCORDIA CHICAGO 01/11/25 77-76 Wot 21-66 .318 8-36 .222 27-38 .711 14 26 40 31.4 30 16 19 3 12 77 76.6
MARIAN UNIVERSITY 01/15/25 84-72 W 31-56 .554 10-22 .455 12-17 .706 10 25 35 31.6 17 14 11 1 10 84 77.1
at Edgewood College 01/18/25 89-80 W 30-64 .469 8-22 .364 21-27 .778 6 27 33 31.7 19 13 7 1 7 89 77.9
ROCKFORD UNIVERSITY 01/25/25 81-96 L 26-61 .426 9-32 .281 20-26 .769 10 18 28 31.5 25 8 17 1 4 81 78.1
at Wisconsin Lutheran 01/29/25 78-90 L 31-63 .492 10-25 .400 6-7 .857 6 29 35 31.7 22 14 15 4 8 78 78.1
at Benedictine Univ. 02/01/25 76-90 L 28-63 .444 11-27 .407 9-16 .563 10 23 33 31.7 19 14 9 0 4 76 77.9
at Concordia Wisconsi 02/05/25 90-100 L 32-63 .508 9-23 .391 17-27 .630 5 27 32 31.8 20 9 13 1 8 90 78.6
DOMINICAN UNIV. 02/08/25 88-78 W 35-65 .538 8-25 .320 10-12 .833 8 31 39 32.1 12 14 13 1 6 88 79.0
ST. NORBERT COLLEGE 02/12/25 60-99 L 21-61 .344 7-29 .241 11-13 .846 9 21 30 32.0 12 10 12 1 5 60 78.1
at Illinois Tech 02/15/25 66-84 L 23-62 .371 7-20 .350 13-21 .619 9 25 34 32.1 14 10 11 0 6 66 77.6
at Aurora 02/19/25 60-109 L 26-63 .413 5-24 .208 3-6 .500 7 23 30 32.0 10 14 19 5 4 60 76.9
WISCONSIN LUTHERAN 02/22/25 84-87 L 30-61 .492 11-28 .393 13-15 .867 7 28 35 32.1 18 19 15 0 8 84 77.2
------------------------------------------------------------------------------------------------------------------------------------
Lakeland University 1929 692-1545 .448 209-605 .345 336-459 .732 207 596 803 32.1 449 299 328 43 155 1929 77.2
Opponents 2204 805-1592 .506 179-506 .354 415-562 .738 265 699 964 38.6 391 355 285 74 203 2204 88.2
Games played: 25
Points/game: 77.2
FG Pct: 44.8
3FG Pct: 34.5
FT Pct: 73.2
Rebounds/game: 32.1
Assists/game: 12.0
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 1.7
Opponent Game-by-Game
2024-25 Lakeland Men's Basketball
Lakeland University Opponent Game-by-Game (as of Feb 22, 2025)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL UNIVERSITY 11/08/24 69-90 L 37-69 .536 10-24 .417 6-10 .600 10 29 39 39.0 19 14 14 4 9 90 90.0
UW-STEVENS POINT 11/10/24 59-91 L 36-68 .529 7-23 .304 12-18 .667 12 33 45 42.0 18 13 7 4 8 91 90.5
RIPON COLLEGE 11/16/24 63-75 L 25-52 .481 5-14 .357 20-31 .645 10 20 30 38.0 19 4 13 4 18 75 85.3
at Martin Luther Coll 11/19/24 79-91 L 29-60 .483 7-16 .438 26-31 .839 13 21 34 37.0 15 10 12 2 6 91 86.8
BUENA VISTA UNIV. 11/22/24 69-89 L 34-64 .531 11-26 .423 10-11 .909 8 29 37 37.0 11 18 10 5 10 89 87.2
at St. Norbert Colleg 11/26/24 67-79 L 31-60 .517 4-17 .235 13-18 .722 12 26 38 37.2 14 17 11 5 7 79 85.8
EDGEWOOD COLLEGE 12/04/24 78-83 L 29-58 .500 10-25 .400 15-20 .750 4 27 31 36.3 12 12 7 0 2 83 85.4
at Dominican Univ. 12/07/24 96-93 Wot 33-67 .493 5-20 .250 22-27 .815 9 26 35 36.1 23 13 16 5 8 93 86.4
BENEDICTINE UNIV. 12/14/24 84-98 L 31-57 .544 4-14 .286 32-40 .800 9 31 40 36.6 15 9 8 5 8 98 87.7
at Rockford Universit 12/18/24 80-73 W 26-60 .433 7-20 .350 14-22 .636 14 23 37 36.6 19 20 15 1 6 73 86.2
at Loras College 12/20/24 79-90 L 32-57 .561 3-15 .200 23-32 .719 11 22 33 36.3 9 10 12 4 10 90 86.5
at Lawrence Universit 01/04/25 102-98 Wot 37-69 .536 13-29 .448 11-16 .688 9 28 37 36.3 12 20 13 0 5 98 87.5
MSOE 01/08/25 71-93 L 35-57 .614 6-14 .429 17-19 .895 6 36 42 36.8 9 14 11 2 3 93 87.9
CONCORDIA CHICAGO 01/11/25 77-76 Wot 23-53 .434 2-11 .182 28-42 .667 11 35 46 37.4 27 10 24 4 10 76 87.1
MARIAN UNIVERSITY 01/15/25 84-72 W 26-65 .400 4-22 .182 16-19 .842 16 17 33 37.1 17 6 10 1 6 72 86.1
at Edgewood College 01/18/25 89-80 W 31-60 .517 6-18 .333 12-18 .667 4 32 36 37.1 20 13 13 1 6 80 85.7
ROCKFORD UNIVERSITY 01/25/25 81-96 L 31-62 .500 10-25 .400 24-34 .706 18 30 48 37.7 22 18 18 3 12 96 86.3
at Wisconsin Lutheran 01/29/25 78-90 L 33-68 .485 6-18 .333 18-26 .692 12 27 39 37.8 12 20 9 4 12 90 86.5
at Benedictine Univ. 02/01/25 76-90 L 33-60 .550 10-20 .500 14-23 .609 10 29 39 37.8 16 14 7 3 4 90 86.7
at Concordia Wisconsi 02/05/25 90-100 L 36-63 .571 4-17 .235 24-30 .800 1 31 32 37.5 17 18 12 5 7 100 87.3
DOMINICAN UNIV. 02/08/25 88-78 W 30-71 .423 9-25 .360 9-12 .750 12 24 36 37.5 15 11 9 0 8 78 86.9
ST. NORBERT COLLEGE 02/12/25 60-99 L 41-74 .554 10-23 .435 7-14 .500 16 32 48 38.0 12 27 6 4 7 99 87.5
at Illinois Tech 02/15/25 66-84 L 29-63 .460 7-21 .333 19-22 .864 10 35 45 38.3 14 9 9 6 9 84 87.3
at Aurora 02/19/25 60-109 L 43-83 .518 13-28 .464 10-11 .909 16 31 47 38.6 8 26 8 0 12 109 88.2
WISCONSIN LUTHERAN 02/22/25 84-87 L 34-72 .472 6-21 .286 13-16 .813 12 25 37 38.6 16 9 11 2 10 87 88.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2204 805-1592 .506 179-506 .354 415-562 .738 265 699 964 38.6 391 355 285 74 203 2204 88.2
Lakeland University 1929 692-1545 .448 209-605 .345 336-459 .732 207 596 803 32.1 449 299 328 43 155 1929 77.2
Games played: 25
Points/game: 88.2
FG Pct: 50.6
3FG Pct: 35.4
FT Pct: 73.8
Rebounds/game: 38.6
Assists/game: 14.2
Turnovers/game: 11.4
Assist/turnover ratio: 1.2
Steals/game: 8.1
Blocks/game: 3.0
Team Game-by-Game Comparison
2024-25 Lakeland Men's Basketball
Lakeland University Team Game-by-Game Comparison (as of Feb 22, 2025)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CARROLL UNIVERSITY............ 33/39 36/51 69-90 (21) 26-60/37-69 .433/.536 2-10/10-24 .200/.417 15-25/ 6-10 .600/.600 35/39 (4) 8/14 18/14 1/4 4/9 13/19
UW-STEVENS POINT.............. 26/48 33/43 59-91 (32) 20-54/36-68 .370/.529 6-20/ 7-23 .300/.304 13-17/12-18 .765/.667 25/45 (20) 8/13 13/7 3/4 3/8 12/18
RIPON COLLEGE................. 30/33 33/42 63-75 (12) 22-54/25-52 .407/.481 4-18/ 5-14 .222/.357 15-19/20-31 .789/.645 35/30 +5 4/4 23/13 3/4 5/18 21/19
Martin Luther College......... 37/44 42/47 79-91 (12) 31-68/29-60 .456/.483 8-20/ 7-16 .400/.438 9-16/26-31 .563/.839 30/34 (4) 12/10 11/12 2/2 6/6 25/15
BUENA VISTA UNIV.............. 42/47 27/42 69-89 (20) 25-62/34-64 .403/.531 8-26/11-26 .308/.423 11-16/10-11 .688/.909 32/37 (5) 8/18 11/10 3/5 7/10 13/11
St. Norbert College........... 29/34 38/45 67-79 (12) 23-56/31-60 .411/.517 8-20/ 4-17 .400/.235 13-17/13-18 .765/.722 30/38 (8) 10/17 14/11 1/5 4/7 17/14
EDGEWOOD COLLEGE.............. 37/37 41/46 78-83 (5) 30-63/29-58 .476/.500 9-22/10-25 .409/.400 9-10/15-20 .900/.750 34/31 +3 12/12 8/7 3/0 1/2 16/12
Dominican Univ................ 40/40 36/36 96-93 +3 28-62/33-67 .452/.493 4-15/ 5-20 .267/.250 36-44/22-27 .818/.815 39/35 +4 7/13 16/16 0/5 9/8 21/23
BENEDICTINE UNIV.............. 37/48 47/50 84-98 (14) 28-62/31-57 .452/.544 14-33/ 4-14 .424/.286 14-18/32-40 .778/.800 29/40 (11) 16/9 12/8 1/5 4/8 28/15
Rockford University........... 41/34 39/39 80-73 +7 30-54/26-60 .556/.433 8-23/ 7-20 .348/.350 12-18/14-22 .667/.636 29/37 (8) 19/20 12/15 5/1 6/6 17/19
Loras College................. 42/42 37/48 79-90 (11) 28-58/32-57 .483/.561 15-32/ 3-15 .469/.200 8-10/23-32 .800/.719 21/33 (12) 16/10 16/12 1/4 7/10 22/9
Lawrence University........... 41/42 44/43 102-98 +4 41-72/37-69 .569/.536 8-20/13-29 .400/.448 12-14/11-16 .857/.688 31/37 (6) 10/20 7/13 1/0 12/5 10/12
MSOE.......................... 38/42 33/51 71-93 (22) 26-72/35-57 .361/.614 12-33/ 6-14 .364/.429 7-10/17-19 .700/.895 29/42 (13) 14/14 6/11 1/2 5/3 16/9
CONCORDIA CHICAGO............. 33/32 31/32 77-76 +1 21-66/23-53 .318/.434 8-36/ 2-11 .222/.182 27-38/28-42 .711/.667 40/46 (6) 16/10 19/24 3/4 12/10 30/27
MARIAN UNIVERSITY............. 42/33 42/39 84-72 +12 31-56/26-65 .554/.400 10-22/ 4-22 .455/.182 12-17/16-19 .706/.842 35/33 +2 14/6 11/10 1/1 10/6 17/17
Edgewood College.............. 41/45 48/35 89-80 +9 30-64/31-60 .469/.517 8-22/ 6-18 .364/.333 21-27/12-18 .778/.667 33/36 (3) 13/13 7/13 1/1 7/6 19/20
ROCKFORD UNIVERSITY........... 39/34 42/62 81-96 (15) 26-61/31-62 .426/.500 9-32/10-25 .281/.400 20-26/24-34 .769/.706 28/48 (20) 8/18 17/18 1/3 4/12 25/22
Wisconsin Lutheran............ 48/28 30/62 78-90 (12) 31-63/33-68 .492/.485 10-25/ 6-18 .400/.333 6-7 /18-26 .857/.692 35/39 (4) 14/20 15/9 4/4 8/12 22/12
Benedictine Univ.............. 31/40 45/50 76-90 (14) 28-63/33-60 .444/.550 11-27/10-20 .407/.500 9-16/14-23 .563/.609 33/39 (6) 14/14 9/7 0/3 4/4 19/16
Concordia Wisconsin........... 55/50 35/50 90-100 (10) 32-63/36-63 .508/.571 9-23/ 4-17 .391/.235 17-27/24-30 .630/.800 32/32 - 9/18 13/12 1/5 8/7 20/17
DOMINICAN UNIV................ 33/36 55/42 88-78 +10 35-65/30-71 .538/.423 8-25/ 9-25 .320/.360 10-12/ 9-12 .833/.750 39/36 +3 14/11 13/9 1/0 6/8 12/15
ST. NORBERT COLLEGE........... 29/53 31/46 60-99 (39) 21-61/41-74 .344/.554 7-29/10-23 .241/.435 11-13/ 7-14 .846/.500 30/48 (18) 10/27 12/6 1/4 5/7 12/12
Illinois Tech................. 37/43 29/41 66-84 (18) 23-62/29-63 .371/.460 7-20/ 7-21 .350/.333 13-21/19-22 .619/.864 34/45 (11) 10/9 11/9 0/6 6/9 14/14
Aurora........................ 27/55 33/54 60-109 (49) 26-63/43-83 .413/.518 5-24/13-28 .208/.464 3-6 /10-11 .500/.909 30/47 (17) 14/26 19/8 5/0 4/12 10/8
WISCONSIN LUTHERAN............ 44/35 40/52 84-87 (3) 30-61/34-72 .492/.472 11-28/ 6-21 .393/.286 13-15/13-16 .867/.813 35/37 (2) 19/9 15/11 0/2 8/10 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2024-25 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (as of Feb 22, 2025)
All games
00 02 03 04 05 10 11 12 14
Opponent Date Score WL DILLON,JA HUNTER,AS MROTEK,PE KONIECZNY PARCHMAN- BRAUN,PAR WARD,TIM ALI,TREYV CORNELL,G
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CARROLL UNIVERSITY 11/08/24 69-90 L DNP 14- 3- 3 0- 2- 0 0- 0- 0 12- 5- 1 DNP 21- 4- 0 DNP 0- 0- 0
UW-STEVENS POINT 11/10/24 59-91 L DNP 12- 0- 1 8- 2- 1 0- 1- 0 6- 1- 0 DNP 11- 4- 0 DNP 1- 0- 0
RIPON COLLEGE 11/16/24 63-75 L DNP 2- 1- 2 18- 6- 0 0- 0- 0 6- 1- 0 0- 0- 0 14-10- 1 DNP 0- 0- 1
at Martin Luther Colleg11/19/24 79-91 L DNP 21- 0- 2 2- 1- 1 9- 1- 0 2- 4- 1 7- 3- 0 18- 5- 2 DNP 0- 3- 1
BUENA VISTA UNIV. 11/22/24 69-89 L DNP 17- 3- 3 16- 4- 0 0- 1- 0 3- 3- 0 4- 3- 1 12- 8- 0 DNP 3- 0- 1
at St. Norbert College 11/26/24 67-79 L DNP 10- 1- 0 8- 0- 2 0- 1- 0 2- 1- 0 3- 4- 1 24-12- 2 DNP 6- 1- 0
EDGEWOOD COLLEGE 12/04/24 78-83 L DNP DNP 2- 3- 1 9- 1- 2 0- 0- 0 2- 3- 0 18-10- 1 DNP 4- 2- 2
at Dominican Univ. 12/07/24 96-93 WO DNP DNP 0- 3- 1 4- 5- 1 DNP 4- 3- 1 5- 2- 0 DNP 17- 5- 0
BENEDICTINE UNIV. 12/14/24 84-98 L DNP DNP 12- 3- 4 9- 1- 1 DNP 2- 7- 3 DNP 0- 1- 0 8- 4- 2
at Rockford University 12/18/24 80-73 W 0- 0- 1 DNP 6- 1- 2 13- 2- 2 DNP 12- 7- 2 DNP DNP 12- 4- 3
at Loras College 12/20/24 79-90 L 33- 1- 2 DNP 6- 4- 4 12- 5- 1 DNP 10- 2- 2 DNP DNP 4- 0- 0
at Lawrence University 01/04/25 102-98 WO 18- 2- 1 20- 1- 3 17- 7- 3 0- 2- 0 DNP 9- 5- 0 DNP DNP 0- 0- 0
MSOE 01/08/25 71-93 L 21- 2- 1 16- 5- 3 9- 3- 4 9- 2- 1 DNP 2- 2- 2 DNP DNP 5- 4- 3
CONCORDIA CHICAGO 01/11/25 77-76 WO 22- 0- 5 13- 4- 2 5- 0- 4 0- 0- 1 DNP 8-10- 2 DNP DNP 0- 2- 2
MARIAN UNIVERSITY 01/15/25 84-72 W 9- 2- 3 24- 5- 2 15- 2- 2 9- 2- 1 DNP 0- 5- 2 DNP DNP 0- 3- 1
at Edgewood College 01/18/25 89-80 W 13- 1- 1 24- 6- 4 16- 6- 4 2- 2- 2 DNP 6- 8- 1 DNP DNP 1- 3- 0
ROCKFORD UNIVERSITY 01/25/25 81-96 L 13- 1- 0 15- 5- 2 5- 1- 0 3- 0- 1 DNP 6- 4- 1 DNP DNP 0- 1- 0
at Wisconsin Lutheran 01/29/25 78-90 L DNP 4- 4- 2 9- 7- 1 6- 1- 1 DNP 7- 4- 2 17- 9- 0 DNP 7- 0- 1
at Benedictine Univ. 02/01/25 76-90 L DNP 16- 3- 4 16- 0- 1 0- 0- 2 DNP 0- 2- 0 18- 4- 1 DNP 9- 6- 1
at Concordia Wisconsin 02/05/25 90-100 L 13- 2- 0 29- 2- 3 5- 3- 1 0- 0- 0 DNP 0- 2- 0 19- 8- 0 DNP 0- 1- 0
DOMINICAN UNIV. 02/08/25 88-78 W DNP 24-10- 4 9- 3- 4 8- 3- 0 DNP 2- 0- 1 6- 4- 0 DNP 5- 0- 0
ST. NORBERT COLLEGE 02/12/25 60-99 L DNP 4- 1- 2 10- 0- 1 3- 3- 0 DNP 0- 3- 0 8- 4- 1 DNP 7- 2- 1
at Illinois Tech 02/15/25 66-84 L DNP 10- 7- 1 6- 3- 0 6- 3- 0 DNP 0- 0- 1 8- 7- 2 DNP 6- 2- 1
at Aurora 02/19/25 60-109 L DNP 1- 2- 3 7- 2- 3 3- 1- 1 DNP 4- 1- 3 5- 1- 0 DNP 5- 1- 1
WISCONSIN LUTHERAN 02/22/25 84-87 L 12- 3- 4 19- 1- 2 3- 3- 4 9- 0- 2 DNP 0- 5- 0 DNP DNP 3- 1- 1
20 21 22 23 24 25 30 33 34
Opponent Date Score WL MCCRAY,CL AGUIRRE,T FRITSCH,T HAMMOND,I KENNEDY,B HOHN,AUST GUSTAR,JE SAUNDERS, KLITZKE,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CARROLL UNIVERSITY 11/08/24 69-90 L 4- 3- 0 0- 0- 0 0- 0- 0 16- 7- 2 2- 3- 2 DNP DNP DNP DNP
UW-STEVENS POINT 11/10/24 59-91 L 3- 0- 1 0- 1- 0 0- 0- 0 14- 5- 4 3- 1- 1 0- 1- 0 0- 1- 0 DNP 1- 2- 0
RIPON COLLEGE 11/16/24 63-75 L 15- 6- 0 DNP DNP 8- 9- 0 0- 0- 0 DNP DNP DNP DNP
at Martin Luther Colleg11/19/24 79-91 L 3- 1- 0 DNP DNP 12-10- 3 5- 2- 2 DNP DNP DNP DNP
BUENA VISTA UNIV. 11/22/24 69-89 L DNP DNP DNP 14- 5- 3 DNP DNP DNP DNP DNP
at St. Norbert College 11/26/24 67-79 L DNP DNP DNP 11- 5- 5 3- 1- 0 DNP DNP DNP DNP
EDGEWOOD COLLEGE 12/04/24 78-83 L 15- 3- 3 2- 3- 0 DNP 17- 8- 2 DNP DNP DNP DNP DNP
at Dominican Univ. 12/07/24 96-93 WO 27- 7- 2 4- 0- 0 DNP 29- 9- 2 DNP DNP DNP DNP DNP
BENEDICTINE UNIV. 12/14/24 84-98 L 18- 2- 0 2- 0- 0 0- 0- 0 25- 7- 5 DNP 0- 0- 0 DNP DNP DNP
at Rockford University 12/18/24 80-73 W 16- 3- 3 2- 1- 0 DNP 19- 8- 6 DNP DNP DNP DNP DNP
at Loras College 12/20/24 79-90 L 9- 5- 2 0- 0- 0 DNP 2- 4- 5 DNP DNP DNP DNP DNP
at Lawrence University 01/04/25 102-98 WO 22- 6- 0 DNP DNP 16- 5- 3 DNP DNP DNP DNP DNP
MSOE 01/08/25 71-93 L 9- 9- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
CONCORDIA CHICAGO 01/11/25 77-76 WO 12-10- 0 DNP DNP DNP DNP DNP DNP 0- 1- 0 DNP
MARIAN UNIVERSITY 01/15/25 84-72 W 21- 8- 2 DNP DNP DNP DNP DNP DNP 0- 0- 0 DNP
at Edgewood College 01/18/25 89-80 W 27- 4- 1 DNP DNP DNP DNP DNP DNP 0- 0- 0 DNP
ROCKFORD UNIVERSITY 01/25/25 81-96 L 20- 8- 3 DNP DNP 19- 5- 1 DNP DNP DNP DNP DNP
at Wisconsin Lutheran 01/29/25 78-90 L 9- 2- 2 DNP DNP 19- 5- 5 DNP DNP DNP DNP DNP
at Benedictine Univ. 02/01/25 76-90 L 8- 6- 2 DNP DNP 9- 9- 3 DNP DNP DNP DNP DNP
at Concordia Wisconsin 02/05/25 90-100 L 11- 5- 4 DNP DNP 13- 9- 1 DNP DNP DNP DNP DNP
DOMINICAN UNIV. 02/08/25 88-78 W 15- 5- 3 DNP DNP 16-11- 2 DNP DNP DNP DNP DNP
ST. NORBERT COLLEGE 02/12/25 60-99 L 7- 5- 1 0- 1- 1 5- 1- 1 10- 6- 1 DNP 0- 1- 0 DNP 0- 0- 0 3- 0- 0
at Illinois Tech 02/15/25 66-84 L 9- 2- 2 DNP 0- 0- 0 15- 3- 3 DNP DNP DNP DNP DNP
at Aurora 02/19/25 60-109 L 15- 9- 0 0- 0- 1 3- 1- 0 17- 8- 2 DNP 0- 0- 0 DNP 0- 1- 0 0- 0- 0
WISCONSIN LUTHERAN 02/22/25 84-87 L 16-12- 1 DNP DNP 22- 6- 5 DNP DNP DNP DNP DNP
2024-25 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (as of Feb 22, 2025)
All games
42
Opponent Date Score WL MCINTOSH,
-------- ---- ----- -- ---------
CARROLL UNIVERSITY 11/08/24 69-90 L 0- 2- 0
UW-STEVENS POINT 11/10/24 59-91 L 0- 0- 0
RIPON COLLEGE 11/16/24 63-75 L DNP
at Martin Luther Colleg11/19/24 79-91 L DNP
BUENA VISTA UNIV. 11/22/24 69-89 L DNP
at St. Norbert College 11/26/24 67-79 L DNP
EDGEWOOD COLLEGE 12/04/24 78-83 L 9- 1- 1
at Dominican Univ. 12/07/24 96-93 WO 6- 3- 0
BENEDICTINE UNIV. 12/14/24 84-98 L 8- 3- 1
at Rockford University 12/18/24 80-73 W 0- 1- 0
at Loras College 12/20/24 79-90 L 3- 0- 0
at Lawrence University 01/04/25 102-98 WO 0- 0- 0
MSOE 01/08/25 71-93 L 0- 1- 0
CONCORDIA CHICAGO 01/11/25 77-76 WO 17- 5- 0
MARIAN UNIVERSITY 01/15/25 84-72 W 6- 4- 1
at Edgewood College 01/18/25 89-80 W DNP
ROCKFORD UNIVERSITY 01/25/25 81-96 L 0- 0- 0
at Wisconsin Lutheran 01/29/25 78-90 L DNP
at Benedictine Univ. 02/01/25 76-90 L 0- 0- 0
at Concordia Wisconsin 02/05/25 90-100 L DNP
DOMINICAN UNIV. 02/08/25 88-78 W 3- 1- 0
ST. NORBERT COLLEGE 02/12/25 60-99 L 3- 1- 1
at Illinois Tech 02/15/25 66-84 L 6- 1- 0
at Aurora 02/19/25 60-109 L 0- 0- 0
WISCONSIN LUTHERAN 02/22/25 84-87 L DNP
Individual Game-by-Game
2024-25 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 22, 2025)
All games
- #00 Dillon, Jaxson
- #02 Hunter, Asanjai
- #03 Mrotek, Peyton
- #04 Konieczny, Emmitt
- #05 Parchman-Marable, K.
- #10 Braun, Parker
- #11 Ward, Tim
- #12 Ali, Treyvon
- #14 Cornell, Gage
- #20 McCray, Cliff
- #21 Aguirre, Tizoc
- #22 Fritsch, Tommy
- #23 Hammond, Isaiah
- #24 Kennedy, Brayden
- #25 Hohn, Austin
- #30 Gustar, Jesse
- #33 Saunders, Gavin
- #34 Klitzke, Keenan
- #42 McIntosh, Camren
- #TM TEAM