Lakeland University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/21/22   NORTH PARK UNIV.  L   1-3  27-29,22-25,25-23,20-25  0-1  0-0  46 
  02/10/22   WISCONSIN LUTHERAN  W  3-0  27-25,25-18,25-13  1-1  0-0  51 
  02/10/22   WISCONSIN LUTHERAN  W  3-1  25-12,21-25,25-11,25-15  2-1  0-0  48 
  02/13/22   ST. NORBERT COLLEGE  W  3-0  25-14,25-22,25-18  3-1  0-0  71 
*   02/18/22   at Concordia Chicago  L   0-3  19-25,18-25,11-25  3-2  0-1  172 
*   02/19/22   at #3 Dominican Univ.  L   0-3  13-25,13-25,17-25  3-3  0-2  250 
  02/23/22   at Marian University  L   0-3  18-25,16-25,26-28  3-4  0-2  171 
*   02/26/22   MSOE  L   0-3  24-26,21-25,21-25  3-5  0-3  81 
*   03/04/22   AURORA UNIVERSITY  L   1-3  17-25,22-25,25-22,18-25  3-6  0-4  45 
*   03/05/22   ROCKFORD UNIVERSITY  W  3-0  25-15,25-20,25-22  4-6  1-4  31 
*   03/09/22   WISCONSIN LUTHERAN  W  3-0  25-14,25-15,25-9  5-6  2-4  34 
*   03/12/22   at Edgewood College  W  3-2  18-25,19-25,26-24,25-21,15-12  6-6  3-4  116 
*   03/16/22   MARIAN UNIVERSITY  L   0-3  14-25,19-25,20-25  6-7  3-5  70 
*   03/18/22   at Benedictine Univ.  L   0-3  11-25,17-25,19-25  6-8  3-6  369 
*   03/23/22   at Concordia Wisconsin  L   0-3  21-25,19-25,22-25  6-9  3-7  157 
  03/24/22   UC SANTA CRUZ  L   0-3  19-25,15-25,18-25  6-10  3-7  61 
*   03/30/22   at St. Norbert College  L   1-3  19-25,25-15,23-25,23-25  6-11  3-8  185 
*   04/01/22   ILLINOIS TECH  L   1-3  13-25,25-19,19-25,23-25  6-12  3-9  110 

* - Northern Athletics Collegiate Conference match

Team Record  W-L 
Overall:  6-12 
Conference:  3-9 
Home:  5-6 
Away:  1-6 
Neutral:  0-0 
3 sets:  4-8 
4 sets:  1-4 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  18  2068  114 
Home:  11  648  58 
Away:  7  1420  202 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/22   NORTH PARK UNIV.   4  39  29  121  .083  37  5  27  8  38  3  8  0  7.0  1  51.0 
02/10/22   WISCONSIN LUTHERAN   3  33  19  83  .169  31  12  20  1  32  1  2  0  2.0  1  47.0 
02/10/22   WISCONSIN LUTHERAN   4  43  19  98  .245  42  11  24  2  35  2  4  0  4.0  3  58.0 
02/13/22   ST. NORBERT COLLEGE   3  34  13  65  .323  33  9  14  6  21  1  4  1  3.0  1  46.0 
02/18/22   at Concordia Chicago   3  21  26  82  -.061  21  3  14  5  26  0  13  1  6.5  2  30.5 
02/19/22   at Dominican Univ.   3  18  19  62  -.016  17  5  15  12  20  0  2  0  1.0  0  24.0 
02/23/22   at Marian University   3  23  23  76  .000  22  5  14  7  31  0  4  0  2.0  2  30.0 
02/26/22   MSOE   3  26  11  78  .192  25  10  15  9  25  1  10  0  6.0  1  42.0 
03/04/22   AURORA UNIVERSITY   4  36  25  100  .110  33  5  21  14  31  2  2  0  3.0  0  44.0 
03/05/22   ROCKFORD UNIVERSITY   3  30  16  80  .175  27  10  15  2  29  0  8  0  4.0  1  44.0 
03/09/22   WISCONSIN LUTHERAN   3  32  3  58  .500  29  10  9  3  26  1  4  0  3.0  1  45.0 
03/12/22   at Edgewood College   5  49  31  142  .127  42  8  20  13  45  0  14  0  7.0  0  64.0 
03/16/22   MARIAN UNIVERSITY   3  27  19  80  .100  24  2  14  6  25  0  8  0  4.0  0  33.0 
03/18/22   at Benedictine Univ.   3  25  16  72  .125  24  2  13  11  13  2  6  1  5.0  1  32.0 
03/23/22   at Concordia Wisconsin   3  33  15  89  .202  33  4  13  2  37  1  2  0  2.0  1  39.0 
03/24/22   UC SANTA CRUZ   3  31  12  84  .226  30  5  9  8  25  0  7  3  3.5  1  39.5 
03/30/22   at St. Norbert College   4  39  22  107  .159  34  10  21  9  34  4  8  1  8.0  2  57.0 
04/01/22   ILLINOIS TECH   4  39  31  121  .066  37  4  14  2  41  1  8  0  5.0  8  48.0 
Lakeland University 61  578  349  1598  .143  541  120  292  120  534  19  114  7  76.0  26  774.0 
Opponent 61  550  292  1470  .176  505  120  241  120  558  22  126  18  85.0  23  755.0 

TEAM PER-GAME:

Sets played: 61
Kills per set: 9.48
Assists per set: 8.87
Service aces per set: 1.97
Reception errors per set: 1.97
Digs per set: 8.75
Blocks per set: 1.25
Ball handling errors per set: 0.43
Reception errors per set: 1.97

Overall record: 6-12 Conf: 3-9 Home: 5-6 Away: 1-6 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/22   NORTH PARK UNIV.   4  34  28  107  .056  34  8  19  5  40  2  16  1  10.0  2  52.0 
02/10/22   WISCONSIN LUTHERAN   3  13  19  67  -.090  13  1  10  12  28  0  0  0  0.0  1  14.0 
02/10/22   WISCONSIN LUTHERAN   4  13  22  73  -.123  12  2  11  11  31  0  2  0  1.0  4  16.0 
02/13/22   ST. NORBERT COLLEGE   3  19  15  60  .067  18  6  12  9  15  1  2  3  2.0  4  27.0 
02/18/22   at Concordia Chicago   3  28  11  65  .262  27  5  10  3  25  0  8  2  4.0  1  37.0 
02/19/22   at Dominican Univ.   3  28  5  58  .397  24  12  15  5  22  0  12  0  6.0  0  46.0 
02/23/22   at Marian University   3  30  15  81  .185  26  7  17  5  26  3  8  1  7.0  0  44.0 
02/26/22   MSOE   3  40  11  78  .372  35  9  19  10  33  0  2  0  1.0  0  50.0 
03/04/22   AURORA UNIVERSITY   4  35  21  97  .144  32  14  19  5  33  2  20  2  12.0  0  61.0 
03/05/22   ROCKFORD UNIVERSITY   3  21  16  70  .071  21  2  12  10  26  1  0  0  1.0  2  24.0 
03/09/22   WISCONSIN LUTHERAN   3  19  20  69  -.014  18  3  11  10  21  0  0  0  0.0  2  22.0 
03/12/22   at Edgewood College   5  43  24  118  .161  41  13  19  8  52  2  8  1  6.0  0  62.0 
03/16/22   MARIAN UNIVERSITY   3  35  11  73  .329  32  6  13  2  30  1  8  0  5.0  0  46.0 
03/18/22   at Benedictine Univ.   3  33  13  63  .317  31  11  7  2  24  0  12  3  6.0  0  50.0 
03/23/22   at Concordia Wisconsin   3  43  8  93  .376  41  2  14  4  37  2  8  1  6.0  1  51.0 
03/24/22   UC SANTA CRUZ   3  44  9  87  .402  36  8  5  5  32  2  6  1  5.0  1  57.0 
03/30/22   at St. Norbert College   4  34  25  100  .090  29  9  15  10  39  2  2  1  3.0  1  46.0 
04/01/22   ILLINOIS TECH   4  38  19  111  .171  35  2  13  4  44  4  12  2  10.0  4  50.0 
Opponent totals 61  550  292  1470  .176  505  120  241  120  558  22  126  18  85.0  23  755.0 
Lakeland University 61  578  349  1598  .143  541  120  292  120  534  19  114  7  76.0  26  774.0 

OPPONENT PER-GAME:

Sets played: 61
Kills per set: 9.02
Assists per set: 8.28
Service aces per set: 1.97
Reception errors per set: 1.97
Digs per set: 9.15
Blocks per set: 1.39
Ball handling errors per set: 0.38
Reception errors per set: 1.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NORTH PARK UNIV.  1-3  4  39 /  34  .083 /  .056  37 /  34  5 /  8  27 /  19 
WISCONSIN LUTHERAN  3-0  3  33 /  13  .169 /  -.090  31 /  13  12 /  1  20 /  10 
WISCONSIN LUTHERAN  3-1  4  43 /  13  .245 /  -.123  42 /  12  11 /  2  24 /  11 
ST. NORBERT COLLEGE  3-0  3  34 /  19  .323 /  .067  33 /  18  9 /  6  14 /  12 
Concordia Chicago  0-3  3  21 /  28  -.061 /  .262  21 /  27  3 /  5  14 /  10 
Dominican Univ.  0-3  3  18 /  28  -.016 /  .397  17 /  24  5 /  12  15 /  15 
Marian University  0-3  3  23 /  30  .000 /  .185  22 /  26  5 /  7  14 /  17 
MSOE  0-3  3  26 /  40  .192 /  .372  25 /  35  10 /  9  15 /  19 
AURORA UNIVERSITY  1-3  4  36 /  35  .110 /  .144  33 /  32  5 /  14  21 /  19 
ROCKFORD UNIVERSITY  3-0  3  30 /  21  .175 /  .071  27 /  21  10 /  2  15 /  12 
WISCONSIN LUTHERAN  3-0  3  32 /  19  .500 /  -.014  29 /  18  10 /  3  9 /  11 
Edgewood College  3-2  5  49 /  43  .127 /  .161  42 /  41  8 /  13  20 /  19 
MARIAN UNIVERSITY  0-3  3  27 /  35  .100 /  .329  24 /  32  2 /  6  14 /  13 
Benedictine Univ.  0-3  3  25 /  33  .125 /  .317  24 /  31  2 /  11  13 /  7 
Concordia Wisconsin  0-3  3  33 /  43  .202 /  .376  33 /  41  4 /  2  13 /  14 
UC SANTA CRUZ  0-3  3  31 /  44  .226 /  .402  30 /  36  5 /  8  9 /  5 
St. Norbert College  1-3  4  39 /  34  .159 /  .090  34 /  29  10 /  9  21 /  15 
ILLINOIS TECH  1-3  4  39 /  38  .066 /  .171  37 /  35  4 /  2  14 /  13 
Totals  22-39  61  578 /  550  .143 /  .176  541 /  505  120 /  120  292 /  241 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NORTH PARK UNIV.  8 /  5  38 /  40  3-8 /  2-16  7.0 /  10.0  0 /  1  1 /  2 
WISCONSIN LUTHERAN  1 /  12  32 /  28  1-2 /  0-0  2.0 /  0.0  0 /  0  1 /  1 
WISCONSIN LUTHERAN  2 /  11  35 /  31  2-4 /  0-2  4.0 /  1.0  0 /  0  3 /  4 
ST. NORBERT COLLEGE  6 /  9  21 /  15  1-4 /  1-2  3.0 /  2.0  1 /  3  1 /  4 
Concordia Chicago  5 /  3  26 /  25  0-13 /  0-8  6.5 /  4.0  1 /  2  2 /  1 
Dominican Univ.  12 /  5  20 /  22  0-2 /  0-12  1.0 /  6.0  0 /  0  0 /  0 
Marian University  7 /  5  31 /  26  0-4 /  3-8  2.0 /  7.0  0 /  1  2 /  0 
MSOE  9 /  10  25 /  33  1-10 /  0-2  6.0 /  1.0  0 /  0  1 /  0 
AURORA UNIVERSITY  14 /  5  31 /  33  2-2 /  2-20  3.0 /  12.0  0 /  2  0 /  0 
ROCKFORD UNIVERSITY  2 /  10  29 /  26  0-8 /  1-0  4.0 /  1.0  0 /  0  1 /  2 
WISCONSIN LUTHERAN  3 /  10  26 /  21  1-4 /  0-0  3.0 /  0.0  0 /  0  1 /  2 
Edgewood College  13 /  8  45 /  52  0-14 /  2-8  7.0 /  6.0  0 /  1  0 /  0 
MARIAN UNIVERSITY  6 /  2  25 /  30  0-8 /  1-8  4.0 /  5.0  0 /  0  0 /  0 
Benedictine Univ.  11 /  2  13 /  24  2-6 /  0-12  5.0 /  6.0  1 /  3  1 /  0 
Concordia Wisconsin  2 /  4  37 /  37  1-2 /  2-8  2.0 /  6.0  0 /  1  1 /  1 
UC SANTA CRUZ  8 /  5  25 /  32  0-7 /  2-6  3.5 /  5.0  3 /  1  1 /  1 
St. Norbert College  9 /  10  34 /  39  4-8 /  2-2  8.0 /  3.0  1 /  1  2 /  1 
ILLINOIS TECH  2 /  4  41 /  44  1-8 /  4-12  5.0 /  10.0  0 /  2  8 /  4 
Totals  120 /  120  534 /  558  19-114 /  22-126  76.0 /  85.0  7 /  18  26 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Ekum, Cameron  at Concordia Wisconsin (03/23/22) 
.333 (13- 4-27)  Kenney, Colin  at St. Norbert College (03/30/22) 
.280 (12- 5-25)  Busalacchi, Ben  vs Wisconsin Lutheran (02/10/22) 
.242 (14- 6-33)  Misheck, Matt  vs North Park Univ. (01/21/22) 
.214 (12- 6-28)  Ekum, Cameron  at St. Norbert College (03/30/22) 
.200 (14- 7-35)  Busalacchi, Ben  vs Illinois Tech (04/01/22) 
.178 (18-10-45)  Misheck, Matt  at Edgewood College (03/12/22) 

KILLS (K-E-TA)
18 (18-10-45) 5s  Misheck, Matt  at Edgewood College (03/12/22) 
14 (14- 7-35) 4s  Busalacchi, Ben  vs Illinois Tech (04/01/22) 
14 (14- 6-33) 4s  Misheck, Matt  vs North Park Univ. (01/21/22) 
13 (13- 4-27) 4s  Kenney, Colin  at St. Norbert College (03/30/22) 
12 (12- 5-25) 4s  Busalacchi, Ben  vs Wisconsin Lutheran (02/10/22) 
12 (12- 1-20) 3s  Ekum, Cameron  at Concordia Wisconsin (03/23/22) 
12 (12- 6-28) 4s  Ekum, Cameron  at St. Norbert College (03/30/22) 
11 (11- 6-28) 5s  Busalacchi, Ben  at Edgewood College (03/12/22) 
11 (11- 4-20) 4s  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
10 (10- 7-35) 4s  Misheck, Matt  vs Aurora University (03/04/22) 

KILLS 3-SETS (K-E-TA)
12 (12- 1-20)  Ekum, Cameron  at Concordia Wisconsin (03/23/22) 
10 (10- 4-20)  Busalacchi, Ben  vs Rockford University (03/05/22) 
9 ( 9- 2-24)  Misheck, Matt  vs MSOE (02/26/22) 
9 ( 9- 0-11)  Busalacchi, Ben  vs Wisconsin Lutheran (03/09/22) 
9 ( 9- 6-31)  Misheck, Matt  at Concordia Wisconsin (03/23/22) 

KILLS 4-SETS (K-E-TA)
14 (14- 7-35)  Busalacchi, Ben  vs Illinois Tech (04/01/22) 
14 (14- 6-33)  Misheck, Matt  vs North Park Univ. (01/21/22) 
13 (13- 4-27)  Kenney, Colin  at St. Norbert College (03/30/22) 
12 (12- 5-25)  Busalacchi, Ben  vs Wisconsin Lutheran (02/10/22) 
12 (12- 6-28)  Ekum, Cameron  at St. Norbert College (03/30/22) 

KILLS 5-SETS (K-E-TA)
18 (18-10-45)  Misheck, Matt  at Edgewood College (03/12/22) 
11 (11- 6-28)  Busalacchi, Ben  at Edgewood College (03/12/22) 
8 ( 8- 2-16)  Everts, Levi  at Edgewood College (03/12/22) 
7 ( 7- 4-22)  Ekum, Cameron  at Edgewood College (03/12/22) 
4 ( 4- 7-19)  Kenney, Colin  at Edgewood College (03/12/22) 

TOTAL ATTEMPTS (K-E-TA)
45 (18-10-45) 5s  Misheck, Matt  at Edgewood College (03/12/22) 
35 (14- 7-35) 4s  Busalacchi, Ben  vs Illinois Tech (04/01/22) 
35 (10- 7-35) 4s  Misheck, Matt  vs Aurora University (03/04/22) 
34 ( 8- 9-34) 4s  Misheck, Matt  vs Illinois Tech (04/01/22) 
33 (14- 6-33) 4s  Misheck, Matt  vs North Park Univ. (01/21/22) 
31 ( 9- 6-31) 3s  Misheck, Matt  at Concordia Wisconsin (03/23/22) 
28 (11- 6-28) 5s  Busalacchi, Ben  at Edgewood College (03/12/22) 
28 (12- 6-28) 4s  Ekum, Cameron  at St. Norbert College (03/30/22) 
27 ( 9- 5-27) 3s  Misheck, Matt  vs Marian University (03/16/22) 
27 (13- 4-27) 4s  Kenney, Colin  at St. Norbert College (03/30/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 9- 6-31)  Misheck, Matt  at Concordia Wisconsin (03/23/22) 
27 ( 9- 5-27)  Misheck, Matt  vs Marian University (03/16/22) 
25 ( 9- 9-25)  Misheck, Matt  at Concordia Chicago (02/18/22) 
24 ( 9- 2-24)  Misheck, Matt  vs MSOE (02/26/22) 
24 ( 6- 9-24)  Busalacchi, Ben  vs Wisconsin Lutheran (02/10/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
35 (14- 7-35)  Busalacchi, Ben  vs Illinois Tech (04/01/22) 
35 (10- 7-35)  Misheck, Matt  vs Aurora University (03/04/22) 
34 ( 8- 9-34)  Misheck, Matt  vs Illinois Tech (04/01/22) 
33 (14- 6-33)  Misheck, Matt  vs North Park Univ. (01/21/22) 
28 (12- 6-28)  Ekum, Cameron  at St. Norbert College (03/30/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (18-10-45)  Misheck, Matt  at Edgewood College (03/12/22) 
28 (11- 6-28)  Busalacchi, Ben  at Edgewood College (03/12/22) 
22 ( 7- 4-22)  Ekum, Cameron  at Edgewood College (03/12/22) 
19 ( 4- 7-19)  Kenney, Colin  at Edgewood College (03/12/22) 
16 ( 8- 2-16)  Everts, Levi  at Edgewood College (03/12/22) 

ASSISTS
32 (5s)  Ekum, Cameron  at Edgewood College (03/12/22) 
25 (4s)  Ekum, Cameron  vs Aurora University (03/04/22) 
25 (3s)  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
25 (4s)  Ekum, Cameron  vs Illinois Tech (04/01/22) 
24 (4s)  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 

ASSISTS 3-SETS
25  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
24  Ekum, Cameron  vs St. Norbert College (02/13/22) 
22  Ekum, Cameron  vs Rockford University (03/05/22) 
21  Ekum, Cameron  vs Wisconsin Lutheran (03/09/22) 
20  Ekum, Cameron  at Concordia Chicago (02/18/22) 

ASSISTS 4-SETS
25  Ekum, Cameron  vs Aurora University (03/04/22) 
25  Ekum, Cameron  vs Illinois Tech (04/01/22) 
24  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
23  Ekum, Cameron  vs North Park Univ. (01/21/22) 
16  Ekum, Cameron  at St. Norbert College (03/30/22) 

ASSISTS 5-SETS
32  Ekum, Cameron  at Edgewood College (03/12/22) 
5  Carrillo, Martin  at Edgewood College (03/12/22) 
2  Kenney, Colin  at Edgewood College (03/12/22) 
2  Misheck, Matt  at Edgewood College (03/12/22) 
1  Matijevic, Tim  at Edgewood College (03/12/22) 

DIGS
15 (4s)  Green, Drew  vs Wisconsin Lutheran (02/10/22) 
12 (4s)  Ekum, Cameron  vs Illinois Tech (04/01/22) 
12 (4s)  Busalacchi, Ben  vs North Park Univ. (01/21/22) 
12 (5s)  Ekum, Cameron  at Edgewood College (03/12/22) 
11 (3s)  Green, Drew  vs MSOE (02/26/22) 

DIGS 3-SETS
11  Green, Drew  vs MSOE (02/26/22) 
10  Green, Drew  at Concordia Chicago (02/18/22) 
10  Ekum, Cameron  at Marian University (02/23/22) 
9  Burgos, Alex  at Concordia Wisconsin (03/23/22) 
8  Ekum, Cameron  at Concordia Wisconsin (03/23/22) 

DIGS 4-SETS
15  Green, Drew  vs Wisconsin Lutheran (02/10/22) 
12  Ekum, Cameron  vs Illinois Tech (04/01/22) 
12  Busalacchi, Ben  vs North Park Univ. (01/21/22) 
10  Burgos, Alex  at St. Norbert College (03/30/22) 
9  Green, Drew  vs Aurora University (03/04/22) 

DIGS 5-SETS
12  Ekum, Cameron  at Edgewood College (03/12/22) 
7  Kenney, Colin  at Edgewood College (03/12/22) 
7  Misheck, Matt  at Edgewood College (03/12/22) 
6  Busalacchi, Ben  at Edgewood College (03/12/22) 
5  Everts, Levi  at Edgewood College (03/12/22) 

ACES
6  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
5  Ekum, Cameron  vs Wisconsin Lutheran (02/10/22) 
4  Ekum, Cameron  vs UC Santa Cruz (03/24/22) 
4  Ekum, Cameron  vs Wisconsin Lutheran (03/09/22) 
4  Ekum, Cameron  at Edgewood College (03/12/22) 

BLOCKS (BS-BA)
5 ( 0- 5)  Matijevic, Tim  at Edgewood College (03/12/22) 
4 ( 1- 3)  Matijevic, Tim  at St. Norbert College (03/30/22) 
4 ( 0- 4)  Matijevic, Tim  vs MSOE (02/26/22) 
4 ( 0- 4)  Kenney, Colin  vs MSOE (02/26/22) 
3 ( 1- 2)  Matijevic, Tim  vs North Park Univ. (01/21/22) 
3 ( 1- 2)  Misheck, Matt  at St. Norbert College (03/30/22) 
3 ( 1- 2)  Matijevic, Tim  at Benedictine Univ. (03/18/22) 
3 ( 1- 2)  Matijevic, Tim  vs Illinois Tech (04/01/22) 
3 ( 0- 3)  Matijevic, Tim  vs Rockford University (03/05/22) 
3 ( 0- 3)  Ekum, Cameron  at Edgewood College (03/12/22) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.500 (32- 3- 58)  vs Wisconsin Lutheran (03/09/22) 
.323 (34-13- 65)  vs St. Norbert College (02/13/22) 
.245 (43-19- 98)  vs Wisconsin Lutheran (02/10/22) 
.226 (31-12- 84)  vs UC Santa Cruz (03/24/22) 
.202 (33-15- 89)  at Concordia Wisconsin (03/23/22) 
.192 (26-11- 78)  vs MSOE (02/26/22) 
.175 (30-16- 80)  vs Rockford University (03/05/22) 
.169 (33-19- 83)  vs Wisconsin Lutheran (02/10/22) 
.159 (39-22-107)  at St. Norbert College (03/30/22) 
.127 (49-31-142)  at Edgewood College (03/12/22) 

KILLS (K-E-TA)
49 (49-31-142) 5s  at Edgewood College (03/12/22) 
43 (43-19- 98) 4s  vs Wisconsin Lutheran (02/10/22) 
39 (39-31-121) 4s  vs Illinois Tech (04/01/22) 
39 (39-29-121) 4s  vs North Park Univ. (01/21/22) 
39 (39-22-107) 4s  at St. Norbert College (03/30/22) 
36 (36-25-100) 4s  vs Aurora University (03/04/22) 
34 (34-13- 65) 3s  vs St. Norbert College (02/13/22) 
33 (33-15- 89) 3s  at Concordia Wisconsin (03/23/22) 
33 (33-19- 83) 3s  vs Wisconsin Lutheran (02/10/22) 
32 (32- 3- 58) 3s  vs Wisconsin Lutheran (03/09/22) 

KILLS 3-SETS (K-E-TA)
34 (34-13- 65)  vs St. Norbert College (02/13/22) 
33 (33-19- 83)  vs Wisconsin Lutheran (02/10/22) 
33 (33-15- 89)  at Concordia Wisconsin (03/23/22) 
32 (32- 3- 58)  vs Wisconsin Lutheran (03/09/22) 
31 (31-12- 84)  vs UC Santa Cruz (03/24/22) 

KILLS 4-SETS (K-E-TA)
43 (43-19- 98)  vs Wisconsin Lutheran (02/10/22) 
39 (39-31-121)  vs Illinois Tech (04/01/22) 
39 (39-29-121)  vs North Park Univ. (01/21/22) 
39 (39-22-107)  at St. Norbert College (03/30/22) 
36 (36-25-100)  vs Aurora University (03/04/22) 

KILLS 5-SETS (K-E-TA)
49 (49-31-142)  at Edgewood College (03/12/22) 

TOTAL ATTEMPTS (K-E-TA)
142 (49-31-142) 5s  at Edgewood College (03/12/22) 
121 (39-31-121) 4s  vs Illinois Tech (04/01/22) 
121 (39-29-121) 4s  vs North Park Univ. (01/21/22) 
107 (39-22-107) 4s  at St. Norbert College (03/30/22) 
100 (36-25-100) 4s  vs Aurora University (03/04/22) 
98 (43-19- 98) 4s  vs Wisconsin Lutheran (02/10/22) 
89 (33-15- 89) 3s  at Concordia Wisconsin (03/23/22) 
84 (31-12- 84) 3s  vs UC Santa Cruz (03/24/22) 
83 (33-19- 83) 3s  vs Wisconsin Lutheran (02/10/22) 
82 (21-26- 82) 3s  at Concordia Chicago (02/18/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
89 (33-15- 89)  at Concordia Wisconsin (03/23/22) 
84 (31-12- 84)  vs UC Santa Cruz (03/24/22) 
83 (33-19- 83)  vs Wisconsin Lutheran (02/10/22) 
82 (21-26- 82)  at Concordia Chicago (02/18/22) 
80 (30-16- 80)  vs Rockford University (03/05/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
121 (39-31-121)  vs Illinois Tech (04/01/22) 
121 (39-29-121)  vs North Park Univ. (01/21/22) 
107 (39-22-107)  at St. Norbert College (03/30/22) 
100 (36-25-100)  vs Aurora University (03/04/22) 
98 (43-19- 98)  vs Wisconsin Lutheran (02/10/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
142 (49-31-142)  at Edgewood College (03/12/22) 

ASSISTS
42 (5s)  at Edgewood College (03/12/22) 
42 (4s)  vs Wisconsin Lutheran (02/10/22) 
37 (4s)  vs North Park Univ. (01/21/22) 
37 (4s)  vs Illinois Tech (04/01/22) 
34 (4s)  at St. Norbert College (03/30/22) 

ASSISTS 3-SETS
33  vs St. Norbert College (02/13/22) 
33  at Concordia Wisconsin (03/23/22) 
31  vs Wisconsin Lutheran (02/10/22) 
30  vs UC Santa Cruz (03/24/22) 
29  vs Wisconsin Lutheran (03/09/22) 

ASSISTS 4-SETS
42  vs Wisconsin Lutheran (02/10/22) 
37  vs North Park Univ. (01/21/22) 
37  vs Illinois Tech (04/01/22) 
34  at St. Norbert College (03/30/22) 
33  vs Aurora University (03/04/22) 

ASSISTS 5-SETS
42  at Edgewood College (03/12/22) 

DIGS
45 (5s)  at Edgewood College (03/12/22) 
41 (4s)  vs Illinois Tech (04/01/22) 
38 (4s)  vs North Park Univ. (01/21/22) 
37 (3s)  at Concordia Wisconsin (03/23/22) 
35 (4s)  vs Wisconsin Lutheran (02/10/22) 

DIGS 3-SETS
37  at Concordia Wisconsin (03/23/22) 
32  vs Wisconsin Lutheran (02/10/22) 
31  at Marian University (02/23/22) 
29  vs Rockford University (03/05/22) 
26  vs Wisconsin Lutheran (03/09/22) 

DIGS 4-SETS
41  vs Illinois Tech (04/01/22) 
38  vs North Park Univ. (01/21/22) 
35  vs Wisconsin Lutheran (02/10/22) 
34  at St. Norbert College (03/30/22) 
31  vs Aurora University (03/04/22) 

DIGS 5-SETS
45  at Edgewood College (03/12/22) 

ACES
12  vs Wisconsin Lutheran (02/10/22) 
11  vs Wisconsin Lutheran (02/10/22) 
10  vs MSOE (02/26/22) 
10  at St. Norbert College (03/30/22) 
10  vs Wisconsin Lutheran (03/09/22) 

BLOCKS
8.0  at St. Norbert College (03/30/22) 
7.0  vs North Park Univ. (01/21/22) 
7.0  at Edgewood College (03/12/22) 
6.5  at Concordia Chicago (02/18/22) 
6.0  vs MSOE (02/26/22) 
5.0  at Benedictine Univ. (03/18/22) 
5.0  vs Illinois Tech (04/01/22) 
4.0  vs Wisconsin Lutheran (02/10/22) 
4.0  vs Marian University (03/16/22) 
4.0  vs Rockford University (03/05/22) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  4   5   6   8   10  11 
Opponent  Date  Score  WL  Green,Dre  Zamora,Al  Busalacch  Equihua,N  Burgos,Al  Ekum,Came 
NORTH PARK UNIV.   01/21/22   1-3   L  0-0-0  0-0-0  5-8-26  2-1-6  0-0-0  7-6-23 
WISCONSIN LUTHERAN   02/10/22   3-0   W  0-0-0  1-1-2  6-9-24  2-0-2  DNP  5-1-10 
