2nd Period Play-by-Play |
| Start of 2nd period [45:00]. |
[45:00] | CUWWS substitution: Dorge, Sheridan for Whittow, Hailey. |
[45:00] | CUWWS substitution: Roskopf, Anna for Schrader, Madi. |
[45:00] | CUWWS substitution: Gong, Anna for Fox, Ava. |
[45:00] | CUWWS substitution: Rozmiarek, Brei for Wentorf, Isabella. |
[45:00] | CUWWS substitution: Read, Jacey for Lange, Shay. |
[45:00] | CUWWS substitution: Pertle, Maddy for Herzog, Erica. |
[45:00] | CUWWS substitution: Moore, Sabrina for Bell, Maya. |
[45:00] | LUWS substitution: Abby Runkel for Lia Armstrong. |
[45:00] | LUWS substitution: Jenna Caterino for Emily Guy. |
| Foul on Lakeland University. |
[48:33] | Shot by LUWS Chloe Bartlett HIGH. |
| Foul on Lakeland University. |
[51:00] | Shot by CUWWS Dorge, Sheridan, SAVE Ingrid Steinbock. |
[51:18] | Shot by CUWWS Moore, Sabrina, SAVE TEAM. |
[51:47] | Shot by CUWWS Dorge, Sheridan HIGH. |
| Foul on Lakeland University. |
[55:03] | CUWWS Moore, Sabrina PENALTY KICK GOAL, goal number 4 for season. |
Concordia Wisconsin 3, Lakeland University 0 |
[56:43] | Yellow card on LUWS Chloe Bartlett. |
[57:03] | LUWS substitution: Lia Armstrong for Malaya Sperber. |
[58:27] | LUWS substitution: Charmiss Tucker for Chloe Bartlett. |
[58:27] | CUWWS substitution: Wentorf, Isabella for Rozmiarek, Brei. |
[58:27] | CUWWS substitution: Schrader, Madi for Roskopf, Anna. |
[58:27] | CUWWS substitution: Whittow, Hailey for Dorge, Sheridan. |
[58:27] | CUWWS substitution: Fox, Ava for Gong, Anna. |
| Corner kick by CUWWS Whittow, Hailey [59:54]. |
[61:07] | LUWS substitution: Emily Guy for A. Solberg-Kieler. |
[61:07] | CUWWS substitution: Claussner, Kara for Braga, Brooke. |
[61:07] | Claussner, Kara at goalie for Concordia Wisconsin. |
[64:53] | CUWWS substitution: Bell, Maya for Moore, Sabrina. |
[64:53] | CUWWS substitution: Gille, Sara for Rapp, Bella. |
[64:53] | CUWWS substitution: Wuestenberg, Emma for Pertle, Maddy. |
[64:53] | CUWWS substitution: Lange, Shay for Read, Jacey. |
[69:20] | LUWS substitution: Elizabeth Brown for Marlen Reyes. |
[69:20] | LUWS substitution: Janae Kilsdonk for Addison Weed. |
[71:06] | GOAL by LUWS Janae Kilsdonk, Assist by Jenna Caterino, goal number 1 for season. |
Concordia Wisconsin 3, Lakeland University 1 |
[71:06] | LUWS substitution: Malaya Sperber for Mikayla Belasco. |
[74:12] | LUWS substitution: Jennifer Champney for Janae Kilsdonk. |
| Foul on Concordia Wisconsin. |
[75:33] | LUWS substitution: A. Solberg-Kieler for Emily Guy. |
| Foul on Concordia Wisconsin. |
[75:45] | LUWS substitution: Chloe Bartlett for Charmiss Tucker. |
[75:45] | CUWWS substitution: Duba, Gretta for Whittow, Hailey. |
[75:53] | Shot by LUWS Alondra Reyes HIGH. |
[76:05] | CUWWS substitution: Herzog, Erica for Rowe, Carmen. |
[76:05] | CUWWS substitution: Uselding, Katelyn for Czerkies, Lanie. |
[76:44] | LUWS substitution: Addison Weed for Malaya Sperber. |
| Foul on Concordia Wisconsin. |
[79:26] | LUWS substitution: Mikayla Belasco for Lia Armstrong. |
[79:26] | LUWS substitution: Marlen Reyes for Jennifer Champney. |
| Foul on Lakeland University. |
| Foul on Lakeland University. |
[81:03] | Shot by CUWWS Wentorf, Isabella HIGH. |
[82:52] | Yellow card on CUWWS Wentorf, Isabella. |
| Foul on Lakeland University. |
| Corner kick by CUWWS Lange, Shay [84:28]. |
| Foul on Concordia Wisconsin. |
| Foul on Lakeland University. |
[86:40] | Shot by LUWS Gwynn Manteufel, SAVE Claussner, Kara. |
[87:14] | LUWS substitution: Charmiss Tucker for Elizabeth Brown. |
| Corner kick by CUWWS Lange, Shay [89:06]. |
[89:25] | Shot by CUWWS Bell, Maya, SAVE Ingrid Steinbock. |
| End of period [90:00]. |