Concordia Wisconsin |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | Braga, Brooke | GK | - | - | - | - | - | - | - |
3 | Dorge, Sheridan | * | - | - | 3 | 1 | - | - | - |
7 | Read, Jacey | * | - | - | 1 | 1 | - | - | - |
11 | Moore, Sabrina | * | 1 | - | 3 | 3 | - | - | - |
14 | Rowe, Carmen | * | - | - | - | - | - | - | - |
15 | Roskopf, Anna | * | - | - | 1 | - | - | - | - |
16 | Rapp, Bella | * | - | - | - | - | - | - | - |
19 | Gong, Anna | * | 1 | - | 2 | 1 | - | - | - |
20 | Czerkies, Lanie | * | - | - | - | - | - | - | - |
24 | Pertle, Maddy | * | - | - | - | - | - | - | - |
37 | Rozmiarek, Brei | * | - | 1 | 1 | 1 | - | - | - |
00 | Claussner, Kara | - | - | - | - | - | - | - | |
5 | Bell, Maya | - | - | 2 | 2 | - | - | - | |
9 | Wentorf, Isabella | - | - | 3 | - | - | - | 1 | |
13 | Fox, Ava | - | - | - | - | - | - | - | |
17 | Whittow, Hailey | - | - | 1 | - | - | - | - | |
18 | Schrader, Madi | - | 1 | - | - | - | - | - | |
23 | Lange, Shay | 1 | - | 2 | 1 | - | - | - | |
25 | Gille, Sara | - | - | - | - | - | - | - | |
26 | Herzog, Erica | - | - | - | - | - | - | - | |
29 | Uselding, Katelyn | - | - | - | - | - | - | - | |
30 | Wuestenberg, Emma | - | - | - | - | - | - | - | |
38 | Duba, Gretta | - | - | - | - | - | - | - | |
Totals......... | 3 | 2 | 19 | 10 | 8 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Braga, Brooke | 61:07 | 0 | 3 | 6 |
00 | Claussner, Kara | 28:53 | 1 | 1 | 3 |
Totals......... | 89:60 | 1 | 4 | 9 |