Lakeland University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 Lakeland Men's Basketball
Lakeland University Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA, MICH. 11/15/17 84-65 W 32-79 .405 16-34 .471 4-6 .667 12 28 40 40.0 15 17 9 5 13 84 84.0
MARTIN LUTHER, MINN. 11/19/17 93-85 W 36-80 .450 10-32 .313 11-14 .786 12 32 44 42.0 18 16 13 5 7 93 88.5
at MSOE 11/21/17 64-84 L 21-56 .375 3-19 .158 19-20 .950 9 20 29 37.7 20 5 18 5 5 64 80.3
CONCORDIA WISCONSIN 11/25/17 91-88 W 37-79 .468 7-20 .350 10-16 .625 11 30 41 38.5 15 12 4 6 9 91 83.0
at Dominican Universi 11/28/17 86-55 W 31-72 .431 7-23 .304 17-25 .680 12 42 54 41.6 19 13 15 1 5 86 83.6
MSOE 12/02/17 77-86 L 29-67 .433 11-26 .423 8-15 .533 9 28 37 40.8 22 11 7 4 3 77 82.5
WISCONSIN LUTHERAN 12/06/17 95-79 W 33-71 .465 13-31 .419 16-21 .762 10 32 42 41.0 26 18 11 3 8 95 84.3
AURORA UNIVERSITY 12/09/17 76-90 L 26-72 .361 12-33 .364 12-14 .857 8 26 34 40.1 19 15 13 4 7 76 83.2
at Silver Lake Colleg 12/12/17 107-71 W 40-75 .533 16-33 .485 11-17 .647 17 35 52 41.4 16 25 8 2 7 107 85.9
at Marian University 12/16/17 78-76 Wot 27-66 .409 7-21 .333 17-27 .630 9 41 50 42.3 24 7 22 4 5 78 85.1
at Northland College 12/19/17 77-78 L 28-68 .412 13-34 .382 8-8 1.000 12 30 42 42.3 13 14 11 5 1 77 84.4
at Edgewood College 12/30/17 72-86 L 29-67 .433 4-20 .200 10-15 .667 10 21 31 41.3 24 7 11 4 5 72 83.3
BENEDICTINE UNIV. 01/03/18 81-71 W 32-80 .400 7-29 .241 10-11 .909 17 31 48 41.8 23 12 8 3 8 81 83.2
at Concordia Chicago 01/06/18 87-76 W 27-70 .386 8-27 .296 25-32 .781 13 27 40 41.7 19 10 10 2 9 87 83.4
ROCKFORD UNIVERSITY 01/09/18 109-63 W 45-82 .549 15-32 .469 4-7 .571 12 26 38 41.5 12 22 7 3 12 109 85.1
at Concordia Wisconsi 01/13/18 76-90 L 31-72 .431 7-27 .259 7-11 .636 10 25 35 41.1 20 8 12 3 5 76 84.6
EDGEWOOD COLLEGE 01/17/18 79-73 W 29-63 .460 8-19 .421 13-15 .867 11 21 32 40.5 15 14 7 4 9 79 84.2
at Benedictine Univ. 01/20/18 65-97 L 21-61 .344 7-26 .269 16-23 .696 11 21 32 40.1 22 6 16 2 10 65 83.2
DOMINICAN UNIVERSITY 01/23/18 97-68 W 33-66 .500 14-28 .500 17-20 .850 5 30 35 39.8 20 19 11 4 10 97 83.9
at Wisconsin Lutheran 01/31/18 89-66 W 36-71 .507 11-31 .355 6-12 .500 17 30 47 40.2 17 23 13 7 7 89 84.2
CONCORDIA CHICAGO 02/03/18 109-90 W 40-80 .500 14-31 .452 15-17 .882 10 26 36 40.0 17 26 10 6 7 109 85.3
at Rockford Universit 02/06/18 73-93 L 32-85 .376 5-29 .172 4-6 .667 17 21 38 39.9 14 15 8 3 5 73 84.8
at Aurora University 02/10/18 89-94 Lot 36-76 .474 5-23 .217 12-21 .571 7 33 40 39.9 23 13 11 0 6 89 85.0
MARIAN UNIVERSITY 02/14/18 85-78 W 34-68 .500 11-27 .407 6-9 .667 10 31 41 39.9 15 11 10 6 1 85 85.0
at Finlandia, Mich. 02/17/18 88-70 W 32-73 .438 11-26 .423 13-23 .565 18 33 51 40.4 15 22 10 3 10 88 85.1
CONCORDIA WISCONSIN 02/20/18 85-99 L 33-86 .384 12-38 .316 7-12 .583 22 22 44 40.5 20 16 7 3 6 85 85.1
------------------------------------------------------------------------------------------------------------------------------------
Lakeland University 2212 830-1885 .440 254-719 .353 298-417 .715 311 742 1053 40.5 483 377 282 97 180 2212 85.1
Opponents 2071 769-1738 .442 152-463 .328 381-534 .713 302 818 1120 43.1 420 381 368 80 150 2071 79.7
Games played: 26
Points/game: 85.1
FG Pct: 44.0
3FG Pct: 35.3
FT Pct: 71.5
Rebounds/game: 40.5
Assists/game: 14.5
Turnovers/game: 10.8
Assist/turnover ratio: 1.3
Steals/game: 6.9
Blocks/game: 3.7
Opponent Game-by-Game
2017-18 Lakeland Men's Basketball
Lakeland University Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA, MICH. 11/15/17 84-65 W 23-56 .411 7-21 .333 12-20 .600 9 36 45 45.0 11 13 23 3 3 65 65.0
MARTIN LUTHER, MINN. 11/19/17 93-85 W 32-86 .372 12-32 .375 9-13 .692 23 35 58 51.5 17 19 17 2 7 85 75.0
at MSOE 11/21/17 64-84 L 35-69 .507 2-13 .154 12-13 .923 13 28 41 48.0 16 16 13 1 11 84 78.0
CONCORDIA WISCONSIN 11/25/17 91-88 W 33-77 .429 12-26 .462 10-13 .769 15 35 50 48.5 18 18 13 2 3 88 80.5
at Dominican Universi 11/28/17 86-55 W 22-70 .314 4-18 .222 7-16 .438 11 36 47 48.2 22 9 18 3 7 55 75.4
MSOE 12/02/17 77-86 L 29-61 .475 4-15 .267 24-33 .727 10 34 44 47.5 16 18 6 4 3 86 77.2
WISCONSIN LUTHERAN 12/06/17 95-79 W 27-64 .422 4-13 .308 21-29 .724 10 30 40 46.4 19 13 14 2 2 79 77.4
AURORA UNIVERSITY 12/09/17 76-90 L 33-63 .524 6-20 .300 18-24 .750 7 39 46 46.4 17 16 15 6 7 90 79.0
at Silver Lake Colleg 12/12/17 107-71 W 26-66 .394 8-18 .444 11-15 .733 9 22 31 44.7 20 17 9 1 3 71 78.1
at Marian University 12/16/17 78-76 Wot 30-78 .385 4-21 .190 12-28 .429 15 37 52 45.4 23 11 15 3 11 76 77.9
at Northland College 12/19/17 77-78 L 30-67 .448 5-14 .357 13-16 .813 9 28 37 44.6 8 11 5 4 5 78 77.9
at Edgewood College 12/30/17 72-86 L 30-54 .556 6-11 .545 20-26 .769 7 31 38 44.1 18 15 15 1 6 86 78.6
BENEDICTINE UNIV. 01/03/18 81-71 W 28-62 .452 1-13 .077 14-22 .636 9 31 40 43.8 13 15 13 4 5 71 78.0
at Concordia Chicago 01/06/18 87-76 W 25-67 .373 4-13 .308 22-25 .880 14 30 44 43.8 23 7 20 3 6 76 77.9
ROCKFORD UNIVERSITY 01/09/18 109-63 W 27-74 .365 4-18 .222 5-7 .714 21 27 48 44.1 12 14 24 3 5 63 76.9
at Concordia Wisconsi 01/13/18 76-90 L 35-70 .500 7-20 .350 13-16 .813 9 34 43 44.0 17 21 13 5 5 90 77.7
EDGEWOOD COLLEGE 01/17/18 79-73 W 29-56 .518 4-9 .444 11-20 .550 12 24 36 43.5 17 18 12 2 4 73 77.4
at Benedictine Univ. 01/20/18 65-97 L 35-60 .583 11-20 .550 16-24 .667 8 31 39 43.3 16 21 14 4 10 97 78.5
DOMINICAN UNIVERSITY 01/23/18 97-68 W 23-60 .383 2-12 .167 20-26 .769 8 30 38 43.0 17 5 19 2 6 68 77.9
at Wisconsin Lutheran 01/31/18 89-66 W 23-63 .365 6-15 .400 14-19 .737 11 22 33 42.5 14 12 13 3 9 66 77.3
CONCORDIA CHICAGO 02/03/18 109-90 W 33-71 .465 5-18 .278 19-22 .864 13 32 45 42.6 18 14 21 0 4 90 78.0
at Rockford Universit 02/06/18 73-93 L 37-74 .500 5-15 .333 14-19 .737 18 37 55 43.2 12 19 15 5 5 93 78.6
at Aurora University 02/10/18 89-94 Lot 34-67 .507 5-23 .217 21-31 .677 6 39 45 43.3 20 14 12 2 5 94 79.3
MARIAN UNIVERSITY 02/14/18 85-78 W 30-74 .405 7-15 .467 11-16 .688 15 28 43 43.2 12 11 7 6 7 78 79.2
at Finlandia, Mich. 02/17/18 88-70 W 27-65 .415 8-22 .364 8-15 .533 11 28 39 43.1 15 19 13 5 4 70 78.9
CONCORDIA WISCONSIN 02/20/18 85-99 L 33-64 .516 9-28 .321 24-26 .923 9 34 43 43.1 9 15 9 4 7 99 79.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2071 769-1738 .442 152-463 .328 381-534 .713 302 818 1120 43.1 420 381 368 80 150 2071 79.7
Lakeland University 2212 830-1885 .440 254-719 .353 298-417 .715 311 742 1053 40.5 483 377 282 97 180 2212 85.1
Games played: 26
Points/game: 79.7
FG Pct: 44.2
3FG Pct: 32.8
FT Pct: 71.3
Rebounds/game: 43.1
Assists/game: 14.7
Turnovers/game: 14.2
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 3.1
Team Game-by-Game Comparison
2017-18 Lakeland Men's Basketball
Lakeland University Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FINLANDIA, MICH............... 45/28 39/37 84-65 +19 32-79/23-56 .405/.411 16-34/ 7-21 .471/.333 4-6 /12-20 .667/.600 40/45 (5) 17/13 9/23 5/3 13/3 15/11
MARTIN LUTHER, MINN........... 51/44 42/41 93-85 +8 36-80/32-86 .450/.372 10-32/12-32 .313/.375 11-14/ 9-13 .786/.692 44/58 (14) 16/19 13/17 5/2 7/7 18/17
MSOE.......................... 26/44 38/40 64-84 (20) 21-56/35-69 .375/.507 3-19/ 2-13 .158/.154 19-20/12-13 .950/.923 29/41 (12) 5/16 18/13 5/1 5/11 20/16
CONCORDIA WISCONSIN........... 46/41 45/47 91-88 +3 37-79/33-77 .468/.429 7-20/12-26 .350/.462 10-16/10-13 .625/.769 41/50 (9) 12/18 4/13 6/2 9/3 15/18
Dominican University.......... 35/32 51/23 86-55 +31 31-72/22-70 .431/.314 7-23/ 4-18 .304/.222 17-25/ 7-16 .680/.438 54/47 +7 13/9 15/18 1/3 5/7 19/22
MSOE.......................... 36/35 41/51 77-86 (9) 29-67/29-61 .433/.475 11-26/ 4-15 .423/.267 8-15/24-33 .533/.727 37/44 (7) 11/18 7/6 4/4 3/3 22/16
WISCONSIN LUTHERAN............ 54/46 41/33 95-79 +16 33-71/27-64 .465/.422 13-31/ 4-13 .419/.308 16-21/21-29 .762/.724 42/40 +2 18/13 11/14 3/2 8/2 26/19
AURORA UNIVERSITY............. 43/42 33/48 76-90 (14) 26-72/33-63 .361/.524 12-33/ 6-20 .364/.300 12-14/18-24 .857/.750 34/46 (12) 15/16 13/15 4/6 7/7 19/17
Silver Lake College........... 54/28 53/43 107-71 +36 40-75/26-66 .533/.394 16-33/ 8-18 .485/.444 11-17/11-15 .647/.733 52/31 +21 25/17 8/9 2/1 7/3 16/20
Marian University............. 31/24 31/38 78-76 +2 27-66/30-78 .409/.385 7-21/ 4-21 .333/.190 17-27/12-28 .630/.429 50/52 (2) 7/11 22/15 4/3 5/11 24/23
Northland College............. 40/40 37/38 77-78 (1) 28-68/30-67 .412/.448 13-34/ 5-14 .382/.357 8-8 /13-16 1000/.813 42/37 +5 14/11 11/5 5/4 1/5 13/8
Edgewood College.............. 28/43 44/43 72-86 (14) 29-67/30-54 .433/.556 4-20/ 6-11 .200/.545 10-15/20-26 .667/.769 31/38 (7) 7/15 11/15 4/1 5/6 24/18
BENEDICTINE UNIV.............. 45/38 36/33 81-71 +10 32-80/28-62 .400/.452 7-29/ 1-13 .241/.077 10-11/14-22 .909/.636 48/40 +8 12/15 8/13 3/4 8/5 23/13
Concordia Chicago............. 34/32 53/44 87-76 +11 27-70/25-67 .386/.373 8-27/ 4-13 .296/.308 25-32/22-25 .781/.880 40/44 (4) 10/7 10/20 2/3 9/6 19/23
ROCKFORD UNIVERSITY........... 53/26 56/37 109-63 +46 45-82/27-74 .549/.365 15-32/ 4-18 .469/.222 4-7 / 5-7 .571/.714 38/48 (10) 22/14 7/24 3/3 12/5 12/12
Concordia Wisconsin........... 35/47 41/43 76-90 (14) 31-72/35-70 .431/.500 7-27/ 7-20 .259/.350 7-11/13-16 .636/.813 35/43 (8) 8/21 12/13 3/5 5/5 20/17
EDGEWOOD COLLEGE.............. 28/38 51/35 79-73 +6 29-63/29-56 .460/.518 8-19/ 4-9 .421/.444 13-15/11-20 .867/.550 32/36 (4) 14/18 7/12 4/2 9/4 15/17
Benedictine Univ.............. 33/52 32/45 65-97 (32) 21-61/35-60 .344/.583 7-26/11-20 .269/.550 16-23/16-24 .696/.667 32/39 (7) 6/21 16/14 2/4 10/10 22/16
DOMINICAN UNIVERSITY.......... 53/39 44/29 97-68 +29 33-66/23-60 .500/.383 14-28/ 2-12 .500/.167 17-20/20-26 .850/.769 35/38 (3) 19/5 11/19 4/2 10/6 20/17
Wisconsin Lutheran............ 38/34 51/32 89-66 +23 36-71/23-63 .507/.365 11-31/ 6-15 .355/.400 6-12/14-19 .500/.737 47/33 +14 23/12 13/13 7/3 7/9 17/14
CONCORDIA CHICAGO............. 59/47 50/43 109-90 +19 40-80/33-71 .500/.465 14-31/ 5-18 .452/.278 15-17/19-22 .882/.864 36/45 (9) 26/14 10/21 6/0 7/4 17/18
Rockford University........... 34/44 39/49 73-93 (20) 32-85/37-74 .376/.500 5-29/ 5-15 .172/.333 4-6 /14-19 .667/.737 38/55 (17) 15/19 8/15 3/5 5/5 14/12
Aurora University............. 40/42 39/37 89-94 (5) 36-76/34-67 .474/.507 5-23/ 5-23 .217/.217 12-21/21-31 .571/.677 40/45 (5) 13/14 11/12 0/2 6/5 23/20
MARIAN UNIVERSITY............. 42/34 43/44 85-78 +7 34-68/30-74 .500/.405 11-27/ 7-15 .407/.467 6-9 /11-16 .667/.688 41/43 (2) 11/11 10/7 6/6 1/7 15/12
Finlandia, Mich............... 37/39 51/31 88-70 +18 32-73/27-65 .438/.415 11-26/ 8-22 .423/.364 13-23/ 8-15 .565/.533 51/39 +12 22/19 10/13 3/5 10/4 15/15
CONCORDIA WISCONSIN........... 39/50 46/49 85-99 (14) 33-86/33-64 .384/.516 12-38/ 9-28 .316/.321 7-12/24-26 .583/.923 44/43 +1 16/15 7/9 3/4 6/7 20/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2017-18 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (Final Statistics)
All games
01 02 03 04 05 10 11 12 14
Opponent Date Score WL CARLTON,D ALLEN,COR SANCHEZ-A PEGEESE,J JINAD,SHA CAMPOS,CA MCDONALD, BURNETT,E DOMARK,KY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FINLANDIA, MICH. 11/15/17 84-65 W DNP 0- 0- 0 DNP 8- 3- 1 16-10- 2 9- 1- 3 16- 2- 5 0- 0- 0 DNP
MARTIN LUTHER, MINN. 11/19/17 93-85 W DNP DNP DNP 5- 3- 0 18- 3- 2 32-10- 3 15- 4- 8 DNP DNP
at MSOE 11/21/17 64-84 L DNP 0- 1- 0 DNP 2- 1- 1 17- 5- 1 23- 5- 1 4- 3- 1 DNP 0- 0- 0
CONCORDIA WISCONSIN 11/25/17 91-88 W DNP DNP DNP 4- 0- 1 17- 4- 0 18- 8- 4 21- 4- 3 DNP DNP
at Dominican University11/28/17 86-55 W DNP 2- 0- 0 DNP 0- 1- 0 15- 7- 1 9- 5- 1 16- 4- 3 0- 0- 0 0- 1- 0
MSOE 12/02/17 77-86 L DNP DNP DNP 0- 1- 1 9- 3- 0 24- 5- 1 18- 3- 2 DNP DNP
WISCONSIN LUTHERAN 12/06/17 95-79 W DNP 0- 0- 0 DNP 5- 2- 4 13- 5- 1 19- 5- 3 11- 5- 3 DNP DNP
AURORA UNIVERSITY 12/09/17 76-90 L DNP 0- 0- 0 DNP DNP 16- 8- 0 19- 6- 4 16- 4- 2 0- 0- 0 DNP
at Silver Lake College 12/12/17 107-71 W DNP 7- 4- 3 2- 1- 1 DNP 17-10- 2 17- 4- 4 18- 3- 5 0- 3- 1 DNP
at Marian University 12/16/17 78-76 WO DNP 3- 2- 1 DNP DNP 12- 7- 0 12- 5- 0 6- 2- 2 DNP DNP
at Northland College 12/19/17 77-78 L DNP 2- 1- 1 DNP DNP 6- 5- 0 17- 9- 1 11- 6- 4 DNP DNP
at Edgewood College 12/30/17 72-86 L DNP 0- 0- 0 DNP 0- 0- 0 9- 9- 1 13- 6- 2 10- 3- 3 DNP DNP
BENEDICTINE UNIV. 01/03/18 81-71 W DNP 0- 1- 0 DNP DNP 8- 9- 1 12- 7- 1 16- 6- 4 DNP DNP
at Concordia Chicago 01/06/18 87-76 W DNP 3- 3- 1 DNP DNP 9- 5- 0 26- 2- 2 20- 5- 1 DNP DNP
ROCKFORD UNIVERSITY 01/09/18 109-63 W 2- 0- 0 10- 2- 0 DNP 0- 0- 1 12- 6- 1 9- 4- 2 14- 3- 6 0- 0- 1 3- 0- 0
at Concordia Wisconsin 01/13/18 76-90 L 0- 0- 0 2- 0- 0 DNP DNP 10-13- 0 7- 1- 1 23- 2- 5 DNP DNP
EDGEWOOD COLLEGE 01/17/18 79-73 W DNP 0- 0- 1 DNP DNP 5- 3- 0 3- 3- 0 23- 1- 7 DNP DNP
at Benedictine Univ. 01/20/18 65-97 L 0- 0- 0 1- 0- 0 DNP 3- 4- 2 5- 3- 0 12- 2- 1 10- 2- 0 4- 0- 0 DNP
DOMINICAN UNIVERSITY 01/23/18 97-68 W 0- 0- 0 3- 0- 0 DNP 0- 0- 0 14- 8- 1 19- 2- 3 14- 0- 5 0- 0- 0 DNP
at Wisconsin Lutheran 01/31/18 89-66 W 0- 1- 0 0- 0- 0 DNP 0- 0- 0 12-12- 2 12- 8- 2 22- 5-11 0- 0- 0 DNP
CONCORDIA CHICAGO 02/03/18 109-90 W 0- 0- 0 0- 0- 0 DNP DNP 18- 7- 0 29- 2- 6 16- 1- 5 DNP DNP
at Rockford University 02/06/18 73-93 L DNP 0- 0- 0 DNP 0- 0- 1 19- 8- 2 DNP 6- 2- 4 DNP DNP
at Aurora University 02/10/18 89-94 OL 3- 1- 0 DNP DNP DNP 18- 8- 2 DNP 17- 3- 2 DNP DNP
MARIAN UNIVERSITY 02/14/18 85-78 W DNP DNP DNP DNP 17- 9- 0 9- 2- 1 20- 5- 4 DNP DNP
at Finlandia, Mich. 02/17/18 88-70 W 2- 2- 1 DNP DNP 15- 4- 2 27- 5- 1 DNP 12- 3- 6 DNP DNP
CONCORDIA WISCONSIN 02/20/18 85-99 L DNP DNP DNP DNP 15- 7- 1 13- 4- 0 20- 6- 8 DNP DNP
15 21 22 23 24 30 32 33 34
Opponent Date Score WL ODOM,KJ HASENSTEI DUFFIN,GA MCNEAL,JO NICKEL,TR KAMINSKI, GARNER,CA STASEWICH NYGAARD,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FINLANDIA, MICH. 11/15/17 84-65 W 0- 0- 1 11- 3- 4 0- 2- 1 DNP 8- 2- 0 DNP DNP 2- 8- 0 12- 7- 0
MARTIN LUTHER, MINN. 11/19/17 93-85 W DNP 11- 3- 1 2- 6- 0 DNP 5- 3- 0 DNP 0- 0- 0 2- 3- 0 3- 5- 2
at MSOE 11/21/17 64-84 L 0- 0- 0 12- 3- 0 2- 1- 0 DNP 0- 1- 1 0- 0- 0 0- 1- 0 2- 1- 0 2- 1- 0
CONCORDIA WISCONSIN 11/25/17 91-88 W DNP 13- 8- 2 DNP 2- 4- 0 5- 2- 0 DNP DNP DNP 11- 7- 2
at Dominican University11/28/17 86-55 W DNP 13- 7- 4 2- 1- 0 14- 9- 2 2- 2- 2 DNP DNP DNP 13-11- 0
MSOE 12/02/17 77-86 L DNP 9- 4- 4 DNP 10-10- 2 7- 4- 0 DNP DNP DNP 0- 3- 1
WISCONSIN LUTHERAN 12/06/17 95-79 W DNP 18- 6- 1 2- 1- 1 5- 5- 2 6- 1- 1 DNP DNP 0- 2- 1 16- 6- 1
AURORA UNIVERSITY 12/09/17 76-90 L DNP 9- 4- 5 DNP 7- 6- 4 6- 0- 0 0- 0- 0 DNP DNP 3- 2- 0
at Silver Lake College 12/12/17 107-71 W DNP 14- 6- 4 15- 0- 0 3- 7- 2 4- 1- 0 2- 2- 0 3- 1- 0 2- 1- 0 3- 3- 2
at Marian University 12/16/17 78-76 WO DNP 13- 9- 1 7- 7- 1 18- 7- 1 3- 3- 0 DNP DNP DNP 4- 5- 1
at Northland College 12/19/17 77-78 L DNP 2- 2- 4 3- 0- 1 14- 8- 0 0- 3- 1 DNP DNP 0- 1- 0 22- 6- 2
at Edgewood College 12/30/17 72-86 L DNP 17- 5- 1 6- 1- 0 7- 1- 0 0- 1- 0 1- 1- 0 DNP 2- 0- 0 7- 3- 0
BENEDICTINE UNIV. 01/03/18 81-71 W DNP 7- 2- 1 12- 3- 0 15- 9- 5 0- 3- 0 DNP DNP DNP 11- 6- 0
at Concordia Chicago 01/06/18 87-76 W DNP 9- 5- 3 4- 4- 3 5- 7- 0 0- 0- 0 DNP DNP DNP 11- 4- 0
ROCKFORD UNIVERSITY 01/09/18 109-63 W 5- 1- 0 6- 2- 6 21- 3- 0 11- 7- 4 5- 1- 1 0- 1- 0 DNP 2- 1- 0 7- 3- 0
at Concordia Wisconsin 01/13/18 76-90 L 0- 0- 0 16- 5- 1 5- 1- 0 4- 2- 0 0- 1- 0 0- 1- 0 DNP 2- 0- 0 7- 5- 1
EDGEWOOD COLLEGE 01/17/18 79-73 W DNP 15- 6- 3 13- 1- 2 10- 2- 0 0- 0- 0 DNP DNP 4- 3- 0 6- 8- 1
at Benedictine Univ. 01/20/18 65-97 L 0- 0- 0 6- 2- 3 5- 2- 0 14- 5- 0 5- 0- 0 0- 1- 0 DNP 0- 1- 0 0- 5- 0
DOMINICAN UNIVERSITY 01/23/18 97-68 W 0- 0- 0 15- 3- 4 5- 8- 0 13- 3- 3 8- 2- 1 DNP DNP 2- 0- 0 4- 9- 2
at Wisconsin Lutheran 01/31/18 89-66 W 0- 1- 2 10- 2- 2 9- 4- 1 12- 5- 1 0- 0- 0 2- 0- 0 DNP 2- 1- 0 8- 4- 2
CONCORDIA CHICAGO 02/03/18 109-90 W 0- 0- 0 16- 3- 5 4- 3- 2 10-11- 3 0- 2- 1 2- 1- 0 DNP 2- 1- 0 12- 4- 4
at Rockford University 02/06/18 73-93 L 2- 4- 0 7- 2- 5 9- 4- 0 19- 7- 2 6- 1- 0 0- 1- 0 DNP DNP 5- 2- 1
at Aurora University 02/10/18 89-94 OL 2- 0- 0 10- 3- 5 19- 7- 1 10-11- 2 2- 0- 0 DNP DNP DNP 8- 6- 1
MARIAN UNIVERSITY 02/14/18 85-78 W DNP 13- 5- 2 9- 6- 1 13- 3- 1 DNP DNP DNP DNP 4- 7- 2
at Finlandia, Mich. 02/17/18 88-70 W 0- 0- 0 9- 6- 0 7-12- 4 9- 8- 5 0- 1- 1 0- 0- 0 DNP 1- 4- 0 6- 4- 2
CONCORDIA WISCONSIN 02/20/18 85-99 L DNP 12- 7- 1 4- 4- 3 8- 3- 1 0- 0- 0 DNP DNP DNP 13-10- 2
2017-18 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (Final Statistics)
All games
35 40 42
Opponent Date Score WL ANDERSON, NIMMER,RE DANTZLER,
-------- ---- ----- -- --------- --------- ---------
FINLANDIA, MICH. 11/15/17 84-65 W 0- 0- 0 2- 0- 0 DNP
MARTIN LUTHER, MINN. 11/19/17 93-85 W DNP DNP DNP
at MSOE 11/21/17 64-84 L 0- 1- 0 DNP DNP
CONCORDIA WISCONSIN 11/25/17 91-88 W 0- 1- 0 DNP DNP
at Dominican University11/28/17 86-55 W 0- 1- 0 DNP 0- 4- 0
MSOE 12/02/17 77-86 L DNP DNP DNP
WISCONSIN LUTHERAN 12/06/17 95-79 W DNP DNP DNP
AURORA UNIVERSITY 12/09/17 76-90 L 0- 1- 0 0- 0- 0 DNP
at Silver Lake College 12/12/17 107-71 W 0- 0- 0 0- 0- 1 0- 0- 0
at Marian University 12/16/17 78-76 WO DNP DNP DNP
at Northland College 12/19/17 77-78 L DNP DNP DNP
at Edgewood College 12/30/17 72-86 L DNP DNP DNP
BENEDICTINE UNIV. 01/03/18 81-71 W DNP DNP DNP
at Concordia Chicago 01/06/18 87-76 W DNP DNP DNP
ROCKFORD UNIVERSITY 01/09/18 109-63 W 0- 1- 0 2- 1- 0 DNP
at Concordia Wisconsin 01/13/18 76-90 L 0- 0- 0 DNP DNP
EDGEWOOD COLLEGE 01/17/18 79-73 W DNP DNP DNP
at Benedictine Univ. 01/20/18 65-97 L 0- 1- 0 0- 0- 0 DNP
DOMINICAN UNIVERSITY 01/23/18 97-68 W 0- 0- 0 0- 0- 0 DNP
at Wisconsin Lutheran 01/31/18 89-66 W 0- 1- 0 0- 0- 0 DNP
CONCORDIA CHICAGO 02/03/18 109-90 W 0- 0- 0 DNP DNP
at Rockford University 02/06/18 73-93 L 0- 0- 0 DNP DNP
at Aurora University 02/10/18 89-94 OL DNP DNP DNP
MARIAN UNIVERSITY 02/14/18 85-78 W DNP 0- 0- 0 DNP
at Finlandia, Mich. 02/17/18 88-70 W DNP DNP DNP
CONCORDIA WISCONSIN 02/20/18 85-99 L DNP 0- 0- 0 DNP
Individual Game-by-Game
2017-18 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (Final Statistics)
All games
- #01 Carlton, Deonte
- #02 Allen, Corey
- #03 Sanchez-Amarillas, A
- #04 Pegeese, Jequan
- #05 Jinad, Shakur
- #10 Campos, Carlos
- #11 McDonald, Pat
- #12 Burnett, Eddie
- #14 Domark, Kyle
- #15 Odom, K.J.
- #21 Hasenstein, Zach
- #22 Duffin, Garrett
- #23 McNeal, Joshuan
- #24 Nickel, Trenton
- #30 Kaminski, Sam
- #32 Garner, Carl
- #33 Stasewich, Ben
- #34 Nygaard, Eric
- #35 Anderson, Isaac
- #40 Nimmer, Reggie
- #42 Dantzler, Ahmari
- #TM TEAM