Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-13 Conf: 9-10 Home: 5-7 Away: 5-4 Neutral: 2-2

TEAM STATISTICS  LUMVB  OPP 
ATTACK     
   Kills  964  1090 
   Errors  419  587 
   Total Attacks  2778  2960 
   Attack Pct  .196  .170 
   Kills/Set  10.7  12.1 
SET     
   Assists  902  1021 
   Assists/Set  10.0  11.3 
SERVE     
   Aces  100  89 
   Errors  273  283 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  92  97 
   Errors/Set  1.0  1.1 
   Attempts  1439  1476 
   Reception Pct  .936  .934 
DEFENSE     
   Digs  1106  1212 
   Digs/Set  12.3  13.5 
BLOCKING     
   Block Solo  67  55 
   Block Assist  330  218 
   Total Blocks  232.0  164.0 
   Blocks/Set  2.6  1.8 
   Block Errors  40  53 
Ball handling errors  22  24 
ATTENDANCE     
   Total  1698  1620 
   Dates/Avg Per Date  12/142  9/180 
   Neutral site #/Avg  4/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland University  0  0  8  3  1  12 
Opponents  0  0  7  2  4  13 

Sets won by set  1  2  3  4  5  Total 
Lakeland University  15  13  13  4  1  46 
Opponents  10  12  12  6  4  44 

Points by set  1  2  3  4  5  Total 
Lakeland University  591  563  570  220  72  2016 
Opponents  535  555  554  225  78  1947 


 

Overall Individual Statistics

 

Overall record: 12-13 Conf: 9-10 Home: 5-7 Away: 5-4 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
27  Matt Stolz   87  24-   328  3.77  116  929  .228  11  0.13  20  0.23  49 
24  Casey Bolda   90  25-   207  2.30  99  672  .161  17  0.19  30  0.33  47 
14  Tim Robbins   90  25-   143  1.59  58  327  .260  8  0.09  12  0.13  49 
8   Dakota Hunter   51  20-   86  1.69  45  290  .141  6  0.12  9  0.18  27 
16  Desmond Williams   88  25-   81  0.92  25  194  .289  5  0.06  9  0.10  35 
2   Dan Matijevic   34  17-   51  1.50  36  167  .090  1  0.03  0  0.00  5 
21  Nathan Vanderwaal   32  14-   34  1.06  16  85  .212  25  0.78  0  0.00  6 
4   Addison Mertler   88  25-   20  0.23  8  50  .240  769  8.74  10  0.11  20 
19  Anthony Puccini   4  1-   7  1.75  2  21  .238  0  0.00  0  0.00  0 
18  Tali Coleman   12  7-   6  0.50  9  28  -.107  1  0.08  0  0.00  0 
5   Andrew Cecere   40  20-   1  0.03  1  3  .000  3  0.08  0  0.00  5 
13  Noah Cotterman   11  8-   0  0.00  0  0  .000  27  2.45  2  0.18  1 
9   Anthony Smith   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  1 
7   Isamu Shioiri   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
29  Christian Frahm   64  24-   0  0.00  0  3  .000  0  0.00  7  0.11  16 
3   Casey Takahashi   29  13-   0  0.00  0  0  .000  1  0.03  0  0.00  1 
22  J.T. Levitt   89  25-   0  0.00  2  5  -.400  24  0.27  1  0.01  8 
20  Ryan Frankel   37  16-   0  0.00  1  1  -1.000  4  0.11  0  0.00  2 
11  Trevor Perry   2  2-   0  0.00  1  2  -.500  0  0.00  0  0.00  1 
  LAKELAND UNIVERSITY.  90  25-   964  10.71  419  2778  .196  902  10.02  100  1.11  273 
  Opponents...........  90  25-   1090  12.11  587  2960  .170  1021  11.34  89  0.99  283 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
27  Matt Stolz   87  19  370  .949  188  2.16  12  36  48  0.55  3  0 
24  Casey Bolda   90  26  478  .946  197  2.19  6  40  46  0.51  7  0 
14  Tim Robbins   90  0  9  1.000  33  0.37  28  74  102  1.13  14  1 
8   Dakota Hunter   51  1  17  .941  79  1.55  3  36  39  0.76  2  1 
16  Desmond Williams   88  0  3  1.000  52  0.59  8  83  91  1.03  4  0 
2   Dan Matijevic   34  2  36  .944  16  0.47  1  12  13  0.38  3  1 
21  Nathan Vanderwaal   32  0  0  .000  8  0.25  5  15  20  0.62  2  2 
4   Addison Mertler   88  0  1  1.000  128  1.45  3  28  31  0.35  3  14 
19  Anthony Puccini   4  1  0  .000  2  0.50  1  1  2  0.50  1  0 
18  Tali Coleman   12  0  0  .000  2  0.17  0  5  5  0.42  0  0 
5   Andrew Cecere   40  3  22  .864  25  0.62  0  0  0  0.00  0  0 
13  Noah Cotterman   11  0  0  .000  6  0.55  0  0  0  0.00  0  2 
9   Anthony Smith   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
7   Isamu Shioiri   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
29  Christian Frahm   64  4  9  .556  29  0.45  0  0  0  0.00  0  0 
3   Casey Takahashi   29  8  43  .814  27  0.93  0  0  0  0.00  0  0 
22  J.T. Levitt   89  15  374  .960  266  2.99  0  0  0  0.00  0  1 
20  Ryan Frankel   37  0  0  .000  48  1.30  0  0  0  0.00  0  0 
11  Trevor Perry   2  0  0  .000  0  0.00  0  0  0  0.00  1  0 
   TEAM     13 
  LAKELAND UNIVERSITY.  90  92  1439  .936  1106  12.29  67  330  232.0  2.58  40  22 
  Opponents...........  90  97  1476  .934  1212  13.47  55  218  164.0  1.82  53  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
27  Matt Stolz   87  328  3.77  116  929  .228 
24  Casey Bolda   90  207  2.30  99  672  .161 
14  Tim Robbins   90  143  1.59  58  327  .260 
8   Dakota Hunter   51  86  1.69  45  290  .141 
16  Desmond Williams   88  81  0.92  25  194  .289 
2   Dan Matijevic   34  51  1.50  36  167  .090 
21  Nathan Vanderwaal   32  34  1.06  16  85  .212 
4   Addison Mertler   88  20  0.23  8  50  .240 
19  Anthony Puccini   4  7  1.75  2  21  .238 
18  Tali Coleman   12  6  0.50  9  28  -.107 
5   Andrew Cecere   40  1  0.03  1  3  .000 
9   Anthony Smith   1  0  0.00  0  1  .000 
29  Christian Frahm   64  0  0.00  0  3  .000 
22  J.T. Levitt   89  0  0.00  2  5  -.400 
20  Ryan Frankel   37  0  0.00  1  1  -1.000 
11  Trevor Perry   2  0  0.00  1  2  -.500 
  LAKELAND UNIVERSITY.  90  964  10.71  419  2778  .196 
  Opponents...........  90  1090  12.11  587  2960  .170 

##  SET (by A)  S  Ast  Ast/Set 
4   Addison Mertler   88  769  8.74 
13  Noah Cotterman   11  27  2.45 
21  Nathan Vanderwaal   32  25  0.78 
22  J.T. Levitt   89  24  0.27 
24  Casey Bolda   90  17  0.19 
27  Matt Stolz   87  11  0.13 
14  Tim Robbins   90  8  0.09 
8   Dakota Hunter   51  6  0.12 
16  Desmond Williams   88  5  0.06 
20  Ryan Frankel   37  4  0.11 
5   Andrew Cecere   40  3  0.08 
18  Tali Coleman   12  1  0.08 
2   Dan Matijevic   34  1  0.03 
3   Casey Takahashi   29  1  0.03 
29  Christian Frahm   64  0  0.00 
  LAKELAND UNIVERSITY.  90  902  10.02 
  Opponents...........  90  1021  11.34 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Tim Robbins   90  28  74  102.0  1.13  14 
16  Desmond Williams   88  8  83  91.0  1.03  4 
27  Matt Stolz   87  12  36  48.0  0.55  3 
24  Casey Bolda   90  6  40  46.0  0.51  7 
8   Dakota Hunter   51  3  36  39.0  0.76  2 
4   Addison Mertler   88  3  28  31.0  0.35  3 
21  Nathan Vanderwaal   32  5  15  20.0  0.62  2 
2   Dan Matijevic   34  1  12  13.0  0.38  3 
18  Tali Coleman   12  0  5  5.0  0.42  0 
19  Anthony Puccini   4  1  1  2.0  0.50  1 
11  Trevor Perry   2  0  0  0.0  0.00  1 
13  Noah Cotterman   11  0  0  0.0  0.00  0 
  LAKELAND UNIVERSITY.  90  67  330  232.0  2.58  40 
  Opponents...........  90  55  218  164.0  1.82  53 

##  KILL (by K)  S  K  K/Set 
27  Matt Stolz   87  328  3.77 
24  Casey Bolda   90  207  2.30 
14  Tim Robbins   90  143  1.59 
8   Dakota Hunter   51  86  1.69 
16  Desmond Williams   88  81  0.92 
2   Dan Matijevic   34  51  1.50 
21  Nathan Vanderwaal   32  34  1.06 
4   Addison Mertler   88  20  0.23 
19  Anthony Puccini   4  7  1.75 
18  Tali Coleman   12  6  0.50 
5   Andrew Cecere   40  1  0.03 
11  Trevor Perry   2  0  0.00 
9   Anthony Smith   1  0  0.00 
29  Christian Frahm   64  0  0.00 
20  Ryan Frankel   37  0  0.00 
22  J.T. Levitt   89  0  0.00 
  LAKELAND UNIVERSITY.  90  964  10.71 
  Opponents...........  90  1090  12.11 

##  SERVE (by SA)  S  SA  SE  SA/Set 
24  Casey Bolda   90  30  47  0.33 
27  Matt Stolz   87  20  49  0.23 
14  Tim Robbins   90  12  49  0.13 
4   Addison Mertler   88  10  20  0.11 
16  Desmond Williams   88  9  35  0.10 
8   Dakota Hunter   51  9  27  0.18 
29  Christian Frahm   64  7  16  0.11 
13  Noah Cotterman   11  2  1  0.18 
22  J.T. Levitt   89  1  8  0.01 
20  Ryan Frankel   37  0  2  0.00 
3   Casey Takahashi   29  0  1  0.00 
7   Isamu Shioiri   1  0  0  0.00 
9   Anthony Smith   1  0  1  0.00 
11  Trevor Perry   2  0  1  0.00 
18  Tali Coleman   12  0  0  0.00 
21  Nathan Vanderwaal   32  0  6  0.00 
2   Dan Matijevic   34  0  5  0.00 
5   Andrew Cecere   40  0  5  0.00 
  LAKELAND UNIVERSITY.  90  100  273  1.11 
  Opponents...........  90  89  283  0.99 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  J.T. Levitt   89  266  2.99 
24  Casey Bolda   90  197  2.19 
27  Matt Stolz   87  188  2.16 
4   Addison Mertler   88  128  1.45 
8   Dakota Hunter   51  79  1.55 
16  Desmond Williams   88  52  0.59 
20  Ryan Frankel   37  48  1.30 
14  Tim Robbins   90  33  0.37 
29  Christian Frahm   64  29  0.45 
3   Casey Takahashi   29  27  0.93 
5   Andrew Cecere   40  25  0.62 
2   Dan Matijevic   34  16  0.47 
21  Nathan Vanderwaal   32  8  0.25 
13  Noah Cotterman   11  6  0.55 
19  Anthony Puccini   4  2  0.50 
18  Tali Coleman   12  2  0.17 
9   Anthony Smith   1  0  0.00 
7   Isamu Shioiri   1  0  0.00 
  LAKELAND UNIVERSITY.  90  1106  12.29 
  Opponents...........  90  1212  13.47 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
24  Casey Bolda   90  26  0.29  478  .946 
22  J.T. Levitt   89  15  0.17  374  .960 
27  Matt Stolz   87  19  0.22  370  .949 
TM  TEAM   90  13  0.14  77  .831 
3   Casey Takahashi   29  8  0.28  43  .814 
2   Dan Matijevic   34  2  0.06  36  .944 
5   Andrew Cecere   40  3  0.08  22  .864 
8   Dakota Hunter   51  1  0.02  17  .941 
14  Tim Robbins   90  0  0.00  9  1.000 
29  Christian Frahm   64  4  0.06  9  .556 
16  Desmond Williams   88  0  0.00  3  1.000 
4   Addison Mertler   88  0  0.00  1  1.000 
19  Anthony Puccini   4  1  0.25  0  .000 
  LAKELAND UNIVERSITY.  90  92  1.02  1439  .936 
  Opponents...........  90  97  1.08  1476  .934 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
27  Matt Stolz   87  328  3.77  .228  11  0.13    
24  Casey Bolda   90  207  2.30  .161  17  0.19    
14  Tim Robbins   90  143  1.59  .260  8  0.09    
8   Dakota Hunter   51  86  1.69  .141  6  0.12    
16  Desmond Williams   88  81  0.92  .289  5  0.06    
2   Dan Matijevic   34  51  1.50  .090  1  0.03    
21  Nathan Vanderwaal   32  34  1.06  .212  25  0.78    
4   Addison Mertler   88  20  0.23  .240  769  8.74    
19  Anthony Puccini   4  7  1.75  .238  0  0.00    
18  Tali Coleman   12  6  0.50  -.107  1  0.08    
5   Andrew Cecere   40  1  0.03  .000  3  0.08    
13  Noah Cotterman   11  0  0.00  .000  27  2.45    
9   Anthony Smith   1  0  0.00  .000  0  0.00    
7   Isamu Shioiri   1  0  0.00  .000  0  0.00    
29  Christian Frahm   64  0  0.00  .000  0  0.00    
3   Casey Takahashi   29  0  0.00  .000  1  0.03    
22  J.T. Levitt   89  0  0.00  -.400  24  0.27    
20  Ryan Frankel   37  0  0.00  -1.000  4  0.11    
11  Trevor Perry   2  0  0.00  -.500  0  0.00    
  LAKELAND UNIVERSITY.  90  964  10.71  .196  902  10.02    
  Opponents  90  1090  12.11  .170  1021  11.34    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  243  3.74  .216  10  0.15    
68  157  2.31  .168  15  0.22    
68  108  1.59  .256  7  0.10    
44  78  1.77  .143  6  0.14    
68  61  0.90  .252  3  0.04    
25  40  1.60  .133  1  0.04    
32  34  1.06  .212  25  0.78    
68  14  0.21  .194  572  8.41    
- 
8  4  0.50  .000  1  0.12    
30  1  0.03  .000  1  0.03    
9  0  0.00  .000  13  1.44    
1  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
48  0  0.00  .000  0  0.00    
13  0  0.00  .000  1  0.08    
68  0  0.00  -.500  21  0.31    
22  0  0.00  -1.000  2  0.09    
- 
68  740  10.88  .194  678  9.97    
68  836  12.29  .166  784  11.53    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Matt Stolz  20  0.23  19  188  2.16  12  36  48  0.55 
Casey Bolda  30  0.33  26  197  2.19  6  40  46  0.51 
Tim Robbins  12  0.13  0  33  0.37  28  74  102  1.13 
Dakota Hunter  9  0.18  1  79  1.55  3  36  39  0.76 
Desmond Williams  9  0.10  0  52  0.59  8  83  91  1.03 
Dan Matijevic  0  0.00  2  16  0.47  1  12  13  0.38 
Nathan Vanderwaal  0  0.00  0  8  0.25  5  15  20  0.62 
Addison Mertler  10  0.11  0  128  1.45  3  28  31  0.35 
Anthony Puccini  0  0.00  1  2  0.50  1  1  2  0.50 
Tali Coleman  0  0.00  0  2  0.17  0  5  5  0.42 
Andrew Cecere  0  0.00  3  25  0.62  0  0  0  0.00 
Noah Cotterman  2  0.18  0  6  0.55  0  0  0  0.00 
Anthony Smith  0  0.00  0  0  0.00  0  0  0  0.00 
Isamu Shioiri  0  0.00  0  0  0.00  0  0  0  0.00 
Christian Frahm  7  0.11  4  29  0.45  0  0  0  0.00 
Casey Takahashi  0  0.00  8  27  0.93  0  0  0  0.00 
J.T. Levitt  1  0.01  15  266  2.99  0  0  0  0.00 
Ryan Frankel  0  0.00  0  48  1.30  0  0  0  0.00 
Trevor Perry  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        13 
LAKELAND UNIVERSITY.  100  1.11  92  1106  12.29  67  330  232.0  2.58 
Opponents  89  0.99  97  1212  13.47  55  218  164.0  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.28  11  134  2.06  6  29  35  0.54 
22  0.32  18  149  2.19  6  27  33  0.49 
7  0.10  0  26  0.38  20  54  74  1.09 
9  0.20  1  75  1.70  3  32  35  0.80 
7  0.10  0  42  0.62  6  72  78  1.15 
0  0.00  2  10  0.40  1  11  12  0.48 
0  0.00  0  8  0.25  5  15  20  0.62 
8  0.12  0  100  1.47  2  20  22  0.32 
- 
0  0.00  0  2  0.25  0  2  2  0.25 
0  0.00  1  17  0.57  0  0  0  0.00 
2  0.22  0  4  0.44  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.10  1  20  0.42  0  0  0  0.00 
0  0.00  3  13  1.00  0  0  0  0.00 
1  0.01  8  229  3.37  0  0  0  0.00 
0  0.00  0  25  1.14  0  0  0  0.00 
- 
      11 
79  1.16  56  854  12.56  49  262  180.0  2.65 
56  0.82  79  999  14.69  45  156  123.0  1.81