Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-20 Conf: 4-8 Home: 5-6 Away: 3-9 Neutral: 1-5

TEAM STATISTICS  LUMVB  OPP 
ATTACK     
   Kills  1107  1303 
   Errors  581  564 
   Total Attacks  3179  3238 
   Attack Pct  .165  .228 
   Kills/Set  10.1  11.8 
SET     
   Assists  1048  1223 
   Assists/Set  9.5  11.1 
SERVE     
   Aces  109  136 
   Errors  330  402 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  136  108 
   Errors/Set  1.2  1.0 
DEFENSE     
   Digs  1181  1273 
   Digs/Set  10.7  11.6 
BLOCKING     
   Block Solo  53  57 
   Block Assist  233  274 
   Total Blocks  169.5  194.0 
   Blocks/Set  1.5  1.8 
   Block Errors  38  36 
Ball handling errors  21  38 
ATTENDANCE     
   Total  1849  1715 
   Dates/Avg Per Date  11/168  12/143 
   Neutral site #/Avg  6/100   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland University  0  0  4  3  2  9 
Opponents  0  0  10  4  6  20 

Sets won by set  1  2  3  4  5  Total 
Lakeland University  13  11  11  6  2  43 
Opponents  16  18  18  9  6  67 

Points by set  1  2  3  4  5  Total 
Lakeland University  626  596  611  325  99  2257 
Opponents  636  652  661  355  115  2419 


 

Overall Individual Statistics

 

Overall record: 9-20 Conf: 4-8 Home: 5-6 Away: 3-9 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Hunter, Dakota   108  29-   291  2.69  146  860  .169  13  0.12  22  0.20  63 
16  Williams, Desmond   110  29-   228  2.07  64  538  .305  6  0.05  7  0.06  24 
14  Ekum, Cameron   80  26-   157  1.96  67  416  .216  263  3.29  24  0.30  59 
17  Verhamme, Jarrod   73  24-   139  1.90  101  422  .090  6  0.08  1  0.01  2 
29  Misheck, Matt   72  26-   99  1.38  76  323  .071  1  0.01  4  0.06  23 
11  Perry, Trevor   102  28-   57  0.56  50  189  .037  12  0.12  12  0.12  41 
13  Cotterman, Noah   43  22-   44  1.02  25  138  .138  11  0.26  3  0.07  13 
10  Deener, Jacob   28  17-   36  1.29  16  96  .208  0  0.00  1  0.04  5 
6   Miller, Ben   92  27-   36  0.39  21  103  .146  7  0.08  15  0.16  41 
4   Mertler, Addison   107  28-   15  0.14  5  50  .200  682  6.37  16  0.15  45 
22  Levitt, J.T.   109  29-   3  0.03  5  27  -.074  42  0.39  0  0.00  3 
5   Vance, Isaiah   12  8-   1  0.08  3  13  -.154  0  0.00  2  0.17  1 
20  Frankel, Ryan   69  26-   1  0.01  2  4  -.250  5  0.07  2  0.03  8 
7   Viola, Maui   16  11-   0  0.00  0  0  .000  0  0.00  0  0.00  2 
  LAKELAND UNIVERSITY.  110  29-   1107  10.06  581  3179  .165  1048  9.53  109  0.99  330 
  Opponents...........  110  29-   1303  11.85  564  3238  .228  1223  11.12  136  1.24  402 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Hunter, Dakota   108  36  223  2.06  9  24  33  0.31  1  2 
16  Williams, Desmond   110  1  50  0.45  23  63  86  0.78  8  2 
14  Ekum, Cameron   80  1  115  1.44  2  17  19  0.24  0  4 
17  Verhamme, Jarrod   73  21  26  0.36  5  22  27  0.37  3  0 
29  Misheck, Matt   72  0  47  0.65  2  23  25  0.35  5  0 
11  Perry, Trevor   102  1  48  0.47  9  46  55  0.54  8  1 
13  Cotterman, Noah   43  1  13  0.30  0  8  8  0.19  4  0 
6   Miller, Ben   92  18  104  1.13  1  1  2  0.02  1  0 
10  Deener, Jacob   28  1  12  0.43  0  10  10  0.36  0  0 
4   Mertler, Addison   107  2  147  1.37  2  19  21  0.20  7  9 
22  Levitt, J.T.   109  33  318  2.92  0  0  0  0.00  0  3 
5   Vance, Isaiah   12  0  3  0.25  0  0  0  0.00  0  0 
20  Frankel, Ryan   69  6  70  1.01  0  0  0  0.00  0  0 
7   Viola, Maui   16  1  5  0.31  0  0  0  0.00  0  0 
   TEAM     14 
  LAKELAND UNIVERSITY.  110  136  1181  10.74  53  233  169.5  1.54  38  21 
  Opponents...........  110  108  1273  11.57  57  274  194.0  1.76  36  38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Hunter, Dakota   108  291  2.69  146  860  .169 
16  Williams, Desmond   110  228  2.07  64  538  .305 
14  Ekum, Cameron   80  157  1.96  67  416  .216 
17  Verhamme, Jarrod   73  139  1.90  101  422  .090 
29  Misheck, Matt   72  99  1.38  76  323  .071 
11  Perry, Trevor   102  57  0.56  50  189  .037 
13  Cotterman, Noah   43  44  1.02  25  138  .138 
10  Deener, Jacob   28  36  1.29  16  96  .208 
6   Miller, Ben   92  36  0.39  21  103  .146 
4   Mertler, Addison   107  15  0.14  5  50  .200 
22  Levitt, J.T.   109  3  0.03  5  27  -.074 
5   Vance, Isaiah   12  1  0.08  3  13  -.154 
20  Frankel, Ryan   69  1  0.01  2  4  -.250 
  LAKELAND UNIVERSITY.  110  1107  10.06  581  3179  .165 
  Opponents...........  110  1303  11.85  564  3238  .228 

##  SET (by A)  S  Ast  Ast/Set 
4   Mertler, Addison   107  682  6.37 
14  Ekum, Cameron   80  263  3.29 
22  Levitt, J.T.   109  42  0.39 
8   Hunter, Dakota   108  13  0.12 
11  Perry, Trevor   102  12  0.12 
13  Cotterman, Noah   43  11  0.26 
6   Miller, Ben   92  7  0.08 
16  Williams, Desmond   110  6  0.05 
17  Verhamme, Jarrod   73  6  0.08 
20  Frankel, Ryan   69  5  0.07 
29  Misheck, Matt   72  1  0.01 
7   Viola, Maui   16  0  0.00 
5   Vance, Isaiah   12  0  0.00 
10  Deener, Jacob   28  0  0.00 
  LAKELAND UNIVERSITY.  110  1048  9.53 
  Opponents...........  110  1223  11.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Williams, Desmond   110  23  63  86.0  0.78  8 
11  Perry, Trevor   102  9  46  55.0  0.54  8 
8   Hunter, Dakota   108  9  24  33.0  0.31  1 
17  Verhamme, Jarrod   73  5  22  27.0  0.37  3 
29  Misheck, Matt   72  2  23  25.0  0.35  5 
4   Mertler, Addison   107  2  19  21.0  0.20  7 
14  Ekum, Cameron   80  2  17  19.0  0.24  0 
10  Deener, Jacob   28  0  10  10.0  0.36  0 
13  Cotterman, Noah   43  0  8  8.0  0.19  4 
6   Miller, Ben   92  1  1  2.0  0.02  1 
TM  TEAM   110  0  0  0.0  0.00  1 
20  Frankel, Ryan   69  0  0  0.0  0.00  0 
  LAKELAND UNIVERSITY.  110  53  233  169.5  1.54  38 
  Opponents...........  110  57  274  194.0  1.76  36 

##  KILL (by K)  S  K  K/Set 
8   Hunter, Dakota   108  291  2.69 
16  Williams, Desmond   110  228  2.07 
14  Ekum, Cameron   80  157  1.96 
17  Verhamme, Jarrod   73  139  1.90 
29  Misheck, Matt   72  99  1.38 
11  Perry, Trevor   102  57  0.56 
13  Cotterman, Noah   43  44  1.02 
6   Miller, Ben   92  36  0.39 
10  Deener, Jacob   28  36  1.29 
4   Mertler, Addison   107  15  0.14 
22  Levitt, J.T.   109  3  0.03 
5   Vance, Isaiah   12  1  0.08 
20  Frankel, Ryan   69  1  0.01 
  LAKELAND UNIVERSITY.  110  1107  10.06 
  Opponents...........  110  1303  11.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Ekum, Cameron   80  24  59  0.30 
8   Hunter, Dakota   108  22  63  0.20 
4   Mertler, Addison   107  16  45  0.15 
6   Miller, Ben   92  15  41  0.16 
11  Perry, Trevor   102  12  41  0.12 
16  Williams, Desmond   110  7  24  0.06 
29  Misheck, Matt   72  4  23  0.06 
13  Cotterman, Noah   43  3  13  0.07 
5   Vance, Isaiah   12  2  1  0.17 
20  Frankel, Ryan   69  2  8  0.03 
10  Deener, Jacob   28  1  5  0.04 
17  Verhamme, Jarrod   73  1  2  0.01 
7   Viola, Maui   16  0  2  0.00 
22  Levitt, J.T.   109  0  3  0.00 
  LAKELAND UNIVERSITY.  110  109  330  0.99 
  Opponents...........  110  136  402  1.24 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  Levitt, J.T.   109  318  2.92 
8   Hunter, Dakota   108  223  2.06 
4   Mertler, Addison   107  147  1.37 
14  Ekum, Cameron   80  115  1.44 
6   Miller, Ben   92  104  1.13 
20  Frankel, Ryan   69  70  1.01 
16  Williams, Desmond   110  50  0.45 
11  Perry, Trevor   102  48  0.47 
29  Misheck, Matt   72  47  0.65 
17  Verhamme, Jarrod   73  26  0.36 
13  Cotterman, Noah   43  13  0.30 
10  Deener, Jacob   28  12  0.43 
7   Viola, Maui   16  5  0.31 
5   Vance, Isaiah   12  3  0.25 
  LAKELAND UNIVERSITY.  110  1181  10.74 
  Opponents...........  110  1273  11.57 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Hunter, Dakota   108  36  0.33 
22  Levitt, J.T.   109  33  0.30 
6   Miller, Ben   92  18  0.20 
17  Verhamme, Jarrod   73  21  0.29 
TM  TEAM   110  14  0.13 
20  Frankel, Ryan   69  6  0.09 
10  Deener, Jacob   28  1  0.04 
13  Cotterman, Noah   43  1  0.02 
16  Williams, Desmond   110  1  0.01 
29  Misheck, Matt   72  0  0.00 
14  Ekum, Cameron   80  1  0.01 
11  Perry, Trevor   102  1  0.01 
7   Viola, Maui   16  1  0.06 
4   Mertler, Addison   107  2  0.02 
  LAKELAND UNIVERSITY.  110  136  1.24 
  Opponents...........  110  108  0.98 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Hunter, Dakota   108  291  2.69  .169  13  0.12    
16  Williams, Desmond   110  228  2.07  .305  6  0.05    
14  Ekum, Cameron   80  157  1.96  .216  263  3.29    
17  Verhamme, Jarrod   73  139  1.90  .090  6  0.08    
29  Misheck, Matt   72  99  1.38  .071  1  0.01    
11  Perry, Trevor   102  57  0.56  .037  12  0.12    
13  Cotterman, Noah   43  44  1.02  .138  11  0.26    
10  Deener, Jacob   28  36  1.29  .208  0  0.00    
6   Miller, Ben   92  36  0.39  .146  7  0.08    
4   Mertler, Addison   107  15  0.14  .200  682  6.37    
22  Levitt, J.T.   109  3  0.03  -.074  42  0.39    
5   Vance, Isaiah   12  1  0.08  -.154  0  0.00    
20  Frankel, Ryan   69  1  0.01  -.250  5  0.07    
7   Viola, Maui   16  0  0.00  .000  0  0.00    
  LAKELAND UNIVERSITY.  110  1107  10.06  .165  1048  9.53    
  Opponents  110  1303  11.85  .228  1223  11.12    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
48  110  2.29  .148  5  0.10    
49  101  2.06  .328  2  0.04    
33  74  2.24  .240  108  3.27    
30  63  2.10  .079  3  0.10    
34  49  1.44  .061  0  0.00    
46  24  0.52  -.036  6  0.13    
16  14  0.88  .082  2  0.12    
8  16  2.00  .433  0  0.00    
40  16  0.40  .182  3  0.08    
49  7  0.14  .120  303  6.18    
49  2  0.04  .250  16  0.33    
4  0  0.00  -.250  0  0.00    
32  0  0.00  .000  2  0.06    
5  0  0.00  .000  0  0.00    
49  476  9.71  .165  450  9.18    
49  535  10.92  .197  501  10.22    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hunter, Dakota  22  0.20  36  223  2.06  9  24  33  0.31 
Williams, Desmond  7  0.06  1  50  0.45  23  63  86  0.78 
Ekum, Cameron  24  0.30  1  115  1.44  2  17  19  0.24 
Verhamme, Jarrod  1  0.01  21  26  0.36  5  22  27  0.37 
Misheck, Matt  4  0.06  0  47  0.65  2  23  25  0.35 
Perry, Trevor  12  0.12  1  48  0.47  9  46  55  0.54 
Cotterman, Noah  3  0.07  1  13  0.30  0  8  8  0.19 
Deener, Jacob  1  0.04  1  12  0.43  0  10  10  0.36 
Miller, Ben  15  0.16  18  104  1.13  1  1  2  0.02 
Mertler, Addison  16  0.15  2  147  1.37  2  19  21  0.20 
Levitt, J.T.  0  0.00  33  318  2.92  0  0  0  0.00 
Vance, Isaiah  2  0.17  0  3  0.25  0  0  0  0.00 
Frankel, Ryan  2  0.03  6  70  1.01  0  0  0  0.00 
Viola, Maui  0  0.00  1  5  0.31  0  0  0  0.00 
TEAM        14 
LAKELAND UNIVERSITY.  109  0.99  136  1181  10.74  53  233  169.5  1.54 
Opponents  136  1.24  108  1273  11.57  57  274  194.0  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.19  20  102  2.12  5  12  17  0.35 
3  0.06  1  24  0.49  12  36  48  0.98 
11  0.33  0  49  1.48  1  8  9  0.27 
1  0.03  7  10  0.33  2  12  14  0.47 
3  0.09  0  27  0.79  1  13  14  0.41 
5  0.11  1  22  0.48  4  21  25  0.54 
0  0.00  1  7  0.44  0  6  6  0.38 
0  0.00  0  3  0.38  0  3  3  0.38 
10  0.25  8  42  1.05  1  0  1  0.03 
4  0.08  2  65  1.33  0  9  9  0.18 
0  0.00  15  138  2.82  0  0  0  0.00 
1  0.25  0  1  0.25  0  0  0  0.00 
1  0.03  2  26  0.81  0  0  0  0.00 
0  0.00  0  4  0.80  0  0  0  0.00 
      4 
48  0.98  61  520  10.61  26  120  86.0  1.76 
61  1.24  47  525  10.71  23  122  84.0  1.71