Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/21 | at Carthage | L | 0-3 | 15-25,22-25,16-25 | 0-1 | 0-0 | 112 | ||
| 09/04/21 | at Wis.-Whitewater | L | 0-3 | 18-25,15-25,13-25 | 0-2 | 0-0 | 75 | ||
| 09/08/21 | vs Wis.-Stevens Point | L | 0-3 | 23-25,18-25,19-25 | 0-3 | 0-0 | 150 | ||
| 09/08/21 | vs Wis.-Oshkosh | L | 0-3 | 11-25,25-27,24-26 | 0-4 | 0-0 | 150 | ||
| ! | 09/11/21 | vs Wis.-Stout | L | 2-3 | 23-25,25-18,14-25,25-19,6-15 | 0-5 | 0-0 | 39 | |
| ! | 09/11/21 | vs Lake Forest | W | 3-0 | 25-20,25-16,25-15 | 1-5 | 0-0 | 34 | |
| * | 09/15/21 | WISCONSIN LUTHERAN | L | 0-3 | 24-26,16-25,23-25 | 1-6 | 0-1 | 177 | |
| # | 09/17/21 | vs Gust. Adolphus | L | 0-3 | 11-25,17-25,18-25 | 1-7 | 0-1 | 35 | |
| # | 09/18/21 | at #12 Wis.-Eau Claire | L | 0-3 | 14-25,20-25,17-25 | 1-8 | 0-1 | 50 | |
| # | 09/18/21 | vs Augsburg Univ.,Minn. | L | 1-3 | 20-25,15-25,25-22,19-25 | 1-9 | 0-1 | 45 | |
| * | 10/01/21 | at Concordia Chicago | W | 3-0 | 25-22,25-15,25-23 | 2-9 | 1-1 | 150 | |
| * | 10/02/21 | at Dominican University | L | 0-3 | 23-25,18-25,13-25 | 2-10 | 1-2 | 75 | |
| * | 10/05/21 | CONCORDIA WISCONSIN | L | 1-3 | 11-25,11-25,25-15,13-25 | 2-11 | 1-3 | 236 | |
| * | 10/08/21 | AURORA UNIVERSITY | L | 0-3 | 22-25,23-25,20-25 | 2-12 | 1-4 | 198 | |
| * | 10/09/21 | ROCKFORD UNIVERSITY | W | 3-0 | 25-23,25-17,25-21 | 3-12 | 2-4 | 125 | |
| 10/09/21 | CARROLL UNIVERSITY | L | 1-3 | 25-16,24-26,19-25,16-25 | 3-13 | 2-4 | 115 | ||
| * | 10/12/21 | at MSOE | L | 2-3 | 25-20,8-25,21-25,25-17,10-15 | 3-14 | 2-5 | 98 | |
| * | 10/15/21 | ST. NORBERT COLLEGE | L | 2-3 | 25-23,29-27,14-25,18-25,9-15 | 3-15 | 2-6 | 195 | |
| * | 10/16/21 | at Benedictine Univ. | L | 1-3 | 25-21,22-25,19-25,19-25 | 3-16 | 2-7 | 133 | |
| * | 10/19/21 | ALVERNO COLLEGE | W | 3-0 | 25-19,25-11,25-10 | 4-16 | 3-7 | 128 | |
| * | 10/22/21 | at Marian University | W | 3-1 | 28-26,26-24,16-25,25-17 | 5-16 | 4-7 | 148 | |
| * | 10/23/21 | ILLINOIS TECH | L | 0-3 | 14-25,20-25,24-26 | 5-17 | 4-8 | 279 | |
| * | 10/27/21 | at Edgewood College | L | 0-3 | 15-25,19-25,10-25 | 5-18 | 4-9 | 183 | |
| 10/30/21 | at #8 Wisconsin-Whitewater | L | 0-3 | 16-25,18-25,9-25 | 5-19 | 4-9 | 100 | ||
|
* = Northern Athletics Collegiate Conference match ! = UW-Oshkosh Polito's Classic - Oshkosh, Wis. # = UW-Eau Claire Sandy Schumacher Tourn. - Eau Claire, Wis. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carthage | 3 | 27 | 20 | 92 | .076 | 25 | 2 | 3 | 5 | 30 | 2 | 4 | 1 | 4.0 | 0 | 33.0 |
| 09/04/21 | at Wis.-Whitewater | 3 | 21 | 16 | 93 | .054 | 21 | 3 | 6 | 10 | 40 | 4 | 2 | 0 | 5.0 | 6 | 29.0 |
| 09/08/21 | vs Wis.-Stevens Point | 3 | 24 | 16 | 106 | .075 | 22 | 6 | 6 | 5 | 41 | 2 | 4 | 2 | 4.0 | 2 | 34.0 |
| 09/08/21 | vs Wis.-Oshkosh | 3 | 27 | 23 | 120 | .033 | 19 | 7 | 9 | 5 | 53 | 3 | 4 | 1 | 5.0 | 3 | 39.0 |
| 09/11/21 | vs Wis.-Stout | 5 | 47 | 33 | 169 | .083 | 42 | 8 | 5 | 5 | 83 | 2 | 16 | 7 | 10.0 | 1 | 65.0 |
| 09/11/21 | vs Lake Forest | 3 | 45 | 12 | 98 | .337 | 42 | 7 | 11 | 3 | 43 | 0 | 4 | 2 | 2.0 | 0 | 54.0 |
| 09/15/21 | WISCONSIN LUTHERAN | 3 | 27 | 29 | 114 | -.018 | 24 | 4 | 7 | 1 | 51 | 3 | 10 | 3 | 8.0 | 2 | 39.0 |
| 09/17/21 | vs Gust. Adolphus | 3 | 22 | 21 | 95 | .011 | 20 | 4 | 8 | 3 | 33 | 0 | 6 | 2 | 3.0 | 3 | 29.0 |
| 09/18/21 | at Wis.-Eau Claire | 3 | 26 | 24 | 105 | .019 | 25 | 5 | 4 | 2 | 37 | 1 | 4 | 2 | 3.0 | 1 | 34.0 |
| 09/18/21 | vs Augsburg Univ.,Minn. | 4 | 34 | 32 | 136 | .015 | 30 | 8 | 11 | 4 | 54 | 1 | 4 | 1 | 3.0 | 5 | 45.0 |
| 10/01/21 | at Concordia Chicago | 3 | 36 | 17 | 113 | .168 | 34 | 10 | 8 | 3 | 50 | 2 | 12 | 1 | 8.0 | 1 | 54.0 |
| 10/02/21 | at Dominican University | 3 | 29 | 20 | 125 | .072 | 25 | 7 | 4 | 7 | 43 | 0 | 6 | 0 | 3.0 | 1 | 39.0 |
| 10/05/21 | CONCORDIA WISCONSIN | 4 | 27 | 25 | 112 | .018 | 24 | 5 | 7 | 12 | 49 | 0 | 8 | 1 | 4.0 | 2 | 36.0 |
| 10/08/21 | AURORA UNIVERSITY | 3 | 36 | 18 | 134 | .134 | 35 | 4 | 9 | 2 | 61 | 2 | 10 | 0 | 7.0 | 2 | 47.0 |
| 10/09/21 | ROCKFORD UNIVERSITY | 3 | 39 | 18 | 102 | .206 | 37 | 11 | 8 | 4 | 53 | 0 | 8 | 0 | 4.0 | 2 | 54.0 |
| 10/09/21 | CARROLL UNIVERSITY | 4 | 34 | 23 | 142 | .077 | 32 | 16 | 10 | 8 | 65 | 0 | 14 | 0 | 7.0 | 2 | 57.0 |
| 10/12/21 | at MSOE | 5 | 51 | 29 | 181 | .122 | 46 | 5 | 8 | 7 | 75 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| 10/15/21 | ST. NORBERT COLLEGE | 5 | 51 | 30 | 205 | .102 | 46 | 8 | 14 | 8 | 90 | 4 | 14 | 2 | 11.0 | 1 | 70.0 |
| 10/16/21 | at Benedictine Univ. | 4 | 44 | 21 | 140 | .164 | 42 | 8 | 5 | 8 | 63 | 1 | 8 | 4 | 5.0 | 1 | 57.0 |
| 10/19/21 | ALVERNO COLLEGE | 3 | 38 | 8 | 98 | .306 | 35 | 10 | 10 | 1 | 50 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| 10/22/21 | at Marian University | 4 | 51 | 24 | 151 | .179 | 49 | 7 | 5 | 8 | 72 | 0 | 15 | 1 | 7.5 | 4 | 65.5 |
| 10/23/21 | ILLINOIS TECH | 3 | 32 | 23 | 111 | .081 | 29 | 3 | 8 | 7 | 50 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
| 10/27/21 | at Edgewood College | 3 | 20 | 14 | 93 | .065 | 19 | 3 | 4 | 7 | 45 | 0 | 8 | 0 | 4.0 | 2 | 27.0 |
| 10/30/21 | at Wisconsin-Whitewater | 3 | 17 | 19 | 102 | -.020 | 17 | 1 | 6 | 5 | 52 | 1 | 6 | 0 | 4.0 | 2 | 22.0 |
| Lakeland University | 83 | 805 | 515 | 2937 | .099 | 740 | 152 | 176 | 130 | 1283 | 29 | 181 | 30 | 119.5 | 44 | 1076.5 | |
| Opponent | 83 | 955 | 419 | 2866 | .187 | 870 | 143 | 164 | 154 | 1371 | 45 | 240 | 35 | 165.0 | 22 | 1263.0 | |
|
TEAM PER-GAME: Sets played: 83 Kills per set: 9.70 Assists per set: 8.92 Service aces per set: 1.83 Reception errors per set: 1.57 Digs per set: 15.46 Blocks per set: 1.44 Ball handling errors per set: 0.53 Reception errors per set: 1.57 |
Overall record: 5-19 Conf: 4-9 Home: 2-6 Away: 2-8 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carthage | 3 | 38 | 16 | 94 | .234 | 34 | 11 | 7 | 2 | 37 | 2 | 10 | 2 | 7.0 | 0 | 56.0 |
| 09/04/21 | at Wis.-Whitewater | 3 | 34 | 9 | 93 | .269 | 27 | 10 | 4 | 3 | 42 | 1 | 15 | 8 | 8.5 | 3 | 52.5 |
| 09/08/21 | vs Wis.-Stevens Point | 3 | 43 | 20 | 113 | .204 | 42 | 5 | 7 | 6 | 60 | 4 | 2 | 0 | 5.0 | 0 | 53.0 |
| 09/08/21 | vs Wis.-Oshkosh | 3 | 35 | 14 | 120 | .175 | 31 | 5 | 7 | 7 | 53 | 2 | 8 | 0 | 6.0 | 1 | 46.0 |
| 09/11/21 | vs Wis.-Stout | 5 | 56 | 30 | 179 | .145 | 54 | 5 | 8 | 8 | 72 | 1 | 14 | 3 | 8.0 | 0 | 69.0 |
| 09/11/21 | vs Lake Forest | 3 | 25 | 18 | 91 | .077 | 25 | 3 | 4 | 7 | 38 | 0 | 2 | 4 | 1.0 | 1 | 29.0 |
| 09/15/21 | WISCONSIN LUTHERAN | 3 | 36 | 22 | 116 | .121 | 32 | 1 | 8 | 4 | 53 | 0 | 8 | 0 | 4.0 | 1 | 41.0 |
| 09/17/21 | vs Gust. Adolphus | 3 | 37 | 9 | 85 | .329 | 34 | 3 | 7 | 4 | 42 | 2 | 6 | 1 | 5.0 | 0 | 45.0 |
| 09/18/21 | at Wis.-Eau Claire | 3 | 39 | 16 | 105 | .219 | 34 | 4 | 4 | 7 | 40 | 4 | 10 | 3 | 9.0 | 0 | 52.0 |
| 09/18/21 | vs Augsburg Univ.,Minn. | 4 | 33 | 19 | 121 | .116 | 25 | 5 | 10 | 8 | 54 | 6 | 12 | 8 | 12.0 | 1 | 50.0 |
| 10/01/21 | at Concordia Chicago | 3 | 29 | 24 | 105 | .048 | 28 | 3 | 3 | 10 | 49 | 0 | 10 | 1 | 5.0 | 2 | 37.0 |
| 10/02/21 | at Dominican University | 3 | 40 | 9 | 98 | .316 | 38 | 7 | 8 | 7 | 66 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| 10/05/21 | CONCORDIA WISCONSIN | 4 | 43 | 16 | 110 | .245 | 38 | 12 | 10 | 5 | 50 | 1 | 18 | 2 | 10.0 | 0 | 65.0 |
| 10/08/21 | AURORA UNIVERSITY | 3 | 42 | 16 | 127 | .205 | 39 | 2 | 7 | 4 | 67 | 0 | 12 | 0 | 6.0 | 0 | 50.0 |
| 10/09/21 | ROCKFORD UNIVERSITY | 3 | 28 | 16 | 106 | .113 | 26 | 4 | 3 | 11 | 41 | 0 | 4 | 0 | 2.0 | 5 | 34.0 |
| 10/09/21 | CARROLL UNIVERSITY | 4 | 48 | 18 | 139 | .216 | 43 | 8 | 12 | 16 | 67 | 0 | 8 | 1 | 4.0 | 0 | 60.0 |
| 10/12/21 | at MSOE | 5 | 52 | 20 | 159 | .201 | 48 | 8 | 6 | 6 | 86 | 2 | 16 | 0 | 10.0 | 0 | 70.0 |
| 10/15/21 | ST. NORBERT COLLEGE | 5 | 58 | 22 | 184 | .196 | 54 | 8 | 7 | 8 | 103 | 5 | 16 | 0 | 13.0 | 2 | 79.0 |
| 10/16/21 | at Benedictine Univ. | 4 | 57 | 18 | 143 | .273 | 54 | 8 | 9 | 8 | 66 | 2 | 14 | 0 | 9.0 | 5 | 74.0 |
| 10/19/21 | ALVERNO COLLEGE | 3 | 19 | 17 | 91 | .022 | 17 | 1 | 7 | 10 | 46 | 3 | 0 | 0 | 3.0 | 0 | 23.0 |
| 10/22/21 | at Marian University | 4 | 48 | 26 | 160 | .138 | 45 | 8 | 8 | 7 | 68 | 0 | 16 | 0 | 8.0 | 0 | 64.0 |
| 10/23/21 | ILLINOIS TECH | 3 | 35 | 17 | 106 | .170 | 32 | 7 | 4 | 3 | 50 | 0 | 18 | 1 | 9.0 | 0 | 51.0 |
| 10/27/21 | at Edgewood College | 3 | 42 | 14 | 110 | .255 | 38 | 10 | 6 | 3 | 53 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| 10/30/21 | at Wisconsin-Whitewater | 3 | 38 | 13 | 111 | .225 | 32 | 5 | 8 | 0 | 68 | 8 | 5 | 0 | 10.5 | 0 | 53.5 |
| Opponent totals | 83 | 955 | 419 | 2866 | .187 | 870 | 143 | 164 | 154 | 1371 | 45 | 240 | 35 | 165.0 | 22 | 1263.0 | |
| Lakeland University | 83 | 805 | 515 | 2937 | .099 | 740 | 152 | 176 | 130 | 1283 | 29 | 181 | 30 | 119.5 | 44 | 1076.5 | |
|
OPPONENT PER-GAME: Sets played: 83 Kills per set: 11.51 Assists per set: 10.48 Service aces per set: 1.72 Reception errors per set: 1.86 Digs per set: 16.52 Blocks per set: 1.99 Ball handling errors per set: 0.27 Reception errors per set: 1.86 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Carthage | 0-3 | 3 | 27 / | 38 | .076 / | .234 | 25 / | 34 | 2 / | 11 | 3 / | 7 |
| Wis.-Whitewater | 0-3 | 3 | 21 / | 34 | .054 / | .269 | 21 / | 27 | 3 / | 10 | 6 / | 4 |
| Wis.-Stevens Point | 0-3 | 3 | 24 / | 43 | .075 / | .204 | 22 / | 42 | 6 / | 5 | 6 / | 7 |
| Wis.-Oshkosh | 0-3 | 3 | 27 / | 35 | .033 / | .175 | 19 / | 31 | 7 / | 5 | 9 / | 7 |
| Wis.-Stout | 2-3 | 5 | 47 / | 56 | .083 / | .145 | 42 / | 54 | 8 / | 5 | 5 / | 8 |
| Lake Forest | 3-0 | 3 | 45 / | 25 | .337 / | .077 | 42 / | 25 | 7 / | 3 | 11 / | 4 |
| WISCONSIN LUTHERAN | 0-3 | 3 | 27 / | 36 | -.018 / | .121 | 24 / | 32 | 4 / | 1 | 7 / | 8 |
| Gust. Adolphus | 0-3 | 3 | 22 / | 37 | .011 / | .329 | 20 / | 34 | 4 / | 3 | 8 / | 7 |
| Wis.-Eau Claire | 0-3 | 3 | 26 / | 39 | .019 / | .219 | 25 / | 34 | 5 / | 4 | 4 / | 4 |
| Augsburg Univ.,Minn. | 1-3 | 4 | 34 / | 33 | .015 / | .116 | 30 / | 25 | 8 / | 5 | 11 / | 10 |
| Concordia Chicago | 3-0 | 3 | 36 / | 29 | .168 / | .048 | 34 / | 28 | 10 / | 3 | 8 / | 3 |
| Dominican University | 0-3 | 3 | 29 / | 40 | .072 / | .316 | 25 / | 38 | 7 / | 7 | 4 / | 8 |
| CONCORDIA WISCONSIN | 1-3 | 4 | 27 / | 43 | .018 / | .245 | 24 / | 38 | 5 / | 12 | 7 / | 10 |
| AURORA UNIVERSITY | 0-3 | 3 | 36 / | 42 | .134 / | .205 | 35 / | 39 | 4 / | 2 | 9 / | 7 |
| ROCKFORD UNIVERSITY | 3-0 | 3 | 39 / | 28 | .206 / | .113 | 37 / | 26 | 11 / | 4 | 8 / | 3 |
| CARROLL UNIVERSITY | 1-3 | 4 | 34 / | 48 | .077 / | .216 | 32 / | 43 | 16 / | 8 | 10 / | 12 |
| MSOE | 2-3 | 5 | 51 / | 52 | .122 / | .201 | 46 / | 48 | 5 / | 8 | 8 / | 6 |
| ST. NORBERT COLLEGE | 2-3 | 5 | 51 / | 58 | .102 / | .196 | 46 / | 54 | 8 / | 8 | 14 / | 7 |
| Benedictine Univ. | 1-3 | 4 | 44 / | 57 | .164 / | .273 | 42 / | 54 | 8 / | 8 | 5 / | 9 |
| ALVERNO COLLEGE | 3-0 | 3 | 38 / | 19 | .306 / | .022 | 35 / | 17 | 10 / | 1 | 10 / | 7 |
| Marian University | 3-1 | 4 | 51 / | 48 | .179 / | .138 | 49 / | 45 | 7 / | 8 | 5 / | 8 |
| ILLINOIS TECH | 0-3 | 3 | 32 / | 35 | .081 / | .170 | 29 / | 32 | 3 / | 7 | 8 / | 4 |
| Edgewood College | 0-3 | 3 | 20 / | 42 | .065 / | .255 | 19 / | 38 | 3 / | 10 | 4 / | 6 |
| Wisconsin-Whitewater | 0-3 | 3 | 17 / | 38 | -.020 / | .225 | 17 / | 32 | 1 / | 5 | 6 / | 8 | Totals | 25-58 | 83 | 805 / | 955 | .099 / | .187 | 740 / | 870 | 152 / | 143 | 176 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Carthage | 5 / | 2 | 30 / | 37 | 2-4 / | 2-10 | 4.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Wis.-Whitewater | 10 / | 3 | 40 / | 42 | 4-2 / | 1-15 | 5.0 / | 8.5 | 0 / | 8 | 6 / | 3 |
| Wis.-Stevens Point | 5 / | 6 | 41 / | 60 | 2-4 / | 4-2 | 4.0 / | 5.0 | 2 / | 0 | 2 / | 0 |
| Wis.-Oshkosh | 5 / | 7 | 53 / | 53 | 3-4 / | 2-8 | 5.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| Wis.-Stout | 5 / | 8 | 83 / | 72 | 2-16 / | 1-14 | 10.0 / | 8.0 | 7 / | 3 | 1 / | 0 |
| Lake Forest | 3 / | 7 | 43 / | 38 | 0-4 / | 0-2 | 2.0 / | 1.0 | 2 / | 4 | 0 / | 1 |
| WISCONSIN LUTHERAN | 1 / | 4 | 51 / | 53 | 3-10 / | 0-8 | 8.0 / | 4.0 | 3 / | 0 | 2 / | 1 |
| Gust. Adolphus | 3 / | 4 | 33 / | 42 | 0-6 / | 2-6 | 3.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| Wis.-Eau Claire | 2 / | 7 | 37 / | 40 | 1-4 / | 4-10 | 3.0 / | 9.0 | 2 / | 3 | 1 / | 0 |
| Augsburg Univ.,Minn. | 4 / | 8 | 54 / | 54 | 1-4 / | 6-12 | 3.0 / | 12.0 | 1 / | 8 | 5 / | 1 |
| Concordia Chicago | 3 / | 10 | 50 / | 49 | 2-12 / | 0-10 | 8.0 / | 5.0 | 1 / | 1 | 1 / | 2 |
| Dominican University | 7 / | 7 | 43 / | 66 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| CONCORDIA WISCONSIN | 12 / | 5 | 49 / | 50 | 0-8 / | 1-18 | 4.0 / | 10.0 | 1 / | 2 | 2 / | 0 |
| AURORA UNIVERSITY | 2 / | 4 | 61 / | 67 | 2-10 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| ROCKFORD UNIVERSITY | 4 / | 11 | 53 / | 41 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 2 / | 5 |
| CARROLL UNIVERSITY | 8 / | 16 | 65 / | 67 | 0-14 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| MSOE | 7 / | 6 | 75 / | 86 | 1-12 / | 2-16 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| ST. NORBERT COLLEGE | 8 / | 8 | 90 / | 103 | 4-14 / | 5-16 | 11.0 / | 13.0 | 2 / | 0 | 1 / | 2 |
| Benedictine Univ. | 8 / | 8 | 63 / | 66 | 1-8 / | 2-14 | 5.0 / | 9.0 | 4 / | 0 | 1 / | 5 |
| ALVERNO COLLEGE | 1 / | 10 | 50 / | 46 | 0-2 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Marian University | 8 / | 7 | 72 / | 68 | 0-15 / | 0-16 | 7.5 / | 8.0 | 1 / | 0 | 4 / | 0 |
| ILLINOIS TECH | 7 / | 3 | 50 / | 50 | 0-0 / | 0-18 | 0.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
| Edgewood College | 7 / | 3 | 45 / | 53 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 2 / | 1 |
| Wisconsin-Whitewater | 5 / | 0 | 52 / | 68 | 1-6 / | 8-5 | 4.0 / | 10.5 | 0 / | 0 | 2 / | 0 | Totals | 130 / | 154 | 1283 / | 1371 | 29-181 / | 45-240 | 119.5 / | 165.0 | 30 / | 35 | 44 / | 22 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Westerholm, Isabella | vs Alverno College (10/19/21) |
| .478 (13- 2-23) | Stevens, Susana | vs Lake Forest (09/11/21) |
| .375 (14- 2-32) | Swope, Kelly | vs Wis.-Stout (09/11/21) |
| .353 (16- 4-34) | DeGrave, Hailey | at MSOE (10/12/21) |
| .316 (16- 4-38) | Stevens, Susana | vs Aurora University (10/08/21) |
| .257 (13- 4-35) | DeGrave, Hailey | vs Carroll University (10/09/21) |
| .250 (12- 4-32) | Scoles, Brelynn | at Benedictine Univ. (10/16/21) |
| .237 (15- 6-38) | Stevens, Susana | at Concordia Chicago (10/01/21) |
| .211 (13- 5-38) | Stevens, Susana | at Benedictine Univ. (10/16/21) |
| .179 (14- 7-39) | Stevens, Susana | at Marian University (10/22/21) |
KILLS (K-E-TA)
| 16 (16- 4-38) 3s | Stevens, Susana | vs Aurora University (10/08/21) |
| 16 (16- 4-34) 5s | DeGrave, Hailey | at MSOE (10/12/21) |
| 15 (15- 6-38) 3s | Stevens, Susana | at Concordia Chicago (10/01/21) |
| 14 (14- 7-39) 4s | Stevens, Susana | at Marian University (10/22/21) |
| 14 (14- 9-52) 5s | Stevens, Susana | vs St. Norbert College (10/15/21) |
| 14 (14- 2-32) 5s | Swope, Kelly | vs Wis.-Stout (09/11/21) |
| 13 (13- 5-38) 4s | Stevens, Susana | at Benedictine Univ. (10/16/21) |
| 13 (13- 2-23) 3s | Stevens, Susana | vs Lake Forest (09/11/21) |
| 13 (13- 4-35) 4s | DeGrave, Hailey | vs Carroll University (10/09/21) |
| 12 (12- 4-32) 4s | Scoles, Brelynn | at Benedictine Univ. (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-38) | Stevens, Susana | vs Aurora University (10/08/21) |
| 15 (15- 6-38) | Stevens, Susana | at Concordia Chicago (10/01/21) |
| 13 (13- 2-23) | Stevens, Susana | vs Lake Forest (09/11/21) |
| 12 (12- 0-18) | Westerholm, Isabella | vs Alverno College (10/19/21) |
| 11 (11- 3-28) | Stevens, Susana | vs Rockford University (10/09/21) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 7-39) | Stevens, Susana | at Marian University (10/22/21) |
| 13 (13- 4-35) | DeGrave, Hailey | vs Carroll University (10/09/21) |
| 13 (13- 5-38) | Stevens, Susana | at Benedictine Univ. (10/16/21) |
| 12 (12- 4-32) | Scoles, Brelynn | at Benedictine Univ. (10/16/21) |
| 9 ( 9- 0-14) | Westerholm, Isabella | at Marian University (10/22/21) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 4-34) | DeGrave, Hailey | at MSOE (10/12/21) |
| 14 (14- 9-52) | Stevens, Susana | vs St. Norbert College (10/15/21) |
| 14 (14- 2-32) | Swope, Kelly | vs Wis.-Stout (09/11/21) |
| 12 (12- 7-31) | Gantt, S'Niya | vs Wis.-Stout (09/11/21) |
| 11 (11- 4-25) | Metzler, Katie | vs St. Norbert College (10/15/21) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (14- 9-52) 5s | Stevens, Susana | vs St. Norbert College (10/15/21) |
| 50 ( 9-10-50) 5s | Stevens, Susana | vs Wis.-Stout (09/11/21) |
| 40 ( 7- 3-40) 5s | Swope, Kelly | vs St. Norbert College (10/15/21) |
| 39 (14- 7-39) 4s | Stevens, Susana | at Marian University (10/22/21) |
| 38 (13- 5-38) 4s | Stevens, Susana | at Benedictine Univ. (10/16/21) |
| 38 ( 8-10-38) 5s | Spannbauer, Faith | at MSOE (10/12/21) |
| 38 (16- 4-38) 3s | Stevens, Susana | vs Aurora University (10/08/21) |
| 38 (15- 6-38) 3s | Stevens, Susana | at Concordia Chicago (10/01/21) |
| 35 (13- 4-35) 4s | DeGrave, Hailey | vs Carroll University (10/09/21) |
| 35 (11- 4-35) 5s | Swope, Kelly | at MSOE (10/12/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (15- 6-38) | Stevens, Susana | at Concordia Chicago (10/01/21) |
| 38 (16- 4-38) | Stevens, Susana | vs Aurora University (10/08/21) |
| 35 ( 7- 7-35) | Stevens, Susana | at Dominican University (10/02/21) |
| 33 ( 8- 6-33) | Scoles, Brelynn | vs Aurora University (10/08/21) |
| 31 (10- 8-31) | Stevens, Susana | vs Wisconsin Lutheran (09/15/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 (14- 7-39) | Stevens, Susana | at Marian University (10/22/21) |
| 38 (13- 5-38) | Stevens, Susana | at Benedictine Univ. (10/16/21) |
| 35 (13- 4-35) | DeGrave, Hailey | vs Carroll University (10/09/21) |
| 32 (12- 4-32) | Scoles, Brelynn | at Benedictine Univ. (10/16/21) |
| 32 ( 5- 8-32) | Scoles, Brelynn | at Marian University (10/22/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 (14- 9-52) | Stevens, Susana | vs St. Norbert College (10/15/21) |
| 50 ( 9-10-50) | Stevens, Susana | vs Wis.-Stout (09/11/21) |
| 40 ( 7- 3-40) | Swope, Kelly | vs St. Norbert College (10/15/21) |
| 38 ( 8-10-38) | Spannbauer, Faith | at MSOE (10/12/21) |
| 35 (11- 4-35) | Swope, Kelly | at MSOE (10/12/21) |
ASSISTS
| 26 (4s) | Duchow, Emily | at Benedictine Univ. (10/16/21) |
| 25 (5s) | Duchow, Emily | vs St. Norbert College (10/15/21) |
| 23 (4s) | Swope, Kelly | at Marian University (10/22/21) |
| 22 (3s) | Carrasquillo, Rosie | vs Alverno College (10/19/21) |
| 22 (5s) | Duchow, Emily | at MSOE (10/12/21) |
ASSISTS 3-SETS
| 22 | Carrasquillo, Rosie | vs Alverno College (10/19/21) |
| 21 | Duchow, Emily | at Concordia Chicago (10/01/21) |
| 21 | Carrasquillo, Rosie | vs Lake Forest (09/11/21) |
| 18 | Duchow, Emily | vs Aurora University (10/08/21) |
| 18 | Duchow, Emily | vs Rockford University (10/09/21) |
ASSISTS 4-SETS
| 26 | Duchow, Emily | at Benedictine Univ. (10/16/21) |
| 23 | Swope, Kelly | at Marian University (10/22/21) |
| 20 | Carrasquillo, Rosie | at Marian University (10/22/21) |
| 18 | Duchow, Emily | vs Augsburg Univ.,Minn. (09/18/21) |
| 15 | Duchow, Emily | vs Carroll University (10/09/21) |
ASSISTS 5-SETS
| 25 | Duchow, Emily | vs St. Norbert College (10/15/21) |
| 22 | Duchow, Emily | at MSOE (10/12/21) |
| 19 | Carrasquillo, Rosie | at MSOE (10/12/21) |
