Lakeland University

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/03/16   at  Carroll University   W  27-24  1-0-0  0-0-0  3:00   2345 
  09/17/16     ALBION COLL., MICH.   W  40-38  2-0-0  0-0-0  3:28   746 
  09/24/16     #10 UW-PLATTEVILLE   L   0-56  2-1-0  0-0-0  2:51   886 
*  10/01/16     CONCORDIA WISCONSIN   W  16-7  3-1-0  1-0-0  2:43   1072 
  10/08/16   at  Adrian College,Mich.   L   21-28  3-2-0  1-0-0  2:44   1108 
*  10/15/16   at  Benedictine Univ.   W  32-29  4-2-0  2-0-0  2:42   1619 
*  10/22/16     WISCONSIN LUTHERAN   L   34-50  4-3-0  2-1-0  3:04   689 
*  10/29/16   at  Concordia Chicago   W  42-14  5-3-0  3-1-0  2:50   650 
*  11/05/16     AURORA UNIVERSITY   W  55-25  6-3-0  4-1-0  3:10   814 
*  11/12/16   at  Rockford University   W  52-30  7-3-0  5-1-0  2:41   779 
$  11/19/16   at  #1 Wis.-Whitewater   L   27-45  7-4-0  5-1-0  3:10   1000 

* - Northern Athletics Collegiate Conference game 
$ - NCAA Division III Playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/03/16   at Carroll University  42  92  2  20  21  189  2  38  21-34-0  189  2  38  5  96  0  28  1  -2  0  0  281 
09/17/16   ALBION COLL., MICH.  49  143  2  11  19  478  4  66  19-42-2  478  4  66  6  65  0  19  3  10  0  6  621 
09/24/16   UW-PLATTEVILLE  31  78  0  13  13  82  0  17  13-38-3  82  0  17  6  100  0  25  2  3  0  4  160 
10/01/16   CONCORDIA WISCONSIN  53  135  2  14  12  145  0  33  12-26-0  145  0  33  2  24  0  18  2  14  0  7  280 
10/08/16   at Adrian College,Mich.  26  50  0  24  11  230  2  67  11-27-2  230  2  67  3  65  0  31  2  7  0  7  280 
10/15/16   at Benedictine Univ.  46  229  3  61  12  126  2  20  12-14-0  126  2  20  3  31  0  15  1  1  0  1  355 
10/22/16   WISCONSIN LUTHERAN  32  194  4  47  16  250  1  62  16-36-2  250  1  62  8  107  0  30  1  23  0  23  444 
10/29/16   at Concordia Chicago  43  248  3  38  22  314  3  56  22-35-1  314  3  56  2  43  0  32  1  6  0  6  562 
11/05/16   AURORA UNIVERSITY  50  292  5  47  31  439  3  79  31-40-0  439  3  79  3  16  0  9  1  4  0  4  731 
11/12/16   at Rockford University  47  140  3  24  20  324  4  66  20-25-1  324  4  66  5  108  0  40  0  0  0  0  464 
11/19/16   at Wis.-Whitewater  26  27  0  16  18  339  3  93  18-34-1  339  3  93  8  163  0  43  0  0  0  0  366 
Lakeland University     445  1628  24  61  195  2916  24  93  195-351-12  2916  24  93  51  818  0  43  14  66  0  23  4544 
Opponent     473  2014  22  63  182  2316  23  89  182-342-13  2316  23  89  55  901  1  80  12  87  1  17  4330 

Games: 11
Avg/rush: 3.7
Avg/catch: 15.0
Pass effic: 141.07
KR avg: 16.0
PR avg: 4.7
All purpose avg/game: 520.8
Total offense avg/gm: 413.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Carroll University  36  38  74  13.0  30  3.0  14  1  4  0  1  29  0  3  0  3-4  0  0  0  27  27 
09/17/16   ALBION COLL., MICH.  66  24  90  9.0  38  4.0  32  1  2  -8  3  40  1  8  0  0-2  0  2  0  8  40 
09/24/16   UW-PLATTEVILLE  62  26  88  5.0  17  3.0  13  1  1  0  0  0  2  6  0  0-0  0  0  0  0  0 
10/01/16   CONCORDIA WISCONSIN  29  22  51  10.0  47  4.0  33  0  0  0  1  0  3  5  0  0-0  1  1  0  0  16 
10/08/16   at Adrian College,Mich.  40  58  98  7.0  21  1.0  2  2  1  0  0  0  0  1  0  3-3  0  0  0  0  21 
10/15/16   at Benedictine Univ.  39  36  75  5.0  22  1.0  12  0  0  0  0  0  6  5  0  0-2  0  1  0  0  32 
10/22/16   WISCONSIN LUTHERAN  51  20  71  8.0  29  2.0  10  1  0  0  1  0  2  5  1  4-4  0  0  0  0  34 
10/29/16   at Concordia Chicago  42  32  74  11.0  43  3.0  23  1  0  0  2  20  1  6  0  6-6  0  0  0  7  42 
11/05/16   AURORA UNIVERSITY  33  20  53  6.0  29  2.0  10  2  2  0  1  5  1  2  0  5-6  0  1  0  7  55 
11/12/16   at Rockford University  37  26  63  4.0  10  2.0  8  1  1  0  3  45  0  5  1  4-5  0  2  0  14  52 
11/19/16   at Wis.-Whitewater  49  16  65  8.0  23  1.0  7  1  2  0  1  62  0  2  0  1-1  1  0  0  8  27 
Lakeland University     484  318  802  86.0  309  26.0  164  11  13  -8  13  201  16  48  2  26-33  2  7  0  71  346 
Opponent     501  232  733  83.0  395  34.0  233  12  10  36  12  88  15  41  4  34-40  1  1  1  84  346 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Carroll University  8  265  33.1  46  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
09/17/16   ALBION COLL., MICH.  9  299  33.2  38  0  0  5  0  4  0-0  0  0  7  355  50.7  0  0 
09/24/16   UW-PLATTEVILLE  7  219  31.3  42  0  0  4  0  1  0-0  0  0  1  51  51.0  0  0 
10/01/16   CONCORDIA WISCONSIN  2  50  25.0  39  0  0  0  0  1  0-0  0  0  3  144  48.0  0  0 
10/08/16   at Adrian College,Mich.  5  157  31.4  40  0  1  2  0  0  0-0  0  0  4  187  46.8  0  0 
10/15/16   at Benedictine Univ.  4  113  28.2  40  0  0  3  0  1  0-0  0  0  7  281  40.1  0  0 
10/22/16   WISCONSIN LUTHERAN  6  188  31.3  47  1  0  2  0  0  0-0  0  0  6  294  49.0  1  1 
10/29/16   at Concordia Chicago  4  138  34.5  47  0  0  0  0  3  0-0  0  0  7  323  46.1  0  0 
11/05/16   AURORA UNIVERSITY  1  33  33.0  33  0  0  0  0  0  0-0  0  0  8  422  52.8  1  0 
11/12/16   at Rockford University  2  71  35.5  36  0  0  0  0  0  0-0  0  0  8  413  51.6  0  1 
11/19/16   at Wis.-Whitewater  6  154  25.7  34  0  0  3  0  0  0-0  0  0  5  196  39.2  0  0 
Lakeland University     54  1687  31.2  47  1  1  19  0  10  0-0  0  0  61  2918  47.8  2  2 
Opponent     50  1779  35.6  69  0  1  8  7  15  6-10  41  0  63  3375  53.6  10  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/03/16   at Carroll University  43  161  1  27  8  134  2  34  8-17-1  134  2  34  5  80  0  27  6  43  0  14  295 
09/17/16   ALBION COLL., MICH.  51  224  1  25  26  304  3  30  26-46-3  304  3  30  7  81  0  22  1  -1  0  0  528 
09/24/16   UW-PLATTEVILLE  61  316  4  22  20  340  4  64  20-41-0  340  4  64  1  22  0  22  0  0  0  0  656 
10/01/16   CONCORDIA WISCONSIN  22  1  0  12  16  114  1  28  16-32-1  114  1  28  3  43  0  23  0  0  0  0  115 
10/08/16   at Adrian College,Mich.  55  216  3  63  16  206  1  28  16-26-0  206  1  28  4  57  0  24  0  0  0  0  422 
10/15/16   at Benedictine Univ.  41  185  4  25  17  127  0  21  17-31-0  127  0  21  5  97  0  59  0  0  0  0  312 
10/22/16   WISCONSIN LUTHERAN  47  304  2  57  19  228  4  39  19-32-1  228  4  39  4  42  0  17  2  33  1  17  532 
10/29/16   at Concordia Chicago  31  76  1  18  28  240  1  36  28-50-2  240  1  36  7  119  0  26  0  0  0  0  316 
11/05/16   AURORA UNIVERSITY  31  103  0  20  7  203  2  89  7-18-1  203  2  89  7  231  1  80  1  8  0  3  306 
11/12/16   at Rockford University  32  165  3  50  15  198  2  35  15-31-3  198  2  35  7  84  0  21  1  5  0  5  363 
11/19/16   at Wis.-Whitewater  59  263  3  45  10  222  3  49  10-18-1  222  3  49  5  45  0  27  1  -1  0  0  485 
Opponent totals     473  2014  22  63  182  2316  23  89  182-342-13  2316  23  89  55  901  1  80  12  87  1  17  4330 
Lakeland University     445  1628  24  61  195  2916  24  93  195-351-12  2916  24  93  51  818  0  43  14  66  0  23  4544 

Games: 11
Avg/rush: 4.3
Avg/catch: 12.7
Pass effic: 124.69
KR avg: 16.4
PR avg: 7.2
All purpose avg/game: 491.5
Total offense avg/gm: 393.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/03/16   at Carroll University  45  28  73  15.0  67  4.0  29  1  1  6  0  0  0  3  0  3-3  0  0  0  7  24 
09/17/16   ALBION COLL., MICH.  68  12  80  5.0  24  2.0  20  2  1  0  2  31  1  10  1  5-5  0  0  0  14  38 
09/24/16   UW-PLATTEVILLE  42  16  58  8.0  43  6.0  37  4  1  15  3  0  2  5  0  8-8  0  0  0  14  56 
10/01/16   CONCORDIA WISCONSIN  53  22  75  9.0  34  1.0  14  0  1  0  0  0  3  5  0  1-1  0  0  0  7  7 
10/08/16   at Adrian College,Mich.  28  18  46  7.0  44  5.0  39  0  0  0  2  0  1  5  0  4-4  0  0  0  0  28 
10/15/16   at Benedictine Univ.  35  34  69  9.0  39  4.0  24  0  0  0  0  0  3  0  2  1-2  0  1  1  0  29 
10/22/16   WISCONSIN LUTHERAN  46  8  54  5.0  23  2.0  15  1  1  0  2  2  3  6  1  2-5  0  0  0  10  50 
10/29/16   at Concordia Chicago  45  26  71  6.0  26  3.0  20  0  0  0  1  0  0  2  0  2-2  0  0  0  0  14 
11/05/16   AURORA UNIVERSITY  61  22  83  4.0  20  0.0  0  0  1  0  0  0  2  2  0  2-2  1  0  0  7  25 
11/12/16   at Rockford University  39  42  81  2.0  6  1.0  4  2  3  15  1  22  0  1  0  0-2  0  0  0  18  30 
11/19/16   at Wis.-Whitewater  39  4  43  13.0  69  6.0  31  2  1  0  1  33  0  2  0  6-6  0  0  0  7  45 
Opponent totals     501  232  733  83.0  395  34.0  233  12  10  36  12  88  15  41  4  34-40  1  1  1  84  346 
Lakeland University     484  318  802  86.0  309  26.0  164  11  13  -8  13  201  16  48  2  26-33  2  7  0  71  346 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/03/16   at Carroll University  5  215  43.0  61  0  0  1  1  3  1-2  33  0  5  267  53.4  0  0 
09/17/16   ALBION COLL., MICH.  6  196  32.7  37  0  0  0  0  3  1-2  37  0  7  363  51.9  1  0 
09/24/16   UW-PLATTEVILLE  2  87  43.5  45  0  0  0  0  1  0-0  0  0  9  518  57.6  1  1 
10/01/16   CONCORDIA WISCONSIN  7  229  32.7  53  0  0  0  1  0  0-0  0  0  2  81  40.5  0  0 
10/08/16   at Adrian College,Mich.  3  164  54.7  69  0  0  0  2  2  0-1  0  0  5  302  60.4  2  0 
10/15/16   at Benedictine Univ.  5  156  31.2  40  0  0  0  0  3  0-1  0  0  4  255  63.8  2  0 
10/22/16   WISCONSIN LUTHERAN  5  183  36.6  55  0  0  0  1  1  2-2  34  0  10  474  47.4  2  0 
10/29/16   at Concordia Chicago  8  249  31.1  49  0  0  4  0  1  0-0  0  0  2  113  56.5  0  0 
11/05/16   AURORA UNIVERSITY  3  113  37.7  50  0  0  0  1  1  1-1  29  0  5  294  58.8  2  0 
11/12/16   at Rockford University  3  78  26.0  28  0  0  2  0  0  0-0  0  0  6  289  48.2  0  1 
11/19/16   at Wis.-Whitewater  3  109  36.3  53  0  1  1  1  0  1-1  41  0  8  419  52.4  0  0 
Opponent totals     50  1779  35.6  69  0  1  8  7  15  6-10  41  0  63  3375  53.6  10  2 
Lakeland University     54  1687  31.2  47  1  1  19  0  10  0-0  0  0  61  2918  47.8  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Carroll University  27-24  19/17  6/8  9/6  4/3  42-92  /  43-161  21-34-0  /  8-17-1  189/134  76-281  /  60-295  123/129  1/5 
ALBION COLL., MICH.  40-38  25/31  9/13  16/15  0/3  49-143  /  51-224  19-42-2  /  26-46-3  478/304  91-621  /  97-528  107/111  3/5 
UW-PLATTEVILLE  0-56  13/35  4/19  6/15  3/1  31-78  /  61-316  13-38-3  /  20-41-0  82/340  69-160  /  102-656  103/37  4/1 
CONCORDIA WISCONSIN  16-7  22/7  12/2  5/4  5/1  53-135  /  22-1  12-26-0  /  16-32-1  145/114  79-280  /  54-115  38/43  1/1 
Adrian College,Mich.  21-28  12/24  4/11  7/10  1/3  26-50  /  55-216  11-27-2  /  16-26-0  230/206  53-280  /  81-422  72/57  2/1 
Benedictine Univ.  32-29  18/20  12/10  5/6  1/4  46-229  /  41-185  12-14-0  /  17-31-0  126/127  60-355  /  72-312  32/97  0/0 
WISCONSIN LUTHERAN  34-50  15/23  7/11  7/12  1/0  32-194  /  47-304  16-36-2  /  19-32-1  250/228  68-444  /  79-532  130/77  3/1 
Concordia Chicago  42-14  29/17  13/5  15/12  1/0  43-248  /  31-76  22-35-1  /  28-50-2  314/240  78-562  /  81-316  69/119  1/2 
AURORA UNIVERSITY  55-25  36/12  18/7  15/5  3/0  50-292  /  31-103  31-40-0  /  7-18-1  439/203  90-731  /  49-306  25/239  1/3 
Rockford University  52-30  24/18  9/8  13/10  2/0  47-140  /  32-165  20-25-1  /  15-31-3  324/198  72-464  /  63-363  153/126  4/4 
Wis.-Whitewater  27-45  12/24  4/15  8/7  0/2  26-27  /  59-263  18-34-1  /  10-18-1  339/222  60-366  /  77-485  225/77  2/3 
Totals  346-346  225/228  98/109  106/102  21/17  445-1628  /  473-2014  195-351-12  /  182-342-13  2916/2316  796-4544  /  815-4330  1077/1112  22/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Carroll University  5-16  /  3-13  1-3  /  0-1  31:46 / 28:14  3:32  2.2 / 3.7  5.6/7.9  3.7/4.9  8-33.1  /  5-43.0  12-103  /  6-70 
ALBION COLL., MICH.  5-17  /  8-18  1-2  /  1-1  28:01 / 31:59  -3:58  2.9 / 4.4  11.4/6.6  6.8/5.4  9-33.2  /  6-32.7  14-114  /  9-80 
UW-PLATTEVILLE  2-16  /  12-19  3-6  /  2-4  21:50 / 38:10  -16:20  2.5 / 5.2  2.2/8.3  2.3/6.4  7-31.3  /  2-43.5  7-54  /  10-117 
CONCORDIA WISCONSIN  6-16  /  3-14  0-7  /  1-4  35:45 / 24:15  11:30  2.5 / 0.0  5.6/3.6  3.5/2.1  2-25.0  /  7-32.7  5-39  /  8-87 
Adrian College,Mich.  3-12  /  8-16  0-1  /  1-3  20:01 / 39:59  -19:58  1.9 / 3.9  8.5/7.9  5.3/5.2  5-31.4  /  3-54.7  6-48  /  5-45 
Benedictine Univ.  0-8  /  5-16  3-4  /  2-3  28:34 / 31:26  -2:52  5.0 / 4.5  9.0/4.1  5.9/4.3  4-28.2  /  5-31.2  7-55  /  7-55 
WISCONSIN LUTHERAN  6-16  /  5-16  1-4  /  2-4  24:42 / 35:18  -10:36  6.1 / 6.5  6.9/7.1  6.5/6.7  6-31.3  /  5-36.6  7-61  /  4-30 
Concordia Chicago  5-13  /  3-18  1-4  /  5-7  31:40 / 28:20  3:20  5.8 / 2.5  9.0/4.8  7.2/3.9  4-34.5  /  8-31.1  7-60  /  4-21 
AURORA UNIVERSITY  8-14  /  2-10  0-3  /  1-4  36:35 / 23:25  13:10  5.8 / 3.3  11.0/11.3  8.1/6.2  1-33.0  /  3-37.7  9-68  /  6-73 
Rockford University  5-9  /  5-11  0-1  /  1-2  31:59 / 28:01  3:58  3.0 / 5.2  13.0/6.4  6.4/5.8  2-35.5  /  3-26.0  7-70  /  3-31 
Wis.-Whitewater  3-13  /  8-16  1-4  /  1-2  22:51 / 37:09  -14:18  1.0 / 4.5  10.0/12.3  6.1/6.3  6-25.7  /  3-36.3  10-87  /  5-18 
Totals  48-150  /  62-167  11-39  /  17-35  313:44 / 346:16  -32:32  3.7 / 4.3  8.3 / 6.8  5.7 / 5.3  54-31.2  /  50-35.6  91-759  /  67-627 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Whitley, Michael at Wis.-Whitewater (11/19/16) 
Yards Rushing  141   Eddie, Dezmon at Benedictine Univ. (10/15/16) 
TD Rushes  3   Eddie, Dezmon vs Wisconsin Lutheran (10/22/16) 
Long Rush  61   Eddie, Dezmon at Benedictine Univ. (10/15/16) 
Pass attempts  42   Whitley, Michael vs Albion Coll., Mich. (09/17/16) 
Pass completions  31   Whitley, Michael vs Aurora University (11/05/16) 
Yards Passing  478   Whitley, Michael vs Albion Coll., Mich. (09/17/16) 
TD Passes  4   Whitley, Michael vs Albion Coll., Mich. (09/17/16) 
      Whitley, Michael at Rockford University (11/12/16) 
Long Pass  93   Whitley, Michael at Wis.-Whitewater (11/19/16) 
Receptions  9   Morse, Dezmen at Carroll University (09/03/16) 
Yards Receiving  189   Smith, Kezlow vs Albion Coll., Mich. (09/17/16) 
TD Receptions  3   Smith, Kezlow at Rockford University (11/12/16) 
Long Reception  93   Smith, Kezlow at Wis.-Whitewater (11/19/16) 
Punts  9   Pribbernow, Brandon vs Albion Coll., Mich. (09/17/16) 
Punting Avg  37.6   Pribbernow, Brandon vs Wisconsin Lutheran (10/22/16) 
Long Punt  47   Pribbernow, Brandon vs Wisconsin Lutheran (10/22/16) 
      Pribbernow, Brandon at Concordia Chicago (10/29/16) 
Punts inside 20  4   Pribbernow, Brandon vs Albion Coll., Mich. (09/17/16) 
Long Punt Return  23   Wynn, Michael vs Wisconsin Lutheran (10/22/16) 
Long Kickoff Return  43   Smith, Kezlow at Wis.-Whitewater (11/19/16) 
Tackles  17   Rowell, Donte at Adrian College,Mich. (10/08/16) 
      Hargrow, Airiss at Adrian College,Mich. (10/08/16) 
Sacks  1.5   Vance, Isaiah at Concordia Chicago (10/29/16) 
Tackles For Loss  4.0   Lewis, Kevyn at Carroll University (09/03/16) 
      Hargrow, Airiss vs Albion Coll., Mich. (09/17/16) 
Interceptions  2   Ross, Mason at Concordia Chicago (10/29/16) 
      Darling, Dajuan at Rockford University (11/12/16) 


TEAM GAME HIGHS

Rushes  53   vs Concordia Wisconsin (10/01/16) 
Yards Rushing  292   vs Aurora University (11/05/16) 
Yards Per Rush  6.1   vs Wisconsin Lutheran (10/22/16) 
TD Rushes  5   vs Aurora University (11/05/16) 
Pass attempts  42   vs Albion Coll., Mich. (09/17/16) 
Pass completions  31   vs Aurora University (11/05/16) 
Yards Passing  478   vs Albion Coll., Mich. (09/17/16) 
Yards Per Pass  13.0   at Rockford University (11/12/16) 
TD Passes  4   vs Albion Coll., Mich. (09/17/16) 
      at Rockford University (11/12/16) 
Total Plays  91   vs Albion Coll., Mich. (09/17/16) 
Total Offense  731   vs Aurora University (11/05/16) 
Yards Per Play  8.1   vs Aurora University (11/05/16) 
Points  55   vs Aurora University (11/05/16) 
Sacks By  4   vs Albion Coll., Mich. (09/17/16) 
      vs Concordia Wisconsin (10/01/16) 
First Downs  36   vs Aurora University (11/05/16) 
Penalties  14   vs Albion Coll., Mich. (09/17/16) 
Penalty Yards  114   vs Albion Coll., Mich. (09/17/16) 
Turnovers  4   vs UW-Platteville (09/24/16) 
      at Rockford University (11/12/16) 
Interceptions By  3   vs Albion Coll., Mich. (09/17/16) 
      at Rockford University (11/12/16) 
Punts  9   vs Albion Coll., Mich. (09/17/16) 
Punting Avg  35.5   at Rockford University (11/12/16) 
Long Punt  47   vs Wisconsin Lutheran (10/22/16) 
      at Concordia Chicago (10/29/16) 
Punts inside 20  4   vs Albion Coll., Mich. (09/17/16) 
Long Punt Return  23   vs Wisconsin Lutheran (10/22/16) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Kyle Nutter, at Adrian College,Mich. (10/08/16) 
Yards Rushing  219   Mathieson, Pat, vs Wisconsin Lutheran (10/22/16) 
TD Rushes  3   Kyle Whitman, vs UW-Platteville (09/24/16) 
      Sample, Ryan, at Benedictine Univ. (10/15/16) 
      Josh Ringelberg, at Wis.-Whitewater (11/19/16) 
Long Rush  63   Kyle Nutter, at Adrian College,Mich. (10/08/16) 
Pass attempts  46   Hamilton, vs Albion Coll., Mich. (09/17/16) 
Pass completions  26   Hamilton, vs Albion Coll., Mich. (09/17/16) 
Yards Passing  304   Hamilton, vs Albion Coll., Mich. (09/17/16) 
TD Passes  4   Mathieson, Pat, vs Wisconsin Lutheran (10/22/16) 
Long Pass  89   Rogers, G., vs Aurora University (11/05/16) 
Receptions  9   Darius Philon, at Adrian College,Mich. (10/08/16) 
Yards Receiving  164   Tim Jansen, vs UW-Platteville (09/24/16) 
TD Receptions  3   Tim Jansen, vs UW-Platteville (09/24/16) 
      Foster, Alex, vs Wisconsin Lutheran (10/22/16) 
Long Reception  89   Gibbons, J., vs Aurora University (11/05/16) 
Field Goals  2   Bornschlegl, S., vs Wisconsin Lutheran (10/22/16) 
Long Field Goal  41   Will Meyer, at Wis.-Whitewater (11/19/16) 
Punts  8   Araiza, at Concordia Chicago (10/29/16) 
Punting Avg  54.7   Connor Storms, at Adrian College,Mich. (10/08/16) 
Long Punt  69   Connor Storms, at Adrian College,Mich. (10/08/16) 
Punts inside 20  3   Harter, Austin, at Carroll University (09/03/16) 
      S. Blanzy, vs Albion Coll., Mich. (09/17/16) 
      Nolan, Brad, at Benedictine Univ. (10/15/16) 
Long Punt Return  17   Johnson, Emil, vs Wisconsin Lutheran (10/22/16) 
Long Kickoff Return  80   Olson, C., vs Aurora University (11/05/16) 
Tackles  17   Watson, at Rockford University (11/12/16) 
Sacks  2.0   Rodriguez, vs Albion Coll., Mich. (09/17/16) 
      Cody Stull, vs UW-Platteville (09/24/16) 
      Austin Young, vs UW-Platteville (09/24/16) 
      Damon Fuller, at Adrian College,Mich. (10/08/16) 
      Wallace, Jordan, at Benedictine Univ. (10/15/16) 
      Yuri Pogosyan, at Wis.-Whitewater (11/19/16) 
Tackles For Loss  3.5   Ledesma, M., vs Concordia Wisconsin (10/01/16) 
      Damon Fuller, at Adrian College,Mich. (10/08/16) 
Interceptions  1   Harvey, vs Albion Coll., Mich. (09/17/16) 
      Waite, vs Albion Coll., Mich. (09/17/16) 
      Luke Johnson, vs UW-Platteville (09/24/16) 
      Evan Armour, vs UW-Platteville (09/24/16) 
      Josh Mackie, vs UW-Platteville (09/24/16) 
      Eli Villalobos, at Adrian College,Mich. (10/08/16) 
      Pat Stephenson, at Adrian College,Mich. (10/08/16) 
      Seewald, Trevor, vs Wisconsin Lutheran (10/22/16) 
      Guedel, Mat, vs Wisconsin Lutheran (10/22/16) 
      Rufus, at Concordia Chicago (10/29/16) 
      Hatchett, at Rockford University (11/12/16) 
      Bennett Young, at Wis.-Whitewater (11/19/16) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs UW-Platteville (09/24/16) 
Yards Rushing  316   vs UW-Platteville (09/24/16) 
Yards Per Rush  6.5   vs Wisconsin Lutheran (10/22/16) 
TD Rushes  4   vs UW-Platteville (09/24/16) 
      at Benedictine Univ. (10/15/16) 
Pass attempts  50   at Concordia Chicago (10/29/16) 
Pass completions  28   at Concordia Chicago (10/29/16) 
Yards Passing  340   vs UW-Platteville (09/24/16) 
Yards Per Pass  12.3   at Wis.-Whitewater (11/19/16) 
TD Passes  4   vs UW-Platteville (09/24/16) 
      vs Wisconsin Lutheran (10/22/16) 
Total Plays  102   vs UW-Platteville (09/24/16) 
Total Offense  656   vs UW-Platteville (09/24/16) 
Yards Per Play  6.7   vs Wisconsin Lutheran (10/22/16) 
Points  56   vs UW-Platteville (09/24/16) 
Sacks By  6   vs UW-Platteville (09/24/16) 
      at Wis.-Whitewater (11/19/16) 
First Downs  35   vs UW-Platteville (09/24/16) 
Penalties  10   vs UW-Platteville (09/24/16) 
Penalty Yards  117   vs UW-Platteville (09/24/16) 
Turnovers  5   at Carroll University (09/03/16) 
      vs Albion Coll., Mich. (09/17/16) 
Interceptions By  3   vs UW-Platteville (09/24/16) 
Punts  8   at Concordia Chicago (10/29/16) 
Punting Avg  54.7   at Adrian College,Mich. (10/08/16) 
Long Punt  69   at Adrian College,Mich. (10/08/16) 
Punts inside 20  3   at Carroll University (09/03/16) 
      vs Albion Coll., Mich. (09/17/16) 
      at Benedictine Univ. (10/15/16) 
Long Punt Return  17   vs Wisconsin Lutheran (10/22/16) 


 

Red-Zone Results

 

Lakeland University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/03/16   at Carroll University  W   27-24   4  4  27  4  2  2  0  0  0  0  0  0  0 
09/17/16   Albion Coll., Mich.  W   40-38   5  4  26  4  2  2  0  0  0  1  0  0  0 
09/24/16   UW-Platteville  L   0-56   1  0  0  0  0  0  0  0  1  0  0  0  0 
10/01/16   Concordia Wisconsin  W   16-7   5  2  16  2  2  0  0  0  3  0  0  0  0 
10/08/16   at Adrian College,Mich.  L   21-28   1  0  0  0  0  0  0  0  1  0  0  0  0 
10/15/16   at Benedictine Univ.  W   32-29   4  3  20  3  1  2  0  0  1  0  0  0  0 
10/22/16   Wisconsin Lutheran  L   34-50   1  1  7  1  1  0  0  0  0  0  0  0  0 
10/29/16   at Concordia Chicago  W   42-14   4  3  21  3  2  1  0  0  1  0  0  0  0 
11/05/16   Aurora University  W   55-25   7  5  33  5  4  1  0  0  1  0  1  0  0 
11/12/16   at Rockford University  W   52-30   5  5  35  5  3  2  0  0  0  0  0  0  0 
11/19/16   at Wis.-Whitewater  L   27-45   4  2  12  2  0  2  0  0  1  1  0  0  0 
   TOTALS        41  29  197  29  17  12  0  0  9  2  1  0  0 
   29 of 41 (70.7%)       

Opponents Inside Lakeland University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/03/16   at Carroll University  W   27-24   6  3  17  2  1  1  1  1  0  1  1  0  0 
09/17/16   Albion Coll., Mich.  W   40-38   3  2  10  1  1  0  1  1  0  0  0  0  0 
